NHL-Eishockeymagazin
 berichte - hintergrund - serie - geschichte des stanley cups

Titelseite
berichte aktuell hintergrund
Vereine
nhl-pool
leserservice
statistik
geruechteecke

| zur Übersicht Saison 1997/98 |

SPIELER Saison 97/98
Spielerstatistiken: | Bestenliste | Torhüter | Alle |


Name                Team    Pos   GP   G   A PTS +/- PIM  PP  SH  GW  GT   S   PCT

Selanne, Teemu       ANA     RW   73  52  34  86  13  30  10   0  10   3 267 019.5
Rucchin, Steve       ANA     C    72  17  36  53  11  13   8   1   3   0 131 013.0
Green, Travis        ANA     C    76  19  23  42 -25  82   9   0   2   2 140 013.6
Young, Scott         ANA     LW   73  13  20  33 -13  22   4   2   1   0 186 007.0
Kariya, Paul         ANA     LW   22  17  13  30  12  23   3   0   2   1 104 016.3
Cullen, Matt         ANA     C    61   6  21  27  -3  23   2   0   0   0  75 008.0
Marha, Josef         ANA     C    23   9   9  18   4   4   3   0   0   0  32 028.1
Sandstrom, Tomas     ANA     RW   77   9   8  17 -25  64   2   1   0   1 136 006.6
Drury, Ted           ANA     C    73   6  10  16 -10  82   0   1   0   0 109 005.5
Salei, Ruslan        ANA     D    66   5  10  15   5  70   1   0   0   1 104 004.8
Karpa, David         ANA     D    78   1  11  12  -6 215   0   0   0   0  64 001.6
Banham, Frank        ANA     RW   20   9   2  11  -3  12   1   0   0   2  40 022.5
Todd, Kevin          ANA     LW   27   4   7  11  -5  12   3   0   1   0  30 013.3
Pushor, Jamie        ANA     D    64   2   8  10   1  81   0   0   0   0  51 003.9
Marshall, Jason      ANA     D    72   3   6   9  -5 199   1   0   0   0  68 004.4
Nielsen, Jeff        ANA     C    32   4   5   9  -1  16   0   0   0   0  36 011.1
Stevenson, Jeremy    ANA     LW   45   3   5   8  -4 101   0   0   1   0  43 007.0
Bannister, Drew      ANA     D    61   0   8   8  -9  89   0   0   0   0  51 000.0
Trnka, Pavel         ANA     D    47   3   4   7  -2  40   1   0   0   1  44 006.8
Houda, Doug          ANA     D    55   2   4   6 -11  99   0   1   0   0  23 008.7
Severyn, Brent       ANA     LW   37   1   3   4  -3 133   0   0   0   0  27 003.7
Crowley, Mike        ANA     D     8   2   2   4   0   8   0   0   1   0  17 011.8
Jomphe, Jf           ANA     C     9   1   3   4   1   8   0   0   0   0   8 012.5
Knutsen, Espen       ANA     RW   19   3   0   3 -10   4   1   0   0   1  21 014.3
Leboutillier, Peter  ANA     RW   12   1   1   2  -1  35   0   0   0   0   6 016.7
Park, Richard        ANA     C    15   0   2   2  -3   8   0   0   0   0  14 000.0
Antoski, Shawn       ANA     LW    9   1   0   1   2  18   0   0   0   0   6 016.7
Trebil, Dan          ANA     D    22   0   1   1 -10   2   0   0   0   0  13 000.0
Leclerc, Mike        ANA     LW    7   0   0   0  -5   6   0   0   0   0  11 000.0
Nieckar, Barry       ANA     LW    1   0   0   0   0   2   0   0   0   0   0 000.0
Tuzzolino, Tony      ANA     RW    1   0   0   0  -2   2   0   0   0   0   0 000.0
Moro, Marc           ANA     D     1   0   0   0   0   0   0   0   0   0   0 000.0
Wren, Bob            ANA     C     3   0   0   0   0   0   0   0   0   0   4 000.0
Aalto, Antti         ANA     LW    3   0   0   0  -1   0   0   0   0   0   1 000.0
Allison, Jason       BOS     C    81  33  50  83  33  58   5   0   8   2 155 021.3
Khristich, Dimitri   BOS     LW   82  29  37  66  23  42  12   2   1   0 146 019.9
Bourque, Ray         BOS     D    82  13  35  48   0  80   8   0   3   1 265 004.9
Samsonov, Sergei     BOS     LW   81  22  25  47   9   8   7   0   3   0 157 014.0
Heinze, Steve        BOS     RW   61  26  20  46   7  54   9   0   6   0 160 016.3
Carter, Anson        BOS     C    78  16  27  43   6  31   5   0   4   0 179 008.9
Donato, Ted          BOS     LW   79  16  23  39   7  69   3   0   5   1 132 012.1
Taylor, Tim          BOS     C    79  20  11  31 -16  57   1   2   0   1 124 016.1
Dimaio, Rob          BOS     RW   79  10  17  27 -10  82   0   0   4   1 113 008.8
Axelsson, Per-johan  BOS     C    82   8  19  27 -15  38   2   0   1   0 145 005.5
Mclaren, Kyle        BOS     D    66   5  20  25  13  56   2   0   0   0 101 005.0
Ledyard, Grant       BOS     D    71   4  20  24  -5  20   2   0   0   0  90 004.4
Ellett, Dave         BOS     D    82   3  20  23   1  67   2   0   1   0 129 002.3
Sullivan, Mike       BOS     C    77   5  13  18   0  34   0   0   2   0  83 006.0
Sweeney, Don         BOS     D    59   1  15  16  10  24   0   0   0   0  56 001.8
Van Impe, Darren     BOS     D    69   3  11  14  -5  40   2   0   0   0  71 004.2
Thornton, Joe        BOS     C    55   3   4   7  -6  19   0   0   1   0  33 009.1
Gill, Hal            BOS     D    68   2   4   6   4  47   0   0   0   0  56 003.6
Wilson, Landon       BOS     C    28   1   5   6   4   7   0   0   0   0  26 003.8
Timander, Mattias    BOS     D    23   1   1   2  -7   6   0   0   0   0  18 005.6
Bates, Shawn         BOS     C    13   2   0   2  -2   2   0   0   0   0  12 016.7
Baumgartner, Ken     BOS     D    82   0   1   1 -14 199   0   0   0   0  28 000.0
Malkoc, Dean         BOS     D    40   1   0   1 -14  86   0   0   0   0  14 007.1
Mann, Cameron        BOS     LW    9   0   1   1   1   4   0   0   0   0   6 000.0
Prpic, Joel          BOS     C     1   0   0   0   0   2   0   0   0   0   0 000.0
Roy, Jean-yves       BOS     C     2   0   0   0   0   0   0   0   0   0   1 000.0
Chynoweth, Dean      BOS     D     2   0   0   0  -4   0   0   0   0   0   1 000.0
Robitaille, Randy    BOS     C     4   0   0   0  -2   0   0   0   0   0   4 000.0
Nielsen, Kirk        BOS     RW    6   0   0   0  -1   0   0   0   0   0   1 000.0
Satan, Miroslav      BUF     C    79  22  24  46   1  36   9   0   4   0 140 015.7
Zhitnik, Alexei      BUF     D    78  15  30  45  18 102   2   3   3   2 191 007.9
Audette, Donald      BUF     F    75  24  20  44   8  59   8   0   5   1 199 012.1
Peca, Mike           BUF     C    61  18  22  40  11  57   6   5   1   1 133 013.5
Holzinger, Brian     BUF     C    69  14  22  36  -2  36   4   2   1   1 117 012.0
Woolley, Jason       BUF     D    71   9  26  35   7  35   3   0   2   1 127 007.1
Plante, Derek        BUF     C    72  13  21  34   8  28   5   0   1   0 151 008.6
Grosek, Michal       BUF     LW   67  10  19  29   9  60   2   0   1   0 113 008.8
Sanderson, Geoff     BUF     LW   75  11  18  29   0  38   2   0   2   1 197 005.6
Barnaby, Matthew     BUF     LW   72   5  20  25   8 289   0   0   2   0  94 005.3
Brown, Curtis        BUF     C    63  12  12  24  11  34   1   1   2   1  90 013.3
Ward, Dixon          BUF     F    71  10  13  23   8  44   0   2   3   1 102 009.8
Shannon, Darryl      BUF     D    76   3  19  22  27  56   1   0   1   0  85 003.5
Smehlik, Richard     BUF     D    72   3  17  20  13  62   0   1   0   0  91 003.3
Mckee, Jay           BUF     D    56   1  13  14  -1  42   0   0   0   0  54 001.9
Primeau, Wayne       BUF     C    69   6   7  13   9  87   1   0   1   0  51 011.8
Varada, Vaclav       BUF     RW   27   5   5  10  -1  15   0   0   1   1  27 018.5
Burridge, Randy      BUF     RW   30   4   6  10   0   0   1   0   1   0  39 010.3
Kruse, Paul          BUF     LW   74   7   2   9 -11 197   0   0   2   1  54 013.0
Wilson, Mike         BUF     D    66   4   4   8  14  48   0   0   1   0  51 007.8
Ray, Rob             BUF     LW   63   2   4   6   2 239   1   0   1   0  20 010.0
Rasmussen, Erik      BUF     C    21   2   3   5   3  14   0   0   0   0  28 007.1
Boughner, Bob        BUF     D    69   1   3   4   2 163   0   0   0   0  26 003.8
Nichol, Scott        BUF     C     3   0   0   0   0   4   0   0   0   0   5 000.0
Ndur, Rumun          BUF     D     1   0   0   0  -1   2   0   0   0   0   0 000.0
Hurlbut, Mike        BUF     D     3   0   0   0  -1   2   0   0   0   0   3 000.0
Primeau, Keith       CAR     C    81  26  37  63  21 110   7   3   2   0 180 014.4
Kapanen, Sami        CAR     LW   81  26  37  63   9  16   4   0   5   0 190 013.7
Roberts, Gary        CAR     LW   61  20  28  48   2 108   4   0   2   1 107 018.7
Emerson, Nelson      CAR     C    81  21  24  45 -16  50   5   0   4   1 203 010.3
O'neill, Jeff        CAR     C    74  19  20  39  -8  67   7   1   4   1 114 016.7
Sheppard, Ray        CAR     RW   71  18  19  37 -12  23   8   0   2   0 177 010.2
Kron, Robert         CAR     LW   81  16  20  36 -10  12   4   0   2   1 175 009.1
Chiasson, Steve      CAR     D    66   7  27  34  -2  65   6   0   0   0 173 004.0
Gelinas, Martin      CAR     LW   64  16  18  34  -4  40   3   2   5   0 147 010.9
Wesley, Glen         CAR     D    82   6  19  25   6  36   1   0   1   0 122 004.9
Dineen, Kevin        CAR     RW   54   7  16  23  -8 105   0   0   1   0  98 007.1
Ranheim, Paul        CAR     RW   73   5   8  13 -13  28   0   1   2   0  82 006.1
Burt, Adam           CAR     D    76   1  11  12  -7 106   0   1   0   0  51 002.0
Leschyshyn, Curtis   CAR     D    73   2  10  12  -3  45   1   0   1   0  52 003.8
Leach, Steve         CAR     RW   45   4   5   9 -19  42   1   1   2   0  59 006.8
Haller, Kevin        CAR     D    65   3   5   8  -6  94   0   0   0   0  66 004.5
Manderville, Kent    CAR     C    77   4   4   8  -7  31   0   0   0   0  81 004.9
Grimson, Stu         CAR     LW   82   3   4   7   0 199   0   0   1   0  16 018.8
Hill, Sean           CAR     D    55   1   6   7  -3  59   0   0   0   0  51 002.0
Rice, Steven         CAR     RW   47   2   4   6 -15  38   0   0   0   0  38 005.3
Battaglia, Bates     CAR     LW   33   2   4   6  -2  10   0   0   1   0  21 009.5
Pratt, Nolan         CAR     D    23   0   3   3  -2  44   0   0   0   0  11 000.0
Halko, Steve         CAR     C    18   0   2   2  -2  10   0   0   0   0   7 000.0
Rucinski, Mike       CAR     RW    9   0   1   1   0   2   0   0   0   0   3 000.0
Daniels, Jeff        CAR     LW    2   0   0   0   0   0   0   0   0   0   1 000.0
Martins, Steve       CAR     RW    3   0   0   0   0   0   0   0   0   0   0 000.0
Brown, Kevin         CAR     RW    4   0   0   0  -2   0   0   0   0   0   0 000.0
Fleury, Theoren      CGY     RW   82  27  51  78   0 197   3   2   4   1 280 009.6
Stillman, Cory       CGY     C    72  27  22  49  -9  40   9   4   1   1 178 015.2
Mcinnis, Marty       CGY     C    75  19  25  44   1  34   5   4   0   0 128 014.8
Cassels, Andrew      CGY     C    81  17  27  44  -8  30   5   1   2   1 138 012.3
Titov, German        CGY     C    68  18  22  40  -1  38   6   1   2   0 134 013.4
Bure, Valeri         CGY     RW   66  12  25  37   0  33   2   0   2   0 179 006.7
Nylander, Michael    CGY     C    65  13  24  37  10  24   0   0   2   0 117 011.1
Iginla, Jarome       CGY     RW   70  13  19  32 -11  29   0   2   1   0 154 008.4
Morris, Derek        CGY     D    82   9  20  29   0  88   5   1   1   1 121 007.4
Hulse, Cale          CGY     D    79   5  22  27   0 169   1   1   0   0 113 004.4
Wiemer, Jason        CGY     LW   79  12  10  22 -12 160   3   0   2   0 122 009.8
Albelin, Tommy       CGY     D    69   2  16  18   9  32   1   0   2   0  88 002.3
Patrick, James       CGY     D    60   6  10  16  -3  26   1   0   1   0  57 010.5
Domenichelli, Hnat   CGY     LW   31   9   7  16   4   6   1   0   1   2  70 012.9
Dowd, Jim            CGY     C    48   6   8  14  10  10   0   1   0   0  59 010.2
Bouchard, Joel       CGY     D    44   5   7  12   0  57   0   1   1   0  50 010.0
Allison, Jamie       CGY     D    43   3   8  11   3 104   0   0   1   0  27 011.1
Ward, Ed             CGY     RW   64   4   5   9  -1 122   0   0   0   1  52 007.7
Dingman, Chris       CGY     LW   70   3   3   6 -11 149   1   0   0   0  48 006.3
Simpson, Todd        CGY     D    53   1   5   6  -9 111   0   0   1   0  51 002.0
Gavey, Aaron         CGY     C    26   2   3   5  -5  24   0   0   1   0  27 007.4
Andersson, Eric      CGY     RW   12   2   1   3  -5   8   0   0   0   0  11 018.2
Osullivan, Chris     CGY     D    12   0   2   2   4  10   0   0   0   0  12 000.0
Hlushko, Todd        CGY     LW   13   0   1   1   1  27   0   0   0   0   7 000.0
Dahl, Kevin          CGY     D    19   0   1   1  -3   6   0   0   0   0  17 000.0
Landry, Eric         CGY     C    12   1   0   1   0   4   0   0   0   0   6 016.7
Kohn, Ladislav       CGY     RW    4   0   1   1   2   0   0   0   0   0   2 000.0
Peluso, Mike         CGY     RW   23   0   0   0  -6 113   0   0   0   0   8 000.0
Thompson, Rocky      CGY     D    12   0   0   0   0  61   0   0   0   0   3 000.0
Begin, Steve         CGY     C     5   0   0   0   0  23   0   0   0   0   2 000.0
Gauthier, Denis      CGY     D    10   0   0   0  -5  16   0   0   0   0   3 000.0
Charron, Eric        CGY     D     2   0   0   0   0   4   0   0   0   0   1 000.0
Murray, Marty        CGY     C     2   0   0   0   1   2   0   0   0   0   2 000.0
Brigley, Travis      CGY     LW    2   0   0   0   0   2   0   0   0   0   1 000.0
Varlamov, Sergei     CGY     RW    1   0   0   0   0   0   0   0   0   0   0 000.0
Amonte, Tony         CHI     RW   82  31  42  73  22  66   7   3   5   0 297 010.4
Zhamnov, Alexei      CHI     C    70  21  28  49  16  61   6   2   3   1 191 011.0
Chelios, Chris       CHI     D    81   3  39  42  -6 151   1   0   0   0 205 001.5
Daze, Eric           CHI     LW   80  31  11  42   4  22   9   0   7   1 216 014.4
Suter, Gary          CHI     D    73  14  26  40   2  76   5   2   0   0 199 007.0
Johnson, Greg        CHI     C    74  12  22  34   1  40   3   0   3   0  88 013.6
Shantz, Jeff         CHI     C    61  11  20  31   0  36   1   2   2   0  70 015.7
Weinrich, Eric       CHI     D    82   2  21  23   9 106   0   0   0   0  85 002.4
Krivokrasov, Sergei  CHI     RW   58  10  13  23  -1  33   1   0   2   0 127 007.9
Moreau, Ethan        CHI     LW   54   9   9  18   0  71   2   0   0   0  87 010.3
Dubinsky, Steve      CHI     RW   82   5  13  18  -6  57   0   1   0   0 109 004.6
Black, James         CHI     F    52  10   5  15  -7   8   2   1   3   1  90 011.1
Leroux, Jean-yves    CHI     F    66   6   7  13  -3  55   0   0   0   0  58 010.3
Kilger, Chad         CHI     C    32   3   9  12   0  10   2   0   1   0  32 009.4
More, Jayson         CHI     D    57   5   6  11   8  61   0   1   0   0  56 008.9
Laflamme, Christian  CHI     LW   72   0  11  11  14  59   0   0   0   0  75 000.0
Skalde, Jarrod       CHI     C    30   4   7  11  -2  16   0   0   0   0  34 011.8
Nabokov, Dimitri     CHI     C    25   7   4  11  -1  10   3   0   2   0  34 020.6
Miller, Kevin        CHI     C    37   4   6  10  -4   8   0   0   1   0  37 010.8
Sutter, Brent        CHI     C    52   2   6   8  -6  26   0   1   0   0  44 004.5
Simpson, Reid        CHI     LW   44   3   2   5  -4 118   1   0   0   0  23 013.0
Felsner, Brian       CHI     D    12   1   3   4   0  12   0   0   0   0  14 007.1
Sykora, Michal       CHI     D    28   1   3   4 -10  12   0   0   0   0  35 002.9
Probert, Bob         CHI     LW   14   2   1   3  -7  48   2   0   0   0  18 011.1
Mills, Craig         CHI     D    20   0   3   3   1  34   0   0   0   0   5 000.0
Russell, Cam         CHI     D    41   1   1   2   3  79   0   0   1   0  18 005.6
Vandenbussche, Ryan  CHI     F    20   1   1   2  -2  43   0   0   0   0   1 100.0
Yawney, Trent        CHI     D    45   1   0   1  -6  76   0   0   0   0  19 005.3
White, Todd          CHI     C     7   1   0   1   0   2   0   0   0   0   3 033.3
Huska, Ryan          CHI     LW    1   0   0   0   0   0   0   0   0   0   0 000.0
Varis, Petri         CHI     LW    1   0   0   0   0   0   0   0   0   0   0 000.0
Gendron, Martin      CHI     RW    2   0   0   0  -1   0   0   0   0   0   3 000.0
Cleary, Daniel       CHI     C     6   0   0   0  -2   0   0   0   0   0   4 000.0
Forsberg, Peter      COL     C    72  25  66  91   6  92   7   3   7   1 204 012.3
Kamensky, Valeri     COL     LW   75  26  41  67   0  60   8   0   4   0 172 015.1
Sakic, Joe           COL     C    64  27  36  63  -2  50  12   1   2   1 257 010.5
Lemieux, Claude      COL     RW   78  26  27  53  -6 117  11   1   1   1 262 009.9
Ozolinsh, Sandis     COL     D    66  13  38  51 -12  65   9   0   2   1 133 009.8
Deadmarsh, Adam      COL     RW   73  22  21  43  -1 125  10   0   6   3 185 011.9
Lacroix, Eric        COL     LW   82  16  15  31   0  84   5   0   6   0 128 012.5
Krupp, Uwe           COL     D    78   9  22  31  18  38   5   0   2   0 148 006.1
Corbet, Rene         COL     LW   68  16  12  28   8 133   4   0   4   2 118 013.6
Yelle, Stephane      COL     C    81   7  15  22  -9  48   0   1   0   0  94 007.4
Kurri, Jari          COL     LW   70   5  17  22   5  12   2   0   0   0  59 008.5
Fitzgerald, Tom      COL     RW   80  12   6  18  -1  77   0   2   1   0 119 010.1
Donovan, Shean       COL     RW   67   8  10  18   6  70   0   0   0   0  80 010.0
Foote, Adam          COL     D    77   3  14  17  -1 124   0   0   1   0  63 004.8
Messier, Eric        COL     D    62   4  12  16   3  20   0   0   0   0  66 006.1
Gusarov, Alexei      COL     D    72   4  10  14   9  42   0   1   1   0  47 008.5
Klemm, Jon           COL     D    67   6   8  14  -3  30   0   0   0   1  61 009.8
Odgers, Jeff         COL     LW   68   5   8  13   5 213   0   0   0   0  47 010.6
Rychel, Warren       COL     LW   71   5   6  11 -11 233   1   0   0   0  66 007.6
Jones, Keith         COL     RW   23   3   7  10  -4  22   1   0   2   0  31 009.7
Lefebvre, Sylvain    COL     D    81   0   9   9   1  48   0   0   0   0  65 000.0
Miller, Aaron        COL     D    55   2   2   4   1  51   0   0   0   0  29 006.9
Leroux, Francois     COL     D    50   1   2   3  -4 140   0   0   0   0  14 007.1
Belak, Wade          COL     D     8   1   1   2  -3  27   0   0   1   0   2 050.0
Trepanier, Pascal    COL     D    15   0   1   1  -2  18   0   0   0   0   9 000.0
Sarault, Yves        COL     LW    2   1   0   1   1   0   0   0   0   0   1 100.0
Matte, Christian     COL     RW    5   0   0   0  -1   6   0   0   0   0   5 000.0
Larsen, Brad         COL     LW    1   0   0   0   0   0   0   0   0   0   0 000.0
Nieuwendyk, Joe      DAL     C    73  39  30  69  17  30  15   0  11   0 204 019.1
Modano, Mike         DAL     C    52  21  38  59  24  32   7   5   2   1 189 011.1
Zubov, Sergei        DAL     D    73  10  48  58  15  16   5   1   2   1 148 006.8
Verbeek, Pat         DAL     RW   82  31  26  57  15 170   9   0   8   1 191 016.2
Langenbrunner, Jamie DAL     C    81  23  30  53   9  61   8   0   6   1 159 014.5
Sydor, Darryl        DAL     D    79  11  35  46  13  51   4   1   1   0 164 006.7
Lehtinen, Jere       DAL     RW   72  23  18  41  14  20   7   1   6   1 201 011.4
Adams, Greg          DAL     LW   49  14  18  32  12  20   7   0   1   0  74 018.9
Hatcher, Derian      DAL     D    70   6  24  30   5 132   3   0   2   0  75 008.0
Chambers, Shawn      DAL     D    57   2  23  25  12  26   1   1   0   0  70 002.9
Carbonneau, Guy      DAL     C    77   7  17  24   3  40   0   1   1   0  82 008.5
Keane, Mike          DAL     RW   83  10  13  23 -11  52   2   0   1   0 126 007.9
Hogue, Benoit        DAL     RW   53   6  16  22   6  35   3   0   1   0  56 010.7
Marshall, Grant      DAL     RW   72   9  10  19  -1  96   3   0   1   0  91 009.9
Matvichuk, Richard   DAL     D    74   3  15  18   6  63   0   0   0   0  71 004.2
Reid, Dave           DAL     LW   65   6  12  18 -15  14   3   0   1   0  90 006.7
Skrudland, Brian     DAL     C    72   7   6  13  -5  49   0   0   1   0  55 012.7
Ludwig, Craig        DAL     D    80   0   7   7  22 131   0   0   0   0  47 000.0
Bassen, Bob          DAL     C    58   3   4   7  -4  57   0   0   1   0  39 007.7
Wright, Jamie        DAL     LW   21   4   2   6   8   2   0   0   2   0  15 026.7
Lind, Juha           DAL     LW   39   2   3   5   4   6   0   0   0   0  28 007.1
Keczmer, Dan         DAL     D    17   1   2   3   5  26   0   0   0   0  10 010.0
Muni, Craig          DAL     D    40   1   1   2   0  25   0   0   1   0  12 008.3
Kennedy, Mike        DAL     F    15   0   1   1  -1  16   0   0   0   0  12 000.0
Lukowich, Brad       DAL     D     4   0   1   1  -3   2   0   0   0   0   2 000.0
Tancill, Chris       DAL     D     2   0   1   1  -1   0   0   0   0   0   1 000.0
Botterill, Jason     DAL     D     4   0   0   0  -1  19   0   0   0   0   2 000.0
Cote, Patrick        DAL     LW    3   0   0   0  -1  15   0   0   0   0   3 000.0
Mitchell, Jeff       DAL     RW    7   0   0   0   0   7   0   0   0   0   3 000.0
Buzek, Peter         DAL     D     2   0   0   0   1   2   0   0   0   0   0 000.0
Gusev, Sergey        DAL     D     9   0   0   0  -6   2   0   0   0   0   5 000.0
Douris, Peter        DAL     LW    1   0   0   0  -1   0   0   0   0   0   3 000.0
Yzerman, Steve       DET     C    75  24  45  69   4  46   5   2   0   2 188 012.8
Lidstrom, Nicklas    DET     D    80  17  42  59  21  18   7   1   1   1 205 008.3
Shanahan, Brendan    DET     LW   75  28  29  57   3 154  13   1   9   1 267 010.5
Kozlov, Vyacheslav   DET     LW   80  25  27  52  14  46   6   0   1   0 222 011.3
Murphy, Larry        DET     D    82  11  41  52  33  37   2   1   2   0 129 008.5
Larionov, Igor       DET     C    69   8  39  47  15  40   3   0   2   1  92 008.7
Mironov, Dmitri      DET     D    77   8  35  43  -7 119   3   0   1   0 171 004.7
Brown, Doug          DET     RW   80  19  23  42  16  12   6   1   5   0 145 013.1
Mccarty, Darren      DET     RW   71  15  22  37   2 157   5   1   2   0 167 009.0
Lapointe, Martin     DET     RW   79  15  19  34  -1 106   4   0   3   2 154 009.7
Gilchrist, Brent     DET     RW   61  13  14  27   5  40   5   0   3   1 124 010.5
Maltby, Kirk         DET     LW   65  14   9  23  10  89   2   1   3   0 105 013.3
Draper, Kris         DET     C    64  13  10  23   4  45   1   0   4   0  96 013.5
Holmstrom, Tomas     DET     LW   57   5  17  22   6  44   1   0   1   0  48 010.4
Eriksson, Anders     DET     D    66   7  14  21  22  32   1   0   2   0  92 007.6
Dandenault, Mathieu  DET     RW   68   5  12  17   5  43   0   0   0   0  75 006.7
Fedorov, Sergei      DET     C    21   6  11  17  10  25   2   0   2   0  68 008.8
Fetisov, Viacheslav  DET     D    58   2  12  14   1  72   0   0   1   0  56 003.6
Knuble, Mike         DET     F    53   7   6  13   2  16   0   0   0   0  54 013.0
Rouse, Bob           DET     D    71   1  11  12  -8  57   0   0   0   0  53 001.9
Kocur, Joe           DET     RW   63   6   5  11   5  92   0   0   2   0  51 011.8
Ward, Aaron          DET     D    52   5   5  10  -1  45   0   0   1   0  47 010.6
Macoun, Jamie        DET     D    74   0   7   7 -20  65   0   0   0   0  80 000.0
Golubovsky, Yan      DET     D    12   0   2   2   1   6   0   0   0   0   9 000.0
Laplante, Darryl     DET     LW    2   0   0   0   0   0   0   0   0   0   2 000.0
Weight, Doug         EDM     C    79  26  44  70   4  69   8   0   4   0 204 012.7
Mcammond, Dean       EDM     LW   77  19  31  50   7  46   7   0   3   0 128 014.8
Mironov, Boris       EDM     D    81  16  30  46  -7 100  10   1   1   1 203 007.9
Niinimaa, Janne      EDM     D    77   4  38  42  16  62   2   0   1   0 133 003.0
Hamrlik, Roman       EDM     D    78   9  32  41 -15  70   5   1   3   0 196 004.6
Guerin, Bill         EDM     LW   59  18  21  39   1  93   9   0   4   0 179 010.1
Marchant, Todd       EDM     C    76  14  22  36  10  71   2   1   3   0 184 007.6
Smyth, Ryan          EDM     LW   65  20  13  33 -24  44  10   0   2   2 206 009.7
Hrkac, Tony          EDM     RW   49  13  14  27   2  10   6   0   1   0  57 022.8
Lindgren, Mats       EDM     F    82  13  13  26   0  42   1   3   3   0 131 009.9
Kovalenko, Andrei    EDM     RW   59   6  17  23 -12  28   1   0   2   1  89 006.7
Fraser, Scott        EDM     RW   29  12  11  23   6   6   6   0   2   0  62 019.4
Buchberger, Kelly    EDM     LW   81   6  16  22  -9 122   1   1   1   0  86 007.0
Zelepukin, Valeri    EDM     LW   68   4  18  22   2  85   0   0   0   0 101 004.0
Murray, Rem          EDM     LW   61   9   9  18 -10  39   2   2   0   0  60 015.0
Grier, Mike          EDM     RW   66   9   6  15  -3  73   1   0   1   0  90 010.0
Devries, Greg        EDM     D    65   7   4  11 -14  80   1   0   0   0  52 013.5
Dollas, Bobby        EDM     D    52   2   6   8  -5  49   0   0   0   0  38 005.3
Berehowsky, Drake    EDM     D    67   1   6   7   3 169   0   0   1   0  57 001.8
Devereaux, Boyd      EDM     F    38   1   4   5  -5   6   0   0   0   0  28 003.6
Millar, Craig        EDM     D    11   4   0   4  -3   8   1   0   0   0  10 040.0
Hulbig, Joe          EDM     LW   17   2   2   4   0   2   0   0   1   0   8 025.0
Musil, Frank         EDM     D    17   1   2   3   1   8   0   1   1   0   8 012.5
Watt, Mike           EDM     LW   14   1   2   3  -4   4   0   0   1   0  14 007.1
Huard, Bill          EDM     D    30   0   1   1  -6  72   0   0   0   0  12 000.0
Brown, Sean          EDM     D    18   0   1   1  -1  43   0   0   0   0   9 000.0
Laraque, Georges     EDM     RW   11   0   0   0  -4  54   0   0   0   0   4 000.0
Bonvie, Dennis       EDM     D     4   0   0   0   0  27   0   0   0   0   0 000.0
Lowe, Kevin          EDM     D     7   0   0   0  -4  22   0   0   0   0   5 000.0
Friedman, Doug       EDM     LW   16   0   0   0   0  20   0   0   0   0   8 000.0
Bowen, Jason         EDM     D     4   0   0   0   0  10   0   0   0   0   3 000.0
Sandwith, Terran     EDM     RW    8   0   0   0  -4   6   0   0   0   0   4 000.0
Benysek, Ladislav    EDM     D     2   0   0   0  -2   0   0   0   0   0   0 000.0
Whitney, Ray         FLA     C    77  33  32  65   7  28  12   0   2   0 175 018.9
Gagner, Dave         FLA     C    78  20  29  49 -19  55   5   1   1   0 162 012.3
Svehla, Robert       FLA     D    79   9  34  43  -4 113   3   0   0   0 143 006.3
Mellanby, Scott      FLA     RW   79  15  24  39 -19 117   6   0   1   0 182 008.2
Dvorak, Radek        FLA     RW   64  12  22  34  -2  33   2   3   0   1 112 010.7
Ciccarelli, Dino     FLA     LW   62  16  17  33 -16  70   5   0   4   2 161 009.9
Kozlov, Viktor       FLA     RW   64  17  13  30  -2  16   5   2   0   0 162 010.5
Muller, Kirk         FLA     C    71   8  21  29 -12  54   1   0   3   1 116 006.9
Lindsay, Bill        FLA     LW   82  12  16  28  -5  80   0   2   5   0 150 008.0
Jovanovski, Ed       FLA     D    81   9  14  23 -13 158   2   1   3   1 141 006.4
Nemirovsky, David    FLA     RW   41   9  12  21  -5   8   2   0   1   0  63 014.3
Washburn, Steve      FLA     C    58  11   8  19  -4  32   4   0   2   0  62 017.7
Murphy, Gord         FLA     D    78   6  11  17   3  46   3   0   0   0 115 005.2
Norton, Jeff         FLA     D    56   4  13  17 -35  42   4   0   0   1  62 006.5
Wells, Chris         FLA     RW   61   5  10  15   5  47   0   1   0   0  56 008.9
Niedermayer, Rob     FLA     C    33   8   7  15 -11  41   5   0   2   0  66 012.1
Laus, Paul           FLA     D    77   0  11  11  -6 295   0   0   0   0  67 000.0
Carkner, Terry       FLA     D    74   1   7   8   3  61   0   0   1   0  31 003.2
Garpenlov, Johan     FLA     LW   39   2   3   5  -2  10   0   0   0   0  46 004.3
Warrener, Rhett      FLA     D    79   0   4   4 -16  99   0   0   0   0  65 000.0
Johnson, Ryan        FLA     C    10   0   2   2  -4   0   0   0   0   0   5 000.0
Eakins, Dallas       FLA     D    23   0   1   1  -1  44   0   0   0   0  16 000.0
Worrell, Peter       FLA     F    19   0   0   0  -4 153   0   0   0   0  16 000.0
Jakopin, John        FLA     D     2   0   0   0  -3   4   0   0   0   0   1 000.0
