NAME TEAM SP T A PKT
Jaromir Jagr Pit 77 35 67 102
Peter Forsberg Col 72 25 66 91
Pavel Bure Van 82 51 39 90
Wayne Gretzky Nyr 82 23 67 90
John Leclair Phi 82 51 37 89
Ron Francis Pit 81 25 62 87
Teemu Selanne Ana 73 52 34 86
Zigmund Palffy Nyi 82 45 41 86
Jason Allison Bos 79 33 50 83
Peter Bondra Was 76 52 26 78
Theoren Fleury Cgy 82 27 51 78
Jozef Stumpel Los 77 21 57 78
ÜBERZAHLTORE
NAME TEAM SP PPT
John Leclair Phi 82 16
Zigmund Palffy Nyi 82 16
Joe Nieuwendyk Dal 73 15
Stu Barnes Pit 78 15
Shayne Corson Mon 62 14
Kevin Hatcher Pit 74 13
Brendan Shanahan Det 75 13
Pavel Bure Van 82 13
Joe Sakic Col 64 12
Ray Whitney Fla 77 12
Dimitri Khristich Bos 82 12
TORE IN UNTERZAHL
NAME TEAM SP SHT
Jeff Friesen San 79 6
Pavel Bure Van 82 6
Mike Modano Dal 52 5
Mike Peca Buf 61 5
Bob Corkum Pho 76 5
Peter Bondra Was 76 5
Alexander Mogilny Van 51 4
Russ Courtnall Los 58 4
Pavol Demitra Stl 61 4
Cory Stillman Cgy 72 4
Marty Mcinnis Cgy 75 4
Mike Sillinger Phi 75 4
PLUS/MINUS
NAME TEAM SP +/-
Chris Pronger Stl 81 46
Larry Murphy Det 82 33
Jason Allison Bos 81 33
John Leclair Phi 82 32
Randy Mckay Njd 74 30
Dainius Zubrus Phi 69 29
Teppo Numminen Pho 82 27
Darryl Shannon Buf 76 27
Bobby Holik Njd 82 25
Mike Modano Dal 52 24
NAME TEAM SP GA AVG
Ed Belfour Dal 61 112 1.88
Martin Brodeur Njd 70 130 1.89
Tom Barrasso Pit 63 122 2.07
Dominik Hasek Buf 72 147 2.09
Ron Hextall Phi 46 97 2.17
Trevor Kidd Car 47 97 2.17
Jamie Mclennan Stl 32 60 2.20
Jeff Hackett Chi 58 126 2.20
Chris Osgood Det 64 140 2.20
Olaf Kölzig Was 64 139 2.20
SIEGE
NAME TEAM SP W L T
Martin Brodeur Njd 70 43 17 8
Ed Belfour Dal 61 37 12 10
Olaf Kölzig Was 64 33 19 10
Chris Osgood Det 64 33 20 11
Dominik Hasek Buf 72 33 23 13
Tom Barrasso Pit 63 31 14 13
Patrick Roy Col 65 31 19 13
Mike Vernon San 62 30 22 8
Byron Dafoe Bos 65 30 25 9
Nikolai Khabibulin Pho 70 30 28 10
GEHALTENE TORSCHÜSSE IN % (min. 9 Spiele)
NAME TEAM SP GA SA S%
Dominik Hasek Buf 72 147 2150 93,2
Jamie Storr Los 17 34 482 92,9
Rob Tallas Bos 14 24 326 92,6
Wade Flaherty Nyi 16 23 311 92,6
Peter Skudra Pit 17 26 342 92,4
Craig Billington Col 23 45 588 92,3
SHUTOUTS
NAME TEAM SP SO
Dominik Hasek Buf 72 13
Martin Brodeur Njd 69 10
Ed Belfour Dal 61 9
Jeff Hackett Chi 58 8
Curtis Joseph Edm 71 8
Tom Barrasso Pit 63 7
Chris Osgood Det 64 6
Byron Dafoe Bos 65 6
Damian Rhodes Ott 50 5
Mike Vernon San 62 5
Olaf Kölzig Was 64 5
Felix Potvin Tor 67 5