NHL-Eishockeymagazin
 berichte - hintergrund - serie - geschichte des stanley cups

Titelseite
berichte aktuell hintergrund
Vereine
nhl-pool
leserservice
statistik
geruechteecke

| zur Übersicht Saison 1998/99 |

TORHÜTER Saison 98/99
Spielerstatistiken: | Bestenliste | Torhüter | Alle |



Name                 Team    GP  W  L  T NOD Time   GA   GAA    S     SVS  SPCT  SO

Guy Hebert            ANA    69 31 29  9   0 4083  166 02.44   2115  1949 0.922   6
Dominic Roussel       ANA    18  4  5  4   5  885   36 02.44    477   441 0.925   1
Patrick Lalime        ANA     0  0  0  0   0    0    0 00.00      0     0 0.000   0
Byron Dafoe           BOS    68 32 23 11   2 4000  133 02.00   1803  1670 0.926  10
Rob Tallas            BOS    17  7  7  2   1  985   43 02.62    421   378 0.898   1
Dominik Hasek         BUF    64 30 18 14   2 3817  119 01.87   1876  1757 0.937   9
Dwayne Roloson        BUF    18  6  8  2   2  910   42 02.77    460   418 0.909   1
Martin Biron          BUF     6  1  2  1   2  280   10 02.14    120   110 0.917   0
Arturs Irbe           CAR    62 27 20 12   3 3644  135 02.22   1753  1618 0.923   6
Trevor Kidd           CAR    25  7 10  6   2 1359   61 02.69    640   579 0.905   2
Fred Brathwaite       CGY    28 11  9  7   1 1663   68 02.45    796   728 0.915   1
Ken Wregget           CGY    27 10 12  4   1 1588   67 02.53    713   646 0.906   1
Tyler Moss            CGY    11  3  7  0   1  552   23 02.50    294   271 0.922   0
Andrei Trefilov       CGY     5  0  4  0   1  187   15 04.81    104    89 0.856   0
Tyrone Garner         CGY     3  0  2  0   1  139   12 05.18     74    62 0.838   0
Jean-sebastien GiguereCGY     1  5  6  7   11  860  4 6 03.2 1  44 7 401  0.897   0
Igor Karpenko         CGY     0  0  0  0   0    0    0 00.00      0     0 0.000   0
Jocelyn Thibault      CHI    62 24 30  7   1 3543  159 02.69   1685  1526 0.906   5
Mark Fitzpatrick      CHI    27  6  8  6   7 1385   64 02.77    682   618 0.906   0
Patrick Roy           COL    61 32 19  8   2 3644  139 02.29   1673  1534 0.917   5
Craig Billington      COL    21 11  8  1   1 1088   52 02.87    492   440 0.894   0
Marc Denis            COL     4  1  1  1   1  217    9 02.49    110   101 0.918   0
Ed Belfour            DAL    61 35 15  9   2 3538  117 01.98   1373  1256 0.915   5
Roman Turek           DAL    26 16  3  3   4 1383   48 02.08    562   514 0.915   1
Manny Fernandez       DAL     1  0  1  0   0   59    2 02.03     29    27 0.931   0
Marty Turco           DAL     0  0  0  0   0    0    0 00.00      0     0 0.000   0
Chris Osgood          DET    63 34 25  4   0 3675  149 02.43   1654  1505 0.910   3
Bill Ranford          DET    36  6 18  4   8 1812  110 03.64    956   846 0.885   1
Norm Maracle          DET    16  6  5  2   3  822   31 02.26    379   348 0.918   0
Aren Miller           DET     0  0  0  0   0    0    0 00.00      0     0 0.000   0
Tommy Salo            EDM    64 25 28  9   2 3717  159 02.57   1647  1488 0.903   5
Bob Essensa           EDM    39 12 14  6   7 2094   96 02.75    974   878 0.901   0
Steve Passmore        EDM     6  1  4  1   0  362   17 02.82    183   166 0.907   0
Tim Thomas            EDM     0  0  0  0   0    0    0 00.00      0     0 0.000   0
Sean Burke            FLA    59 21 24 14   0 3404  151 02.66   1624  1473 0.907   3
Kirk Mclean           FLA    30  9 10  4   7 1596   73 02.74    728   655 0.900   2
Stephane Fiset        LOS    42 18 22  1   1 2404  104 02.60   1217  1113 0.915   3
Jamie Storr           LOS    28 12 12  2   2 1522   61 02.40    724   663 0.916   4
Manny Legace          LOS    17  2  9  2   4  898   39 02.61    439   400 0.911   0
Ryan Bach             LOS     3  0  2  0   1  108    8 04.44     66    58 0.879   0
Alexey Volkov         LOS     0  0  0  0   0    0    0 00.00      0     0 0.000   0
Jeff Hackett          MON    63 26 26 10   1 3620  150 02.49   1619  1469 0.907   5
Jose Theodore         MON    18  4 12  0   2  913   50 03.29    406   356 0.877   1
Frederic Chabot       MON    11  1  3  0   7  429   16 02.24    185   169 0.914   0
Mike Dunham           NAS    44 16 23  3   2 2472  127 03.08   1387  1260 0.908   1
Tomas Vokoun          NAS    37 12 18  4   3 1955   96 02.95   1041   945 0.908   1
Eric Fichaud          NAS     9  0  6  0   3  445   24 03.24    229   205 0.895   0
Chris Mason           NAS     3  0  0  0   3   69    6 05.22     44    38 0.864   0
Kay Whitmore          NAS     0  0  0  0   0    0    0 00.00      0     0 0.000   0
Martin Brodeur        NJD    70 39 21 10   0 4241  162 02.29   1728  1566 0.906   4
Chris Terreri         NJD    12  8  3  1   0  725   30 02.48    294   264 0.898   1
Richard Shulmistra    NJD     0  0  0  0   0    0    0 00.00      0     0 0.000   0
Mike Buzak            NJD     0  0  0  0   0    0    0 00.00      0     0 0.000   0
Wade Flaherty         NYI    19  5 11  2   1 1049   53 03.03    491   438 0.892   0
Felix Potvin          NYI    16  5  9  1   1  904   56 03.72    487   431 0.885   0
Marcel Cousineau      NYI     6  0  4  0   2  293   14 02.87    119   105 0.882   0
Mark Mcarthur         NYI     0  0  0  0   0    0    0 00.00      0     0 0.000   0
Stephen Valiquette    NYI     0  0  0  0   0    0    0 00.00      0     0 0.000   0
Mike Richter          NYR    68 27 30  8   3 3875  170 02.63   1898  1728 0.910   4
Dan Cloutier          NYR    22  6  8  3   5 1095   49 02.68    570   521 0.914   0
Damian Rhodes         OTT    45 22 13  7   3 2481  101 02.44   1060   959 0.905   3
Ron Tugnutt           OTT    43 22 10  8   3 2509   75 01.79   1005   930 0.925   3
Frederic Cassivi      OTT     0  0  0  0   0    0    0 00.00      0     0 0.000   0
John Vanbiesbrouck    PHI    62 27 18 15   2 3711  135 02.18   1380  1245 0.902   6
Ron Hextall           PHI    23 10  7  4   2 1238   52 02.52    464   412 0.888   0
Jean-marc Pelletier   PHI     1  0  1  0   0   60    5 05.00     29    24 0.828   0
Nikolai Khabibulin    PHO    63 32 23  7   1 3658  130 02.13   1681  1551 0.923   8
Mikhail Shtalenkov    PHO    38 13 19  4   2 2064   90 02.62    886   796 0.898   3
Jimmy Waite           PHO    16  6  5  4   1  899   41 02.74    390   349 0.895   1
Robert Esche          PHO     3  0  1  0   2  130    7 03.23     50    43 0.860   0
Scott Langkow         PHO     1  0  0  0   1   35    3 05.14     17    14 0.824   0
Tom Barrasso          PIT    43 19 16  3   5 2307   98 02.55    993   895 0.901   4
Peter Skudra          PIT    37 15 11  5   6 1899   89 02.81    822   733 0.892   3
Jean-sebastien Aubin  PIT    17  4  3  6   4  758   28 02.22    304   276 0.908   2
Craig Hiller          PIT     0  0  0  0   0    0    0 00.00      0     0 0.000   0
Mike Vernon           SAN    49 16 22 10   1 2828  107 02.27   1200  1093 0.911   4
Steve Shields         SAN    37 15 11  8   3 2163   80 02.22   1011   931 0.921   4
Sean Gauthier         SAN     1  0  0  0   1    4    0 00.00      2     2 1.000   0
John Nabokov          SAN     0  0  0  0   0    0    0 00.00      0     0 0.000   0
Bruce Racine          SAN     0  0  0  0   0    0    0 00.00      0     0 0.000   0
Grant Fuhr            STL    39 16 11  8   4 2194   89 02.43    827   738 0.892   2
Jamie Mclennan        STL    33 13 14  4   2 1764   70 02.38    640   570 0.891   3
Rich Parent           STL    10  4  3  1   2  519   22 02.54    193   171 0.886   1
Brent Johnson         STL     6  3  2  0   1  286   10 02.10    127   117 0.921   0
Jim Carey             STL     4  1  2  0   1  202   13 03.86     76    63 0.829   0
Cody Rudkowsky        STL     0  0  0  0   0    0    0 00.00      0     0 0.000   0
Corey Schwab          TAM    40  8 25  3   4 2145  126 03.52   1155  1029 0.891   0
Daren Puppa           TAM    13  5  6  1   1  692   33 02.86    350   317 0.906   2
Kevin Hodson          TAM     9  2  3  1   3  412   20 02.91    197   177 0.898   0
Derek Wilkinson       TAM     5  1  3  1   0  253   13 03.08    126   113 0.897   0
Zac Bierk             TAM     1  0  1  0   0   59    2 02.03     21    19 0.905   0
Curtis Joseph         TOR    67 35 24  7   1 4002  171 02.56   1903  1732 0.910   3
Glenn Healy           TOR     9  6  3  0   0  546   27 02.97    257   230 0.895   0
Jeff Reese            TOR     2  1  1  0   0  106    8 04.53     51    43 0.843   0
Francis Larivee       TOR     0  0  0  0   0    0    0 00.00      0     0 0.000   0
Garth Snow            VAN    65 20 32  8   5 3502  171 02.93   1715  1544 0.900   6
Corey Hirsch          VAN    20  3  8  3   6  919   48 03.13    435   387 0.890   1
Kevin Weekes          VAN    11  0  7  1   3  532   34 03.83    257   223 0.868   0
Allen Hitchen         VAN     0  0  0  0   0    0    0 00.00      0     0 0.000   0
Mike Valley           VAN     0  0  0  0   0    0    0 00.00      0     0 0.000   0
Allan Hitchen         VAN     0  0  0  0   0    0    0 00.00      0     0 0.000   0
Olaf Kolzig           WAS    64 26 31  3   4 3585  154 02.58   1537  1383 0.900   4
Rick Tabaracci        WAS    23  4 12  3   4 1197   50 02.51    530   480 0.906   2
Martin Brochu         WAS     2  0  2  0   0  120    6 03.00     55    49 0.891   0
Mike Rosati           WAS     1  1  0  0   0   31    0 00.00     13    13 1.000   0

 

nach oben  
(C) NHL - Eishockeymagazin Schäffler & Rösch GbR