NHL-Eishockeymagazin
 berichte - hintergrund - serie - geschichte des stanley cups

Titelseite
berichte aktuell hintergrund
Vereine
nhl-pool
leserservice
statistik
geruechteecke

| zur Übersicht Saison 1998/99 |

SPIELER Saison 98/99
Spielerstatistiken: | Bestenliste | Torhüter | Alle |


Name                Team    Pos   GP   G   A PTS +/- PIM  PP  SH  GW  GT   S   PCT

Selanne     Teemu      ANA     RW   75  47  59 106  18  30  25   0   7   1 280 016.8
Kariya      Paul       ANA     LW   82  39  62 101  17  40  11   1   4   0 429 009.1
Rucchin     Steve      ANA     C    69  23  39  62  11  22   5   1   5   1 145 015.9
Olausson    Fredrik    ANA     D    74  16  40  56  18  30  10   0   2   0 119 013.4
Mcinnis     Marty      ANA     C    81  19  35  54 -14  42  11   1   5   0 147 012.9
Sandstrom   Tomas      ANA     RW   58  15  17  32  -5  42   7   0   2   0 107 014.0
Green       Travis     ANA     C    79  13  17  30  -9  81   3   1   2   0 166 007.8
Cullen      Matt       ANA     C    75  11  14  25 -10  47   5   1   1   1 112 009.8
Salei       Ruslan     ANA     D    74   2  14  16   3  65   1   0   0   0 123 001.6
Drury       Ted        ANA     C    75   5   6  11   1  83   0   0   0   0  80 006.3
Mckenzie    Jim        ANA     LW   73   5   4   9 -16 101   1   0   1   0  59 008.5
Nielsen     Jeff       ANA     RW   80   5   4   9 -12  34   0   0   2   0  95 005.3
Marshall    Jason      ANA     D    72   1   7   8  -6 142   0   0   0   0  63 001.6
Aalto       Antti      ANA     C    73   3   5   8 -12  24   2   0   0   0  61 004.9
Davidsson   Johan      ANA     C    64   3   5   8  -9  14   1   0   1   0  48 006.3
Haller      Kevin      ANA     D    82   1   6   7  -2 122   0   0   0   0  64 001.6
Trepanier   Pascal     ANA     D    45   2   4   6   0  48   0   0   1   0  48 004.2
Crowley     Mike       ANA     D    20   2   3   5 -10  16   1   0   1   0  41 004.9
Trnka       Pavel      ANA     D    63   0   4   4  -7  60   0   0   0   0  50 000.0
Grimson     Stu        ANA     LW   73   3   0   3   0 156   0   0   1   0  10 030.0
Pushor      Jamie      ANA     D    70   1   2   3 -20 112   0   0   0   0  75 001.3
Ferguson    Scott      ANA     D     2   0   1   1   0   0   0   0   0   0   1 000.0
Leclerc     Mike       ANA     LW    7   0   0   0  -2   4   0   0   0   0   1 000.0
Trebil      Dan        ANA     D     6   0   0   0  -2   0   0   0   0   0   1 000.0
Allison     Jason      BOS     C    82  23  54  77   5  66   5   1   3   0 158 014.6
Khristich   Dmitri     BOS     RW   79  29  41  70  10  46  13   1   6   1 144 020.1
Bourque     Ray        BOS     D    81  10  47  57  -8  34   8   0   3   0 262 003.8
Samsonov    Sergei     BOS     LW   79  25  26  51  -6  18   6   0   8   1 160 015.6
Thornton    Joe        BOS     C    81  16  25  41   3  66   7   0   1   0 129 012.4
Heinze      Steve      BOS     RW   73  22  18  40   7  30   9   0   3   0 146 015.1
Carter      Anson      BOS     LW   55  24  16  40   7  22   6   0   6   0 121 019.8
Mclaren     Kyle       BOS     D    52   6  19  25   1  48   3   0   0   0  97 006.2
Dimaio      Rob        BOS     LW   71   7  13  20 -15  95   1   0   0   0 121 005.8
Van Impe    Darren     BOS     D    60   5  15  20  -5  66   4   0   0   0  92 005.4
Axelsson    Per-johan  BOS     C    77   7  10  17 -14  22   0   0   2   0 146 004.8
Ferraro     Peter      BOS     RW   46   6   8  14  10  44   1   0   1   0  61 009.8
Sweeney     Don        BOS     D    81   2  10  12  14  64   0   0   0   0  81 002.5
Ledyard     Grant      BOS     D    47   4   8  12  -7  33   1   0   2   0  47 008.5
Taylor      Tim        BOS     C    49   4   7  11  -9  55   0   0   1   0  76 005.3
Gill        Hal        BOS     D    80   3   7  10 -10  63   0   0   2   0 102 002.9
Bates       Shawn      BOS     C    33   5   4   9   3   2   0   0   0   0  30 016.7
Taylor      Chris      BOS     C    37   3   5   8  -3  12   0   1   0   0  60 005.0
Belanger    Ken        BOS     LW   54   2   5   7   0 192   0   0   0   0  19 010.5
Mann        Cameron    BOS     LW   33   5   2   7   1  17   1   0   1   1  42 011.9
Ellett      Dave       BOS     D    54   0   6   6  11  25   0   0   0   0  45 000.0
Wilson      Landon     BOS     C    22   3   3   6   0  17   0   0   0   0  32 009.4
Timander    Mattias    BOS     D    22   0   6   6   4  10   0   0   0   0  22 000.0
Baumgartner Ken        BOS     D    70   1   3   4  -6 114   0   0   0   1  15 006.7
Laaksonen   Antti      BOS     LW   11   1   2   3  -1   2   0   0   0   0   8 012.5
Robitaille  Randy      BOS     C     4   0   2   2  -1   0   0   0   0   0   5 000.0
Savage      Andre      BOS     C     6   1   0   1   2   0   0   0   0   0   8 012.5
Mathieu     Marquis    BOS     C     9   0   0   0  -1   8   0   0   0   0   4 000.0
Vaske       Dennis     BOS     D     3   0   0   0  -3   6   0   0   0   0   0 000.0
Henderson   Jay        BOS     LW    4   0   0   0  -1   2   0   0   0   0   4 000.0
Nickulas    Eric       BOS     C     2   0   0   0   0   0   0   0   0   0   0 000.0
Nordstrom   Peter      BOS     RW    2   0   0   0  -1   0   0   0   0   0   0 000.0
Girard      Jonathan   BOS     D     3   0   0   0   1   0   0   0   0   0   3 000.0
Virtue      Terry      BOS     D     4   0   0   0   2   0   0   0   0   0   2 000.0
Smith       Brandon    BOS     D     5   0   0   0   2   0   0   0   0   0   2 000.0
Satan       Miroslav   BUF     C    81  40  26  66  22  44  13   3   6   1 208 019.2
Peca        Michael    BUF     C    82  27  28  55   6  81   9   0   8   1 199 013.6
Grosek      Michal     BUF     LW   76  20  30  50  21 107   4   0   3   1 140 014.3
Brown       Curtis     BUF     LW   78  16  31  47  24  56   5   1   3   3 128 012.5
Ward        Dixon      BUF     RW   78  20  24  44  10  44   2   1   4   1 101 019.8
Woolley     Jason      BUF     D    80  10  33  43  16  62   4   0   2   1 154 006.5
Juneau      Joe        BUF     C    72  15  28  43  -7  22   2   1   3   0 150 010.0
Barnes      Stu        BUF     C    81  20  16  36 -12  30  13   0   3   0 180 011.1
Holzinger   Brian      BUF     C    81  17  17  34   2  45   5   0   2   0 143 011.9
Zhitnik     Alexei     BUF     D    81   7  26  33  -6  96   3   1   2   0 185 003.8
Varada      Vaclav     BUF     RW   72   7  24  31  11  59   1   0   1   0 123 005.7
Sanderson   Geoff      BUF     LW   75  12  18  30   8  22   1   0   1   0 155 007.7
Shannon     Darryl     BUF     D    71   3  13  16  29  52   1   0   0   1  80 003.8
Smehlik     Richard    BUF     D    72   3  11  14  -9  44   0   0   0   0  61 004.9
Primeau     Wayne      BUF     C    67   5   8  13  -6  38   0   0   0   1  55 009.1
Rasmussen   Erik       BUF     C    42   3   7  10   6  37   0   0   0   0  40 007.5
Warrener    Rhett      BUF     D    61   1   7   8   2  84   0   0   0   0  44 002.3
Patrick     James      BUF     D    45   1   7   8  12  16   0   0   0   0  31 003.2
Mckee       Jay        BUF     D    72   0   6   6  20  75   0   0   0   0  57 000.0
Ray         Rob        BUF     RW   76   0   4   4  -2 261   0   0   0   0  23 000.0
Cunneyworth Randy      BUF     LW   14   2   2   4   1   0   0   0   1   0  12 016.7
Kruse       Paul       BUF     RW   43   3   0   3   0 114   0   0   0   0  33 009.1
Grand-pierreJean-luc   BUF     D    16   0   1   1   0  17   0   0   0   0  11 000.0
Holland     Jason      BUF     D     3   0   0   0  -1   8   0   0   0   0   2 000.0
Pittis      Domenic    BUF     C     3   0   0   0   0   2   0   0   0   0   1 000.0
Hurlbut     Mike       BUF     D     1   0   0   0   2   0   0   0   0   0   2 000.0
Protsenko   Boris      BUF     D     1   0   0   0   0   0   0   0   0   0   0 000.0
Kelleher    Chris      BUF     D     1   0   0   0   0   0   0   0   0   0   0 000.0
Sylvester   Dean       BUF     D     1   0   0   0  -1   0   0   0   0   0   1 000.0
Sarich      Cory       BUF     D     4   0   0   0   3   0   0   0   0   0   2 000.0
Primeau     Keith      CAR     C    78  30  32  62   8  75   9   0   5   1 178 016.9
Kapanen     Sami       CAR     LW   81  24  35  59  -1  10   5   0   7   0 254 009.4
Sheppard    Ray        CAR     RW   75  25  33  58   5  16   5   0   4   1 188 013.3
Francis     Ron        CAR     C    82  21  31  52  -3  34   8   0   2   1 133 015.8
Roberts     Gary       CAR     LW   77  14  28  42   2 178   1   1   4   0 138 010.1
Kovalenko   Andrei     CAR     RW   74  19  21  40  -6  32   3   0   4   1 104 018.3
O'neill     Jeff       CAR     C    75  16  15  31   3  66   4   0   2   0 121 013.2
Gelinas     Martin     CAR     LW   76  13  15  28   3  67   0   0   2   2 111 011.7
Kron        Robert     CAR     RW   75   9  16  25 -13  10   3   1   2   0 134 006.7
Wesley      Glen       CAR     D    74   7  17  24  14  44   0   0   2   1 112 006.3
Ranheim     Paul       CAR     RW   78   9  10  19   4  39   0   2   1   0  67 013.4
Dineen      Kevin      CAR     RW   67   8  10  18   5 102   0   0   1   0  86 009.3
Battaglia   Bates      CAR     LW   60   7  11  18   7  22   0   0   0   2  52 013.5
Manderville Kent       CAR     C    81   5  11  16   9  38   0   0   0   0  71 007.0
Pratt       Nolan      CAR     D    61   1  14  15  15  97   0   0   1   0  46 002.2
Coffey      Paul       CAR     D    54   2  12  14  -7  28   1   0   0   0  87 002.3
Malik       Marek      CAR     D    52   2   9  11  -6  34   1   0   0   0  36 005.6
Hill        Sean       CAR     D    54   0  10  10   8  48   0   0   0   0  44 000.0
Leschyshyn  Curtis     CAR     D    65   2   7   9   0  50   0   0   0   0  35 005.7
Chiasson    Steve      CAR     D    28   1   8   9   7  16   1   0   0   0  74 001.4
Halko       Steve      CAR     C    20   0   3   3   5  24   0   0   0   0   6 000.0
Karpa       Dave       CAR     D    33   0   2   2   1  55   0   0   0   0  21 000.0
Rucinski    Mike       CAR     RW   15   0   1   1   1   8   0   0   0   0   8 000.0
Ritchie     Byron      CAR     D     3   0   0   0   0   0   0   0   0   0   0 000.0
Willis      Shane      CAR     LW    7   0   0   0  -2   0   0   0   0   0   1 000.0
Macdonald   Craig      CAR     C    11   0   0   0   0   0   0   0   0   0   5 000.0
Stillman    Cory       CGY     C    76  27  29  56   6  38   9   3   5   1 175 015.4
Housley     Phil       CGY     D    79  11  43  54  14  52   4   0   1   0 193 005.7
Bure        Valeri     CGY     RW   80  26  27  53   0  22   6   0   4   0 260 010.0
Iginla      Jarome     CGY     RW   82  28  23  51   1  58   7   0   4   1 211 013.3
Cassels     Andrew     CGY     C    70  12  25  37 -11  18   4   1   3   0  97 012.4
Morris      Derek      CGY     D    71   7  27  34   5  73   3   0   2   2 150 004.7
Corbet      Rene       CGY     LW   73  13  19  32   0  68   2   0   1   0 127 010.2
Shantz      Jeff       CGY     C    76  13  17  30  14  44   1   1   3   0  82 015.9
Wiemer      Jason      CGY     LW   78   8  13  21 -13 177   1   0   1   0 128 006.3
Wilm        Clarke     CGY     C    78  10   8  18  12  51   2   2   0   0  94 010.6
Nazarov     Andrei     CGY     RW   62   7   9  16  -4  78   0   0   2   1  71 009.9
Smith       Steve      CGY     D    69   1  14  15   3  82   0   0   0   0  42 002.4
Dubinsky    Steve      CGY     C    62   4  10  14  -7  14   0   2   0   0  70 005.7
Hulse       Cale       CGY     D    73   3  10  13  -8 115   0   0   0   0  83 003.6
Simpson     Todd       CGY     D    73   2   8  10  18 151   0   0   0   0  52 003.8
DomenichelliHnat       CGY     LW   23   5   5  10  -4  11   3   0   0   0  45 011.1
Ward        Ed         CGY     LW   68   3   5   8  -4  67   0   0   0   0  56 005.4
Gauthier    Denis      CGY     D    55   3   4   7   3  68   0   0   0   0  40 007.5
Roche       Dave       CGY     LW   36   3   3   6  -1  44   1   0   2   0  30 010.0
Albelin     Tommy      CGY     D    60   1   5   6 -11   8   0   0   0   0  54 001.9
Bassen      Bob        CGY     C    41   1   2   3 -13  35   0   0   0   0  47 002.1
Chorske     Tom        CGY     RW   26   0   3   3  -7   8   0   0   0   0  44 000.0
St. Louis   Martin     CGY     RW   13   1   1   2   0  10   0   0   0   0  14 007.1
Belak       Wade       CGY     D    31   0   1   1   1  94   0   0   0   0   7 000.0
Charron     Eric       CGY     D    12   0   1   1  -6  14   0   0   0   0   9 000.0
Fata        Rico       CGY     RW   20   0   1   1   0   4   0   0   0   0  13 000.0
Landry      Eric       CGY     RW    3   0   1   1   1   0   0   0   0   0   1 000.0
Thompson    Rocky      CGY     D     3   0   0   0   0  25   0   0   0   0   0 000.0
Sorochan    Lee        CGY     D     2   0   0   0  -3   0   0   0   0   0   5 000.0
Amonte      Tony       CHI     RW   82  44  31  75   0  60  14   3   8   0 256 017.2
Zhamnov     Alexei     CHI     C    76  20  40  60 -10  48   8   1   2   1 200 010.0
Gilmour     Doug       CHI     C    72  16  40  56 -17  56   7   1   4   0 110 014.5
Mironov     Boris      CHI     D    75  12  37  49  17 131   5   0   4   2 174 006.9
Daze        Eric       CHI     LW   72  21  21  42 -13  22   7   0   2   2 188 011.2
Mcammond    Dean       CHI     LW   77  10  20  30   8  38   1   0   1   0 139 007.2
Olczyk      Ed         CHI     RW   61  10  15  25  -3  29   2   1   2   0  88 011.4
Manson      Dave       CHI     D    75   6  17  23   1 155   2   0   0   0 145 004.1
Probert     Bob        CHI     LW   78   7  14  21 -11 206   0   0   3   0  87 008.0
Eriksson    Anders     CHI     D    72   2  18  20  11  34   0   0   1   0  79 002.5
Dumont      Jean-pierreCHI     RW   25   9   6  15   6  12   0   0   2   0  42 021.4
Zmolek      Doug       CHI     D    62   0  14  14   1 102   0   0   0   0  34 000.0
White       Todd       CHI     C    35   5   8  13  -1  20   2   0   0   0  43 011.6
Simpson     Reid       CHI     LW   53   5   4   9   4 145   1   0   0   0  23 021.7
Brown       Brad       CHI     C    66   1   7   8  -3 205   0   0   0   1  26 003.8
Leroux      Jean-yves  CHI     LW   40   3   5   8  -7  21   0   0   0   0  47 006.4
Marha       Josef      CHI     C    32   2   6   8   1   4   1   0   1   0  45 004.4
Murray      Chris      CHI     RW   42   1   6   7  -2  79   0   0   0   0  37 002.7
Muir        Bryan      CHI     D    54   1   4   5   0  50   0   0   0   0  82 001.2
Allison     Jamie      CHI     D    39   2   2   4  -1  62   0   0   0   0  24 008.3
Janssens    Mark       CHI     C    60   1   0   1 -11  65   0   0   0   0  26 003.8
Royer       Remi       CHI     D    18   0   0   0 -10  67   0   0   0   0  24 000.0
Yawney      Trent      CHI     D    20   0   0   0  -6  32   0   0   0   0  11 000.0
VandenbusschRyan       CHI     LW    6   0   0   0   0  17   0   0   0   0   3 000.0
Jones       Ty         CHI     RW    8   0   0   0  -1  12   0   0   0   0   3 000.0
Bicanek     Radim      CHI     D    14   0   0   0  -4  10   0   0   0   0  13 000.0
Mills       Craig      CHI     RW    7   0   0   0  -2   2   0   0   0   0   1 000.0
Anderson    Erik       CHI     D     0   0   0   0   0   0   0   0   0   0   0 000.0
Johnson     Andy       CHI     D     0   0   0   0   0   0   0   0   0   0   0 000.0
Cloutier    Slyvain    CHI     C     7   0   0   0  -1   0   0   0   0   0   3 000.0
Forsberg    Peter      COL     C    78  30  67  97  27 108   9   2   7   0 217 013.8
Sakic       Joe        COL     C    73  41  55  96  23  29  12   5   6   1 255 016.1
Fleury      Theoren    COL     RW   75  40  53  93  26  86   7   3   5   2 301 013.3
Lemieux     Claude     COL     RW   82  27  24  51   1 102  10   0   8   1 292 009.2
Deadmarsh   Adam       COL     RW   66  22  26  48  -2  99  10   0   3   1 152 014.5
Hejduk      Milan      COL     RW   82  14  34  48   9  26   4   0   5   0 178 007.9
Drury       Chris      COL     C    79  18  26  44   9  62   6   0   3   1 137 013.1
Kamensky    Valeri     COL     LW   65  14  30  44  -1  28   2   0   2   0 123 011.4
Ozolinsh    Sandis     COL     D    39   7  25  32  13  22   4   0   3   0  81 008.6
Foote       Adam       COL     D    64   5  16  21  20  92   3   0   0   0  83 006.0
Lefebvre    Sylvain    COL     D    76   2  18  20  19  48   0   0   0   0  65 003.1
Donovan     Shean      COL     RW   68   7  12  19   3  37   1   0   1   0  80 008.8
Miller      Aaron      COL     D    76   5  13  18   3  42   1   0   2   0  87 005.7
Yelle       Stephane   COL     C    72   8   7  15  -8  42   1   0   0   0 100 008.0
Gusarov     Alexei     COL     D    54   3  10  13  10  24   1   0   0   0  29 010.3
Hunter      Dale       COL     C    62   2   9  11  -6 119   0   0   0   0  24 008.3
Podein      Shjon      COL     LW   54   3   6   9  -5  24   0   0   0   0  69 004.3
Messier     Eric       COL     D    31   4   2   6   0  14   1   0   1   0  30 013.3
Odgers      Jeff       COL     LW   75   2   3   5  -3 259   1   0   0   0  39 005.1
De Vries    Greg       COL     D    73   1   3   4  -7  64   0   0   0   0  56 001.8
Russell     Cam        COL     D    42   1   2   3  -4  94   0   0   0   0  15 006.7
Klemm       Jon        COL     D    39   1   2   3   4  31   0   0   0   0  28 003.6
Rychel      Warren     COL     LW   28   0   2   2   3  63   0   0   0   0  15 000.0
Matte       Christian  COL     RW    7   1   1   2  -2   0   0   0   0   0   9 011.1
Parker      Scott      COL     RW   27   0   0   0  -3  71   0   0   0   0   3 000.0
Dingman     Chris      COL     LW    3   0   0   0  -2  24   0   0   0   0   1 000.0
Smith       Dan        COL     D    12   0   0   0   5   9   0   0   0   0   6 000.0
Buchanan    Jeff       COL     D     6   0   0   0   1   6   0   0   0   0   1 000.0
Tanguay     Alex       COL     C     0   0   0   0   0   0   0   0   0   0   0 000.0
Lamarche    Martin     COL     LW    0   0   0   0   0   0   0   0   0   0   0 000.0
Belak       Graham     COL     D     1   0   0   0   0   0   0   0   0   0   0 000.0
Gaul        Mike       COL     D     1   0   0   0   0   0   0   0   0   0   1 000.0
White       Brian      COL     D     2   0   0   0   0   0   0   0   0   0   0 000.0
Aubin       Serge      COL     C     2   0   0   0   0   0   0   0   0   0   7 000.0
Modano      Mike       DAL     C    77  34  47  81  27  44   6   4   7   1 224 015.2
Hull        Brett      DAL     RW   60  32  26  58  19  30  15   0  11   0 192 016.7
Nieuwendyk  Joe        DAL     C    67  28  27  55  11  34   8   0   8   1 158 017.7
Lehtinen    Jere       DAL     RW   74  20  32  52  29  18   7   1   2   0 173 011.6
Zubov       Sergei     DAL     D    81  10  41  51   9  20   5   0   3   0 155 006.5
Sydor       Darryl     DAL     D    74  14  34  48  -1  50   9   0   2   1 163 008.6
LangenbrunneJamie      DAL     LW   75  12  33  45  10  62   4   0   1   0 145 008.3
Verbeek     Pat        DAL     RW   78  17  17  34  13 133   8   0   2   1 134 012.7
Marshall    Grant      DAL     RW   82  13  18  31   1  85   2   0   4   0 112 011.6
Hatcher     Derian     DAL     D    80   9  21  30  21 102   3   0   2   0 124 007.3
Keane       Mike       DAL     RW   81   6  23  29  -2  62   1   1   1   0 106 005.7
Hogue       Benoit     DAL     LW   74  12  17  29  -8  54   2   0   3   0 121 009.9
Hrkac       Tony       DAL     C    69  13  14  27   2  26   2   0   2   2  67 019.4
Plante      Derek      DAL     C    51   6  13  19   4  16   1   0   0   0  90 006.7
Reid        Dave       DAL     LW   73   6  11  17   0  16   1   0   1   0  81 007.4
Carbonneau  Guy        DAL     C    74   4  12  16  -3  31   0   0   2   0  60 006.7
Matvichuk   Richard    DAL     D    64   3   9  12  24  51   1   0   0   0  54 005.6
Chambers    Shawn      DAL     D    61   2   9  11   6  18   1   0   1   0  82 002.4
Ludwig      Craig      DAL     D    80   2   6   8   5  87   0   0   0   0  39 005.1
Skrudland   Brian      DAL     C    40   4   1   5   2  33   0   0   1   0  33 012.1
Severyn     Brent      DAL     RW   30   1   2   3  -2  47   0   0   0   0  22 004.5
Lukowich    Brad       DAL     D    14   1   2   3   3  19   0   0   0   0   8 012.5
Sim         Jon        DAL     RW    7   1   0   1   1  12   0   0   0   0   8 012.5
Botterill   Jason      DAL     LW   17   0   0   0  -2  23   0   0   0   0   8 000.0
Gavey       Aaron      DAL     C     7   0   0   0  -1  10   0   0   0   0   4 000.0
Sloan       Blake      DAL     D    14   0   0   0  -1  10   0   0   0   0   7 000.0
Lidster     Doug       DAL     D    17   0   0   0   0  10   0   0   0   0   7 000.0
Buzek       Peter      DAL     D     2   0   0   0   0   2   0   0   0   0   0 000.0
Martin      John       DAL     D     0   0   0   0   0   0   0   0   0   0   0 000.0
Christie    Jason      DAL     LW    0   0   0   0   0   0   0   0   0   0   0 000.0
Gainey      Steve      DAL     C     0   0   0   0   0   0   0   0   0   0   0 000.0
Bouck       Tyler      DAL     RW    0   0   0   0   0   0   0   0   0   0   0 000.0
Erskine     John       DAL     D     0   0   0   0   0   0   0   0   0   0   0 000.0
Fairchild   Kelly      DAL     LW    1   0   0   0   0   0   0   0   0   0   4 000.0
Wright      Jamie      DAL     LW   11   0   0   0  -3   0   0   0   0   0  10 000.0
Yzerman     Steve      DET     C    80  29  45  74   8  42  13   2   4   0 231 012.6
Fedorov     Sergei     DET     C    77  26  37  63  11  66   6   2   3   0 224 011.6
Larionov    Igor       DET     C    75  14  49  63  14  48   4   2   2   1  83 016.9
Shanahan    Brendan    DET     LW   81  31  27  58   1 123   5   0   5   0 288 010.8
Kozlov      Vyacheslav DET     LW   79  29  29  58  10  45   6   1   4   2 209 013.9
Lidstrom    Nicklas    DET     D    81  14  43  57  14  14   6   2   3   0 205 006.8
Murphy      Larry      DET     D    80  10  43  53  21  42   5   1   2   0 168 006.0
Clark       Wendel     DET     LW   77  32  16  48 -24  37  10   0   3   1 215 014.9
Mccarty     Darren     DET     RW   69  14  26  40  10 108   6   0   1   1 140 010.0
Chelios     Chris      DET     D    75   9  27  36   1  93   3   1   1   1 187 004.8
Holmstrom   Tomas      DET     LW   82  13  21  34 -11  69   5   0   4   0 100 013.0
Lapointe    Martin     DET     RW   77  16  13  29   7 141   7   1   4   0 153 010.5
Brown       Doug       DET     RW   80   9  19  28   5  42   3   1   1   0 180 005.0
Draper      Kris       DET     C    80   4  14  18   2  79   0   1   1   0  78 005.1
Dandenault  Mathieu    DET     RW   75   4  10  14  17  59   0   0   0   0  94 004.3
Maltby      Kirk       DET     LW   53   8   6  14  -6  34   0   1   2   0  76 010.5
Samuelsson  Ulf        DET     D    71   4   8  12   4  99   0   0   0   0  39 010.3
Roest       Stacy      DET     C    59   4   8  12  -7  14   0   0   1   0  50 008.0
Macoun      Jamie      DET     D    69   1  10  11   1  36   0   0   0   0  62 001.6
Ward        Aaron      DET     D    61   3   7  10  -5  52   0   0   0   0  46 006.5
Gill        Todd       DET     D    51   4   5   9 -10  27   1   0   1   1  61 006.6
Kocur       Joe        DET     RW   39   2   5   7   0  87   0   0   0   0  20 010.0
Krupp       Uwe        DET     D    23   3   2   5   0   6   0   0   0   0  32 009.4
Golubovsky  Yan        DET     D    17   0   1   1   4  16   0   0   0   0  10 000.0
Klima       Petr       DET     LW   13   1   0   1  -3   4   0   0   1   0  12 008.3
Houda       Doug       DET     D     3   0   1   1  -2   0   0   0   0   0   1 000.0
Gilchrist   Brent      DET     RW    5   1   0   1  -1   0   0   0   1   0   4 025.0
Laplante    Darryl     DET     LW    3   0   0   0   0   0   0   0   0   0   0 000.0
Audet       Philippe   DET     LW    4   0   0   0  -2   0   0   0   0   0   3 000.0
Guerin      Bill       EDM     RW   80  30  34  64   8 133  13   0   2   1 261 011.5
Beranek     Josef      EDM     LW   66  19  30  49   8  23   7   0   2   0 160 011.9
Grier       Mike       EDM     RW   82  20  24  44   7  54   3   2   1   0 143 014.0
Falloon     Pat        EDM     RW   82  17  23  40  -2  20   8   0   2   0 152 011.2
Murray      Rem        EDM     LW   78  21  18  39   6  20   4   1   4   1 116 018.1
Weight      Doug       EDM     C    43   6  31  37  -6  12   1   0   0   1  79 007.6
Marchant    Todd       EDM     LW   82  14  22  36   3  65   3   1   2   0 183 007.7
Selivanov   Alexander  EDM     RW   72  14  19  33  -9  42   2   0   1   0 177 007.9
Hamrlik     Roman      EDM     D    75   8  24  32  17  72   3   0   0   0 172 004.7
Smyth       Ryan       EDM     LW   71  13  19  32   0  62   6   0   2   2 161 008.1
Niinimaa    Janne      EDM     D    81   4  24  27   7  88   2   0   1   0 142 002.8
Kilger      Chad       EDM     C    77  15  12  27  -4  34   2   1   1   1  81 018.5
Moreau      Ethan      EDM     LW   80  10  11  21   1  97   0   0   2   0  96 010.4
Poti        Tom        EDM     D    73   5  16  21  14  42   2   0   3   0  94 005.3
Laflamme    Christian  EDM     D    73   2  12  14  -3  70   0   0   0   0  68 002.9
Smith       Jason      EDM     D    72   3  11  14  -9  51   0   0   0   0  68 004.4
Devereaux   Boyd       EDM     C    61   6   8  14   2  23   0   1   4   1  39 015.4
Cleary      Daniel     EDM     LW   35   4   5   9  -1  24   0   0   0   0  49 008.2
Buchberger  Kelly      EDM     RW   52   4   4   8  -6  68   0   2   1   0  29 013.8
Brown       Sean       EDM     D    51   0   7   7   3 186   0   0   0   0  27 000.0
Mcsorley    Marty      EDM     D    46   2   3   5  -5 101   0   0   0   0  29 006.9
Laraque     Georges    EDM     LW   39   3   2   5   1  54   0   0   0   0  17 017.6
Reirden     Todd       EDM     D    17   2   3   5  -1  20   0   0   0   0  26 007.7
Musil       Frank      EDM     D    39   0   3   3   0  34   0   0   0   0   9 000.0
Millar      Craig      EDM     D    24   0   2   2  -6  29   0   0   0   0  18 000.0
Vorobiev    Vladimir   EDM     RW    2   2   0   2   1   2   0   0   0   0   5 040.0
Ferraro     Chris      EDM     C     2   1   0   1   1   0   0   0   0   0   1 100.0
Lacroix     Daniel     EDM     C     4   0   0   0   0  13   0   0   0   0   5 000.0
Hulbig      Joe        EDM     LW    1   0   0   0   1   2   0   0   0   0   2 000.0
Lindquist   Fredrik    EDM     C     8   0   0   0  -2   2   0   0   0   0   6 000.0
Dowd        Jim        EDM     C     1   0   0   0   0   0   0   0   0   0   1 000.0
Lacouture   Dan        EDM     F     3   0   0   0   1   0   0   0   0   0   0 000.0
Huard       Bill       EDM     LW    3   0   0   0   0   0   0   0   0   0   2 000.0
Whitney     Ray        FLA     C    81  26  38  64  -1  23   7   0   6   1 193 013.5
Niedermayer Rob        FLA     C    82  18  33  51 -10  50   6   1   3   2 143 012.6
Kozlov      Viktor     FLA     C    65  16  35  51  13  24   5   1   1   0 209 007.7
Mellanby    Scott      FLA     RW   67  18  28  46   5  85   4   0   3   3 136 013.2
Dvorak      Radek      FLA     RW   82  19  25  44   7  29   0   4   0   0 182 010.4
Svehla      Robert     FLA     D    80   8  29  37 -11  83   4   0   0   1 157 005.1
Parrish     Mark       FLA     LW   73  24  12  36  -6  25   4   0   5   1 129 018.6
Lindsay     Bill       FLA     LW   75  12  16  28  -2  92   0   1   2   0 135 008.9
Kvasha      Oleg       FLA     LW   68  12  13  25   5  45   4   0   2   1 139 008.6
Hedican     Bret       FLA     D    67   5  18  23   5  51   0   2   1   1  90 005.6
Garpenlov   Johan      FLA     LW   64   8   9  17  -9  42   0   1   0   1  71 011.3
Bure        Pavel      FLA     LW   11  13   3  16   3   4   5   1   0   1  44 029.5
Muller      Kirk       FLA     C    82   4  11  15 -12  49   0   0   1   0 107 003.7
Spacek      Jaroslav   FLA     D    63   3  12  15  17  28   2   1   0   0  92 003.3
Carkner     Terry      FLA     D    62   2   9  11   0  57   0   0   0   0  25 008.0
Laus        Paul       FLA     D    75   1   9  10  -1 218   0   0   0   0  54 001.9
Worrell     Peter      FLA     LW   62   4   5   9   0 258   0   0   2   0  50 008.0
Hicks       Alex       FLA     LW   55   0   7   7  -4  57   0   0   0   0  51 000.0
Ciccarelli  Dino       FLA     RW   14   6   1   7  -1  27   5   0   1   0  23 026.1
Murphy      Gord       FLA     D    51   0   7   7   0  16   0   0   0   0  56 000.0
Boyle       Dan        FLA     D    22   3   4   7   0   6   1   0   1   0  31 009.7
Wilson      Mike       FLA     D    34   1   2   3  12  47   0   0   1   0  48 002.1
