SP S-N-U SP S-N-U SP S-N-U
ANA 14 3-4-7 8 1-4-3 22 4-8-10
ATL 9 3-2-4 9 3-2-4 18 6-4-8
BOS 17 6-2-9 13 2-5-6 30 8-7-15
BUF 8 1-3-4 5 1-1-3 13 2-4-7
CAR 13 3-2-8 12 2-4-6 25 5-6-14
CAL 8 2-1-5 5 1-2-2 13 3-3-7
CHI 15 4-5-6 8 0-3-5 23 4-8-11
CLB 10 4-2-4 7 1-2-4 17 5-4-8
COL 10 2-2-6 18 6-5-7 28 8-7-13
DAL 10 2-0-8 8 1-2-5 18 3-2-13
DET 8 4-0-4 12 3-2-7 20 7-2-11
EDM 12 5-3-4 11 1-2-8 23 6-5-12
FLO 11 1-3-7 13 4-1-8 24 5-4-15
LOS 10 0-1-9 17 2-8-7 27 2-9-16
MIN 10 1-2-7 14 0-1-13 24 1-3-20
MON 7 2-1-4 9 3-3-3 16 5-4-7
NAS 11 3-1-7 10 4-2-4 21 7-3-11
NJD 12 6-1-5 9 1-1-7 21 7-2-12
NYI 6 1-1-4 11 1-3-7 17 2-4-11
NYR 7 0-4-3 11 3-4-4 18 3-8-7
OTT 12 2-5-5 7 1-1-5 19 3-6-10
PHI 7 1-3-3 17 1-4-12 24 2-7-15
PHO 15 4-4-7 14 1-2-11 29 5-6-18
PIT 10 4-0-6 8 3-3-2 18 7-3-8
SAN 11 2-2-7 10 1-4-5 21 3-6-12
STL 14 7-0-7 10 4-2-4 24 11-2-11
TAM 9 2-3-4 9 2-3-4 18 4-6-8
TOR 5 0-2-3 12 4-1-7 17 4-3-10
VAN 14 7-0-7 12 4-5-3 26 11-5-10
WAS 9 1-2-6 5 0-1-4 14 1-3-10
|