SP S-N-U SP S-N-U SP S-N-U
ANA 12 3-2-7 9 3-4-2 21 6-6-9
ATL 10 3-3-4 9 4-2-3 19 7-5-7
BOS 11 4-2-5 10 2-2-6 21 6-4-11
BUF 9 2-2-5 12 1-6-5 21 3-8-10
CAR 12 0-3-9 7 2-3-2 19 2-6-11
CAL 16 5-1-10 7 1-3-3 23 6-4-13
CHI 11 2-2-7 12 2-4-6 23 4-6-13
CLB 9 2-2-5 6 2-1-3 15 4-3-8
COL 12 1-3-8 16 6-5-5 28 7-8-13
DAL 11 3-2-6 13 2-2-9 24 5-4-15
DET 12 5-2-5 9 2-2-5 21 7-4-10
EDM 15 6-4-5 12 1-5-6 27 7-9-11
FLO 14 2-5-7 12 2-4-6 26 4-9-13
LOS 9 5-2-2 10 1-5-4 19 6-7-6
MIN 8 5-0-3 11 3-1-7 19 8-1-10
MON 10 1-4-5 9 1-5-3 19 2-9-8
NAS 9 3-1-5 16 2-6-8 25 5-7-13
NJD 10 5-2-3 14 3-4-7 24 8-6-10
NYI 8 3-0-5 10 2-2-6 18 5-2-11
NYR 10 4-2-4 10 2-2-6 20 6-4-10
OTT 11 7-1-3 5 0-0-5 16 7-1-8
PHI 11 1-2-8 12 5-2-5 23 6-4-13
PHO 11 3-2-6 9 1-3-5 20 4-5-11
PIT 7 3-2-2 7 0-3-4 14 3-5-6
SAN 9 1-3-5 10 1-5-4 19 2-8-9
STL 12 5-3-4 11 1-3-7 23 6-6-11
TAM 10 0-3-7 13 2-2-9 23 2-5-16
TOR 8 4-0-4 9 3-3-3 17 7-3-7
VAN 8 2-0-6 11 3-1-7 19 5-1-13
WAS 8 4-2-2 12 2-4-6 20 6-6-8
|