SP S-N-U SP S-N-U SP S-N-U
ANA 0 0 0 0 1 0 0 1 1 0 0 1
ATL 0 0 0 0 0 0 0 0 0 0 0 0
BOS 0 0 0 0 3 1 1 1 3 1 1 1
BUF 1 1 0 0 1 1 0 0 2 2 0 0
CAL 1 0 1 0 0 0 0 0 1 0 1 0
CAR 2 2 0 0 1 0 1 0 3 2 1 0
CHI 0 0 0 0 1 1 0 0 1 1 0 0
COL 1 0 0 1 0 0 0 0 1 0 0 1
CLB 1 1 0 0 0 0 0 0 1 1 0 0
DAL 1 0 1 0 1 1 0 0 2 1 1 0
DET 1 1 0 0 0 0 0 0 1 1 0 0
EDM 2 1 1 0 0 0 0 0 2 1 1 0
FLA 0 0 0 0 2 1 1 0 2 1 1 0
LOS 1 1 0 0 0 0 0 0 1 1 0 0
MIN 0 0 0 0 1 0 1 0 1 0 1 0
MON 1 1 0 0 2 1 1 0 3 2 1 0
NAS 2 2 0 0 2 1 1 0 4 3 1 0
NJD 1 1 0 0 0 0 0 0 1 1 0 0
NYI 0 0 0 0 1 1 0 0 1 1 0 0
NYR 2 0 1 1 1 0 1 0 3 0 2 1
OTT 2 2 0 0 1 1 0 0 3 3 0 0
PHI 2 2 0 0 1 0 1 0 3 2 1 0
PHO 2 1 0 1 1 1 0 0 3 2 0 1
PIT 2 0 2 0 3 0 2 1 5 0 4 1
STL 0 0 0 0 2 0 1 1 2 0 1 1
SAN 0 0 0 0 2 1 1 0 2 1 1 0
TAM 1 0 0 1 1 0 0 1 2 0 0 2
TOR 3 2 0 1 1 0 0 1 4 2 0 2
VAN 0 0 0 0 1 0 0 1 1 0 0 1
WAS 1 1 0 0 0 0 0 0 1 1 0 0
TOT 30 19-6-5 30 11-12-7 60 30-18-12
|