|
Atlantic Division
|
SP S N ON SN PKT GF GA HOME AWAY
PITTSBURGH 82 47 27 4 4 102 247 216 26-10- 2- 3 21-17- 2- 1
NEW JERSEY 82 46 29 3 4 99 206 197 25-14- 0- 2 21-15- 3- 2
NY RANGERS 82 42 27 4 9 97 213 199 25-13- 1- 2 17-14- 3- 7
PHILADELPHIA 82 42 29 5 6 95 248 233 21-14- 3- 3 21-15- 2- 3
NY ISLANDERS 82 35 38 6 3 79 194 243 18-18- 4- 1 17-20- 2- 2
|
|
|
Northeast Division
|
SP S N ON SN PKT GF GA HOME AWAY
MONTREAL 82 47 25 4 6 104 262 222 22-13- 1- 5 25-12- 3- 1
OTTAWA 82 43 31 3 5 94 261 247 22-15- 1- 3 21-16- 2- 2
BOSTON 82 41 29 5 7 94 212 222 21-16- 1- 3 20-13- 4- 4
BUFFALO 82 39 31 3 9 90 255 242 20-15- 1- 5 19-16- 2- 4
TORONTO 82 36 35 7 4 83 231 260 18-17- 2- 4 18-18- 5- 0
|
|
|
Southeast Division
|
SP S N ON SN PKT GF GA HOME AWAY
WASHINGTON 82 43 31 4 4 94 242 231 23-15- 1- 2 20-16- 3- 2
CAROLINA 82 43 33 3 3 92 252 249 24-13- 2- 2 19-20- 1- 1
FLORIDA 82 38 35 3 6 85 216 226 18-15- 2- 6 20-20- 1- 0
ATLANTA 82 34 40 2 6 76 216 272 19-19- 1- 2 15-21- 1- 4
TAMPA BAY 82 31 42 8 1 71 223 267 20-18- 3- 0 11-24- 5- 1
|
|
|
Central Division
|
SP S N ON SN PKT GF GA HOME AWAY
DETROIT 82 54 21 2 5 115 257 184 29- 9- 1- 2 25-12- 1- 3
NASHVILLE 82 41 32 4 5 91 230 229 23-14- 1- 3 18-18- 3- 2
CHICAGO 82 40 34 4 4 88 239 235 23-16- 2- 0 17-18- 2- 4
COLUMBUS 82 34 36 4 8 80 193 218 20-14- 3- 4 14-22- 1- 4
ST LOUIS 82 33 36 8 5 79 205 237 20-15- 3- 3 13-21- 5- 2
|
|
|
|
Northwest Division
|
SP S N ON SN PKT GF GA HOME AWAY
MINNESOTA 82 44 28 2 8 98 223 218 25-11- 2- 3 19-17- 0- 5
COLORADO 82 44 31 4 3 95 231 219 27-12- 1- 1 17-19- 3- 2
CALGARY 82 42 30 7 3 94 229 227 21-11- 7- 2 21-19- 0- 1
EDMONTON 82 41 35 2 4 88 235 251 23-17- 0- 1 18-18- 2- 3
VANCOUVER 82 39 33 1 9 88 213 215 21-15- 1- 4 18-18- 0- 5
|
|
|
Pacific Division
|
SP S N ON SN PKT GF GA HOME AWAY
SAN JOSE 82 49 23 4 6 108 222 193 22-13- 2- 4 27-10- 2- 2
ANAHEIM 82 47 27 1 7 102 205 191 28- 9- 1- 3 19-18- 0- 4
DALLAS 82 45 30 4 3 97 242 207 23-16- 1- 1 22-14- 3- 2
PHOENIX 82 38 37 1 6 83 214 231 17-20- 0- 4 21-17- 1- 2
LOS ANGELES 82 32 43 4 3 71 231 266 17-21- 2- 1 15-22- 2- 2
|
|