ANZEIGE
SAISON 07/08 Torhüter
berücksichtigt sind die Spiele bis 07.04.08
Name Team GP GS W L OT SO Time GA GAA SVS SPCT
Giguere Jean-Sebastien Ana. 58 57 35 17 0 4 3313 117 2,12 1391 92,2
Hiller Jonas Ana. 23 18 10 7 0 0 1223 42 2,06 536 92,7
Aubin Jean-Sebastien Ana. 19 12 5 6 0 0 829 44 3,19 341 88,6
Lehtonen Kari Atl. 48 45 17 22 0 4 2711 131 2,90 1429 91,6
Hedberg Johan Atl. 36 32 14 15 0 1 1927 111 3,46 915 89,2
Pavelec Ondrej Atl. 7 5 3 3 0 0 348 18 3,11 172 90,5
Thomas Tim Bos. 57 55 28 19 0 3 3346 136 2,44 1595 92,1
Auld Alex Bos. 32 29 12 13 0 3 1724 77 2,68 750 90,7
Fernandez Manny Bos. 4 4 2 2 0 1 244 16 3,93 79 83,2
Rask Tuukka Bos. 4 3 2 1 0 0 184 10 3,26 78 88,6
Miller Ryan Buf. 76 75 36 27 0 3 4478 197 2,64 1907 90,6
Thibault Jocelyn Buf. 12 7 3 4 0 2 508 28 3,31 186 86,9
Ward Cam Car. 69 67 37 25 0 4 3935 180 2,75 1690 90,4
Grahame John Car. 17 12 5 7 0 0 849 53 3,75 371 87,5
Leighton Michael Car. 3 3 1 1 0 0 158 7 2,66 61 89,7
Kiprusoff Miikka Cgy. 76 76 39 26 0 2 4400 197 2,69 1899 90,6
Joseph Curtis Cgy. 9 5 3 2 0 0 400 17 2,55 164 90,6
Keetley Matt Cgy. 1 0 0 0 0 0 9 0 0,00 2 100,0
McElhinney Curtis Cgy. 5 1 0 2 0 0 150 5 2,00 46 90,2
Khabibulin Nikolai Chi. 50 49 23 20 0 2 2895 127 2,63 1262 90,9
Lalime Patrick Chi. 32 30 16 12 0 1 1831 86 2,82 749 89,7
Crawford Corey Chi. 5 3 1 2 0 1 223 8 2,14 104 92,9
Leclaire Pascal ClBJ 54 52 24 17 0 9 2987 112 2,25 1267 91,9
Norrena Fredrik ClBJ 37 30 10 19 0 2 1961 89 2,72 767 89,6
LaCosta Dan ClBJ 1 0 0 0 0 0 13 0 0,00 5 100,0
Theodore Jose Colo 53 52 28 21 0 3 3029 123 2,44 1244 91,0
Budaj Peter Colo 35 30 16 10 0 0 1914 82 2,57 767 90,3
Weiman Tyler Colo 1 0 0 0 0 0 16 0 0,00 10 100,0
Turco Marty Dal. 62 60 32 21 0 3 3632 140 2,31 1403 90,9
Holmqvist Johan Dal. 47 47 21 16 0 2 2549 129 3,04 1035 88,9
Stephan Tobias Dal. 1 1 0 0 0 0 61 2 1,97 38 95,0
Hasek Dominik Det. 41 40 27 10 0 5 2354 84 2,14 771 90,2
Osgood Chris Det. 43 40 27 9 0 4 2410 84 2,09 892 91,4
Howard Jimmy Det. 4 2 0 2 0 0 198 7 2,13 88 92,6
Garon Mathieu Edm. 47 44 26 18 0 4 2660 118 2,66 1241 91,3
Roloson Dwayne Edm. 43 38 15 17 0 0 2342 119 3,05 1085 90,1
Vokoun Tomas Fla. 69 69 30 29 0 4 4033 180 2,68 2033 91,9
Anderson Craig Fla. 17 13 8 6 0 2 935 35 2,25 500 93,5
LaBarbera Jason L.A. 45 42 17 23 0 1 2423 121 3,00 1220 91,0
Ersberg Erik L.A. 14 13 6 5 0 2 799 33 2,48 419 92,7
Cloutier Dan L.A. 9 9 2 4 0 0 490 28 3,44 219 88,7
Quick Jonathan L.A. 3 2 1 2 0 0 141 9 3,83 53 85,5
Bernier Jonathan L.A. 4 4 1 3 0 0 238 16 4,03 102 86,4
Taylor Daniel L.A. 1 0 0 0 0 0 20 2 6,00 8 80,0
Backstrom Niklas Min. 58 57 33 13 0 4 3411 131 2,31 1498 92,0
Harding Josh Min. 29 25 11 15 0 1 1573 77 2,94 761 90,8
Price Carey Mtl. 41 40 24 12 0 3 2415 103 2,56 1179 92,0
Halak Jaroslav Mtl. 6 4 2 1 0 1 285 10 2,11 141 93,4
Brodeur Martin N.J. 77 77 44 27 0 4 4637 168 2,17 1921 92,0
Weekes Kevin N.J. 9 5 2 2 0 0 344 17 2,97 143 89,4
Ellis Dan Nsh. 44 37 23 10 0 6 2229 87 2,34 1060 92,4
Mason Chris Nsh. 51 45 18 22 0 4 2695 130 2,90 1148 89,8
Rinne Pekka Nsh. 1 0 0 0 0 0 29 0 0,00 8 100,0
DiPietro Rick NYI 63 63 26 28 0 3 3711 174 2,82 1605 90,2
Dubielewicz Wade NYI 20 17 9 9 0 0 1134 51 2,70 576 91,9
MacDonald Joey NYI 2 2 0 1 0 0 120 6 3,00 67 91,8
Lundqvist Henrik NYR 72 72 37 24 0 10 4309 160 2,23 1663 91,2
Valiquette Steve NYR 13 10 5 3 0 2 686 25 2,19 271 91,6
Gerber Martin Ott. 57 55 30 18 0 2 3202 145 2,72 1474 91,0
Emery Ray Ott. 31 26 12 13 0 0 1690 88 3,13 712 89,0
Elliott Brian Ott. 1 1 1 0 0 0 60 1 1,00 28 96,6
Biron Martin Phi. 62 59 30 20 0 5 3540 153 2,59 1712 91,8
Niittymaki Antero Phi. 28 23 12 9 0 1 1426 69 2,91 670 90,7
Bryzgalov Ilya Pho. 64 62 28 25 0 3 3613 147 2,44 1682 92,0
Tellqvist Mikael Pho. 22 17 9 8 0 2 1224 56 2,75 551 90,8
Aebischer David Pho. 1 1 0 1 0 0 60 3 3,00 30 90,9
Fleury Marc-Andre Pit. 35 33 19 10 0 4 1859 72 2,33 837 92,1
Conklin Ty Pit. 33 30 18 8 0 2 1867 78 2,51 935 92,3
Sabourin Dany Pit. 24 19 10 9 0 2 1243 57 2,75 539 90,4
Nabokov Evgeni S.J. 77 77 46 21 0 6 4565 163 2,14 1639 91,0
Boucher Brian S.J. 5 3 3 1 0 1 238 7 1,76 96 93,2
Greiss Thomas S.J. 3 2 0 1 0 0 130 7 3,26 43 86,0
Patzold Dimitri S.J. 3 0 0 0 0 0 44 4 5,45 16 80,0
Legace Manny St.L 66 65 27 25 0 5 3668 147 2,41 1501 91,1
Toivonen Hannu St.L 23 17 6 10 0 0 1204 69 3,44 497 87,8
Beckford-Tseu Chris St.L 1 0 0 0 0 0 27 1 2,22 8 88,9
Schwarz Marek St.L 2 0 0 1 0 0 50 6 7,20 11 64,7
Smith Mike T.B. 34 32 15 19 0 3 1949 84 2,59 764 90,1
Ramo Karri T.B. 22 20 7 11 0 0 1269 64 3,03 568 89,9
Denis Marc T.B. 10 4 1 5 0 0 416 28 4,05 171 85,9
Toskala Vesa Tor. 66 64 33 25 0 3 3840 175 2,74 1649 90,4
Raycroft Andrew Tor. 19 16 2 9 0 1 966 63 3,92 446 87,6
Clemmensen Scott Tor. 3 2 1 1 0 0 154 10 3,90 52 83,9
Luongo Roberto Van. 73 73 35 29 0 6 4238 168 2,38 1861 91,7
Sanford Curtis Van. 16 9 4 3 0 0 680 32 2,83 281 89,8
MacIntyre Drew Van. 2 0 0 1 0 0 61 3 2,95 19 86,4
Huet Cristobal Was. 52 51 32 14 0 4 3050 118 2,32 1361 92,0
Kölzig Olaf Was. 54 52 25 21 0 1 3158 153 2,91 1270 89,2
Johnson Brent Was. 19 17 7 8 0 0 1032 46 2,67 454 90,8
ANZEIGE
INHALT
Alle Spieler
sortiert nach: