ANZEIGE
SAISON 05/06 Right Wing
berücksichtigt sind die Spiele bis 18.04.06 MESZ
Name Team Pos GP G A PTS +/- PIM PP SH SOG
Jagr Jaromir NYR RW 82 54 69 123 34 72 24 0 368
Alfredsson Daniel Ott. RW 77 43 60 103 29 50 16 5 249
Cheechoo Jonathan S.J. RW 82 56 37 93 23 58 24 2 317
Hossa Marian Atl. RW 80 39 53 92 17 67 14 7 341
Selanne Teemu Ana. RW 80 40 50 90 28 44 18 0 267
Gionta Brian N.J. RW 82 48 41 89 18 46 24 1 291
Hemsky Ales Edm. RW 81 19 58 77 -5 64 7 1 178
Williams Justin Car. RW 82 31 45 76 1 60 8 4 255
Afinogenov Maxim Buf. RW 77 22 51 73 6 84 11 0 241
Bertuzzi Todd Van. RW 82 25 46 71 -17 120 12 0 200
Sullivan Steve Nsh. RW 69 31 37 68 2 50 13 4 192
Iginla Jarome Cgy. RW 82 35 32 67 5 86 17 1 293
Gaborik Marian Min. RW 65 38 28 66 6 64 10 2 252
Satan Miroslav NYI RW 82 35 31 66 -8 54 17 0 253
Doan Shane Pho. RW 82 30 36 66 -9 123 17 0 254
Knuble Mike Phi. RW 82 34 31 65 25 80 13 2 217
Kovalev Alexei Mtl. RW 69 23 42 65 -1 76 9 0 206
Recchi Mark Car. RW 83 28 36 64 -36 68 13 0 199
Demitra Pavol L.A. RW 58 25 37 62 21 42 7 5 184
Kotalik Ales Buf. RW 82 25 37 62 -3 62 10 0 261
St. Louis Martin T.B. RW 80 31 30 61 -3 38 9 3 221
Cole Erik Car. RW 60 30 29 59 19 54 3 3 164
Holmstrom Tomas Det. RW 81 29 30 59 14 66 11 0 140
Hejduk Milan Colo RW 74 24 34 58 13 24 14 1 221
Williams Jason Det. RW 80 21 37 58 4 26 6 0 177
Zubrus Dainius Was. RW 71 23 34 57 3 84 13 0 181
Ekman Nils S.J. RW 77 21 36 57 20 54 5 0 176
Carter Anson Van. RW 81 33 22 55 -1 41 15 0 146
Ryder Michael Mtl. RW 81 30 25 55 -5 40 18 0 243
Whitney Ray Car. RW 63 17 38 55 0 42 12 0 147
Zherdev Nikolai ClBJ RW 73 27 27 54 -13 50 10 0 194
Johnson Mike Pho. RW 80 16 38 54 7 50 6 1 145
Murray Glen Bos. RW 64 24 29 53 -8 52 6 1 195
Langenbrunner Jamie N.J. RW 80 19 34 53 -1 74 8 1 243
Lehtinen Jere Dal. RW 80 33 19 52 9 30 14 1 216
Sykora Petr NYR RW 74 23 28 51 6 50 8 0 230
Svatos Marek Colo RW 61 32 18 50 0 60 12 0 165
Parrish Mark L.A. RW 76 29 20 49 -23 20 16 0 137
Young Scott St.L RW 79 18 31 49 -32 52 10 0 284
Samuelsson Mikael Det. RW 71 23 22 45 27 42 7 0 187
Amonte Tony Cgy. RW 80 14 28 42 3 43 3 1 155
Palffy Zigmund Pit. RW 42 11 31 42 5 12 2 0 112
Willsie Brian Was. RW 82 19 22 41 -19 77 8 1 185
Dumont J.P. Buf. RW 54 20 20 40 -1 38 9 0 116
Armstrong Colby Pit. RW 47 16 24 40 15 58 7 2 86
Guerin Bill Dal. RW 70 13 27 40 0 115 3 0 210
Bondra Peter Atl. RW 60 21 18 39 -3 40 8 0 143
Clark Chris Was. RW 78 20 19 39 9 110 1 3 144
Vrbata Radim Chi. RW 61 15 24 39 4 22 6 0 185
O'Neill Jeff Tor. RW 74 19 19 38 -19 64 14 0 169
Michalek Milan S.J. RW 81 17 18 35 1 45 4 0 159
Hunter Trent NYI RW 82 16 19 35 -9 34 5 0 221
Kolnik Juraj Fla. RW 77 15 20 35 1 40 4 1 145
Bourque Rene Chi. RW 77 16 18 34 3 56 4 0 180
Kapanen Sami Phi. RW 58 12 22 34 -9 12 3 4 123
Mellanby Scott Atl. RW 71 12 22 34 5 55 3 0 100
Clymer Ben Was. RW 77 16 17 33 -7 72 3 0 149
Neil Chris Ott. RW 79 16 17 33 9 204 8 0 126
Sim Jon Fla. RW 72 17 15 32 -7 54 8 0 172
Draper Kris Det. RW 80 10 22 32 3 58 0 1 153
Kobasew Chuck Cgy. RW 77 20 11 31 -10 64 10 0 143
Lapointe Martin Chi. RW 82 14 17 31 -30 106 6 0 135
Antropov Nik Tor. RW 57 12 19 31 13 56 2 1 113
Pominville Jason Buf. RW 57 18 12 30 -4 22 10 2 124
Zednik Richard Mtl. RW 67 16 14 30 -2 48 6 0 161
Eaves Patrick Ott. RW 58 20 9 29 7 22 5 1 100
Hall Adam Nsh. RW 75 14 15 29 0 40 10 0 122
Brown Dustin L.A. RW 79 14 14 28 -10 80 6 0 159
Letowski Trevor ClBJ RW 81 10 18 28 -2 36 1 1 135
Ward Jason NYR RW 81 10 18 28 -4 44 0 2 125
Dvorak Radek Edm. RW 64 8 20 28 -2 26 2 0 131
Daigle Alexandre Min. RW 46 5 23 28 -6 12 2 0 59
Bernier Steve S.J. RW 39 14 13 27 4 35 2 1 75
Stempniak Lee St.L RW 57 14 13 27 -10 22 5 0 100
Hedstrom Jonathan Ana. RW 79 13 14 27 2 48 2 2 99
Dupuis Pascal Min. RW 67 10 16 26 -10 40 4 0 151
Perry Corey Ana. RW 56 13 12 25 1 50 4 0 98
Mogilny Alexander N.J. RW 34 12 13 25 -7 6 7 0 93
Dimitrakos Niko Phi. RW 64 9 16 25 4 32 1 0 93
Marshall Grant N.J. RW 76 8 17 25 -18 70 4 0 89
Asham Arron NYI RW 63 9 15 24 -5 103 2 1 99
Upshall Scottie Nsh. RW 48 8 16 24 14 34 1 0 72
Grier Mike Buf. RW 81 7 16 23 -7 28 0 0 109
Isbister Brad Bos. RW 58 6 17 23 -2 46 1 0 112
Sjostrom Fredrik Pho. RW 75 6 17 23 1 42 1 0 109
Kostopoulos Tom L.A. RW 76 8 14 22 -8 100 0 0 74
Adams Craig Car. RW 67 10 11 21 1 51 1 1 68
Vorobiev Pavel Chi. RW 39 9 12 21 -2 34 2 0 87
Hagman Niklas Dal. RW 84 8 13 21 -10 18 0 1 126
Varada Vaclav Ott. RW 76 5 16 21 2 50 1 0 114
Pandolfo Jay N.J. RW 82 10 10 20 2 16 0 0 116
Donovan Shean Cgy. RW 80 9 11 20 9 82 0 1 132
Petrovicky Ronald Atl. RW 60 8 12 20 -8 62 2 0 70
Perezhogin Alexander Mtl. RW 67 9 10 19 5 38 3 0 109
Bradley Matt Was. RW 74 7 12 19 -8 72 0 0 87
Ruutu Jarkko Van. RW 82 10 7 17 1 142 2 0 85
Bochenski Brandon Chi. RW 40 8 9 17 -2 22 2 0 62
DiMaio Rob T.B. RW 61 4 13 17 -7 30 2 0 72
Artyukhin Evgeny T.B. RW 72 4 13 17 -4 90 1 0 79
Boguniecki Eric Pit. RW 47 6 10 16 -3 33 2 0 48
Walker Scott Nsh. RW 33 5 11 16 2 36 1 0 57
Domi Tie Tor. RW 77 5 11 16 -10 109 1 0 67
Burns Brent Min. RW 72 4 12 16 -7 32 1 0 73
Sundstrom Niklas Mtl. RW 55 6 9 15 -6 30 0 0 54
Mowers Mark Det. RW 46 4 11 15 13 16 0 0 65
Radivojevic Branko Phi. RW 64 8 6 14 -6 44 1 0 84
McCarty Darren Cgy. RW 67 7 6 13 -1 117 1 0 67
Fritsche Dan ClBJ RW 59 6 7 13 -14 22 0 0 93
Ellison Matt Phi. RW 31 3 10 13 -2 19 1 0 49
LaRose Chad Car. RW 49 1 12 13 7 35 0 0 62
Dagenais Pierre Mtl. RW 32 5 7 12 -5 16 2 0 74
Wanvig Kyle Min. RW 51 4 8 12 -8 64 1 0 55
Langfeld Josh Bos. RW 57 2 10 12 -2 26 0 1 85
Laraque Georges Edm. RW 72 2 10 12 -5 73 0 0 50
Maltby Kirk Det. RW 82 5 6 11 -9 80 0 1 115
Weinhandl Mattias Min. RW 68 4 7 11 -4 24 0 0 57
Czerkawski Mariusz Bos. RW 35 8 2 10 -6 10 1 0 72
Tootoo Jordin Nsh. RW 34 4 6 10 9 55 0 0 61
Vigier J.P. Atl. RW 41 4 6 10 -4 40 1 1 53
Fitzgerald Tom Bos. RW 71 4 6 10 -10 40 0 0 50
Cowan Jeff L.A. RW 46 8 1 9 -8 73 0 0 53
Orszagh Vladimir St.L RW 16 4 5 9 -2 14 1 0 23
Harvey Todd Edm. RW 63 5 2 7 -7 32 0 0 45
Ortmeyer Jed NYR RW 78 5 2 7 2 38 0 0 90
Penner Dustin Ana. RW 19 4 3 7 3 14 2 0 46
Gamache Simon St.L RW 26 3 4 7 -5 10 0 0 36
Downey Aaron Mtl. RW 42 3 4 7 2 95 0 0 21
Fata Rico Was. RW 47 3 4 7 -4 22 1 0 50
Bartovic Milan Chi. RW 24 1 6 7 0 8 0 0 35
Nickulas Eric Bos. RW 16 2 4 6 2 8 0 0 14
Payer Serge Fla. RW 71 2 4 6 -7 26 0 0 70
Shishkanov Timofei St.L RW 22 3 2 5 -1 6 0 0 26
Foy Matt Min. RW 19 2 3 5 -4 16 1 0 21
Parros George L.A. RW 55 2 3 5 1 138 0 0 23
McGrattan Brian Ott. RW 60 2 3 5 0 141 0 0 36
Pohl John Tor. RW 7 3 1 4 2 4 1 0 17
Godard Eric NYI RW 57 2 2 4 -2 115 0 0 17
Stevenson Turner Phi. RW 31 1 3 4 -2 45 0 1 26
Kostitsyn Andrei Mtl. RW 12 2 1 3 1 2 0 0 9
Milley Norm T.B. RW 14 2 1 3 -2 4 1 0 12
Perrott Nathan Dal. RW 26 2 1 3 -3 56 0 0 19
Thomas Bill Pho. RW 9 1 2 3 -2 8 1 0 15
Goren Lee Van. RW 28 1 2 3 -6 30 0 0 37
Tallackson Barry N.J. RW 10 1 1 2 -2 2 0 0 11
Bouck Tyler Van. RW 12 1 1 2 0 21 0 0 6
Clowe Ryane S.J. RW 18 0 2 2 -2 9 0 0 14
Suglobov Aleksander Tor. RW 3 1 0 1 -3 0 1 0 5
Lessard Junior Dal. RW 5 1 0 1 0 12 0 0 6
Ferland Jonathan Mtl. RW 7 1 0 1 -2 2 0 0 9
Kanko Petr L.A. RW 10 1 0 1 1 0 0 0 7
Globke Rob Fla. RW 18 1 0 1 0 6 0 0 18
VandenBussche Ryan Pit. RW 20 1 0 1 0 42 0 0 5
Balej Jozef Van. RW 1 0 1 1 1 0 0 0 3
Pushkarev Konstantin L.A. RW 1 0 1 1 0 0 0 0 0
Hull Brett Pho. RW 5 0 1 1 -3 0 0 0 8
Reid Darren T.B. RW 7 0 1 1 -2 0 0 0 3
Gordon Boyd Was. RW 25 0 1 1 -4 4 0 0 12
Orr Colton NYR RW 35 0 1 1 1 71 0 0 1
Campbell Jim T.B. RW 1 0 0 0 0 2 0 0 0
Johansson Jonas Was. RW 1 0 0 0 0 2 0 0 0
Ruzicka Stefan Phi. RW 1 0 0 0 0 2 0 0 1
Guite Ben Bos. RW 1 0 0 0 0 0 0 0 2
Marjamaki Masi NYI RW 1 0 0 0 0 0 0 0 0
Peat Stephen Was. RW 1 0 0 0 -2 2 0 0 2
Healey Paul Colo RW 2 0 0 0 0 14 0 0 0
Keith Matt Chi. RW 2 0 0 0 0 0 0 0 6
Nazarov Andrei Min. RW 2 0 0 0 -1 6 0 0 0
James Connor L.A. RW 2 0 0 0 -1 0 0 0 1
Brendl Pavel Pho. RW 2 0 0 0 -3 0 0 0 3
Fedorov Fedor NYR RW 3 0 0 0 0 6 0 0 2
Oliver David Dal. RW 3 0 0 0 -1 0 0 0 1
Hemingway Colin St.L RW 3 0 0 0 -2 0 0 0 2
DiSalvatore Jon St.L RW 5 0 0 0 -1 2 0 0 3
Jackman Tim L.A. RW 8 0 0 0 1 21 0 0 4
Kavanagh Pat Phi. RW 8 0 0 0 -2 2 0 0 1
Fehr Eric Was. RW 11 0 0 0 0 2 0 0 10
Boulerice Jesse St.L RW 38 0 0 0 -7 64 0 0 5
Goertzen Steven ClBJ RW 39 0 0 0 -17 44 0 0 23
Janssen Cam N.J. RW 47 0 0 0 -3 91 0 0 10
INHALT
Alle Spieler
sortiert nach: