ANZEIGE
SAISON 02/03 Right Wing
berücksichtigt sind die Spiele bis Saisonende 2003
Name Team Pos GP G A PTS +/- PIM PP SH SOG
Hejduk Milan Colo RW 82 50 48 98 52 32 18 0 244
Bertuzzi Todd Van. RW 82 46 51 97 2 144 25 0 243
Murray Glen Bos. RW 82 44 48 92 9 64 12 0 331
Heatley Dany Atl. RW 77 41 48 89 -8 58 19 1 252
Palffy Zigmund L.A. RW 76 37 48 85 22 47 10 2 277
Hossa Marian Ott. RW 80 45 35 80 8 34 14 0 229
Mogilny Alexander Tor. RW 73 33 46 79 4 12 5 3 165
Alfredsson Daniel Ott. RW 78 27 52 79 15 42 9 0 240
Kovalev Alexei NYR RW 78 37 40 77 -9 70 11 0 271
Jagr Jaromir Was. RW 75 36 41 77 5 38 13 2 290
Hull Brett Det. RW 82 37 39 76 11 22 12 1 262
Satan Miroslav Buf. RW 79 26 50 76 -3 20 11 1 240
St. Louis Martin T.B. RW 82 33 37 70 10 32 12 3 201
Kozlov Slava Atl. RW 79 21 49 70 -10 66 9 1 185
Iginla Jarome Cgy. RW 75 35 32 67 -10 49 11 3 316
Gaborik Marian Min. RW 81 30 35 65 12 46 5 1 280
Selanne Teemu S.J. RW 82 28 36 64 -6 30 7 0 253
Johnson Mike Pho. RW 82 23 40 63 9 47 8 0 178
Sullivan Steve Chi. RW 82 26 35 61 15 42 4 2 190
Carter Anson NYR RW 79 26 34 60 -11 26 10 0 193
Sykora Petr Ana. RW 82 34 25 59 -7 24 15 1 299
Knuble Mike Bos. RW 75 30 29 59 18 45 9 0 185
Mellanby Scott St.L RW 80 26 31 57 1 176 13 0 132
Langenbrunner Jamie N.J. RW 78 22 33 55 17 65 5 1 197
Nolan Owen Tor. RW 75 29 25 54 -3 107 13 3 221
Recchi Mark Phi. RW 79 20 32 52 0 35 8 1 171
Friesen Jeff N.J. RW 81 23 28 51 23 26 3 0 179
York Mike Edm. RW 71 22 29 51 -8 10 7 2 177
Amonte Tony Phi. RW 72 20 31 51 0 28 7 1 207
Zednik Richard Mtl. RW 80 31 19 50 4 79 9 0 250
Guerin Bill Dal. RW 64 25 25 50 5 113 11 0 229
Boguniecki Eric St.L RW 80 22 27 49 22 38 3 1 117
Lehtinen Jere Dal. RW 80 31 17 48 39 20 5 0 238
Parrish Mark NYI RW 81 23 25 48 -11 28 9 0 147
Dupuis Pascal Min. RW 80 20 28 48 17 44 6 0 183
Smolinski Bryan Ott. RW 68 21 25 46 0 20 6 1 176
Scatchard Dave NYI RW 81 27 18 45 9 108 5 0 165
Antropov Nikolai Tor. RW 72 16 29 45 11 124 2 1 102
Young Scott Dal. RW 79 23 19 42 24 30 5 1 237
Holmstrom Tomas Det. RW 74 20 20 40 11 62 12 0 109
Kotalik Ales Buf. RW 68 21 14 35 -2 30 4 0 138
Renberg Mikael Tor. RW 67 14 21 35 5 36 7 0 137
Dumont J.P. Buf. RW 76 14 21 35 -14 44 2 0 135
Dvorak Radek Edm. RW 75 10 25 35 -6 30 3 0 166
Asham Arron NYI RW 78 15 19 34 1 57 4 0 114
Hartnell Scott Nsh. RW 82 12 22 34 -3 101 2 0 221
Walker Scott Nsh. RW 60 15 18 33 2 58 7 0 124
Orszagh Vladimir Nsh. RW 78 16 16 32 -1 38 3 0 152
Grier Mike Was. RW 82 15 17 32 -14 36 2 2 133
Marshall Grant N.J. RW 76 9 23 32 -11 78 3 0 113
Kapanen Sami Phi. RW 71 10 21 31 -18 18 5 0 189
Bure Pavel NYR RW 39 19 11 30 4 16 5 1 136
Thomas Steve Ana. RW 81 14 16 30 10 53 1 0 118
Hemsky Ales Edm. RW 59 6 24 30 5 14 0 0 50
Klatt Trent Van. RW 82 16 13 29 10 8 3 0 127
Domi Tie Tor. RW 79 15 14 29 -1 171 4 0 91
Bell Mark Chi. RW 82 14 15 29 0 113 0 2 127
Hall Adam Nsh. RW 79 16 12 28 -8 31 8 0 146
Bure Valeri St.L RW 51 5 23 28 -13 10 3 0 161
Cole Erik Car. RW 53 14 13 27 1 72 6 2 125
Radivojevic Branko Pho. RW 79 12 15 27 -2 63 1 0 109
Novoseltsev Ivan Fla. RW 78 10 17 27 -16 30 1 0 115
Bednar Jaroslav Fla. RW 67 5 22 27 1 18 2 0 95
Gionta Brian N.J. RW 58 12 13 25 5 23 2 0 129
Letowski Trevor Van. RW 78 11 14 25 8 36 1 1 136
Dackell Andreas Mtl. RW 73 7 18 25 -5 24 0 0 74
Park Richard Min. RW 81 14 10 24 -3 16 2 2 149
Samuelsson Mikael Pit. RW 80 10 14 24 -21 40 2 1 154
Williams Justin Phi. RW 41 8 16 24 15 22 0 0 105
Audette Donald Mtl. RW 54 11 12 23 -7 19 4 0 118
Hagman Niklas Fla. RW 80 8 15 23 -8 20 2 0 132
Weinhandl Mattias NYI RW 47 6 17 23 -2 10 1 0 66
McCarty Darren Det. RW 73 13 9 22 10 138 1 0 129
Clark Chris Cgy. RW 81 10 12 22 -11 126 2 0 156
Nieminen Ville Pit. RW 75 9 12 21 -25 93 0 2 86
Lemieux Claude Dal. RW 68 8 12 20 -12 44 1 1 119
Stevenson Turner N.J. RW 77 7 13 20 7 115 0 0 85
Grosek Michal Bos. RW 63 2 18 20 2 71 0 0 74
Varada Vaclav Ott. RW 55 9 10 19 1 31 2 0 81
McInnis Marty Bos. RW 77 9 10 19 -11 38 0 0 121
Laperriere Ian L.A. RW 73 7 12 19 -9 122 1 1 85
McKay Randy Mtl. RW 75 6 13 19 -14 72 2 0 52
Harvey Todd S.J. RW 76 3 16 19 5 74 0 0 64
Lapointe Martin Bos. RW 59 8 10 18 -19 87 1 0 110
Clymer Ben T.B. RW 65 6 12 18 -2 57 1 0 103
Adams Craig Car. RW 81 6 12 18 -11 71 1 0 107
Cleary Dan Edm. RW 57 4 13 17 5 31 0 0 89
Kilger Chad Mtl. RW 60 9 7 16 -4 21 0 0 60
Cheechoo Jonathan S.J. RW 66 9 7 16 -5 39 0 0 94
McCarthy Sandy NYR RW 82 6 9 15 -4 81 0 0 81
Tapper Brad Atl. RW 35 10 4 14 2 23 1 0 68
Wilson Landon Pho. RW 31 6 8 14 1 26 0 0 92
Pisani Fernando Edm. RW 35 8 5 13 9 10 0 1 32
Pronger Sean ClBJ RW 78 7 6 13 -26 72 1 0 67
Dimitrakos Niko S.J. RW 21 6 7 13 -7 8 3 0 34
Laraque Georges Edm. RW 64 6 7 13 -4 110 0 0 46
Brendl Pavel Car. RW 50 5 8 13 5 6 1 0 94
Heinze Steve L.A. RW 27 5 7 12 -5 12 1 0 44
Donovan Shean Cgy. RW 65 5 7 12 -8 37 0 1 88
Afinogenov Maxim Buf. RW 35 5 6 11 -12 21 2 0 77
Bicek Jiri N.J. RW 44 5 6 11 7 25 1 0 63
Ranheim Paul Pho. RW 68 3 8 11 -8 16 0 0 71
Hull Jody Ott. RW 70 3 8 11 -3 14 0 0 42
Neil Chris Ott. RW 68 6 4 10 8 147 0 0 62
Keane Mike Colo RW 65 5 5 10 0 34 0 1 35
Pederson Denis Nsh. RW 43 4 6 10 2 39 0 0 64
Podein Shjon St.L RW 68 4 6 10 7 28 1 0 52
Sloan Blake Cgy. RW 67 2 8 10 -5 28 0 0 56
Davidson Matt ClBJ RW 34 4 5 9 -12 18 0 0 28
Hyvonen Hannes ClBJ RW 36 4 5 9 -11 22 0 0 48
Muckalt Bill Min. RW 8 5 3 8 5 6 0 0 13
Daigle Alexandre Pit. RW 33 4 3 7 -10 8 1 0 48
Mayers Jamal St.L RW 15 2 5 7 1 8 0 0 26
Keefe Sheldon T.B. RW 37 2 5 7 -1 24 0 0 51
Meloche Eric Pit. RW 13 5 1 6 -2 4 2 0 34
Kobasew Chuck Cgy. RW 23 4 2 6 -3 8 1 0 29
Alexeev Nikita T.B. RW 37 4 2 6 -6 8 1 0 52
Kallio Tomi Phi. RW 24 2 4 6 -10 14 0 0 28
Odgers Jeff Atl. RW 74 2 4 6 -13 171 0 0 48
Low Reed St.L RW 79 2 4 6 3 234 0 0 48
Sacco Joe Phi. RW 34 1 5 6 0 20 0 0 48
Ward Jason Mtl. RW 8 3 2 5 3 0 0 0 10
Ling David ClBJ RW 35 3 2 5 -6 86 0 0 37
Veilleux Stephane Min. RW 38 3 2 5 -6 23 1 0 52
Metropolit Glen Was. RW 23 2 3 5 4 6 0 0 22
Bradley Matt Pit. RW 46 2 3 5 -1 37 0 0 21
Bylsma Dan Ana. RW 39 1 4 5 -1 12 0 0 23
Smyth Brad Ott. RW 12 3 1 4 -2 15 2 0 16
Ruutu Jarkko Van. RW 36 2 2 4 -7 66 0 0 36
Hunter Trent NYI RW 8 0 4 4 5 4 0 0 19
Heerema Jeff Car. RW 10 3 0 3 -2 2 1 0 16
Goren Lee Bos. RW 14 2 1 3 -2 7 2 0 15
Boulerice Jesse Car. RW 48 2 1 3 -2 108 0 0 12
Tripp John NYR RW 9 1 2 3 1 2 0 0 16
Zalesak Miroslav S.J. RW 10 1 2 3 -2 0 0 0 8
Sim Jon L.A. RW 22 1 2 3 -4 19 0 0 39
Oliver David Dal. RW 6 0 3 3 1 2 0 0 5
Ritchie Byron Fla. RW 30 0 3 3 -4 19 0 0 29
Thornton Shawn Chi. RW 13 1 1 2 -4 31 0 0 15
Downey Aaron Dal. RW 43 1 1 2 1 69 0 0 14
Milley Norm Buf. RW 8 0 2 2 -2 6 0 0 8
Lessard Francis Atl. RW 18 0 2 2 1 61 0 0 7
Kavanagh Pat Van. RW 3 1 0 1 2 2 0 0 4
Bartovic Milan Buf. RW 3 1 0 1 0 0 0 0 5
Wanvig Kyle Min. RW 7 1 0 1 0 13 0 0 5
Upshall Scottie Nsh. RW 8 1 0 1 2 0 0 0 6
Valicevic Rob Ana. RW 10 1 0 1 1 2 0 0 7
Dahlman Toni Ott. RW 12 1 0 1 -1 0 0 0 5
Peat Stephen Was. RW 27 1 0 1 -3 57 0 0 7
Webb Steve NYI RW 49 1 0 1 -5 75 0 0 27
Kohn Ladislav Cgy. RW 3 0 1 1 1 2 0 0 3
Greig Mark Phi. RW 5 0 1 1 1 2 0 0 2
Samuelsson Martin Bos. RW 8 0 1 1 -1 2 0 0 3
Nickulas Eric St.L RW 8 0 1 1 -2 6 0 0 3
Kostopoulos Tom Pit. RW 8 0 1 1 -4 0 0 0 6
Kolnik Juraj Fla. RW 10 0 1 1 1 0 0 0 14
Langfeld Josh Ott. RW 12 0 1 1 2 4 0 0 16
Willsie Brian Colo RW 12 0 1 1 0 15 0 0 12
Perrott Nathan Nsh. RW 1 0 0 0 0 5 0 0 0
Campbell Jim Fla. RW 1 0 0 0 0 0 0 0 3
Dome Robert Cgy. RW 1 0 0 0 0 0 0 0 1
Domenichelli Hnat Min. RW 1 0 0 0 0 0 0 0 1
Siklenka Mike Phi. RW 1 0 0 0 0 0 0 0 1
Law Kirby Phi. RW 2 0 0 0 0 2 0 0 0
Roest Stacy Det. RW 2 0 0 0 0 0 0 0 2
Haydar Darren Nsh. RW 2 0 0 0 -1 0 0 0 1
Rosa Pavel L.A. RW 2 0 0 0 -1 0 0 0 4
Koltsov Konstantin Pit. RW 2 0 0 0 -2 0 0 0 4
Westlund Tommy Car. RW 3 0 0 0 0 0 0 0 0
McDonnell Kent ClBJ RW 3 0 0 0 -1 0 0 0 4
Farrell Mike Was. RW 4 0 0 0 1 2 0 0 2
Dineen Kevin ClBJ RW 4 0 0 0 0 12 0 0 7
Tetarenko Joey Ott. RW 4 0 0 0 -1 9 0 0 3
Hedstrom Jonathan Ana. RW 4 0 0 0 -1 0 0 0 3
Mann Cameron Nsh. RW 4 0 0 0 -2 0 0 0 5
Banham Frank Pho. RW 5 0 0 0 -1 2 0 0 5
Barney Scott L.A. RW 5 0 0 0 -1 0 0 0 5
Kristek Jaroslav Buf. RW 6 0 0 0 -2 4 0 0 4
Dagenais Pierre Fla. RW 9 0 0 0 -1 4 0 0 5
Bonvie Dennis Ott. RW 12 0 0 0 -1 29 0 0 3
Vigier J.P. Atl. RW 13 0 0 0 -13 4 0 0 21
Godard Eric NYI RW 19 0 0 0 -3 48 0 0 6
VandenBussche Ryan Chi. RW 22 0 0 0 0 58 0 0 7
Ray Rob Ott. RW 46 0 0 0 -5 96 0 0 14
INHALT
Alle Spieler
sortiert nach: