NHL-Eishockeymagazin
 statistik - spieler

>> Titelseite

>> Berichte

>> Vereine

>> Fanspiele

>> Service

>> Statistik
>> ergebnisse
>> tabellen
>> spieler
>> spielplan

>> Gerüchte

ANZEIGE

15. woche 2009 

ANZEIGE
SAISON 08/09 Center
berücksichtigt sind die Spiele bis 10.04.09
Name                            Team  Pos  GP  G   A  PTS +/- PIM  PP SH SOG

Malkin             Evgeni        Pit.  C   81  34  78 112  17  80  14  2 286
Crosby             Sidney        Pit.  C   76  33  70 103   3  76   7  0 235
Datsyuk            Pavel         Det.  C   79  32  65  97  37  22  11  1 243
Getzlaf            Ryan          Ana.  C   79  25  65  90   6 119   9  0 223
Backstrom          Nicklas       Was.  C   81  22  64  86  14  46  14  0 172
Thornton           Joe           S.J.  C   81  25  60  85  17  56  11  0 135
Savard             Marc          Bos.  C   80  24  61  85  24  70   8  0 208
Carter             Jeff          Phi.  C   80  45  37  82  25  68  12  4 338
Sedin              Henrik        Van.  C   81  21  60  81  22  48   4  0 141
Richards           Mike          Phi.  C   77  30  49  79  22  61   8  7 230
Ribeiro            Mike          Dal.  C   81  22  54  76  -4  48   7  0 162
Staal              Eric          Car.  C   81  40  35  75  15  50  14  1 368
Spezza             Jason         Ott.  C   81  31  41  72 -11  79  12  1 241
Zetterberg         Henrik        Det.  C   75  30  42  72  15  36  12  2 305
Krejci             David         Bos.  C   80  22  50  72  36  26   5  2 143
White              Todd          Atl.  C   81  22  50  72 -10  24  12  1 150
Marleau            Patrick       S.J.  C   75  37  33  70  17  18  10  5 248
Roy                Derek         Buf.  C   81  28  42  70  -5  38   9  1 218
Toews              Jonathan      Chi.  C   80  33  35  68  10  51  12  0 190
Lecavalier         Vincent       T.B.  C   77  29  38  67  -9  54  10  1 291
Kopitar            Anze          L.A.  C   81  27  39  66 -18  32   7  1 231
Koivu              Mikko         Min.  C   77  18  45  63  -1  66   5  2 231
Zajac              Travis        N.J.  C   81  20  42  62  33  29   5  1 183
Kesler             Ryan          Van.  C   81  26  33  59   8  61  10  2 177
Weiss              Stephen       Fla.  C   77  14  45  59  15  22   4  1 153
Pavelski           Joe           S.J.  C   79  24  34  58   6  46   7  3 261
Gomez              Scott         NYR   C   76  16  41  57  -3  60   3  1 266
Jokinen            Olli          Cgy.  C   74  29  27  56 -12  65   9  2 228
Drury              Chris         NYR   C   81  22  34  56  -8  32  10  1 219
Arnott             Jason         Nsh.  C   64  31  24  55   2  49   9  0 192
Stajan             Matt          Tor.  C   75  15  38  53  -7  54   5  1 114
Laich              Brooks        Was.  C   81  22  30  52  -1  31   9  1 182
Little             Bryan         Atl.  C   78  31  20  51  -6  24  12  0 169
Koivu              Saku          Mtl.  C   64  16  34  50   5  42   5  0 120
Horcoff            Shawn         Edm.  C   78  16  34  50   5  39   8  0 173
Langkow            Daymond       Cgy.  C   71  21  28  49   3  20   4  0 153
Brind'Amour        Rod           Car.  C   79  16  33  49 -22  36   6  1 134
Staal              Jordan        Pit.  C   81  22  26  48   4  37   2  1 165
Richards           Brad          Dal.  C   56  16  32  48  -4   6   5  0 180
Berglund           Patrik        St.L  C   74  21  26  47  19  16   7  0 140
Grabovski          Mikhail       Tor.  C   77  20  27  47  -9  92   6  0 119
Umberger           R.J.          ClBJ  C   80  26  20  46  -6  49   9  0 228
Tkachuk            Keith         St.L  C   77  23  23  46 -12  61  13  0 181
Bolland            Dave          Chi.  C   79  18  28  46  19  48   1  2 108
Modano             Mike          Dal.  C   79  15  31  46 -13  46   4  0 193
Lombardi           Matthew       Pho.  C   68  14  32  46  14  44   1  1 171
Conroy             Craig         Cgy.  C   80  11  35  46  17  28   0  1 101
Stamkos            Steven        T.B.  C   78  22  23  45 -12  37   9  0 175
Prospal            Vaclav        T.B.  C   81  19  26  45 -20  50   7  0 191
Connolly           Tim           Buf.  C   47  17  28  45  10  22   5  1 124
Moore              Dominic       Buf.  C   80  13  32  45  -3  88   4  1 162
Cullen             Matt          Car.  C   69  22  21  43  11  20   4  2 139
Ott                Steve         Dal.  C   63  17  26  43   4 135   4  0 126
Legwand            David         Nsh.  C   73  20  22  42  -3  32   1  3 175
Frolik             Michael       Fla.  C   78  20  22  42   7  22   1  0 155
Peverley           Rich          Atl.  C   65  15  27  42  13  33   2  1 116
Stoll              Jarret        L.A.  C   74  18  23  41  -7  68  10  0 155
Handzus            Michal        L.A.  C   81  17  24  41  -8  30   7  1 142
Gagner             Sam           Edm.  C   74  16  25  41  -2  51   6  0 153
McDonald           Andy          St.L  C   44  14  27  41 -14  24   5  1 125
Plekanec           Tomas         Mtl.  C   79  20  19  39  -8  54   6  3 201
Lang               Robert        Mtl.  C   50  18  21  39   6  36   8  1 101
Oshie              T.J.          St.L  C   55  14  25  39  16  28   6  1  99
Zubrus             Dainius       N.J.  C   81  14  25  39   5  67   1  0 127
Filppula           Valtteri      Det.  C   78  11  28  39   9  38   0  0 124
Dubinsky           Brandon       NYR   C   81  11  28  39  -7 110   2  0 185
Bergeron           Patrice       Bos.  C   64   8  31  39   2  16   1  1 155
Cogliano           Andrew        Edm.  C   80  18  19  37  -3  22   4  0 115
Reinprecht         Steve         Pho.  C   72  12  25  37  -2  20   1  0  93
Mueller            Peter         Pho.  C   71  13  23  36  -7  24   5  0 138
Stastny            Paul          Colo  C   45  11  25  36  -9  22   7  0 118
Weight             Doug          NYI   C   51   9  27  36 -16  55   5  0  89
Kennedy            Tyler         Pit.  C   66  15  20  35  15  30   0  0 167
Belanger           Eric          Min.  C   77  13  22  35  -6  24   4  0 143
Malhotra           Manny         ClBJ  C   75  11  23  34  10  28   0  0 115
Nielsen            Frans         NYI   C   57   9  24  33  -3  18   3  1  93
Nylander           Michael       Was.  C   71   9  24  33   1  32   4  0  86
Campbell           Gregory       Fla.  C   76  13  19  32   1  76   1  0 131
Fisher             Mike          Ott.  C   77  13  19  32   3  64   1  2 181
Fedorov            Sergei        Was.  C   51  11  21  32   7  50   2  0 117
Morrison           Brendan       Dal.  C   80  16  15  31   3  30   3  0 110
Hanzal             Martin        Pho.  C   73  11  20  31  -4  40   0  2  95
Rolston            Brian         N.J.  C   63  15  15  30   0  30   8  0 171
Ebbett             Andrew        Ana.  C   46   7  23  30   7  22   6  0  94
Gaustad            Paul          Buf.  C   61  12  17  29   3 106   3  1 122
Mitchell           John          Tor.  C   75  12  17  29 -16  33   2  0  98
Lapierre           Maxim         Mtl.  C   78  15  13  28   9  76   1  2 165
Reasoner           Marty         Atl.  C   78  14  14  28   9  36   0  1 130
Sundin             Mats          Van.  C   40   9  19  28  -6  26   5  0  82
Wellwood           Kyle          Van.  C   73  18   9  27   2   4  10  0  94
Hecht              Jochen        Buf.  C   69  12  15  27  -9  33   3  1 171
Comrie             Mike          Ott.  C   62  10  17  27 -13  32   2  0 118
Christensen        Erik          Ana.  C   62   6  21  27  -9  18   1  0 115
McClement          Jay           St.L  C   80  12  14  26 -10  29   0  3 136
Brodziak           Kyle          Edm.  C   78  11  14  25   2  21   1  1  97
Brassard           Derick        ClBJ  C   31  10  15  25  12  17   3  0  59
Bonk               Radek         Nsh.  C   65   9  16  25  -9  32   6  0  98
Bailey             Josh          NYI   C   66   7  17  24 -13  14   3  0  74
Madden             John          N.J.  C   75   7  16  23  -7  26   0  1 131
Boyd               Dustin        Cgy.  C   71  11  11  22 -11  10   1  1  74
Kelly              Chris         Ott.  C   81  11  11  22 -11  36   0  1 114
Briere             Daniel        Phi.  C   27  10  12  22  -3  26   4  0  48
Perrin             Eric          Atl.  C   77   6  16  22  -4  34   1  0 106
Arnason            Tyler         Colo  C   71   5  17  22 -16  14   2  0 108
Sheppard           James         Min.  C   80   5  17  22 -14  41   0  0  86
Peca               Michael       ClBJ  C   70   4  18  22  -6  56   0  0  73
Talbot             Maxime        Pit.  C   74  11  10  21 -10  63   0  1  99
Hensick            T.J.          Colo  C   59   4  17  21  -6  14   1  0 111
Shannon            Ryan          Ott.  C   34   8  12  20  -1   2   3  0  59
Pouliot            Marc-Antoine  Edm.  C   62   8  12  20   1  23   0  0  91
Turris             Kyle          Pho.  C   63   8  12  20 -15  21   3  0  91
Steckel            Dave          Was.  C   75   8  11  19   3  34   0  2 100
Slater             Jim           Atl.  C   59   8  10  18   0  50   0  2  94
Mair               Adam          Buf.  C   74   8  10  18   3  95   0  0  75
Pahlsson           Samuel        Chi.  C   64   7  11  18 -18  34   1  0  88
Yelle              Stephane      Bos.  C   75   7  11  18   8  30   1  0  70
McLean             Brett         Fla.  C   79   7  11  18 -12  29   0  0 110
Kreps              Kamil         Fla.  C   65   4  14  18   2  18   0  1  76
Fiddler            Vernon        Nsh.  C   77  11   6  17 -11  24   1  2 112
Draper             Kris          Det.  C   79   7  10  17 -13  40   0  1  93
Metropolit         Glen          Mtl.  C   75   6  11  17  -5  28   1  0  80
Fraser             Colin         Chi.  C   79   6  11  17   3  55   0  1  66
Marchant           Todd          Ana.  C   70   4  13  17  -3  34   0  2  96
McAmmond           Dean          NYI   C   62   5  11  16   7  24   0  1  59
Sutherby           Brian         Dal.  C   58   8   7  15   1  71   0  1  64
Lundmark           Jamie         Cgy.  C   25   7   8  15   3  15   0  0  41
Halpern            Jeff          T.B.  C   51   7   8  15 -12  32   1  1  56
Korpikoski         Lauri         NYR   C   67   6   8  14  -9  14   0  0  62
Gordon             Boyd          Was.  C   63   5   9  14  -4  16   0  1  69
Plihal             Tomas         S.J.  C   63   5   8  13  -3  22   0  1  79
Roenick            Jeremy        S.J.  C   42   4   9  13  -1  24   1  0  50
Smithson           Jerred        Nsh.  C   81   4   9  13  -6  49   0  0  74
Guite              Ben           Colo  C   48   5   7  12   2  30   0  0  60
Sakic              Joe           Colo  C   15   2  10  12  -6   6   0  0  46
McCormick          Cody          Colo  C   53   1  11  12  -5  92   0  0  60
Pouliot            Benoit        Min.  C   37   5   6  11   1  18   2  0  34
Petersen           Toby          Dal.  C   57   4   7  11   1  14   0  0  80
Goc                Marcel        S.J.  C   54   2   9  11  -6  18   0  0 103
Murray             Andrew        ClBJ  C   66   8   2  10  -7  10   1  0  89
Porter             Kevin         Pho.  C   34   5   5  10  -2   4   1  0  39
Nichol             Scott         Nsh.  C   42   4   6  10   2  41   0  0  40
Armstrong          Derek         L.A.  C   55   5   4   9 -12  63   1  0  42
Betts              Blair         NYR   C   80   5   4   9  -5  16   0  2  80
Szczechura         Paul          T.B.  C   30   4   5   9   0  12   1  0  47
Holik              Bobby         N.J.  C   62   4   5   9  -2  66   0  0  79
Carter             Ryan          Ana.  C   48   3   6   9   3  52   0  0  40
Johnson            Ryan          Van.  C   61   2   7   9   1  12   0  0  22
Nokelainen         Petteri       Ana.  C   48   4   4   8   1  16   0  1  55
Stuart             Colin         Atl.  C   32   4   3   7   2  18   0  3  52
Stastny            Yan           St.L  C   34   3   4   7 -14  20   0  0  30
Winnik             Daniel        Pho.  C   48   3   4   7   1  61   0  0  64
Hamilton           Jeff          Tor.  C   15   3   3   6   2   4   0  0  30
Kolanos            Krys          Min.  C   21   3   3   6   3  16   1  0  30
Novotny            Jiri          ClBJ  C   40   3   3   6   3  10   0  1  54
Aucoin             Keith         Was.  C   11   2   4   6   6   4   1  0  15
Zigomanis          Mike          Pit.  C   22   2   4   6  -2  27   0  0  23
Gillies            Colton        Min.  C   43   2   4   6  -3  14   0  0  22
Craig              Ryan          T.B.  C   54   2   4   6  -7  60   0  0  64
Lundqvist          Joel          Dal.  C   43   1   5   6  -9  20   0  0  32
Sutter             Brandon       Car.  C   50   1   5   6  -1  16   0  0  57
Tarnasky           Nick          Fla.  C   44   0   6   6  -2  50   0  0  34
Boyle              Brian         L.A.  C   27   4   1   5  -9  42   0  0  36
O'Reilly           Cal           Nsh.  C   10   3   2   5   2   2   0  0   5
Iggulden           Mike          NYI   C   11   1   4   5  -3   4   0  0  16
Richardson         Brad          L.A.  C   31   0   5   5  -6  11   0  0  37
Galiardi           T.J.          Colo  C    9   3   1   4  -4   4   0  0  13
St. Pierre         Martin        Bos.  C   14   2   2   4  -1   4   0  1  15
Thompson           Nate          NYI   C   41   2   2   4 -11  49   0  1  52
Sobotka            Vladimir      Bos.  C   23   1   3   4  -7   8   0  0  17
Tlusty             Jiri          Tor.  C   14   0   4   4   0   0   0  0  22
Primeau            Wayne         Cgy.  C   24   0   4   4  -3  14   0  0  22
Rypien             Rick          Van.  C   11   3   0   3  -3  19   0  1  13
Perrault           Joel          Pho.  C    7   2   1   3   2   4   0  0  15
Brule              Gilbert       Edm.  C   11   2   1   3  -3  12   0  0  13
Paddock            Cam           St.L  C   16   2   1   3  -4   0   0  0  17
Lewis              Trevor        L.A.  C    6   1   2   3   0   0   0  0  10
Wandell            Tom           Dal.  C   13   1   2   3   0   4   0  0  20
Jeffrey            Dustin        Pit.  C   14   1   2   3   4   0   0  0  18
Minard             Chris         Pit.  C   20   1   2   3   0   4   0  0  33
Schremp            Rob           Edm.  C    4   0   3   3   2   2   0  0   3
Potulny            Ryan          Edm.  C    8   0   3   3   2   0   0  0   9
Chipchura          Kyle          Mtl.  C   13   0   3   3  -6   5   0  0   5
Gratton            Chris         ClBJ  C   24   0   3   3  -1  12   0  0  20
Sillinger          Mike          NYI   C    7   2   0   2  -5   0   1  0  14
Hanson             Christian     Tor.  C    4   1   1   2  -1   2   0  0   7
Porter             Chris         St.L  C    6   1   1   2  -1   0   0  0   7
MacDonald          Craig         ClBJ  C    8   1   1   2   1   0   0  0   6
Regin              Peter         Ott.  C   11   1   1   2   0   2   0  0   7
Giroux             Alexandre     Was.  C   12   1   1   2   4  10   0  0  20
Helminen           Dwight        Car.  C   22   1   1   2  -1   0   0  0  15
Zubov              Ilya          Ott.  C   10   0   2   2  -1   0   0  0  11
Matthias           Shawn         Fla.  C   16   0   2   2  -3   2   0  0  11
Ryan               Michael       Car.  C   18   0   2   2  -3   2   0  0  24
Krog               Jason         Van.  C    4   1   0   1   0   2   1  0   5
Peters             Warren        Cgy.  C   16   1   0   1  -2  12   0  0  13
Whitfield          Trent         St.L  C    3   0   1   1   2   0   0  0   4
Colliton           Jeremy        NYI   C    6   0   1   1  -2   2   0  0   4
Konopka            Zenon         T.B.  C    6   0   1   1   0  22   0  0   5
Bolduc             Alexandre     Van.  C    7   0   1   1   1   4   0  0   7
Gerbe              Nathan        Buf.  C   10   0   1   1   3   4   0  0  24
Helm               Darren        Det.  C   16   0   1   1  -7   4   0  0  29
Deveaux            Andre         Tor.  C   21   0   1   1  -3  75   0  0  15
Backlund           Mikael        Cgy.  C    1   0   0   0   0   0   0  0   1
York               Mike          ClBJ  C    1   0   0   0   0   0   0  0   1
MacKenzie          Derek         ClBJ  C    1   0   0   0  -1   2   0  0   1
Sestito            Tim           Edm.  C    1   0   0   0   0   0   0  0   1
Sprukts            Janis         Fla.  C    1   0   0   0   0   0   0  0   1
Anisimov           Artem         NYR   C    1   0   0   0   0   0   0  0   1
Hennessy           Josh          Ott.  C    1   0   0   0   0   0   0  0   0
Smith              Zack          Ott.  C    1   0   0   0   0   0   0  0   0
Nikulin            Alexander     Pho.  C    1   0   0   0  -1   0   0  0   1
Newbury            Kris          Tor.  C    1   0   0   0   0   2   0  0   0
Boychuk            Zach          Car.  C    2   0   0   0   0   0   0  0   0
Brent              Tim           Chi.  C    2   0   0   0   0   2   0  0   0
Durno              Chris         Colo  C    2   0   0   0   0   0   0  0   3
Stone              Ryan          Pit.  C    2   0   0   0   1   2   0  0   5
Mink               Graham        Was.  C    2   0   0   0   0   0   0  0   4
Glass              Tanner        Fla.  C    3   0   0   0   0   7   0  0   1
Beagle             Jay           Was.  C    3   0   0   0  -3   2   0  0   5
Hendricks          Matt          Colo  C    4   0   0   0   1  13   0  0   5
Walter             Ben           NYI   C    4   0   0   0  -2   0   0  0   2
Pelletier          Pascal        Chi.  C    7   0   0   0  -4   0   0  0   7
Maxwell            Ben           Mtl.  C    7   0   0   0  -1   2   0  0   2
Santorelli         Mike          Nsh.  C    7   0   0   0  -5   2   0  0  11
Dupuis             Philippe      Colo  C    8   0   0   0  -1   4   0  0  11
Ross               Jared         Phi.  C   10   0   0   0  -4   2   0  0  12
Murray             Garth         Pho.  C   10   0   0   0  -2  12   0  0  12
Bass               Cody          Ott.  C   12   0   0   0  -2  15   0  0   5

ANZEIGE

 

INHALT

Alle Spieler
sortiert nach:


(C) eishockey.com, Sports Media & Entertainment GmbH
Diese Seite ist Teil des nhl.com Network. Betreiber dieser Site ist nicht die NHL Enterprises, L.P.