ANZEIGE
SAISON 07/08 Center
berücksichtigt sind die Spiele bis 07.04.08
Name Team Pos GP G A PTS +/- PIM PP SH SOG
Malkin Evgeni Pit. C 82 47 59 106 16 78 17 0 272
Datsyuk Pavel Det. C 82 31 66 97 41 20 10 1 264
Thornton Joe S.J. C 82 29 67 96 18 59 11 0 178
Lecavalier Vincent T.B. C 81 40 52 92 -17 89 10 1 318
Spezza Jason Ott. C 76 34 58 92 26 66 11 0 210
Ribeiro Mike Dal. C 76 27 56 83 21 46 7 0 107
Staal Eric Car. C 82 38 44 82 -2 50 14 0 310
Getzlaf Ryan Ana. C 77 24 58 82 32 94 4 1 185
Roy Derek Buf. C 78 32 49 81 13 46 6 3 218
Sundin Mats Tor. C 74 32 46 78 17 76 10 1 259
Savard Marc Bos. C 74 15 63 78 3 66 4 0 196
Kopitar Anze L.A. C 82 32 45 77 -15 22 12 2 201
Sedin Henrik Van. C 82 15 61 76 6 56 4 1 141
Richards Mike Phi. C 73 28 47 75 14 76 8 5 212
Briere Daniel Phi. C 79 31 41 72 -22 68 14 0 182
Arnott Jason Nsh. C 79 28 44 72 19 54 13 0 248
Crosby Sidney Pit. C 53 24 48 72 18 39 6 0 173
Jokinen Olli Fla. C 82 34 37 71 -19 67 18 0 341
Stastny Paul Colo C 66 24 47 71 22 24 3 0 138
Gomez Scott NYR C 81 16 54 70 3 36 7 0 242
Plekanec Tomas Mtl. C 81 29 40 69 15 42 12 2 186
Backstrom Nicklas Was. C 82 14 55 69 13 24 3 0 153
Boyes Brad St.L C 82 43 22 65 1 20 11 0 207
Langkow Daymond Cgy. C 80 30 35 65 16 19 14 1 201
Richards Brad Dal. C 74 20 42 62 -27 15 9 2 249
Tkachuk Keith St.L C 79 27 31 58 -2 69 12 1 177
Drury Chris NYR C 82 25 33 58 -3 45 12 0 220
Modano Mike Dal. C 82 21 36 57 -11 48 5 1 200
Antropov Nik Tor. C 72 26 30 56 10 92 12 0 165
Koivu Saku Mtl. C 77 16 40 56 -4 93 8 0 150
Toews Jonathan Chi. C 64 24 30 54 11 44 7 0 144
Mueller Peter Pho. C 81 22 32 54 -13 32 7 0 201
Lang Robert Chi. C 76 21 33 54 9 50 7 0 172
Carter Jeff Phi. C 82 29 24 53 6 55 7 2 260
O'Sullivan Patrick L.A. C 82 22 31 53 -8 36 3 3 220
McDonald Andy St.L C 82 18 34 52 -21 62 3 0 182
Brind'Amour Rod Car. C 59 19 32 51 0 38 6 0 151
Horcoff Shawn Edm. C 53 21 29 50 1 30 6 0 115
Umberger R.J. Phi. C 74 13 37 50 0 19 4 0 173
Comrie Mike NYI C 76 21 28 49 -21 87 4 0 194
Cullen Matt Car. C 59 13 36 49 2 32 8 0 137
Gagner Sam Edm. C 79 13 36 49 -21 23 4 0 135
Marleau Patrick S.J. C 78 19 29 48 -19 33 7 0 185
Fisher Mike Ott. C 79 23 24 47 -10 82 6 2 215
Reinprecht Steve Pho. C 81 16 30 46 -3 26 5 1 105
Cogliano Andrew Edm. C 82 18 27 45 1 20 1 2 98
Perrin Eric Atl. C 81 12 33 45 -5 26 2 2 121
Legwand David Nsh. C 65 15 29 44 -4 38 4 0 144
Madden John N.J. C 80 20 23 43 1 26 3 3 185
Halpern Jeff T.B. C 83 20 22 42 0 54 4 1 132
Weiss Stephen Fla. C 74 13 29 42 14 40 4 0 132
Koivu Mikko Min. C 57 11 31 42 13 42 2 0 144
Fedorov Sergei Was. C 68 11 30 41 -5 38 6 0 128
Pavelski Joe S.J. C 82 19 21 40 1 28 8 1 207
Dubinsky Brandon NYR C 82 14 26 40 8 79 1 0 157
Sakic Joe Colo C 44 13 27 40 -4 20 5 0 124
Connolly Tim Buf. C 48 7 33 40 4 8 3 1 111
Zubrus Dainius N.J. C 82 13 25 38 2 38 4 0 128
Kesler Ryan Van. C 80 21 16 37 1 79 4 2 177
Laich Brooks Was. C 82 21 16 37 -3 35 8 2 122
Kessel Phil Bos. C 82 19 18 37 -6 28 5 0 213
McLean Brett Fla. C 67 14 23 37 -5 34 3 1 140
White Todd Atl. C 74 14 23 37 -12 36 6 1 111
Belanger Eric Min. C 75 13 24 37 -6 30 7 1 115
Nylander Michael Was. C 40 11 26 37 -19 24 5 0 77
Filppula Valtteri Det. C 78 19 17 36 16 28 3 0 122
Stoll Jarret Edm. C 81 14 22 36 -23 74 8 3 187
Lombardi Matthew Cgy. C 82 14 22 36 -6 67 2 2 181
Gaustad Paul Buf. C 82 10 26 36 -4 85 5 0 136
Vasicek Josef NYI C 81 16 19 35 1 53 0 2 126
Hanzal Martin Pho. C 72 8 27 35 -7 28 1 1 111
Armstrong Derek L.A. C 77 8 27 35 4 63 1 0 118
Holik Bobby Atl. C 82 15 19 34 -14 90 3 0 140
Zajac Travis N.J. C 82 14 20 34 -11 31 5 0 155
Conroy Craig Cgy. C 79 12 22 34 6 71 1 0 116
Peca Michael ClBJ C 65 8 26 34 -1 64 3 0 86
Stajan Matt Tor. C 82 16 17 33 -11 47 2 1 127
Roenick Jeremy S.J. C 69 14 19 33 -8 26 7 0 89
Metropolit Glen Bos. C 82 11 22 33 -3 36 1 0 141
Fiddler Vernon Nsh. C 79 11 21 32 -4 47 2 1 97
Brodziak Kyle Edm. C 80 14 17 31 -6 33 0 1 125
Arnason Tyler Colo C 70 10 21 31 -1 16 3 0 179
Kelly Chris Ott. C 75 11 19 30 3 30 0 1 124
Bonk Radek Nsh. C 79 14 15 29 -31 40 6 0 138
Malhotra Manny ClBJ C 71 11 18 29 -2 34 2 0 112
Robitaille Randy Ott. C 68 10 19 29 4 18 1 0 99
Staal Jordan Pit. C 82 12 16 28 -5 55 3 0 183
Kapanen Niko Pho. C 79 10 18 28 -1 34 5 0 85
Krejci David Bos. C 56 6 21 27 -3 20 1 1 73
Sillinger Mike NYI C 52 14 12 26 -10 28 3 2 94
Talbot Maxime Pit. C 63 12 14 26 8 53 0 2 80
Winnik Daniel Pho. C 79 11 15 26 -3 25 0 0 122
Reasoner Marty Edm. C 82 11 14 25 -17 50 0 0 113
Weight Doug Ana. C 67 10 15 25 4 32 2 0 96
Morrison Brendan Van. C 39 9 16 25 -3 18 3 0 54
Smolinski Bryan Mtl. C 64 8 17 25 -6 20 1 0 89
Kreps Kamil Fla. C 76 8 17 25 10 29 1 0 99
Christensen Erik Atl. C 59 11 13 24 -10 30 2 0 132
Hamilton Jeff Car. C 58 9 15 24 -8 10 7 0 116
Barnes Stu Dal. C 79 12 11 23 -3 26 0 2 71
Ott Steve Dal. C 73 11 11 22 2 147 0 1 89
Fritsche Dan ClBJ C 69 10 12 22 2 22 1 1 109
McClement Jay St.L C 81 9 13 22 -17 26 0 0 110
Novotny Jiri ClBJ C 65 8 14 22 -10 24 1 0 91
Gratton Chris T.B. C 60 10 11 21 -7 77 1 0 92
Wellwood Kyle Tor. C 59 8 13 21 -12 0 5 0 57
Handzus Michal L.A. C 82 7 14 21 -21 45 0 3 89
Mitchell Torrey S.J. C 82 10 10 20 -3 50 1 2 110
Stumpel Jozef Fla. C 52 7 13 20 -11 10 3 0 64
Kennedy Tyler Pit. C 55 10 9 19 2 35 1 0 104
Sheppard James Min. C 78 4 15 19 0 29 0 0 57
Nichol Scott Nsh. C 73 10 8 18 12 72 0 2 101
Lapierre Maxim Mtl. C 53 7 11 18 5 60 0 0 68
Devereaux Boyd Tor. C 62 7 11 18 -6 24 0 1 81
Johnson Ryan St.L C 79 5 13 18 -2 22 0 1 85
Campbell Gregory Fla. C 81 5 13 18 -12 72 0 2 113
Draper Kris Det. C 65 9 8 17 -2 68 0 2 97
Perrault Joel Pho. C 49 7 10 17 -11 48 3 0 87
Moore Dominic Tor. C 68 5 12 17 -4 24 1 0 100
Mair Adam Buf. C 72 5 12 17 -2 66 0 0 62
Bolland Dave Chi. C 39 4 13 17 6 28 0 0 49
Tlusty Jiri Tor. C 58 10 6 16 -12 14 2 0 69
Marchant Todd Ana. C 75 9 7 16 -3 48 0 0 93
Hilbert Andy NYI C 70 8 8 16 2 18 0 0 127
Niedermayer Rob Ana. C 78 8 8 16 1 54 0 1 111
Gordon Boyd Was. C 67 7 9 16 5 12 0 1 100
Smithson Jerred Nsh. C 81 7 9 16 -9 50 0 2 61
Little Bryan Atl. C 48 6 10 16 -2 18 2 0 76
Pahlsson Samuel Ana. C 56 6 9 15 -2 34 0 3 94
Perreault Yanic Chi. C 53 9 5 14 -1 24 0 0 58
Lundqvist Joel Dal. C 55 3 11 14 -3 22 0 0 48
Forsberg Peter Colo C 9 1 13 14 7 8 0 0 15
Slater Jim Atl. C 69 8 5 13 -10 41 0 2 95
Aucoin Keith Car. C 38 5 8 13 3 10 0 0 65
Boyd Dustin Cgy. C 48 7 5 12 -11 6 0 0 46
Linden Trevor Van. C 59 7 5 12 0 15 0 2 45
Yelle Stephane Cgy. C 74 3 9 12 -4 20 0 1 62
Beech Kris Pit. C 25 6 5 11 3 4 2 0 36
Hensick T.J. Colo C 31 6 5 11 -4 2 4 0 52
Chipchura Kyle Mtl. C 36 4 7 11 -1 10 0 0 36
Ritchie Byron Van. C 71 3 8 11 -10 80 0 0 73
MacDonald Craig T.B. C 65 2 9 11 -10 16 0 0 84
Nokelainen Petteri Bos. C 57 7 3 10 0 19 0 0 40
Murray Andrew ClBJ C 39 6 4 10 -1 12 0 0 45
Tarnasky Nick T.B. C 80 6 4 10 -15 78 1 0 91
Peverley Rich Nsh. C 33 5 5 10 4 8 0 0 43
Dowd Jim Phi. C 73 5 5 10 0 41 0 1 41
Primeau Wayne Cgy. C 43 3 7 10 -3 26 0 0 39
Brown Curtis S.J. C 33 5 4 9 4 10 0 0 38
Grabovski Mikhail Mtl. C 24 3 6 9 -4 8 0 0 23
Brule Gilbert ClBJ C 61 1 8 9 -4 24 0 0 74
Goc Marcel S.J. C 51 5 3 8 -15 12 0 0 87
Carter Ryan Ana. C 34 4 4 8 -2 36 0 0 56
Ryan Michael Buf. C 46 4 4 8 -4 30 0 0 60
Bergeron Patrice Bos. C 10 3 4 7 2 2 2 0 24
Betts Blair NYR C 75 2 5 7 -4 20 0 0 85
Pouliot Marc-Antoine Edm. C 24 1 6 7 -1 12 0 0 32
Sobotka Vladimir Bos. C 48 1 6 7 1 24 0 0 40
Pelley Rod N.J. C 58 2 4 6 -3 19 0 0 59
Giuliano Jeff L.A. C 53 0 6 6 -9 14 0 0 30
Boyle Brian L.A. C 8 4 1 5 4 4 0 0 19
Richardson Brad Colo C 22 2 3 5 -3 8 0 0 32
Pohl John Tor. C 33 1 4 5 -4 10 0 0 23
Kontiola Petri Chi. C 12 0 5 5 5 6 0 0 13
Hartigan Mark Det. C 23 3 1 4 -2 16 0 0 19
Bass Cody Ott. C 21 2 2 4 -1 19 0 1 12
McCormick Cody Colo C 40 2 2 4 5 50 0 0 45
Karlsson Andreas T.B. C 58 2 2 4 -7 10 0 0 31
Walz Wes Min. C 11 1 3 4 -5 6 0 0 9
Smith Mark Cgy. C 54 1 3 4 -6 59 0 0 27
Nielsen Frans NYI C 16 2 1 3 1 0 0 0 17
Dowell Jacob Chi. C 19 2 1 3 1 10 0 1 19
Plihal Tomas S.J. C 22 2 1 3 4 4 0 0 34
Zigomanis Mike Pho. C 33 2 1 3 -7 6 0 0 35
Rypien Rick Van. C 22 1 2 3 -5 41 0 0 8
Petersen Toby Dal. C 8 0 3 3 0 4 0 0 6
Smith Wyatt Colo C 25 0 3 3 -4 8 0 0 25
Matthias Shawn Fla. C 4 2 0 2 -2 2 1 0 5
MacKenzie Derek ClBJ C 17 2 0 2 -2 8 0 0 19
Craig Ryan T.B. C 7 1 1 2 -1 0 1 0 8
Stastny Yan St.L C 12 1 1 2 0 9 0 0 10
Brassard Derick ClBJ C 17 1 1 2 -4 6 0 0 13
Newbury Kris Tor. C 28 1 1 2 -7 32 0 0 14
Glass Tanner Fla. C 41 1 1 2 -5 39 0 0 11
Sutherby Brian Ana. C 50 1 1 2 -4 64 0 0 49
Adams Kevyn Chi. C 27 0 2 2 -7 13 0 0 32
Wirtanen Petteri Ana. C 3 1 0 1 1 2 0 0 1
Murray Brady L.A. C 4 1 0 1 -2 6 0 0 2
Jensen Joe Car. C 6 1 0 1 1 2 0 0 6
Walter Ben NYI C 8 1 0 1 -1 0 1 0 6
James Connor Pit. C 13 1 0 1 -2 2 1 0 9
Ritola Mattias Det. C 2 0 1 1 0 0 0 0 2
Turris Kyle Pho. C 3 0 1 1 -5 2 0 0 11
Stone Ryan Pit. C 6 0 1 1 -1 5 0 0 3
Nolan Brandon Car. C 6 0 1 1 -2 0 0 0 2
Potulny Ryan Phi. C 7 0 1 1 0 4 0 0 5
Doell Kevin Atl. C 8 0 1 1 -2 4 0 0 6
Brine David Fla. C 9 0 1 1 -1 4 0 0 3
Winchester Jesse Ott. C 1 0 0 0 0 2 0 0 1
Boyce Darryl Tor. C 1 0 0 0 0 0 0 0 0
Zubov Ilya Ott. C 1 0 0 0 0 0 0 0 0
Brent Tim Pit. C 1 0 0 0 -1 0 0 0 0
Iggulden Mike S.J. C 1 0 0 0 -1 0 0 0 1
Locke Corey Mtl. C 1 0 0 0 -1 0 0 0 1
Kelly Steve Min. C 2 0 0 0 0 0 0 0 1
Schremp Rob Edm. C 2 0 0 0 -1 0 0 0 3
Bates Shawn NYI C 2 0 0 0 -2 0 0 0 0
Nikulin Alexander Ott. C 2 0 0 0 -2 0 0 0 0
Ebbett Andrew Ana. C 3 0 0 0 3 2 0 0 3
Konopka Zenon ClBJ C 3 0 0 0 -1 15 0 0 4
Jones Blair T.B. C 4 0 0 0 0 0 0 0 1
Platt Geoff Ana. C 5 0 0 0 2 2 0 0 4
Hennessy Josh Ott. C 5 0 0 0 -1 0 0 0 2
Fraser Colin Chi. C 5 0 0 0 -2 7 0 0 4
St. Pierre Martin Chi. C 5 0 0 0 -3 0 0 0 2
Murray Garth Fla. C 7 0 0 0 0 19 0 0 3
Helm Darren Det. C 7 0 0 0 -2 2 0 0 7
Globke Rob Fla. C 9 0 0 0 -3 2 0 0 4
Smith Nathan Pit. C 13 0 0 0 0 2 0 0 3
Colliton Jeremy NYI C 16 0 0 0 -4 8 0 0 16
ANZEIGE
INHALT
Alle Spieler
sortiert nach: