NHL-Eishockeymagazin
 statistik - spieler

>> Titelseite

>> Berichte

>> Vereine

>> Fanspiele

>> Service

>> Statistik
>> ergebnisse
>> tabellen
>> spieler
>> spielplan

>> Gerüchte

15. woche 2007 

ANZEIGE
SAISON 06/07 Center
berücksichtigt sind die Spiele bis Saisonende
Name                      Team  Pos  GP  G   A  PTS +/- PIM  PP SH SOG

Crosby        Sidney        Pit.  C   79  36  84 120  10  60  13  0 250
Thornton      Joe           S.J.  C   82  22  92 114  24  44  10  0 213
Lecavalier    Vincent       T.B.  C   82  52  56 108   2  44  16  5 339
Sakic         Joe           Colo  C   82  36  64 100   2  46  16  0 258
Savard        Marc          Bos.  C   82  22  74  96 -19  96  10  1 221
Briere        Daniel        Buf.  C   81  32  63  95  17  89   9  0 234
Jokinen       Olli          Fla.  C   82  39  52  91  18  78   9  1 351
Spezza        Jason         Ott.  C   67  34  53  87  19  45  13  1 162
Datsyuk       Pavel         Det.  C   79  27  60  87  36  20   5  2 207
Malkin        Evgeni        Pit.  C   78  33  52  85   2  80  16  0 242
Nylander      Michael       NYR   C   79  26  57  83  12  42  14  0 193
Brind'Amour   Rod           Car.  C   78  26  56  82   7  46   9  2 181
Sedin         Henrik        Van.  C   82  10  71  81  19  66   1  0 134
Cammalleri    Michael       L.A.  C   81  34  46  80   5  48  16  0 299
Marleau       Patrick       S.J.  C   77  32  46  78   9  33  14  0 180
Stastny       Paul          Colo  C   82  28  50  78   4  42  11  0 185
McDonald      Andy          Ana.  C   82  27  51  78  16  46   8  0 252
Langkow       Daymond       Cgy.  C   81  33  44  77  23  44  10  1 247
Sundin        Mats          Tor.  C   75  27  49  76  -2  62   6  1 321
Koivu         Saku          Mtl.  C   81  22  53  75 -21  74  11  1 154
Staal         Eric          Car.  C   82  30  40  70  -6  68  12  1 288
Richards      Brad          T.B.  C   82  25  45  70 -19  23  12  1 272
Bergeron      Patrice       Bos.  C   77  22  48  70 -28  26  14  0 224
Legwand       David         Nsh.  C   78  27  36  63  23  44   3  1 153
Roy           Derek         Buf.  C   75  21  42  63  37  60   6  1 130
Kopitar       Anze          L.A.  C   72  20  41  61 -12  24   7  2 193
Sullivan      Steve         Nsh.  C   57  22  38  60  16  20   6  3 122
Gomez         Scott         N.J.  C   72  13  47  60   7  42   4  0 248
Sillinger     Mike          NYI   C   82  26  33  59   5  46  11  2 152
Weight        Doug          St.L  C   82  16  43  59  10  56   5  0 123
Getzlaf       Ryan          Ana.  C   82  25  33  58  17  66  11  1 203
Stumpel       Jozef         Fla.  C   73  23  34  57   2  22   9  2 131
Bouchard      Pierre-Marc   Min.  C   82  20  37  57  13  14   5  0 173
Hecht         Jochen        Buf.  C   76  19  37  56  19  39   3  0 197
Prospal       Vaclav        T.B.  C   82  14  41  55 -24  36   2  0 219
Forsberg      Peter         Nsh.  C   57  13  42  55   7  88   6  0  99
Arnott        Jason         Nsh.  C   68  27  27  54  15  48  12  0 190
Koivu         Mikko         Min.  C   82  20  34  54   6  58   9  2 162
Lang          Robert        Det.  C   81  19  33  52  12  66   6  0 166
Walker        Scott         Car.  C   81  21  30  51 -10  45   6  0 183
Morrison      Brendan       Van.  C   82  20  31  51  -9  60   6  2 139
Yashin        Alexei        NYI   C   58  18  32  50   6  44   5  0 203
Arnason       Tyler         Colo  C   82  16  33  49  -8  26   1  0 211
Fisher        Mike          Ott.  C   68  22  26  48  15  41   7  2 193
Weiss         Stephen       Fla.  C   74  20  28  48  -1  28  10  0 176
Lombardi      Matthew       Cgy.  C   81  20  26  46  10  48   5  4 176
Boyes         Brad          St.L  C   81  17  29  46 -17  29   1  1 182
Comrie        Mike          Ott.  C   65  20  25  45   0  44   7  0 125
Smolinski     Bryan         Van.  C   82  18  26  44   7  37   6  4 163
White         Todd          Min.  C   77  13  31  44   8  24   6  1 162
Armstrong     Derek         L.A.  C   67  11  33  44  13  62   3  0 109
Tucker        Darcy         Tor.  C   56  24  19  43 -11  81  15  0 143
Modano        Mike          Dal.  C   59  22  21  43   9  34   9  0 141
Staal         Jordan        Pit.  C   81  29  13  42  16  24   4  7 131
Fedorov       Sergei        ClBJ  C   73  18  24  42  -7  56   7  2 163
Zajac         Travis        N.J.  C   80  17  25  42   1  16   6  0 134
Wellwood      Kyle          Tor.  C   48  12  30  42   3   0   7  0  99
Cullen        Matt          NYR   C   80  16  25  41   0  52   2  3 217
Prucha        Petr          NYR   C   79  22  18  40  -7  30   8  0 136
Robitaille    Randy         NYI   C   78  11  29  40  -6  44   3  0 120
Vermette      Antoine       Ott.  C   77  19  20  39  -2  52   2  3 151
Hamilton      Jeff          Chi.  C   70  18  21  39  -4  22   3  0 138
Stoll         Jarret        Edm.  C   51  13  26  39   2  48   6  1 115
Stajan        Matt          Tor.  C   82  10  29  39   3  44   1  1 132
Higgins       Christopher   Mtl.  C   61  22  16  38 -11  26   8  3 159
Perreault     Yanic         Tor.  C   66  21  17  38  -1  34   7  0 125
Ruutu         Tuomo         Chi.  C   71  17  21  38   4  95   1  0 115
Kelly         Chris         Ott.  C   82  15  23  38  28  40   1  2 131
Carter        Jeff          Phi.  C   62  14  23  37 -17  48   3  2 215
Conroy        Craig         Cgy.  C   80  13  24  37  -3  56   4  1 112
Perrin        Eric          T.B.  C   82  13  23  36  -7  30   2  1 151
McClement     Jay           St.L  C   81   8  28  36   3  55   0  0 104
Sharp         Patrick       Chi.  C   80  20  15  35 -15  74   5  3 160
Belanger      Eric          Atl.  C   80  17  18  35  -2  26   4  0 149
McLean        Brett         Colo  C   78  15  20  35   8  36   0  0 134
Steen         Alexander     Tor.  C   82  15  20  35   5  26   4  0 192
Gratton       Chris         Fla.  C   81  13  22  35   1  94   1  0 131
Christensen   Erik          Pit.  C   61  18  15  33  -3  26   6  0 133
Reinprecht    Steve         Pho.  C   49   9  24  33  -3  28   2  0  71
Madden        John          N.J.  C   74  12  20  32  -6  14   0  0 153
Richards      Mike          Phi.  C   59  10  22  32 -12  52   1  4 130
Olesz         Rostislav     Fla.  C   75  11  19  30   2  28   2  0 164
Franzen       Johan         Det.  C   69  10  20  30  20  37   0  1 151
Kessel        Phil          Bos.  C   70  11  18  29 -12  12   1  0 170
Holik         Bobby         Atl.  C   82  11  18  29  -3  86   2  1 190
Laperriere    Ian           Colo  C   81   8  21  29   5 133   0  0 118
Lupul         Joffrey       Edm.  C   81  16  12  28 -29  45   5  0 172
Umberger      R.J.          Phi.  C   81  16  12  28 -32  41   2  2 134
Pavelski      Joe           S.J.  C   46  14  14  28   4  18   5  0 111
Pisani        Fernando      Edm.  C   77  14  14  28  -1  40   2  1 142
Kilger        Chad          Tor.  C   82  14  14  28  -5  58   0  1 141
Roenick       Jeremy        Pho.  C   70  11  17  28 -18  32   4  0  89
Hilbert       Andy          NYI   C   81   8  20  28  10  34   0  0 164
Craig         Ryan          T.B.  C   72  14  13  27 -11  55   4  0 130
Fritsche      Dan           ClBJ  C   59  12  15  27   3  35   5  1  81
Arkhipov      Denis         Chi.  C   79  10  17  27 -13  54   2  1 112
Fiddler       Vernon        Nsh.  C   72  11  15  26  11  40   0  1  90
Park          Richard       NYI   C   82  10  16  26   4  33   0  2  93
Beech         Kris          Was.  C   64   8  18  26 -11  46   3  0  77
Pahlsson      Samuel        Ana.  C   82   8  18  26  -4  42   0  0 111
Lindros       Eric          Dal.  C   49   5  21  26  -1  70   1  0  95
Hudler        Jiri          Det.  C   76  15  10  25  16  36   3  0 107
Barnes        Stu           Dal.  C   82  13  12  25  -2  40   1  0 118
Linden        Trevor        Van.  C   80  12  13  25  -6  34   5  0  92
Malhotra      Manny         ClBJ  C   82   9  16  25  -8  76   2  0 109
Halpern       Jeff          Dal.  C   76   8  17  25  -7  78   1  0 106
Talbot        Maxime        Pit.  C   75  13  11  24  -2  53   0  4  88
Yelle         Stephane      Cgy.  C   56  10  14  24   5  32   1  1  55
Walz          Wes           Min.  C   62   9  15  24   3  30   0  1  77
Zigomanis     Mike          Pho.  C   75  14   9  23  -8  46   2  1 142
Bonk          Radek         Mtl.  C   74  13  10  23   0  54   1  2 111
Backes        David         St.L  C   49  10  13  23   6  37   2  0  89
Marchant      Todd          Ana.  C   56   8  15  23   7  44   0  3 115
Richardson    Brad          Colo  C   73  14   8  22   4  28   0  3 129
Primeau       Wayne         Cgy.  C   78  10  12  22 -17 111   2  2 107
Gaustad       Paul          Buf.  C   54   9  13  22  11  74   3  0  75
Mayers        Jamal         St.L  C   80   8  14  22 -19  89   0  2 129
Vasicek       Josef         Car.  C   63   6  16  22  -5  51   0  0  77
Kapanen       Niko          Pho.  C   79   6  16  22 -23  28   2  0  79
York          Mike          Phi.  C   66  10  11  21 -18  22   2  0  87
Rucchin       Steve         Atl.  C   47   5  16  21  -4  14   1  0  56
Brown         Curtis        S.J.  C   78   8  12  20  -2  56   0  2  84
Reasoner      Marty         Edm.  C   72   6  14  20 -15  60   0  0  84
Brule         Gilbert       ClBJ  C   78   9  10  19 -21  28   3  0  98
Devereaux     Boyd          Tor.  C   33   8  11  19   4  12   0  0  57
Novotny       Jiri          Was.  C   68   6  13  19  -4  28   0  0  79
O'Sullivan    Patrick       L.A.  C   44   5  14  19  -6  14   2  0  92
Slater        Jim           Atl.  C   74   5  14  19   8  62   0  0  90
Laich         Brooks        Was.  C   73   8  10  18  -2  29   2  3 119
Veilleux      Stephane      Min.  C   75   7  11  18   3  47   0  0  84
Svitov        Alexander     ClBJ  C   76   7  11  18 -10 145   1  0  83
Filppula      Valtteri      Det.  C   73  10   7  17   8  20   0  0  76
Moore         Dominic       Min.  C   69   8   9  17   4  56   0  0 111
Sutherby      Brian         Was.  C   69   7  10  17  -9  78   1  0  87
Kesler        Ryan          Van.  C   48   6  10  16   1  40   0  0  88
Niedermayer   Rob           Ana.  C   82   5  11  16  -8  77   0  0 106
Peca          Michael       Tor.  C   35   4  11  15   2  60   0  0  42
Ritchie       Byron         Cgy.  C   64   8   6  14   3  68   0  1  46
Betts         Blair         NYR   C   82   9   4  13  -4  24   1  1 120
Nichol        Scott         Nsh.  C   59   7   6  13   7  79   1  1  58
Lundmark      Jamie         L.A.  C   68   7   6  13 -12  56   0  0  81
Holmqvist     Mikael        Chi.  C   63   6   7  13  -5  31   1  0  80
Chistov       Stanislav     Bos.  C   61   5   8  13  -8  36   1  0  49
Goc           Marcel        S.J.  C   78   5   8  13  -2  24   0  1  96
Smith         Mark          S.J.  C   41   3  10  13  -4  42   2  0  38
Potulny       Ryan          Phi.  C   35   7   5  12   1  22   0  0  56
Lapierre      Maxim         Mtl.  C   46   6   6  12  -7  24   0  1  82
Smithson      Jerred        Nsh.  C   64   5   7  12  -8  42   1  1  47
Adams         Kevyn         Pho.  C   68   3   9  12 -20  25   0  1  87
Nedved        Petr          Edm.  C   40   2  10  12 -25  28   1  0  39
Johnson       Ryan          St.L  C   59   7   4  11  -7  47   0  2  50
Stefan        Patrik        Dal.  C   41   5   6  11   5  10   0  1  41
Pouliot       Marc-Antoine  Edm.  C   46   4   7  11  -2  18   0  0  73
Shannon       Ryan          Ana.  C   53   2   9  11  -2  10   0  0  77
Mair          Adam          Buf.  C   82   2   9  11  -1 128   0  0  73
Hinote        Dan           St.L  C   41   5   5  10  -8  23   0  0  37
Begin         Steve         Mtl.  C   52   5   5  10  -6  46   0  0  64
Fischer       Patrick       Pho.  C   27   4   6  10   0  24   0  0  32
Bates         Shawn         NYI   C   48   4   6  10  13  34   0  1  50
Klepis        Jakub         Was.  C   41   3   7  10  -2  28   0  0  38
Rasmussen     Erik          N.J.  C   71   3   7  10  -2  25   0  0  80
Campbell      Gregory       Fla.  C   79   6   3   9 -10  66   0  1 103
Tarnasky      Nick          T.B.  C   77   5   4   9  -6  80   0  0  41
Platt         Geoff         ClBJ  C   26   4   5   9   1  10   0  0  40
Karlsson      Andreas       T.B.  C   53   3   6   9  -4  12   0  0  25
Burrows       Alexandre     Van.  C   81   3   6   9  -7  93   0  0  70
Nieuwendyk    Joe           Fla.  C   15   5   3   8  -4   4   2  0  30
Fleischmann   Tomas         Was.  C   29   4   4   8  -6   8   1  0  52
Dowd          Jim           N.J.  C   66   4   4   8  -5  20   0  1  44
Handzus       Michal        Chi.  C    8   3   5   8   4   6   1  0   9
Scatchard     Dave          Pho.  C   46   3   5   8 -18  72   0  0  77
Turgeon       Pierre        Colo  C   17   4   3   7  -1  10   1  0  31
Macarthur     Clarke        Buf.  C   19   3   4   7   4   4   0  0  16
Taffe         Jeff          Pho.  C   17   4   2   6  -7   2   1  0  34
Krog          Jason         NYR   C   23   3   3   6   5  10   0  0  22
Lundqvist     Joel          Dal.  C   36   3   3   6  -5  14   0  0  36
Smith         Wyatt         Min.  C   61   3   3   6  -8  16   1  0  44
Immonen       Jarkko        NYR   C   14   1   5   6  -2   4   0  0  14
Santala       Tommi         Van.  C   30   1   5   6   0  24   0  0  20
Taylor        Tim           T.B.  C   71   1   5   6  -5  16   0  0  59
Ryan          Michael       Buf.  C   19   3   2   5  -8   2   0  1  34
MacDonald     Craig         Chi.  C   25   3   2   5  -2  14   0  1  30
Thorburn      Chris         Pit.  C   39   3   2   5   1  69   0  0  40
Boyd          Dustin        Cgy.  C   13   2   2   4   5   4   0  0   8
Newbury       Kris          Tor.  C   15   2   2   4   4  26   0  0  30
Chouinard     Marc          Van.  C   42   2   2   4  -2  10   1  0  15
St. Pierre    Martin        Chi.  C   14   1   3   4  -3   8   1  0  13
Murray        Garth         Mtl.  C   43   2   1   3 -10  32   0  0  28
Lehoux        Yanick        Pho.  C    7   1   2   3  -1   4   1  0  10
Hartigan      Mark          Ana.  C   12   1   2   3   1   6   1  0  15
Sprukts       Janis         Fla.  C   13   1   2   3   1   2   0  0  10
Jones         Blair         T.B.  C   20   1   2   3   0   2   0  0   6
Perrault      Joel          Pho.  C   26   1   2   3  -7  14   0  0  31
Hollweg       Ryan          NYR   C   78   1   2   3 -11 131   0  0  63
Larman        Drew          Fla.  C   16   2   0   2  -3   2   0  0  15
MacLean       Donald        Pho.  C    9   1   1   2  -4   0   0  0  12
Kreps         Kamil         Fla.  C   14   1   1   2  -1   6   0  0  20
Nielsen       Frans         NYI   C   15   1   1   2  -2   0   0  0  16
Green         Travis        Tor.  C   31   1   1   2   4  27   0  0  22
Nordqvist     Jonas         Chi.  C    3   0   2   2   1   2   0  0   2
Murray        Marty         L.A.  C   19   0   2   2  -5   4   0  0   4
Stastny       Yan           Bos.  C   21   0   2   2  -3  19   0  0   7
Connolly      Tim           Buf.  C    2   1   0   1   1   2   0  0   2
Nilsson       Robert        Edm.  C    4   1   0   1  -1   4   0  0   8
Brodziak      Kyle          Edm.  C    6   1   0   1   0   2   0  0  11
Glencross     Curtis        ClBJ  C    9   1   0   1  -5   2   0  0   8
Hennessy      Josh          Ott.  C   10   1   0   1   0   4   0  0   6
McCauley      Alyn          L.A.  C   10   1   0   1   0   2   0  0   4
Brent         Tim           Ana.  C   15   1   0   1  -5   6   0  0  14
Kopecky       Tomas         Det.  C   26   1   0   1  -2  22   0  0  27
Stortini      Zack          Edm.  C   29   1   0   1  -7 105   0  0  17
Moran         Brad          Van.  C    3   0   1   1   0   2   0  0   3
McCormick     Cody          Colo  C    6   0   1   1   1   6   0  0   6
Kaigorodov    Alexei        Ott.  C    6   0   1   1   1   0   0  0   3
Corazzini     Carl          Chi.  C    7   0   1   1   0   2   0  0   5
Ricci         Mike          Pho.  C    7   0   1   1  -1   4   0  0   4
Aucoin        Keith         Car.  C    8   0   1   1   1   0   0  0   6
Peverley      Rich          Nsh.  C   13   0   1   1  -1   0   0  0   9
Globke        Rob           Fla.  C   19   0   1   1  -3   0   0  0  15
Gove          David         Car.  C    1   0   0   0   0   0   0  0   0
Schremp       Rob           Edm.  C    1   0   0   0   0   0   0  0   2
Smith         Nathan        Van.  C    1   0   0   0   0   0   0  0   0
Fraser        Colin         Chi.  C    1   0   0   0  -1   2   0  0   0
Colliton      Jeremy        NYI   C    1   0   0   0  -1   0   0  0   0
Rypien        Rick          Van.  C    2   0   0   0   0   5   0  0   0
Westrum       Erik          Tor.  C    2   0   0   0   0   0   0  0   0
Plihal        Tomas         S.J.  C    3   0   0   0   0   0   0  0  10
Jacina        Greg          Fla.  C    3   0   0   0  -1   2   0  0   2
Reid          Brandon       Van.  C    3   0   0   0  -1   0   0  0   8
Grabovski     Mikhail       Mtl.  C    3   0   0   0  -2   0   0  0   5
Cullen        Mark          Phi.  C    3   0   0   0  -3   0   0  0   4
MacKenzie     Derek         Atl.  C    4   0   0   0   1   0   0  0   3
Thompson      Nate          Bos.  C    4   0   0   0   0   0   0  0   5
Walter        Ben           Bos.  C    4   0   0   0   0   0   0  0   0
Morgan        Jason         Min.  C    4   0   0   0  -1   4   0  0   0
Hussey        Matt          Det.  C    5   0   0   0   0   2   0  0   6
Payer         Serge         Ott.  C    5   0   0   0  -1   0   0  0   4
Steckel       Dave          Was.  C    5   0   0   0  -2   2   0  0   4
Dubinsky      Brandon       NYR   C    6   0   0   0   0   2   0  0   9
Konopka       Zenon         ClBJ  C    6   0   0   0  -2  20   0  0   2
Krejci        David         Bos.  C    6   0   0   0  -3   2   0  0   2
Pelley        Rod           N.J.  C    9   0   0   0  -3   0   0  0   8
Burish        Adam          Chi.  C    9   0   0   0  -4   2   0  0  12
Prust         Brandon       Cgy.  C   10   0   0   0   1  25   0  0   1

 

INHALT

Alle Spieler
sortiert nach:


(C) eishockey.com, Sports Media & Entertainment GmbH
Diese Seite ist Teil des nhl.com Network. Betreiber dieser Site ist nicht die NHL Enterprises, L.P.

Click Here!