NHL-Eishockeymagazin
 statistik - spieler

>> Titelseite

>> Berichte

>> Vereine

>> Fanspiele

>> Service

>> Statistik
>> ergebnisse
>> tabellen
>> spieler
>> spielplan

>> Gerüchte

16. woche 2006 

ANZEIGE
SAISON 05/06 Center
berücksichtigt sind die Spiele bis 18.04.06 MESZ
Name                      Team  Pos  GP  G   A  PTS +/- PIM  PP SH SOG

Thornton      Joe           S.J.  C   81  29  96 125  31  61  11  0 195
Crosby        Sidney        Pit.  C   81  39  63 102  -1 110  16  0 278
Staal         Eric          Car.  C   82  45  55 100  -8  81  19  4 279
Savard        Marc          Atl.  C   82  28  69  97   7 100  14  1 212
Richards      Brad          T.B.  C   82  23  68  91   0  32   7  4 282
Spezza        Jason         Ott.  C   68  19  71  90  23  33   7  0 156
Jokinen       Olli          Fla.  C   82  38  51  89  14  88  14  1 351
Sakic         Joe           Colo  C   82  32  55  87  10  60  10  0 263
Datsyuk       Pavel         Det.  C   75  28  59  87  26  22  11  0 146
Marleau       Patrick       S.J.  C   82  34  52  86 -12  26  20  1 260
McDonald      Andy          Ana.  C   82  34  51  85  24  32  13  0 229
Gomez         Scott         N.J.  C   82  33  51  84   8  42   9  0 244
Rolston       Brian         Min.  C   82  34  45  79  14  50  15  5 293
Nylander      Michael       NYR   C   81  23  56  79  31  76   6  0 172
Sundin        Mats          Tor.  C   70  31  47  78   7  58  16  2 220
Modano        Mike          Dal.  C   78  27  50  77  23  58  12  1 207
Arnott        Jason         Dal.  C   81  32  44  76  13 102  11  1 167
Lecavalier    Vincent       T.B.  C   80  35  40  75   0  90  13  2 309
Forsberg      Peter         Phi.  C   60  19  56  75  21  46   8  1 132
Sedin         Henrik        Van.  C   82  18  57  75  11  56   5  1 113
Bergeron      Patrice       Bos.  C   81  31  42  73   3  22  12  1 310
Brind'Amour   Rod           Car.  C   78  31  39  70   8  68  19  2 198
Boyes         Brad          Bos.  C   82  26  43  69  11  30   8  0 203
Stoll         Jarret        Edm.  C   82  22  46  68   4  74  11  1 243
Drury         Chris         Buf.  C   81  30  37  67 -11  32  16  2 172
Yashin        Alexei        NYI   C   82  28  38  66 -14  68  10  0 253
Conroy        Craig         L.A.  C   78  22  44  66  13  78   5  3 154
Sillinger     Mike          Nsh.  C   79  32  31  63 -17  63  14  1 211
Lang          Robert        Det.  C   72  20  42  62  17  72   8  0 171
Koivu         Saku          Mtl.  C   72  17  45  62   1  70   5  0 138
Tucker        Darcy         Tor.  C   74  28  33  61 -12 100  18  0 189
Comrie        Mike          Pho.  C   80  30  30  60   2  55  10  0 190
Allison       Jason         Tor.  C   66  17  43  60 -18  76   9  0 111
Langkow       Daymond       Cgy.  C   82  25  34  59   2  46  11  0 171
Bouchard      Pierre-Marc   Min.  C   80  17  42  59   3  28   7  0 118
Briere        Daniel        Buf.  C   48  25  33  58   3  48  11  0 147
Perreault     Yanic         Nsh.  C   69  22  35  57  -3  30  10  0 145
Weight        Doug          Car.  C   70  15  42  57 -17  75   9  0 175
Nieuwendyk    Joe           Fla.  C   65  26  30  56  -2  46   7  0 195
Morrison      Brendan       Van.  C   82  19  37  56  -1  84   8  0 156
Cammalleri    Michael       L.A.  C   80  26  29  55 -14  50  15  0 206
Connolly      Tim           Buf.  C   63  16  39  55   5  28   7  0  99
Lupul         Joffrey       Ana.  C   81  28  25  53 -13  48  12  2 296
Reinprecht    Steve         Pho.  C   80  22  30  52  11  32   9  1 130
Stumpel       Jozef         Fla.  C   74  15  37  52  11  26   3  1 115
York          Mike          NYI   C   75  13  39  52  -9  30   4  1 146
Cullen        Matt          Car.  C   78  25  24  49   4  40   8  0 214
Smolinski     Bryan         Ott.  C   81  17  31  48   8  46   4  0 178
Horton        Nathan        Fla.  C   71  28  19  47   8  89   3  0 162
Roy           Derek         Buf.  C   70  18  28  46   1  57   5  1 151
Turgeon       Pierre        Colo  C   62  16  30  46   1  32   7  0  94
Laperriere    Ian           Colo  C   82  21  24  45   3 116   1  1 133
Steen         Alexander     Tor.  C   75  18  27  45  -9  42   9  1 176
Arnason       Tyler         Ott.  C   79  13  32  45   1  44   5  0 203
Wellwood      Kyle          Tor.  C   81  11  34  45   0  14   3  0 117
Fisher        Mike          Ott.  C   68  22  22  44  23  64   2  4 150
Fedorov       Sergei        ClBJ  C   67  12  32  44  -2  66   3  1 160
Halpern       Jeff          Was.  C   70  11  33  44  -8  79   6  0 151
Handzus       Michal        Phi.  C   73  11  33  44  -2  38   2  1 113
Carter        Jeff          Phi.  C   81  23  20  43  10  40   6  2 189
Armstrong     Derek         L.A.  C   62  13  28  41  -2  46   7  0 100
White         Todd          Min.  C   61  19  21  40  -1  18   5  0 109
Robitaille    Randy         Min.  C   67  12  28  40  -5  54   7  0 112
McLean        Brett         Colo  C   82   9  31  40  -7  51   1  0 115
Gratton       Chris         Fla.  C   76  17  22  39   6 104   4  1 135
Avery         Sean          L.A.  C   75  15  24  39  -5 257   1  3 189
Niedermayer   Rob           Ana.  C   76  15  24  39  -5  89   4  1 140
Getzlaf       Ryan          Ana.  C   57  14  25  39   6  22  10  0 116
Higgins       Christopher   Mtl.  C   80  23  15  38  -1  26   7  3 148
Umberger      R.J.          Phi.  C   73  20  18  38   9  18   5  0 138
Walz          Wes           Min.  C   82  19  18  37   7  61   1  1 127
Pisani        Fernando      Edm.  C   80  18  19  37   5  42   4  1 131
Belanger      Eric          L.A.  C   65  17  20  37  -5  62   5  0 119
Madden        John          N.J.  C   82  16  20  36  -7  36   0  1 194
Barnes        Stu           Dal.  C   78  15  21  36   9  44   0  1 123
Rucchin       Steve         NYR   C   72  13  23  36   6  10   4  1 111
Kapanen       Niko          Dal.  C   81  14  21  35 -10  36   5  2  97
Bates         Shawn         NYI   C   66  15  19  34 -11  60   1  1  95
Yzerman       Steve         Det.  C   61  14  20  34   8  18   4  0  86
Reasoner      Marty         Bos.  C   77  11  23  34 -14  28   6  0 102
Richards      Mike          Phi.  C   79  11  23  34   6  65   1  3 168
Marchant      Todd          Ana.  C   79   9  25  34   2  66   0  0 132
Vermette      Antoine       Ott.  C   82  21  12  33  17  44   1  6 123
Scatchard     Dave          Pho.  C   63  15  18  33 -13 112   5  0 121
Holik         Bobby         Atl.  C   64  15  18  33  -6  79   5  0 151
Hrdina        Jan           ClBJ  C   75  10  23  33  -8  78   4  1  78
Parise        Zach          N.J.  C   81  14  18  32  -1  28   2  0 133
Sharp         Patrick       Chi.  C   72  14  17  31   5  46   1  1 144
Malhotra      Manny         ClBJ  C   58  10  21  31   1  41   1  1 102
Chouinard     Marc          Min.  C   74  14  16  30   1  34   6  2 112
Sutherby      Brian         Was.  C   76  14  16  30 -17  73   0  2  85
Kelly         Chris         Ott.  C   82  10  20  30  21  76   1  0 112
Lundmark      Jamie         Cgy.  C   53  10  19  29  -1  62   2  0  78
Kilger        Chad          Tor.  C   79  17  11  28  -6  63   1  1 103
Craig         Ryan          T.B.  C   48  15  13  28  -4   6   6  0  81
Stajan        Matt          Tor.  C   80  15  12  27   5  50   3  4  83
Hilbert       Andy          Pit.  C   47  12  15  27   4  38   3  0 101
McClement     Jay           St.L  C   67   6  21  27 -23  30   1  0  76
Mayers        Jamal         St.L  C   67  15  11  26 -22 129   0  2 111
McCauley      Alyn          S.J.  C   76  12  14  26  -3  30   4  2 105
Legwand       David         Nsh.  C   44   7  19  26   3  34   0  0 109
Lombardi      Matthew       Cgy.  C   55   6  20  26  -1  48   1  2  72
Nedved        Petr          Phi.  C   53   7  18  25 -14  70   3  0  90
Stefan        Patrik        Atl.  C   64  10  14  24   3  36   2  0  81
Gaustad       Paul          Buf.  C   78   9  15  24   4  65   0  0 113
Smith         Mark          S.J.  C   80   9  15  24   3  97   2  1 100
Aubin         Serge         Atl.  C   74   7  17  24  -4  79   1  0  82
Adams         Kevyn         Car.  C   82  15   8  23   0  36   0  2 160
Begin         Steve         Mtl.  C   76  11  12  23   9 113   1  2 134
Kesler        Ryan          Van.  C   82  10  13  23   1  79   1  0 119
Peca          Michael       Edm.  C   71   9  14  23  -4  56   2  2 108
Lindros       Eric          Tor.  C   33  11  11  22  -3  43   4  0  59
Primeau       Wayne         Bos.  C   71  11  11  22 -16  57   1  1 101
Stevenson     Grant         S.J.  C   47  10  12  22  -7  14   5  0  67
Green         Travis        Bos.  C   82  10  12  22  -2  79   0  2 118
Roenick       Jeremy        L.A.  C   58   9  13  22  -5  36   2  0 111
Devereaux     Boyd          Pho.  C   78   8  14  22 -13  44   1  0  76
Goc           Marcel        S.J.  C   81   8  14  22  -7  22   2  0  96
Lemieux       Mario         Pit.  C   26   7  15  22 -16  16   3  0  77
Pahlsson      Samuel        Ana.  C   82  11  10  21  -1  34   0  3 116
Weiss         Stephen       Fla.  C   41   9  12  21  -2  22   5  0  74
Olesz         Rostislav     Fla.  C   59   8  13  21  -4  24   0  1 105
Laich         Brooks        Was.  C   73   7  14  21  -9  26   1  0 118
Bonk          Radek         Mtl.  C   61   6  15  21  -3  52   0  2  76
Koivu         Mikko         Min.  C   64   6  15  21  -9  40   3  0  96
Slater        Jim           Atl.  C   71  10  10  20   1  46   1  0 108
Holmqvist     Mikael        Chi.  C   72  10  10  20 -14  16   2  0 106
Nilsson       Robert        NYI   C   53   6  14  20  -6  26   1  0  70
Johnson       Greg          Nsh.  C   68  11   8  19   5  10   0  4  76
Moore         Dominic       NYR   C   82   9   9  18   4  28   2  0 139
Park          Richard       Van.  C   60   8  10  18  -2  29   0  1  97
Dowd          Jim           Colo  C   78   5  13  18 -11  40   0  1  67
Yelle         Stephane      Cgy.  C   74   4  14  18  10  48   1  1  93
Franzen       Johan         Det.  C   80  12   4  16   4  36   0  2 119
Ricci         Mike          Pho.  C   78  10   6  16 -22  69   5  1  50
Cullen        Mark          Chi.  C   29   7   9  16   7   2   0  0  45
Veilleux      Stephane      Min.  C   71   7   9  16 -13  63   0  0  87
Linden        Trevor        Van.  C   82   7   9  16   3  15   1  1  55
Brown         Curtis        Chi.  C   71   5  10  15  -9  38   0  1  84
Smithson      Jerred        Nsh.  C   66   5   9  14   9  54   0  0  50
Taylor        Tim           T.B.  C   82   7   6  13 -12  22   0  0 109
Christensen   Erik          Pit.  C   33   6   7  13  -3  34   2  0  85
Hinote        Dan           Colo  C   73   5   8  13  -5  48   0  1  70
Richardson    Brad          Colo  C   41   3  10  13   0  12   1  0  51
Hartigan      Mark          ClBJ  C   33   9   3  12  -1  22   3  0  54
Fiddler       Vernon        Nsh.  C   40   8   4  12  -2  42   3  0  46
Glumac        Mike          St.L  C   33   7   5  12  -8  33   5  0  55
Cassels       Andrew        Was.  C   31   4   8  12  -3  14   2  0  29
Betts         Blair         NYR   C   66   8   2  10 -10  24   0  1  94
Rasmussen     Erik          N.J.  C   67   5   5  10  -4  32   1  0  45
Zhamnov       Alex          Bos.  C   24   1   9  10  -4  30   0  0  37
Vasicek       Josef         Car.  C   23   4   5   9   3   8   0  0  41
Campbell      Gregory       Fla.  C   64   3   6   9 -11  40   0  0  59
Johnson       Ryan          St.L  C   65   3   6   9 -21  33   1  1  57
Talbot        Maxime        Pit.  C   48   5   3   8 -12  59   0  2  45
McCormick     Cody          Colo  C   45   4   4   8   1  29   0  0  43
Hamilton      Jeff          NYI   C   13   2   6   8   0   8   1  0  29
Wright        Tyler         Ana.  C   43   2   6   8  -1  51   0  0  43
Cibak         Martin        T.B.  C   65   2   6   8  -9  22   0  0  50
Wilm          Clarke        Tor.  C   60   1   7   8 -15  43   0  0  50
Smith         Wyatt         NYI   C   42   0   8   8  -7  26   0  0  37
Konopka       Zenon         Ana.  C   23   4   3   7  -4  48   2  0  18
Pirjeta       Lasse         Pit.  C   25   4   3   7   4  18   0  0  30
Whitfield     Trent         St.L  C   30   2   5   7  -3  14   1  0  41
Mair          Adam          Buf.  C   40   2   5   7  -2  47   0  0  40
Primeau       Keith         Phi.  C    9   1   6   7   0   6   1  0  12
Murray        Garth         Mtl.  C   36   5   1   6  -2  44   0  0  25
Ritchie       Byron         Cgy.  C   45   4   2   6  -2  69   0  0  34
Rissmiller    Pat           S.J.  C   18   3   3   6   1   8   1  0  26
Nichol        Scott         Nsh.  C   34   3   3   6   3  79   0  1  32
Tjarnqvist    Mathias       Dal.  C   33   2   4   6   4  18   0  0  36
MacDonald     Craig         Cgy.  C   25   3   2   5   5   8   1  0  27
Ruutu         Tuomo         Chi.  C   15   2   3   5  -7  31   1  0  30
Hollweg       Ryan          NYR   C   52   2   3   5  -3  84   0  0  32
Platt         Geoff         ClBJ  C   15   0   5   5  -4  16   0  0  29
Brule         Gilbert       ClBJ  C    7   2   2   4  -2   0   0  0  11
Sykora        Petr          Was.  C   10   2   2   4   0   6   0  0   9
Stastny       Yan           Bos.  C   20   1   3   4  -4  10   0  0  14
Yakubov       Mikhail       Fla.  C   23   1   3   4  -1  12   0  0  27
Klepis        Jakub         Was.  C   25   1   3   4 -11   8   0  0  26
Stewart       Anthony       Fla.  C   10   2   1   3   2   2   1  0  16
Novotny       Jiri          Buf.  C   14   2   1   3  -5   0   0  1  15
Kolanos       Krystofer     Edm.  C   15   2   1   3   1   4   1  0  22
Beech         Kris          Was.  C   10   1   2   3   1   4   0  0  12
Immonen       Jarkko        NYR   C    6   2   0   2  -1   0   1  0   8
MacLean       Don           Det.  C    3   1   1   2   2   0   1  0   3
Martins       Steve         Ott.  C    4   1   1   2   2   0   0  0   6
Perrault      Joel          Pho.  C    5   1   1   2   0   2   0  0   7
Morgan        Jason         Chi.  C    7   1   1   2   1   6   0  0   6
Collins       Rob           NYI   C    8   1   1   2   1   0   1  0   8
Murray        Rem           Edm.  C    9   1   1   2   1   2   0  0   6
Nokelainen    Petteri       NYI   C   15   1   1   2  -1   4   0  0  13
Colliton      Jeremy        NYI   C   19   1   1   2   2   6   0  0   9
Endicott      Shane         Pit.  C   41   1   1   2  -9  43   0  1  44
Fleischmann   Tomas         Was.  C   14   0   2   2  -7   0   0  0  11
Williams      Jeremy        Tor.  C    1   1   0   1   0   0   0  0   1
Lehoux        Yannick       Pho.  C    3   1   0   1   1   2   0  0   5
Rypien        Rick          Van.  C    5   1   0   1   1   4   0  0   6
Pouliot       Marc-Antoine  Edm.  C    8   1   0   1   1   0   0  0   5
Zigomanis     Mike          St.L  C   23   1   0   1   1   4   0  0  17
Gove          David         Car.  C    1   0   1   1   2   0   0  0   0
Potulny       Ryan          Phi.  C    2   0   1   1   1   0   0  0   0
Thorburn      Chris         Buf.  C    2   0   1   1  -1   7   0  0   1
Filppula      Valtteri      Det.  C    4   0   1   1   1   2   0  0   1
Aucoin        Keith         Car.  C    7   0   1   1  -4   4   0  0   3
Westrum       Erik          Min.  C   10   0   1   1  -1   2   0  0  16
MacKenzie     Derek         Atl.  C   11   0   1   1   0   8   0  0  11
Jacina        Greg          Fla.  C   11   0   1   1  -1   4   0  0  10
Tarnasky      Nick          T.B.  C   12   0   1   1  -3   4   0  0   9
Ryan          Matt          L.A.  C   12   0   1   1  -4   2   0  0   8
Hussey        Matt          Pit.  C   13   0   1   1  -5   0   0  0  17
Kopecky       Tomas         Det.  C    1   0   0   0   1   2   0  0   1
Chouinard     Eric          Phi.  C    1   0   0   0   0   2   0  0   0
Sarno         Peter         ClBJ  C    1   0   0   0   0   0   0  0   0
Smith         Nathan        Van.  C    1   0   0   0   0   0   0  0   2
Tenute        Joey          Was.  C    1   0   0   0   0   0   0  0   1
Lapierre      Maxim         Mtl.  C    1   0   0   0  -1   0   0  0   0
Robinson      Nathan        Bos.  C    2   0   0   0   0   0   0  0   1
Doull         Doug          Was.  C    2   0   0   0  -1  19   0  0   0
Germyn        Carsen        Cgy.  C    2   0   0   0  -1   0   0  0   2
St. Pierre    Martin        Chi.  C    2   0   0   0  -1   0   0  0   1
Mink          Graham        Was.  C    3   0   0   0   0   0   0  0   1
Taticek       Petr          Fla.  C    3   0   0   0   0   0   0  0   3
Koalska       Matt          NYI   C    3   0   0   0  -1   2   0  0   3
Barney        Scott         Atl.  C    3   0   0   0  -1   0   0  0   4
Hudler        Jiri          Det.  C    4   0   0   0   0   2   0  0   3
Taffe         Jeff          NYR   C    4   0   0   0   0   0   0  0   3
Gavey         Aaron         Ana.  C    5   0   0   0   0   2   0  0   2
Walter        Ben           Bos.  C    6   0   0   0   2   4   0  0   6
Brodziak      Kyle          Edm.  C   10   0   0   0  -4   4   0  0   7
Simon         Ben           ClBJ  C   13   0   0   0  -4   4   0  0   7
Rheaume       Pascal        Pho.  C   13   0   0   0  -7   4   0  0  11
Colley        Kevin         NYI   C   16   0   0   0  -2  52   0  0   4

 

INHALT

Alle Spieler
sortiert nach:


(C) eishockey.com, Sports Media & Entertainment GmbH
Diese Seite ist Teil des nhl.com Network. Betreiber dieser Site ist nicht die NHL Enterprises, L.P.

Click Here!