NHL-Eishockeymagazin
 statistik - spieler

>> Titelseite

>> Berichte

>> Vereine

>> Fanspiele

>> Service

>> Statistik
>> ergebnisse
>> tabellen
>> spieler
>> spielplan

>> Gerüchte

15. woche 2004 

ANZEIGE
SAISON 03/04 Center
berücksichtigt sind die Spiele bis Saisonende
Name                     Team  Pos  GP  G   A  PTS +/- PIM PP SH SOG

Sakic         Joe         Colo  C   81  33  54  87  11  42  13  1 253
Lang          Robert      Det.  C   69  30  49  79   4  24  10  0 163
Richards      Brad        T.B.  C   82  26  53  79  14  12   5  1 244
Sundin        Mats        Tor.  C   81  31  44  75  11  52  11  1 226
Thornton      Joe         Bos.  C   77  23  50  73  18  98   4  0 187
Gomez         Scott       N.J.  C   80  14  56  70  18  70   3  0 189
Datsyuk       Pavel       Det.  C   75  30  38  68  -2  35   8  1 136
Lecavalier    Vincent     T.B.  C   81  32  34  66  23  52   5  2 242
Weight        Doug        St.L  C   75  14  51  65  -3  37   6  0 198
Fedorov       Sergei      Ana.  C   80  31  34  65  -5  42   9  2 268
Ribeiro       Mike        Mtl.  C   81  20  45  65  15  34   7  0 103
Briere        Daniel      Buf.  C   82  28  37  65  -7  70  11  0 194
Morrison      Brendan     Van.  C   82  22  38  60  16  50   5  1 161
Demitra       Pavol       St.L  C   68  23  35  58   1  18   8  0 179
Jokinen       Olli        Fla.  C   82  26  32  58 -16  81   8  2 280
Handzus       Michal      Phi.  C   82  20  38  58  18  82   7  1 135
Arnott        Jason       Dal.  C   73  21  36  57  23  66   5  0 143
Marleau       Patrick     S.J.  C   80  28  29  57  -5  24   9  0 220
Holik         Bobby       NYR   C   82  25  31  56   4  96   8  0 225
Forsberg      Peter       Colo  C   39  18  37  55  16  30   3  1  85
Koivu         Saku        Mtl.  C   68  14  41  55  -5  52   5  0 112
Spezza        Jason       Ott.  C   78  22  33  55  22  71   5  0 142
Arnason       Tyler       Chi.  C   82  22  33  55 -13  16   6  0 222
Drury         Chris       Buf.  C   76  18  35  53   8  68   5  1 152
Savard        Marc        Atl.  C   45  19  33  52  -8  85   6  1 133
Kozlov        Slava       Atl.  C   76  20  32  52 -12  74   6  0 191
Langkow       Daymond     Pho.  C   81  21  31  52   4  40   4  1 174
Yzerman       Steve       Det.  C   75  18  33  51  10  46   7  0 141
Nieuwendyk    Joe         Tor.  C   64  22  28  50   7  26  10  1 131
Rolston       Brian       Bos.  C   82  19  29  48   9  40   3  2 257
Roenick       Jeremy      Phi.  C   62  19  28  47   1  62  10  1 128
Conroy        Craig       Cgy.  C   63   8  39  47  13  44   2  0 112
McCauley      Alyn        S.J.  C   82  20  27  47  23  28   5  0 146
Legwand       David       Nsh.  C   82  18  29  47   9  46   5  1 165
Halpern       Jeff        Was.  C   79  19  27  46 -21  56   7  0 114
Smolinski     Bryan       Ott.  C   80  19  27  46  22  49   4  0 182
Nedved        Petr        Edm.  C   81  19  27  46  -8  46   7  0 190
Bonk          Radek       Ott.  C   66  12  32  44   2  66   6  0  98
Modano        Mike        Dal.  C   76  14  30  44 -21  46   6  0 152
Messier       Mark        NYR   C   76  18  25  43   3  42   1  2 104
Rucchin       Steve       Ana.  C   82  20  23  43 -14  12   9  1 148
York          Mike        Edm.  C   61  16  26  42  18  15   1  2 144
Sedin         Henrik      Van.  C   76  11  31  42  23  32   2  0  99
Kraft         Milan       Pit.  C   66  19  21  40 -22  18   6  0 134
Draper        Kris        Det.  C   67  24  16  40  22  31   2  5 149
Turgeon       Pierre      Dal.  C   76  15  25  40  17  20   6  0 104
Peca          Michael     NYI   C   76  11  29  40  17  71   0  1 117
Horcoff       Shawn       Edm.  C   80  15  25  40   0  73   0  2 110
Francis       Ron         Tor.  C   80  13  27  40  -9  14   7  0  91
Stefan        Patrik      Atl.  C   82  14  26  40  -7  26   3  2 110
Bergeron      Patrice     Bos.  C   71  16  23  39   5  22   7  0 133
Brind'Amour   Rod         Car.  C   78  12  26  38   0  28   1  0 141
Stumpel       Jozef       L.A.  C   64   8  29  37   5  16   4  0  78
Robitaille    Randy       Atl.  C   69  11  26  37 -12  20   5  0 121
Zhamnov       Alex        Phi.  C   43  11  25  36  -1  28   1  0  96
Linden        Trevor      Van.  C   82  14  22  36  -6  26   4  0  97
Armstrong     Derek       L.A.  C   57  14  21  35   4  33   5  0 101
Madden        John        N.J.  C   80  12  23  35   7  22   1  1 210
Yashin        Alexei      NYI   C   47  15  19  34  -1  10   3  0 148
Fata          Rico        Pit.  C   73  16  18  34 -46  54   6  2 163
Marchant      Todd        ClBJ  C   77   9  25  34 -17  34   4  0 163
Hrdina        Jan         N.J.  C   68  12  21  33  -6  40   5  0  73
Belanger      Eric        L.A.  C   81  13  20  33 -16  44   0  1 132
Brylin        Sergei      N.J.  C   82  14  19  33  10  20   7  0  98
Lindros       Eric        NYR   C   39  10  22  32   7  60   3  0  83
Bates         Shawn       NYI   C   69   9  23  32  -8  46   0  1 115
Gratton       Chris       Colo  C   81  13  19  32 -18 111   3  0 150
Johnson       Greg        Nsh.  C   82  14  18  32 -21  33   1  4 100
Antropov      Nikolai     Tor.  C   62  13  18  31   7  62   1  1  89
Perreault     Yanic       Mtl.  C   69  16  15  31 -10  40   5  0 114
Zholtok       Sergei      Nsh.  C   70  14  17  31   2  19   3  0 132
McLean        Brett       Chi.  C   76  11  20  31 -11  54   5  1 125
Staal         Eric        Car.  C   81  11  20  31  -6  40   2  1 164
Reichel       Robert      Tor.  C   69  11  19  30   2  30   2  0 100
Reinprecht    Steve       Cgy.  C   44   7  22  29   1   4   3  0  68
Weiss         Stephen     Fla.  C   50  12  17  29 -10  10   3  0  82
White         Todd        Ott.  C   53   9  20  29  12  22   1  1  98
Dowd          Jim         Mtl.  C   69   7  22  29  12  44   2  1  54
Barnes        Stu         Dal.  C   77  11  18  29   7  18   0  1 135
Lombardi      Matthew     Cgy.  C   79  16  13  29   4  32   3  2 130
Zubrus        Dainius     Was.  C   54  12  15  27 -16  38   6  1 115
Stajan        Matthew     Tor.  C   69  14  13  27   7  22   0  0  63
Cassels       Andrew      ClBJ  C   58   6  20  26 -24  26   2  0  91
Cajanek       Petr        St.L  C   70  12  14  26  12  16   3  0 126
Ricci         Mike        S.J.  C   71   7  19  26   8  40   2  0  48
Walz          Wes         Min.  C   57  12  13  25   5  32   0  3  70
Scatchard     Dave        NYI   C   61   9  16  25  12  78   1  1 111
Malhotra      Manny       ClBJ  C   65  12  13  25  -7  28   1  0 107
Brown         Curtis      S.J.  C   80  11  14  25   3  36   2  1 138
Ronning       Cliff       NYI   C   40   9  15  24   3   2   2  0  55
Comrie        Mike        Pho.  C   49  12  12  24  -6  28   1  1 101
Sillinger     Mike        St.L  C   76  13  11  24 -10  68   0  2 106
Primeau       Keith       Phi.  C   54   7  15  22  11  80   0  1  86
Pirjeta       Lasse       Pit.  C   70   8  14  22  -3  20   1  0 111
Adams         Kevyn       Car.  C   73  10  12  22   6  43   0  5 141
Holzinger     Brian       ClBJ  C   74   7  15  22 -31  40   1  1  96
Wiemer        Jason       Min.  C   75   8  14  22  -7 130   1  0 103
Pahlsson      Samuel      Ana.  C   82   8  14  22  -2  52   1  0 134
Taylor        Tim         T.B.  C   82   7  15  22  -5  25   0  0  95
Chouinard     Marc        Min.  C   45  11  10  21   4  17   3  1  70
Stoll         Jarret      Edm.  C   68  10  11  21   8  42   1  1 107
Arkhipov      Denis       Nsh.  C   72   9  12  21  -2  22   3  0  91
Roy           Derek       Buf.  C   49   9  10  19  -8  12   1  0  71
Cullen        Matt        Fla.  C   56   6  13  19  -2  24   1  0  75
Chubarov      Artem       Van.  C   65  12   7  19   1  14   1  1  93
Eastwood      Mike        Pit.  C   82   4  15  19 -18  40   0  0  55
Oates         Adam        Edm.  C   60   2  16  18   0   8   1  0  32
Nichol        Scott       Chi.  C   75   7  11  18 -16 145   0  0 112
Yelle         Stephane    Cgy.  C   53   4  13  17   1  24   1  0  76
Fitzgerald    Tom         Tor.  C   69   7  10  17  -2  52   1  0  81
Cammalleri    Mike        L.A.  C   31   9   6  15   1  20   2  0  53
Arvedson      Magnus      Van.  C   41   8   7  15   7  12   2  0  54
Begin         Steve       Mtl.  C   52  10   5  15   6  41   0  1  91
Juneau        Joe         Mtl.  C   70   5  10  15  -4  20   2  1  76
Nylander      Michael     Bos.  C   18   1  13  14   4  22   0  0  30
Williams      Jason       Det.  C   49   6   7  13   1  15   0  0  44
Korolev       Igor        Chi.  C   62   3  10  13 -15  22   0  0  38
Papineau      Justin      NYI   C   64   8   5  13   4   8   5  0  44
Nikolishin    Andrei      Colo  C   49   5   7  12   3  24   1  0  71
Taylor        Chris       Buf.  C   54   6   6  12  -2  22   0  0  50
Rupp          Michael     Pho.  C   57   6   6  12  -4  47   1  0  76
Moore         Steve       Colo  C   57   5   7  12  -5  37   0  0  52
Murray        Marty       Car.  C   66   5   7  12   6   8   0  0  56
Barney        Scott       L.A.  C   19   5   6  11   3   4   2  0  31
Svitov        Alexander   ClBJ  C   40   2   9  11  -8  20   0  0  52
Whitfield     Trent       Was.  C   44   6   5  11  -2  14   0  1  38
Larionov      Igor        N.J.  C   49   1  10  11   3  20   0  0  25
Ritchie       Byron       Fla.  C   50   5   6  11 -10  84   0  0  65
Pirnes        Esa         L.A.  C   57   3   8  11  -9  12   0  1  57
Donato        Ted         Bos.  C   63   6   5  11   2  18   0  3  35
Johnson       Craig       Was.  C   64   2   9  11 -10  28   0  0  77
Johnson       Ryan        St.L  C   69   4   7  11  -2   8   0  1  36
Fisher        Mike        Ott.  C   24   4   6  10  -3  39   1  0  47
Kolanos       Krystofer   Pho.  C   41   4   6  10  -9  24   1  0  61
Lundmark      Jamie       NYR   C   56   2   8  10  -8  33   0  0  68
Lemieux       Mario       Pit.  C   10   1   8   9  -2   6   0  0  21
Wallin        Rickard     Min.  C   15   5   4   9   1  14   3  0  16
Samuelsson    Mikael      Fla.  C   37   3   6   9   0  35   0  0  50
Harvey        Todd        S.J.  C   47   4   5   9   3  38   0  0  51
Cibak         Martin      T.B.  C   63   2   7   9  -1  30   0  0  44
Reasoner      Marty       Edm.  C   17   2   6   8   5  10   0  1  28
Yakubov       Mikhail     Chi.  C   30   1   7   8 -12   8   0  0  32
Lapointe      Claude      Phi.  C   42   5   3   8   2  32   0  1  26
Nedorost      Vaclav      Fla.  C   32   4   3   7  -6  12   2  0  38
Sharp         Patrick     Phi.  C   41   5   2   7  -3  55   0  0  44
Chartrand     Brad        L.A.  C   53   3   4   7  -3  30   0  1  63
Gordon        Boyd        Was.  C   41   1   5   6  -9   8   0  0  42
Kapanen       Niko        Dal.  C   67   1   5   6 -15  16   0  0  57
Mapletoft     Justin      NYI   C   27   1   4   5  -1   6   0  0  15
Kesler        Ryan        Van.  C   28   2   3   5  -2  16   0  0  23
Hendrickson   Darby       Colo  C   34   2   3   5 -15  12   0  0  35
McCormick     Cody        Colo  C   44   2   3   5  -4  73   0  0  33
Hartigan      Mark        ClBJ  C    9   1   3   4  -2   6   1  0  15
Druken        Harold      Tor.  C    9   0   4   4   4   2   0  0  19
Knutsen       Espen       ClBJ  C   14   0   4   4  -5   2   0  0  11
Smith         Wyatt       Nsh.  C   18   3   1   4   2   2   0  1  21
Green         Mike        NYR   C   24   1   3   4   0   4   0  0  20
Smith         Mark        S.J.  C   36   1   3   4  -5  72   0  0  31
Rheaume       Pascal      St.L  C   42   1   3   4  -6   9   0  0  38
Buchberger    Kelly       Pit.  C   71   1   3   4 -19 109   0  0  34
Hussey        Matt        Pit.  C    3   2   1   3  -1   0   2  0   8
Moore         Dominic     NYR   C    5   0   3   3   0   0   0  0   3
Hudler        Jiri        Det.  C   12   1   2   3  -1  10   1  0   8
Zigomanis     Michael     Car.  C   17   0   3   3  -1   2   0  0  13
Bouck         Tyler       Van.  C   18   1   2   3  -4  23   0  1  12
Betts         Blair       NYR   C   20   1   2   3  -1  10   1  0  21
Santala       Tommi       Atl.  C   33   1   2   3  -7  22   0  0  23
Simon         Ben         Atl.  C   52   3   0   3 -10  28   0  0  30
Moran         Brad        ClBJ  C    2   1   1   2  -1   2   0  0   4
Martensson    Tony        Ana.  C    6   1   1   2  -2   0   0  0   4
Stephens      Charlie     Colo  C    6   0   2   2  -1   4   0  0   1
Corazzini     Carl        Bos.  C   12   2   0   2   2   0   0  1  16
Bishai        Mike        Edm.  C   14   0   2   2   0  19   0  0  14
Westrum       Erik        Pho.  C   15   1   1   2  -3  20   0  0  29
Piros         Kamil       Fla.  C   17   1   1   2  -4   4   1  0  11
Hilbert       Andy        Bos.  C   18   2   0   2   1   9   0  0  27
Manlow        Eric        NYI   C   18   0   2   2  -2   2   0  0  10
Verot         Darcy       Was.  C   37   0   2   2  -6 135   0  0  11
Swanson       Brian       Atl.  C    2   0   1   1   0   0   0  0   0
Reid          Brandon     Van.  C    3   0   1   1   1   0   0  0   2
Pronger       Sean        Van.  C    3   0   1   1  -1   4   0  0   6
MacLean       Donald      ClBJ  C    4   1   0   1  -1   0   0  0  10
Beech         Kris        Pit.  C    4   0   1   1   0   6   0  0   6
Gratton       Benoit      Mtl.  C    4   0   1   1   0   4   0  0   3
Payer         Serge       Ott.  C    5   0   1   1   1   2   0  0   2
Laich         Brooks      Was.  C    5   0   1   1  -1   2   0  0   3
Sarno         Peter       Edm.  C    6   1   0   1   2   2   0  0   5
Larose        Cory        NYR   C    7   0   1   1  -2   4   0  0  10
Corso         Daniel      Atl.  C    7   0   1   1  -2   0   0  0   2
Fedorov       Fedor       Van.  C    8   0   1   1   0   4   0  0  10
Smithson      Jerred      L.A.  C    8   0   1   1   0   4   0  0   2
Zinovjev      Sergei      Bos.  C   10   0   1   1   1   2   0  0   8
MacKenzie     Derek       Atl.  C   12   0   1   1   0  10   0  0   7
Miettinen     Antti       Dal.  C   16   1   0   1  -9   0   0  0  17
Fritsche      Dan         ClBJ  C   19   1   0   1  -5  12   0  0  19
Murray        Garth       NYR   C   20   1   0   1  -5  24   0  0  18
Martins       Steve       St.L  C   25   1   0   1  -7  22   0  1  27
Hahl          Riku        Colo  C   28   0   1   1  -7  12   0  0  40
Hamilton      Jeff        NYI   C    1   0   0   0   0   0   0  0   1
Holden        Josh        Tor.  C    1   0   0   0   0   0   0  0   0
Stock         P.J.        Bos.  C    1   0   0   0   0   0   0  0   1
Ulmer         Layne       NYR   C    1   0   0   0  -1   0   0  0   1
Wellwood      Kyle        Tor.  C    1   0   0   0  -1   0   0  0   1
Boyes         Brad        S.J.  C    1   0   0   0  -2   2   0  0   0
Pohl          John        St.L  C    1   0   0   0  -2   0   0  0   1
Lysak         Brett       Car.  C    2   0   0   0   0   2   0  0   0
Forbes        Colin       Was.  C    2   0   0   0   0   0   0  0   2
Higgins       Christopher Mtl.  C    2   0   0   0   0   0   0  0   0
Mink          Graham      Was.  C    2   0   0   0  -1   2   0  0   0
Darby         Craig       N.J.  C    2   0   0   0  -1   0   0  0   0
Podkonicky    Andrei      Was.  C    2   0   0   0  -1   0   0  0   1
Smith         Nathan      Van.  C    2   0   0   0  -1   0   0  0   1
Kelly         Steve       L.A.  C    3   0   0   0   0   0   0  0   5
Dusablon      Benoit      NYR   C    3   0   0   0  -1   2   0  0   3
Jaspers       Jason       Pho.  C    3   0   0   0  -1   2   0  0   3
White         Peter       Phi.  C    3   0   0   0  -1   2   0  0   2
Vernarsky     Kris        Bos.  C    3   0   0   0  -1   0   0  0   0
Rissmiller    Pat         S.J.  C    4   0   0   0   0   0   0  0   2
Pittis        Domenic     Buf.  C    4   0   0   0  -1   4   0  0   3
Perrin        Eric        T.B.  C    4   0   0   0  -1   0   0  0   3
Kelly         Chris       Ott.  C    4   0   0   0  -2   0   0  0   4
Robinson      Nathan      Det.  C    5   0   0   0  -1   2   0  0   5
Morgan        Gavin       Dal.  C    6   0   0   0   0  21   0  0   7
Mauldin       Greg        ClBJ  C    6   0   0   0  -2   4   0  0   6
Valicevic     Rob         Dal.  C    7   0   0   0  -1   2   0  0   4
Wilm          Clarke      Tor.  C   10   0   0   0   0   7   0  0  10
Fiddler       Vernon      Nsh.  C   17   0   0   0  -6  23   0  0   8

 

INHALT

Alle Spieler
sortiert nach:


(C) eishockey.com, Sports Media & Entertainment GmbH
Diese Seite ist Teil des nhl.com Network. Betreiber dieser Site ist nicht die NHL Enterprises, L.P.