ANZEIGE
SAISON 02/03 Center
berücksichtigt sind die Spiele bis Saisonende 2003
Name Team Pos GP G A PTS +/- PIM PP SH SOG
Forsberg Peter Colo C 75 29 77 106 52 70 8 0 166
Thornton Joe Bos. C 77 36 65 101 12 109 12 2 196
Demitra Pavol St.L C 78 36 57 93 0 32 11 0 205
Lemieux Mario Pit. C 67 28 63 91 -25 43 14 0 235
Modano Mike Dal. C 79 28 57 85 34 30 5 2 193
Fedorov Sergei Det. C 80 36 47 83 15 52 10 2 281
Lecavalier Vincent T.B. C 80 34 44 78 0 39 11 2 275
Richards Brad T.B. C 80 17 57 74 3 24 4 0 277
Sundin Mats Tor. C 75 37 35 72 1 58 16 3 223
Morrison Brendan Van. C 82 25 46 71 18 36 6 2 167
Koivu Saku Mtl. C 82 21 50 71 5 72 5 1 147
Lang Robert Was. C 82 22 47 69 12 22 10 0 146
Cassels Andrew ClBJ C 79 20 48 68 -4 30 9 1 113
Weight Doug St.L C 70 15 52 67 -6 52 7 0 182
Jokinen Olli Fla. C 81 36 29 65 -17 79 13 3 240
Yashin Alexei NYI C 81 26 39 65 -12 32 14 0 274
Damphousse Vincent S.J. C 82 23 38 61 -13 66 15 0 176
White Todd Ott. C 80 25 35 60 19 28 8 1 144
Marchant Todd Edm. C 77 20 40 60 13 48 7 1 146
Nylander Michael Was. C 80 17 43 60 3 40 7 0 161
Roenick Jeremy Phi. C 79 27 32 59 20 75 8 1 197
Rolston Brian Bos. C 81 27 32 59 1 32 6 5 281
Conroy Craig Cgy. C 79 22 37 59 -4 36 5 0 143
Nedved Petr NYR C 78 27 31 58 -4 64 8 3 205
Sakic Joe Colo C 58 26 32 58 4 24 8 0 190
Briere Daniel Buf. C 82 24 34 58 -20 62 9 0 181
Rucchin Steve Ana. C 82 20 38 58 -14 12 6 1 194
Zhamnov Alex Chi. C 74 15 43 58 0 70 2 3 166
Marleau Patrick S.J. C 82 28 29 57 -10 33 8 1 172
Francis Ron Car. C 82 22 35 57 -22 30 8 1 156
Kozlov Viktor Fla. C 74 22 34 56 -8 18 7 1 232
Gomez Scott N.J. C 80 13 42 55 17 48 2 0 205
Bonk Radek Ott. C 70 22 32 54 6 36 11 0 146
Lindros Eric NYR C 81 19 34 53 5 141 9 0 235
Langkow Daymond Pho. C 82 20 32 52 20 56 4 2 196
Comrie Mike Edm. C 69 20 31 51 -18 90 8 0 170
Reinprecht Steve Colo C 77 18 33 51 -6 18 2 1 146
Stumpel Jozef Bos. C 78 14 37 51 0 12 4 0 110
Datsyuk Pavel Det. C 64 12 39 51 20 16 1 0 82
Savard Marc Atl. C 67 17 33 50 -14 85 6 0 148
Miller Kip Was. C 72 12 38 50 -1 18 3 0 89
Legwand David Nsh. C 64 17 31 48 -2 34 3 1 167
Arnott Jason Dal. C 72 23 24 47 9 51 7 0 169
Perreault Yanic Mtl. C 73 24 22 46 -11 30 7 0 145
Primeau Keith Phi. C 80 19 27 46 4 93 6 0 171
Nieuwendyk Joe N.J. C 80 17 28 45 10 56 3 0 201
Gratton Chris Pho. C 80 15 30 45 -16 107 4 0 215
Oates Adam Ana. C 67 9 36 45 -1 16 4 0 67
Handzus Michal Phi. C 82 23 21 44 13 46 1 1 133
Sillinger Mike ClBJ C 75 18 25 43 -21 52 9 3 128
Larionov Igor Det. C 74 10 33 43 -7 48 5 0 50
Zholtok Sergei Min. C 78 16 26 42 1 18 3 0 153
Peca Michael NYI C 66 13 29 42 -4 43 4 2 117
Turgeon Pierre Dal. C 65 12 30 42 4 18 3 0 76
Reichel Robert Tor. C 81 12 30 42 7 26 1 1 111
Linden Trevor Van. C 71 19 22 41 -1 30 4 1 116
Madden John N.J. C 80 19 22 41 13 26 2 2 207
Messier Mark NYR C 78 18 22 40 -2 30 8 1 117
Arnason Tyler Chi. C 82 19 20 39 7 20 3 0 178
Sedin Henrik Van. C 78 8 31 39 9 38 4 1 81
Fisher Mike Ott. C 74 18 20 38 13 54 5 1 142
Armstrong Derek L.A. C 66 12 26 38 5 30 2 0 106
Cajanek Petr St.L C 51 9 29 38 16 20 2 2 90
Brind'Amour Rod Car. C 48 14 23 37 -9 37 7 1 110
Belanger Eric L.A. C 62 16 19 35 -5 26 0 3 114
Holik Bobby NYR C 64 16 19 35 -1 50 3 0 213
Draper Kris Det. C 82 14 21 35 6 82 0 1 142
Zubrus Dainius Was. C 63 13 22 35 15 43 2 0 104
Arkhipov Denis Nsh. C 79 11 24 35 -18 32 3 0 148
Stefan Patrik Atl. C 71 13 21 34 -10 12 3 0 96
Halpern Jeff Was. C 82 13 21 34 6 88 1 2 126
Ricci Mike S.J. C 75 11 23 34 -12 53 5 1 101
Kapanen Niko Dal. C 82 5 29 34 25 44 0 1 80
Cullen Matt Fla. C 80 13 20 33 -8 34 3 1 131
Walz Wes Min. C 80 13 19 32 11 63 0 0 115
Van Allen Shaun Ott. C 78 12 20 32 17 66 2 2 53
Brown Curtis Buf. C 74 15 16 31 4 40 3 4 144
Reasoner Marty Edm. C 70 11 20 31 19 28 2 2 102
Wright Tyler ClBJ C 70 19 11 30 -25 113 3 2 108
Gilmour Doug Tor. C 62 11 19 30 -6 36 3 0 85
Allison Jason L.A. C 26 6 22 28 9 22 2 0 46
Murray Marty Phi. C 76 11 15 26 -1 13 1 1 105
Hrkac Tony Atl. C 80 9 17 26 -16 14 2 0 86
Connolly Tim Buf. C 80 12 13 25 -28 32 6 0 159
Krog Jason Ana. C 67 10 15 25 1 12 0 1 92
Yelle Stephane Cgy. C 82 10 15 25 -10 50 3 0 121
McCauley Alyn S.J. C 80 9 16 25 1 20 3 0 108
Dowd Jim Min. C 78 8 17 25 -1 31 3 1 78
Green Travis Tor. C 75 12 12 24 2 67 2 1 86
Chimera Jason Edm. C 66 14 9 23 -2 36 0 1 90
Juneau Joe Mtl. C 72 6 16 22 -10 20 0 0 88
Pirjeta Lasse ClBJ C 51 11 10 21 -4 12 2 0 80
McDonald Andy Ana. C 46 10 11 21 -1 14 3 0 92
Spezza Jason Ott. C 33 7 14 21 -3 8 3 0 65
Nikolishin Andrei Chi. C 60 6 15 21 -3 26 0 1 73
Weiss Stephen Fla. C 77 6 15 21 -13 17 0 0 87
Vasicek Josef Car. C 57 10 10 20 -19 33 4 0 87
Bouchard Pierre-Marc Min. C 50 7 13 20 1 18 5 0 53
Chubarov Artem Van. C 62 7 13 20 4 6 1 0 78
Robitaille Randy NYI C 51 6 14 20 5 10 2 0 69
Lundmark Jamie NYR C 55 8 11 19 -3 16 0 0 78
Adams Kevyn Car. C 77 9 9 18 -8 57 0 0 169
Rheaume Pascal N.J. C 77 8 10 18 -5 32 0 3 93
Primeau Wayne S.J. C 77 6 12 18 -28 55 1 0 114
Johnson Greg Nsh. C 38 8 9 17 7 22 0 0 55
Mair Adam Buf. C 79 6 11 17 -4 146 0 1 83
Lapointe Claude Phi. C 80 8 8 16 2 36 0 0 87
Wilm Clarke Nsh. C 82 5 11 16 -11 36 0 0 108
Rasmussen Erik L.A. C 57 4 12 16 -1 28 0 0 75
Eastwood Mike Chi. C 70 3 13 16 -5 32 1 0 39
Avery Sean L.A. C 51 6 9 15 7 153 0 0 59
Johansson Mathias Pit. C 58 5 10 15 -14 16 2 0 70
Pahlsson Samuel Ana. C 34 4 11 15 10 18 0 1 28
Smith Mark S.J. C 75 4 11 15 1 64 0 0 68
Snyder Dan Atl. C 36 10 4 14 -4 34 0 1 41
Chartrand Brad L.A. C 62 8 6 14 -10 33 0 1 64
Lindgren Mats Van. C 54 5 9 14 -2 18 0 2 51
Kraft Milan Pit. C 31 7 5 12 -8 10 0 0 50
Taylor Tim T.B. C 82 4 8 12 -13 38 0 0 95
Swanson Brian Edm. C 44 2 10 12 -7 10 1 0 67
Martins Steve St.L C 42 5 6 11 -5 28 0 1 38
Surovy Tomas Pit. C 26 4 7 11 0 10 1 0 47
Sutherby Brian Was. C 72 2 9 11 7 93 0 0 38
Hinote Dan Colo C 60 6 4 10 4 49 0 0 65
Nichol Scott Cgy. C 68 5 5 10 -7 149 0 1 66
Aubin Serge Colo C 66 4 6 10 -2 64 0 0 62
Malhotra Manny Dal. C 59 3 7 10 -2 42 0 0 62
Stock P.J. Bos. C 71 1 9 10 -5 160 1 0 38
Knutsen Espen ClBJ C 31 5 4 9 -15 20 3 0 28
Korolev Igor Chi. C 48 4 5 9 -1 30 1 0 32
Shantz Jeff Colo C 74 3 6 9 -12 35 0 0 68
Rupp Michael N.J. C 26 5 3 8 0 21 2 0 34
Cammalleri Mike L.A. C 28 5 3 8 -4 22 2 0 40
Chouinard Eric Phi. C 28 4 4 8 2 8 1 0 45
Svitov Alexander T.B. C 63 4 4 8 -4 58 1 0 69
Yzerman Steve Det. C 16 2 6 8 6 8 1 0 13
Svartvadet Per Atl. C 62 1 7 8 -11 8 0 0 47
Hartigan Mark Atl. C 23 5 2 7 -8 6 1 0 25
Ott Steve Dal. C 26 3 4 7 6 31 0 0 25
Hahl Riku Colo C 42 3 4 7 3 12 0 0 61
Chouinard Marc Ana. C 70 3 4 7 -9 40 0 1 52
Johnson Ryan St.L C 75 2 5 7 -13 38 0 0 67
Manderville Kent Pit. C 82 2 5 7 -22 46 0 0 72
Fiddler Vernon Nsh. C 19 4 2 6 2 14 0 0 20
Williams Jason Det. C 16 3 3 6 3 2 1 0 20
Papineau Justin NYI C 16 3 3 6 0 4 0 0 23
Sivek Michal Pit. C 38 3 3 6 -5 14 1 0 45
Dopita Jiri Edm. C 21 1 5 6 -4 11 0 0 23
Hendrickson Darby Min. C 28 1 5 6 -3 8 0 0 34
Dubinsky Steve St.L C 28 0 6 6 3 4 0 0 23
Herperger Chris Van. C 27 4 1 5 -11 7 0 0 26
Piros Kamil Atl. C 3 3 2 5 4 2 0 0 8
Reid Brandon Van. C 7 2 3 5 4 0 0 0 15
Kelly Steve L.A. C 15 2 3 5 -6 0 0 0 14
Druken Harold Car. C 22 1 4 5 -1 4 0 0 16
Taffe Jeff Pho. C 20 3 1 4 -4 4 1 0 18
Begin Steve Cgy. C 50 3 1 4 -7 51 0 0 59
Toms Jeff Fla. C 8 2 2 4 2 4 0 0 12
Mapletoft Justin NYI C 11 2 2 4 -1 2 1 0 12
Aulin Jared L.A. C 17 2 2 4 -3 0 1 0 21
Betts Blair Cgy. C 9 1 3 4 3 0 0 0 16
Holzinger Brian Pit. C 14 1 3 4 -5 8 0 0 23
Daniels Jeff Car. C 59 0 4 4 -9 8 0 0 41
Manlow Eric NYI C 8 2 1 3 2 4 1 0 7
Savage Andre Phi. C 16 2 1 3 2 4 0 0 13
Zigomanis Mike Car. C 19 2 1 3 -4 0 1 1 19
Donato Ted NYR C 49 2 1 3 -1 6 0 0 30
Taylor Chris Buf. C 11 1 2 3 -1 2 0 0 10
Hilbert Andy Bos. C 14 0 3 3 -1 7 0 0 22
Danton Mike N.J. C 17 2 0 2 0 35 0 0 18
Whitfield Trent Was. C 14 1 1 2 1 6 0 0 4
King Jason Van. C 8 0 2 2 0 0 0 0 12
Schmidt Chris L.A. C 10 0 2 2 -1 5 0 0 10
Smithson Jerred L.A. C 22 0 2 2 -5 21 0 0 9
Stajan Matthew Tor. C 1 1 0 1 1 0 0 0 1
Surma Damian Car. C 1 1 0 1 0 0 0 0 1
Wallin Rickard Min. C 4 1 0 1 1 0 0 0 1
Holden Josh Tor. C 5 1 0 1 -2 2 0 0 6
Smith Wyatt Nsh. C 11 1 0 1 -1 0 0 0 8
Vernarsky Kris Bos. C 14 1 0 1 -2 2 0 0 18
Darby Craig N.J. C 3 0 1 1 -1 0 0 0 1
Stoll Jarret Edm. C 4 0 1 1 -3 0 0 0 5
Gavey Aaron Tor. C 5 0 1 1 1 0 0 0 8
White Peter Chi. C 6 0 1 1 0 0 0 0 2
Kraft Ryan S.J. C 7 0 1 1 2 0 0 0 1
Beech Kris Pit. C 12 0 1 1 -3 6 0 0 6
Nedorost Andrej ClBJ C 12 0 1 1 -6 4 0 0 10
Gaustad Paul Buf. C 1 0 0 0 0 0 0 0 0
Montgomery Jim Dal. C 1 0 0 0 0 0 0 0 0
Corso Daniel St.L C 1 0 0 0 -1 0 0 0 0
MacNeil Ian Phi. C 2 0 0 0 1 0 0 0 2
Pittis Domenic Nsh. C 2 0 0 0 0 2 0 0 1
Brule Steve Colo C 2 0 0 0 0 0 0 0 2
Kolanos Krystofer Pho. C 2 0 0 0 0 0 0 0 8
Stephens Charlie Colo C 2 0 0 0 0 0 0 0 1
Gamache Simon Atl. C 2 0 0 0 -1 2 0 0 3
Jaspers Jason Pho. C 2 0 0 0 -1 0 0 0 0
McLean Brett Chi. C 2 0 0 0 -1 0 0 0 1
Lyashenko Roman NYR C 2 0 0 0 -2 0 0 0 4
Sharp Patrick Phi. C 3 0 0 0 0 2 0 0 3
Bellefeuille Blake ClBJ C 3 0 0 0 0 0 0 0 0
Herr Matt Bos. C 3 0 0 0 0 0 0 0 1
Farkas Jeff Atl. C 3 0 0 0 -1 0 0 0 5
Moore Steve Colo C 4 0 0 0 0 0 0 0 0
Forbes Colin Was. C 5 0 0 0 -2 0 0 0 3
Classen Greg Nsh. C 8 0 0 0 -3 4 0 0 2
Tibbetts Billy NYR C 11 0 0 0 -2 12 0 0 6
INHALT
Alle Spieler
sortiert nach: