ANZEIGE
SAISON 03/04 - Punkte
berücksichtigt sind die Spiele bis Saisonende
Name Team Pos GP G A PTS +/- PIM PP SH SOG
St. Louis Martin T.B. RW 82 38 56 94 35 24 8 8 212
Kovalchuk Ilya Atl. LW 81 41 46 87 -10 63 16 1 341
Sakic Joe Colo C 81 33 54 87 11 42 13 1 253
Naslund Markus Van. LW 78 35 49 84 24 58 5 0 296
Hossa Marian Ott. RW 81 36 46 82 4 46 14 1 233
Elias Patrik N.J. LW 82 38 43 81 26 44 9 3 300
Alfredsson Daniel Ott. RW 77 32 48 80 12 24 9 0 230
Stillman Cory T.B. LW 81 25 55 80 18 36 11 1 178
Lang Robert Det. C 69 30 49 79 4 24 10 0 163
Tanguay Alex Colo LW 69 25 54 79 30 42 7 0 117
Richards Brad T.B. C 82 26 53 79 14 12 5 1 244
Sundin Mats Tor. C 81 31 44 75 11 52 11 1 226
Hejduk Milan Colo RW 82 35 40 75 19 20 16 0 237
Recchi Mark Phi. LW 82 26 49 75 18 47 14 1 167
Jagr Jaromir NYR RW 77 31 43 74 -5 38 10 0 257
Thornton Joe Bos. C 77 23 50 73 18 98 4 0 187
Sullivan Steve Nsh. RW 80 24 49 73 1 48 11 2 218
Iginla Jarome Cgy. RW 81 41 32 73 21 84 8 4 265
Tkachuk Keith St.L LW 75 33 38 71 8 83 18 0 233
Gomez Scott N.J. C 80 14 56 70 18 70 3 0 189
Guerin Bill Dal. RW 82 34 35 69 14 109 9 0 263
Havlat Martin Ott. RW 68 31 37 68 12 46 13 0 175
Datsyuk Pavel Det. C 75 30 38 68 -2 35 8 1 136
Doan Shane Pho. RW 79 27 41 68 -11 47 9 2 254
Hull Brett Det. RW 81 25 43 68 -4 12 10 0 200
Walker Scott Nsh. RW 75 25 42 67 4 94 9 3 157
Lecavalier Vincent T.B. C 81 32 34 66 23 52 5 2 242
Weight Doug St.L C 75 14 51 65 -3 37 6 0 198
Fedorov Sergei Ana. C 80 31 34 65 -5 42 9 2 268
Ribeiro Mike Mtl. C 81 20 45 65 15 34 7 0 103
Briere Daniel Buf. C 82 28 37 65 -7 70 11 0 194
Ryder Michael Mtl. RW 81 25 38 63 10 26 10 0 215
Bertuzzi Todd Van. RW 69 17 43 60 21 122 8 0 156
Murray Glen Bos. RW 81 32 28 60 17 56 11 0 260
Morrison Brendan Van. C 82 22 38 60 16 50 5 1 161
Smyth Ryan Edm. LW 82 23 36 59 11 70 8 2 245
Demitra Pavol St.L C 68 23 35 58 1 18 8 0 179
Gonchar Sergei Bos. D 71 11 47 58 -14 56 6 0 161
Jokinen Olli Fla. C 82 26 32 58 -16 81 8 2 280
Handzus Michal Phi. C 82 20 38 58 18 82 7 1 135
Arnott Jason Dal. C 73 21 36 57 23 66 5 0 143
Nash Rick ClBJ LW 80 41 16 57 -35 87 19 0 269
Marleau Patrick S.J. C 80 28 29 57 -5 24 9 0 220
Modin Fredrik T.B. LW 82 29 28 57 31 32 5 1 206
Satan Miroslav Buf. RW 82 29 28 57 -15 30 11 1 206
Holik Bobby NYR C 82 25 31 56 4 96 8 0 225
Forsberg Peter Colo C 39 18 37 55 16 30 3 1 85
Koivu Saku Mtl. C 68 14 41 55 -5 52 5 0 112
LeClair John Phi. LW 75 23 32 55 20 51 8 0 182
Spezza Jason Ott. C 78 22 33 55 22 71 5 0 142
Ekman Nils S.J. RW 82 22 33 55 30 34 1 4 147
Arnason Tyler Chi. C 82 22 33 55 -13 16 6 0 222
McEachern Shawn Atl. RW 82 17 38 55 5 76 5 1 176
Pronger Chris St.L D 80 14 40 54 -1 88 7 0 203
Niedermayer Scott N.J. D 81 14 40 54 20 44 9 0 165
Prospal Vaclav Ana. LW 82 19 35 54 -9 54 7 0 185
Sedin Daniel Van. LW 82 18 36 54 18 18 1 0 153
McCabe Bryan Tor. D 75 16 37 53 22 86 8 0 168
Drury Chris Buf. C 76 18 35 53 8 68 5 1 152
Dumont Jean-Pierre Buf. RW 77 22 31 53 -9 40 10 0 156
Amonte Tony Phi. RW 80 20 33 53 13 38 4 0 173
Shanahan Brendan Det. LW 82 25 28 53 15 117 8 0 280
Vyborny David ClBJ RW 82 22 31 53 -26 40 8 4 158
Zidlicky Marek Nsh. D 82 14 39 53 -16 82 9 0 143
Savard Marc Atl. C 45 19 33 52 -8 85 6 1 133
Nagy Ladislav Pho. LW 55 24 28 52 11 46 11 0 160
Hecht Jochen Buf. LW 64 15 37 52 17 49 2 1 174
Bure Valeri Dal. RW 68 22 30 52 3 26 8 0 209
Kozlov Slava Atl. C 76 20 32 52 -12 74 6 0 191
Tarnstrom Dick Pit. D 80 16 36 52 -37 38 12 0 158
Sykora Petr Ana. RW 81 23 29 52 -9 34 6 0 277
Langkow Daymond Pho. C 81 21 31 52 4 40 4 1 174
Leetch Brian Tor. D 72 15 36 51 6 34 5 1 206
Yzerman Steve Det. C 75 18 33 51 10 46 7 0 141
Hunter Trent NYI RW 77 25 26 51 23 16 4 0 187
Daigle Alexandre Min. LW 78 20 31 51 -4 14 6 0 145
Robitaille Luc L.A. LW 80 22 29 51 4 56 12 0 221
Kvasha Oleg NYI LW 81 15 36 51 4 48 5 3 147
Nieuwendyk Joe Tor. C 64 22 28 50 7 26 10 1 131
Morozov Aleksey Pit. RW 75 16 34 50 -24 24 8 0 132
Dvorak Radek Edm. RW 78 15 35 50 18 26 6 0 188
Zednik Richard Mtl. LW 81 26 24 50 5 63 7 0 218
Erat Martin Nsh. LW 76 16 33 49 9 38 4 0 137
Bondra Peter Ott. RW 77 26 23 49 -16 38 14 0 188
Morrow Brenden Dal. LW 81 25 24 49 10 121 9 0 132
Czerkawski Mariusz NYI RW 81 25 24 49 8 16 9 0 157
Brunette Andrew Min. RW 82 15 34 49 3 12 7 0 90
Nolan Owen Tor. RW 65 19 29 48 4 110 7 2 154
Roberts Gary Tor. LW 72 28 20 48 9 84 11 1 124
Frolov Alexander L.A. LW 77 24 24 48 8 24 5 2 168
Rolston Brian Bos. C 82 19 29 48 9 40 3 2 257
Berard Bryan Chi. D 58 13 34 47 -24 53 6 0 203
Roenick Jeremy Phi. C 62 19 28 47 1 62 10 1 128
Conroy Craig Cgy. C 63 8 39 47 13 44 2 0 112
Blake Jason NYI LW 75 22 25 47 11 56 1 4 243
Cheechoo Jonathan S.J. RW 81 28 19 47 5 33 8 0 175
McCauley Alyn S.J. C 82 20 27 47 23 28 5 0 146
Legwand David Nsh. C 82 18 29 47 9 46 5 1 165
Blake Rob Colo D 74 13 33 46 6 61 8 0 242
Schneider Mathieu Det. D 78 14 32 46 22 56 4 1 165
Halpern Jeff Was. C 79 19 27 46 -21 56 7 0 114
Smolinski Bryan Ott. C 80 19 27 46 22 49 4 0 182
Nedved Petr Edm. C 81 19 27 46 -8 46 7 0 190
Knuble Mike Bos. LW 82 21 25 46 19 32 4 0 192
Kovalev Alexei Mtl. RW 78 14 31 45 -9 66 3 0 207
Gagne Simon Phi. LW 80 24 21 45 12 29 6 0 211
Bell Mark Chi. LW 82 21 24 45 -14 106 2 0 202
Vasicek Josef Car. LW 82 19 26 45 -3 60 6 0 161
Rucinsky Martin Van. LW 82 14 31 45 15 72 0 1 206
Bonk Radek Ott. C 66 12 32 44 2 66 6 0 98
Modano Mike Dal. C 76 14 30 44 -21 46 6 0 152
Timonen Kimmo Nsh. D 77 12 32 44 -7 52 8 0 180
Williams Justin Car. RW 79 11 33 44 12 64 4 0 203
Aucoin Adrian NYI D 81 13 31 44 29 54 4 0 214
Ruutu Tuomo Chi. LW 82 23 21 44 -31 58 10 0 174
Zetterberg Henrik Det. LW 61 15 28 43 15 14 7 1 137
Whitney Ray Det. LW 67 14 29 43 7 22 3 1 119
Messier Mark NYR C 76 18 25 43 3 42 1 2 104
Malone Ryan Pit. LW 81 22 21 43 -23 64 5 3 139
Redden Wade Ott. D 81 17 26 43 21 65 12 0 175
Rucchin Steve Ana. C 82 20 23 43 -14 12 9 1 148
Klatt Trent L.A. RW 82 17 26 43 2 46 6 0 160
York Mike Edm. C 61 16 26 42 18 15 1 2 144
Sedin Henrik Van. C 76 11 31 42 23 32 2 0 99
Zubov Sergei Dal. D 77 7 35 42 0 20 4 1 154
Cole Erik Car. RW 80 18 24 42 -4 93 2 2 172
Johnsson Kim Phi. D 80 13 29 42 16 26 4 0 189
Sopel Brent Van. D 80 10 32 42 11 36 6 0 173
Mara Paul Pho. D 81 6 36 42 -11 48 1 0 140
Donovan Shean Cgy. RW 82 18 24 42 14 72 3 3 138
Palffy Zigmund L.A. RW 35 16 25 41 18 12 3 3 109
Sturm Marco S.J. RW 64 21 20 41 0 36 10 2 158
Chara Zdeno Ott. D 79 16 25 41 33 147 7 0 185
Barnaby Matthew Colo RW 82 16 25 41 18 157 1 0 104
Damphousse Vincent S.J. LW 82 12 29 41 -5 66 7 0 156
Samsonov Sergei Bos. LW 58 17 23 40 12 4 3 0 132
Gaborik Marian Min. RW 65 18 22 40 10 20 3 0 220
Kraft Milan Pit. C 66 19 21 40 -22 18 6 0 134
Draper Kris Det. C 67 24 16 40 22 31 2 5 149
Turgeon Pierre Dal. C 76 15 25 40 17 20 6 0 104
Peca Michael NYI C 76 11 29 40 17 71 0 1 117
Horcoff Shawn Edm. C 80 15 25 40 0 73 0 2 110
Francis Ron Tor. C 80 13 27 40 -9 14 7 0 91
Konowalchuk Steve Colo LW 82 19 21 40 -3 70 3 0 152
Stefan Patrik Atl. C 82 14 26 40 -7 26 3 2 110
Calder Kyle Chi. LW 66 21 18 39 -18 29 10 0 144
Bergeron Patrice Bos. C 71 16 23 39 5 22 7 0 133
Fedotenko Ruslan T.B. LW 77 17 22 39 14 30 0 0 116
Stuart Brad S.J. D 77 9 30 39 9 34 5 0 129
Boyle Dan T.B. D 78 9 30 39 23 60 3 0 137
Hill Sean Car. D 80 13 26 39 -2 84 6 0 228
Schaefer Peter Ott. LW 81 15 24 39 22 26 2 2 112
Andreychuk Dave T.B. RW 82 21 18 39 -9 42 10 0 165
Brind'Amour Rod Car. C 78 12 26 38 0 28 1 0 141
Lidstrom Nicklas Det. D 81 10 28 38 19 18 3 1 194
Korolyuk Alexander S.J. LW 63 19 18 37 20 18 4 0 108
Stumpel Jozef L.A. C 64 8 29 37 5 16 4 0 78
Robitaille Randy Atl. C 69 11 26 37 -12 20 5 0 121
Van Ryn Mike Fla. D 79 13 24 37 -16 52 6 1 136
Friesen Jeff N.J. LW 81 17 20 37 8 26 5 0 177
Orszagh Vladimir Nsh. RW 82 16 21 37 -4 74 2 2 124
Zhamnov Alex Phi. C 43 11 25 36 -1 28 1 0 96
Kariya Paul Colo LW 51 11 25 36 -5 22 5 1 110
Rafalski Brian N.J. D 69 6 30 36 6 24 2 0 130
Sanderson Geoff Van. LW 80 16 20 36 -10 38 6 0 227
Linden Trevor Van. C 82 14 22 36 -6 26 4 0 97
Armstrong Derek L.A. C 57 14 21 35 4 33 5 0 101
Parrish Mark NYI RW 59 24 11 35 8 18 6 0 105
Souray Sheldon Mtl. D 63 15 20 35 4 104 6 1 186
Gelinas Martin Cgy. LW 76 17 18 35 10 70 5 0 139
Drake Dallas St.L LW 79 13 22 35 10 65 3 2 121
Madden John N.J. C 80 12 23 35 7 22 1 1 210
Kubina Pavel T.B. D 81 17 18 35 9 85 8 1 153
Yashin Alexei NYI C 47 15 19 34 -1 10 3 0 148
Zherdev Nikolai ClBJ RW 57 13 21 34 -11 54 5 0 137
O'Neill Jeff Car. RW 67 14 20 34 -12 60 7 0 207
Hemsky Ales Edm. RW 71 12 22 34 -7 14 4 0 87
Fata Rico Pit. C 73 16 18 34 -46 54 6 2 163
Lupul Joffrey Ana. RW 75 13 21 34 -6 28 4 0 137
Kalinin Dmitri Buf. D 77 10 24 34 0 42 2 1 118
Marchant Todd ClBJ C 77 9 25 34 -17 34 4 0 163
Liles J.-M. Colo D 79 10 24 34 7 28 2 0 115
Torres Raffi Edm. LW 80 20 14 34 12 65 5 0 136
Ohlund Mattias Van. D 82 14 20 34 14 73 5 0 129
Hartnell Scott Nsh. LW 59 18 15 33 -6 87 5 0 154
Kozlov Viktor N.J. RW 59 13 20 33 -4 18 3 1 143
Hrdina Jan N.J. C 68 12 21 33 -6 40 5 0 73
Maltby Kirk Det. LW 79 14 19 33 24 80 1 4 123
Belanger Eric L.A. C 81 13 20 33 -16 44 0 1 132
Brylin Sergei N.J. C 82 14 19 33 10 20 7 0 98
Leopold Jordan Cgy. D 82 9 24 33 8 24 6 0 138
Lindros Eric NYR C 39 10 22 32 7 60 3 0 83
Tucker Darcy Tor. LW 64 21 11 32 4 68 8 1 146
Bates Shawn NYI C 69 9 23 32 -8 46 0 1 115
Letowski Trevor ClBJ RW 73 15 17 32 -12 16 4 0 126
Savage Brian St.L LW 74 16 16 32 -8 38 4 0 124
Dempsey Nathan L.A. D 75 12 20 32 -12 32 3 0 183
Radivojevic Branko Phi. RW 77 10 22 32 -5 72 2 1 107
Selanne Teemu Colo RW 78 16 16 32 2 32 6 1 182
Modry Jaroslav L.A. D 79 5 27 32 11 44 1 0 196
Moreau Ethan Edm. LW 81 20 12 32 7 96 0 3 180
Gratton Chris Colo C 81 13 19 32 -18 111 3 0 150
Johnson Greg Nsh. C 82 14 18 32 -21 33 1 4 100
Morris Derek Pho. D 83 6 26 32 -1 49 2 0 167
Antropov Nikolai Tor. C 62 13 18 31 7 62 1 1 89
Miller Kip Was. LW 66 9 22 31 -10 8 6 0 74
Mellanby Scott St.L RW 68 14 17 31 -7 76 6 0 103
Perreault Yanic Mtl. C 69 16 15 31 -10 40 5 0 114
Zholtok Sergei Nsh. C 70 14 17 31 2 19 3 0 132
Brisebois Patrice Mtl. D 71 4 27 31 17 22 2 0 96
Kaberle Tomas Tor. D 71 3 28 31 16 18 0 0 88
Afinogenov Maxim Buf. RW 73 17 14 31 -4 57 3 0 148
McLean Brett Chi. C 76 11 20 31 -11 54 5 1 125
Huselius Kristian Fla. LW 76 10 21 31 -6 24 2 0 168
Petrovicky Ronald Atl. RW 78 16 15 31 -9 123 0 0 102
Staal Eric Car. C 81 11 20 31 -6 40 2 1 164
Mogilny Alexander Tor. RW 37 8 22 30 9 12 4 1 92
Jackman Ric Pit. D 54 9 21 30 -16 27 7 0 91
McAmmond Dean Cgy. LW 64 17 13 30 9 18 4 1 101
Holmstrom Tomas Det. RW 67 15 15 30 8 38 6 0 74
Reichel Robert Tor. C 69 11 19 30 2 30 2 0 100
Bulis Jan Mtl. LW 72 13 17 30 -8 30 1 1 147
Foote Adam Colo D 73 8 22 30 13 87 5 0 105
Kapanen Sami Phi. RW 74 12 18 30 9 14 0 1 149
Pisani Fernando Edm. RW 76 16 14 30 14 46 4 1 99
McDonald Andy Ana. LW 79 9 21 30 -13 24 2 1 162
Boynton Nick Bos. D 81 6 24 30 17 98 1 1 178
Reinprecht Steve Cgy. C 44 7 22 29 1 4 3 0 68
Weiss Stephen Fla. C 50 12 17 29 -10 10 3 0 82
White Todd Ott. C 53 9 20 29 12 22 1 1 98
Visnovsky Lubomir L.A. D 58 8 21 29 8 26 5 0 114
Klee Ken Tor. D 66 4 25 29 -1 36 3 0 85
Kaberle Frantisek Atl. D 67 3 26 29 2 30 2 0 94
Saprykin Oleg Cgy. LW 69 12 17 29 1 41 4 0 151
Dowd Jim Mtl. C 69 7 22 29 12 44 2 1 54
Primeau Wayne S.J. LW 72 9 20 29 4 90 0 1 142
Gionta Brian N.J. RW 75 21 8 29 19 36 0 0 174
Barnes Stu Dal. C 77 11 18 29 7 18 0 1 135
Lombardi Matthew Cgy. C 79 16 13 29 4 32 3 2 130
Jonsson Kenny NYI D 79 5 24 29 25 22 3 0 106
Hamrlik Roman NYI D 81 7 22 29 2 68 2 0 182
Grier Mike Buf. RW 82 9 20 29 -9 36 1 1 133
Koltsov Konstantin Pit. RW 82 9 20 29 -30 30 2 0 123
Niedermayer Rob Ana. LW 55 12 16 28 -6 34 6 0 111
Zhitnik Alexei Buf. D 68 4 24 28 -13 102 2 0 134
Markov Andrei Mtl. D 69 6 22 28 -2 20 2 0 105
Ponikarovsky Alexei Tor. LW 73 9 19 28 14 44 1 0 110
Avery Sean L.A. LW 76 9 19 28 2 261 0 0 125
Carter Anson L.A. RW 77 15 13 28 -15 20 6 1 114
Simon Chris Cgy. LW 78 17 11 28 15 250 4 0 147
McGillis Dan Bos. D 80 5 23 28 -1 65 1 0 117
Niinimaa Janne NYI D 82 9 19 28 12 64 4 0 97
Staios Steve Edm. D 82 6 22 28 17 86 1 0 153
Johansson Andreas Nsh. LW 47 12 15 27 -2 26 3 1 108
Dagenais Pierre Mtl. RW 50 17 10 27 15 24 4 0 149
Zubrus Dainius Was. C 54 12 15 27 -16 38 6 1 115
Stevenson Turner N.J. RW 61 14 13 27 0 76 4 0 76
Eriksson Anders ClBJ D 66 7 20 27 -6 18 2 0 84
Stajan Matthew Tor. C 69 14 13 27 7 22 0 0 63
Cowan Jeff L.A. LW 71 11 16 27 1 92 2 0 89
Pitkanen Joni Phi. D 71 8 19 27 15 44 5 0 133
Hall Adam Nsh. RW 79 13 14 27 -7 37 6 0 151
Thornton Scott S.J. LW 80 13 14 27 -6 84 1 0 127
Slegr Jiri Bos. D 52 6 20 26 11 35 1 1 98
Langenbrunner Jamie N.J. RW 53 10 16 26 9 43 1 2 130
Straka Martin L.A. LW 54 10 16 26 -25 20 2 1 68
Bergeron Marc-Andre Edm. D 54 9 17 26 13 26 3 0 105
Lehtinen Jere Dal. RW 58 13 13 26 0 20 4 1 138
Cassels Andrew ClBJ C 58 6 20 26 -24 26 2 0 91
Dupuis Pascal Min. LW 59 11 15 26 5 20 2 0 127
Kotalik Ales Buf. LW 62 15 11 26 -1 41 2 0 142
Cajanek Petr St.L C 70 12 14 26 12 16 3 0 126
Ricci Mike S.J. C 71 7 19 26 8 40 2 0 48
Hlavac Jan NYR LW 72 5 21 26 -8 16 2 0 125
Salo Sami Van. D 74 7 19 26 8 22 5 0 143
Laaksonen Antti Min. LW 77 12 14 26 0 20 0 1 100
Havelid Niclas Ana. D 79 6 20 26 -28 28 5 0 122
Hamhuis Dan Nsh. D 80 7 19 26 -12 57 2 0 115
Pandolfo Jay N.J. LW 82 13 13 26 5 14 1 2 140
Heatley Dany Atl. RW 31 13 12 25 -8 18 5 0 83
Kolnik Juraj Fla. RW 53 14 11 25 -7 14 2 0 100
Walz Wes Min. C 57 12 13 25 5 32 0 3 70
Renberg Mikael Tor. LW 59 12 13 25 -1 50 2 0 88
Scatchard Dave NYI C 61 9 16 25 12 78 1 1 111
Malhotra Manny ClBJ C 65 12 13 25 -7 28 1 0 107
Aubin Serge Atl. LW 66 10 15 25 0 73 1 0 97
Corvo Joseph L.A. D 72 8 17 25 7 36 0 0 150
Park Richard Min. RW 73 13 12 25 0 28 4 0 142
Brewer Eric Edm. D 77 7 18 25 -6 67 3 0 135
Lapointe Martin Bos. RW 78 15 10 25 -5 67 9 0 136
Skoula Martin Ana. D 79 4 21 25 5 32 1 0 84
Vrbata Radim Car. RW 80 12 13 25 -10 24 4 0 195
Brown Curtis S.J. C 80 11 14 25 3 36 2 1 138
Clark Chris Cgy. RW 82 10 15 25 -3 106 4 0 137
Ronning Cliff NYI C 40 9 15 24 3 2 2 0 55
Comrie Mike Pho. C 49 12 12 24 -6 28 1 1 101
Berehowsky Drake Tor. D 56 6 18 24 -11 67 3 0 70
McLaren Kyle S.J. D 64 2 22 24 10 60 0 1 67
Poti Tom NYR D 67 10 14 24 -1 47 4 0 124
Dimitrakos Niko S.J. RW 68 9 15 24 6 49 2 0 116
DiMaio Rob Dal. RW 69 9 15 24 2 52 0 1 76
Boucher Philippe Dal. D 70 8 16 24 15 64 2 0 134
Martin Paul N.J. D 70 6 18 24 12 4 2 0 82
Sillinger Mike St.L C 76 13 11 24 -10 68 0 2 106
Kuba Filip Min. D 77 5 19 24 -7 28 2 1 114
Asham Arron NYI LW 79 12 12 24 -12 92 1 0 108
Hedican Bret Car. D 81 7 17 24 -10 64 2 0 112
Nilson Marcus Cgy. LW 83 11 13 24 -6 40 2 1 133
Surovy Tomas Pit. RW 47 11 12 23 -8 16 3 0 112
Cooke Matt Van. LW 53 11 12 23 5 73 1 1 79
Jovanovski Ed Van. D 56 7 16 23 2 64 2 0 143
Hagman Niklas Fla. LW 75 10 13 23 -5 22 0 1 122
Phillips Chris Ott. D 82 7 16 23 15 46 0 0 93
Thomas Steve Det. LW 44 10 12 22 8 25 0 0 80
Semin Alexander Was. LW 52 10 12 22 -2 36 4 0 92
Primeau Keith Phi. C 54 7 15 22 11 80 0 1 86
Horton Nathan Fla. RW 55 14 8 22 -5 57 6 1 81
Spacek Jaroslav ClBJ D 58 5 17 22 -13 45 2 1 108
Kostopoulos Tom Pit. RW 60 9 13 22 -14 67 2 1 101
Bouchard Pierre-Marc Min. LW 61 4 18 22 -7 22 2 0 60
Laperriere Ian L.A. RW 62 10 12 22 -4 58 1 0 59
Pirjeta Lasse Pit. C 70 8 14 22 -3 20 1 0 111
Adams Kevyn Car. C 73 10 12 22 6 43 0 5 141
Holzinger Brian ClBJ C 74 7 15 22 -31 40 1 1 96
Wiemer Jason Min. C 75 8 14 22 -7 130 1 0 103
Sydor Darryl T.B. D 80 3 19 22 -16 32 1 0 122
Pahlsson Samuel Ana. C 82 8 14 22 -2 52 1 0 134
Taylor Tim T.B. C 82 7 15 22 -5 25 0 0 95
Chouinard Marc Min. C 45 11 10 21 4 17 3 1 70
King Jason Van. RW 47 12 9 21 0 8 6 0 107
Audette Donald Fla. RW 51 9 12 21 -13 38 5 0 107
Sutton Andy Atl. D 65 8 13 21 0 94 7 1 102
Zyuzin Andrei Min. D 65 8 13 21 4 48 4 0 104
Stoll Jarret Edm. C 68 10 11 21 8 42 1 1 107
Cross Cory Edm. D 68 7 14 21 9 56 1 0 83
Chelios Chris Det. D 69 2 19 21 12 61 0 0 113
Rycroft Mark St.L RW 71 9 12 21 2 32 0 0 110
Arkhipov Denis Nsh. C 72 9 12 21 -2 22 3 0 91
Rachunek Karel NYR D 72 2 19 21 8 33 1 0 120
Matvichuk Richard Dal. D 75 1 20 21 0 36 0 0 85
Nieminen Ville Cgy. RW 79 5 16 21 -9 58 1 0 83
Suchy Radoslav Pho. D 82 7 14 21 1 8 2 0 82
Hannan Scott S.J. D 82 6 15 21 10 48 0 0 114
Weinhandl Mattias NYI RW 55 8 12 20 9 26 4 0 49
Bouwmeester Jay Fla. D 61 2 18 20 -15 30 0 0 85
Pyatt Taylor Buf. LW 63 8 12 20 -7 25 1 2 98
Nickulas Eric Chi. LW 65 8 12 20 -8 52 1 0 121
Sundstrom Niklas Mtl. RW 66 8 12 20 3 18 0 0 67
Lydman Toni Cgy. D 67 4 16 20 6 30 2 0 93
Axelsson P.J. Bos. LW 68 6 14 20 2 42 0 0 107
Tjarnqvist Daniel Atl. D 68 5 15 20 -4 20 0 2 65
Domi Tie Tor. RW 80 7 13 20 -2 208 1 0 84
Mair Adam Buf. RW 81 6 14 20 -3 146 1 0 82
Hulse Cale Pho. D 82 3 17 20 -4 123 1 0 115
Roy Derek Buf. C 49 9 10 19 -8 12 1 0 71
Pilar Karel Tor. D 50 2 17 19 2 22 1 0 74
Woolley Jason Det. D 55 4 15 19 19 28 0 0 60
Cullen Matt Fla. C 56 6 13 19 -2 24 1 0 75
Malakhov Vladimir Phi. D 62 3 16 19 -6 55 1 0 95
Chubarov Artem Van. C 65 12 7 19 1 14 1 1 93
Smith Jason Edm. D 68 7 12 19 13 98 0 1 84
Preissing Tom S.J. D 69 2 17 19 8 12 2 0 89
Markov Daniil Phi. D 78 6 13 19 -6 95 3 0 100
Malik Marek Van. D 78 3 16 19 35 45 0 0 61
Lukowich Brad T.B. D 79 5 14 19 29 24 0 0 86
Weinrich Eric St.L D 80 4 15 19 12 46 2 0 83
Rathje Mike S.J. D 80 2 17 19 17 46 0 1 105
Fischer Jiri Det. D 81 4 15 19 0 75 1 0 115
Eastwood Mike Pit. C 82 4 15 19 -18 40 0 0 55
Sarich Cory T.B. D 82 3 16 19 5 89 0 1 93
Ulanov Igor Edm. D 42 5 13 18 19 28 1 0 49
Isbister Brad Edm. LW 51 10 8 18 -2 54 1 0 80
Chistov Stanislav Ana. RW 56 2 16 18 -16 26 2 0 70
Taffe Jeff Pho. RW 59 8 10 18 -8 20 5 0 67
Oates Adam Edm. C 60 2 16 18 0 8 1 0 32
Sim Jon Pit. LW 63 8 10 18 -4 33 0 0 100
Backman Christian St.L D 66 5 13 18 3 16 1 0 92
Wright Tyler ClBJ RW 68 9 9 18 -19 63 2 0 109
Vigier J.P. Atl. RW 70 10 8 18 -18 22 2 2 110
Bouillon Francis Mtl. D 73 2 16 18 1 70 0 0 86
Nichol Scott Chi. C 75 7 11 18 -16 145 0 0 112
Krog Jason Ana. RW 80 6 12 18 -4 16 1 0 111
Regehr Robyn Cgy. D 82 4 14 18 14 74 2 0 106
Langfeld Josh Ott. RW 38 7 10 17 6 16 2 0 59
Murray Rem Nsh. LW 39 8 9 17 -1 12 0 2 58
Vandermeer Jim Chi. D 46 5 12 17 -11 83 1 1 61
Yelle Stephane Cgy. C 53 4 13 17 1 24 1 0 76
Numminen Teppo Dal. D 62 3 14 17 -5 18 0 0 83
Keane Mike Van. RW 64 8 9 17 7 20 0 0 41
Jillson Jeff Buf. D 64 4 13 17 -4 54 1 0 115
Laraque Georges Edm. RW 66 6 11 17 7 99 1 0 54
Cleary Daniel Pho. LW 68 6 11 17 -8 42 0 3 83
Fitzgerald Tom Tor. C 69 7 10 17 -2 52 1 0 81
Kobasew Chuck Cgy. RW 70 6 11 17 -12 51 3 0 78
Warrener Rhett Cgy. D 77 3 14 17 8 97 0 1 82
Adams Craig Car. LW 80 7 10 17 -5 69 0 1 110
Ozolinsh Sandis Ana. D 36 5 11 16 -7 24 1 0 58
Strbak Martin Pit. D 49 5 11 16 -10 46 0 0 54
Young Scott Dal. RW 53 8 8 16 -15 14 2 0 134
Green Travis Bos. RW 64 11 5 16 -6 67 2 0 104
de Vries Greg Ott. D 66 3 13 16 12 43 0 0 70
Trnka Pavel Fla. D 67 3 13 16 2 51 1 0 66
Ragnarsson Marcus Phi. D 70 7 9 16 12 58 2 0 82
Afanasenkov Dmitry T.B. RW 71 6 10 16 -4 12 0 0 98
Ference Andrew Cgy. D 72 4 12 16 5 53 1 0 86
Vishnevski Vitaly Ana. D 73 6 10 16 0 51 0 0 86
Mironov Boris NYR D 75 3 13 16 1 86 1 0 129
Schultz Nick Min. D 79 6 10 16 12 16 1 0 72
Gauthier Denis Cgy. D 80 1 15 16 4 113 0 0 90
Neil Christopher Ott. RW 82 8 8 16 13 194 0 0 76
Bradley Matt Pit. RW 82 7 9 16 -27 65 0 0 85
Odelein Lyle Fla. D 82 4 12 16 -7 88 2 0 67
Cammalleri Mike L.A. C 31 9 6 15 1 20 2 0 53
Arvedson Magnus Van. C 41 8 7 15 7 12 2 0 54
Willsie Brian Was. LW 49 10 5 15 -7 18 1 1 85
Begin Steve Mtl. C 52 10 5 15 6 41 0 1 91
Devereaux Boyd Det. RW 61 6 9 15 -1 20 0 0 62
Marshall Grant N.J. RW 65 8 7 15 -9 67 5 0 76
York Jason Nsh. D 67 2 13 15 -4 64 0 0 80
Juneau Joe Mtl. C 70 5 10 15 -4 20 2 1 76
Salei Ruslan Ana. D 82 4 11 15 -1 110 0 1 145
