NHL-Eishockeymagazin Archiv
(sta96alle)

zurück zur Titelseite des Magazins
zurück zur Archivübersicht

SAISON 96/97 Center

| Center | Right Wing | Left Wing | Verteidiger | Torhüter |
Name                Team    Pos   GP   G   A PTS +/- PIM  PP  SH  GW  GT   S   PCT

Allison, Jason       BOS     C    72   8  25  33  -8  34   2   0   1   0 100 008.0
Armstrong, Derek     NYI     C    50   6   7  13  -9  33   0   0   2   0  36 016.7
Arnott, Jason        EDM     C    67  19  38  57 -21  92   9   1   2   1 248 007.7
Barnes, Stu          PIT     C    81  19  30  49 -19  26   5   0   3   3 176 010.8
Bassen, Bob          DAL     C    46   5   7  12   5  41   0   0   2   0  50 010.0
Belanger, Jesse      EDM     F     6   0   0   0  -3   0   0   0   0   0   8 000.0
Bertuzzi, Todd       NYI     C    64  10  13  23  -6  68   3   0   1   0  79 012.7
Bradley, Brian       TAM     C    35   7  17  24   1  16   1   2   1   0  93 007.5
Brind'amour, Rod     PHI     C    82  27  32  59   3  41   8   2   3   2 205 013.2
Broten, Neal         DAL     C    41   8  12  20  -4  12   1   1   2   0  54 014.8
Brown, Curtis        BUF     C    28   4   3   7   4  18   0   0   1   0  31 012.9
Brylin, Sergei       NJD     C    29   2   2   4 -13  20   0   0   0   0  34 005.9
Bureau, Marc         MON     C    42   6   9  15   3  16   1   1   2   0  56 010.7
Carbonneau, Guy      DAL     C    73   5  16  21   9  36   0   1   0   0  99 005.1
Carter, Anson        BOS     C    38  10   8  18  -7   9   1   1   2   0  79 012.7
Carter, Shawn        TOR     C     0   0   0   0   0   0   0   0   0   0   0 000.0
Cassels, Andrew      HAR     C    81  22  44  66 -15  46   8   0   2   0 142 015.5
Convery, Brandon     TOR     C    39   2   8  10  -6  20   0   0   0   0  41 004.9
Cooper, David        TOR     C    19   3   3   6  -3  16   2   0   0   0  23 013.0
Corkum, Bob          PHO     C    80   9  11  20  -7  40   0   1   3   0 119 007.6
Creighton, Adam      CHI     C    19   1   2   3  -2  13   0   0   0   0  20 005.0
Cullen, John         TAM     C    70  18  36  54 -13  95   5   0   2   1 116 015.5
Daigle, Alexandre    OTT     C    82  26  25  51 -29  33   3   0   5   2 203 012.8
Daniels, Scott       PHI     F    56   5   3   8   2 239   0   0   2   0  48 010.4
Darby, Craig         PHI     F     9   1   4   5   2   2   0   1   0   0  13 007.7
Day, Joe             ANA     C     0   0   0   0   0   0   0   0   0   0   0 000.0
Dipietro, Paul       LOS     C     6   1   0   1  -2   6   0   0   0   0  10 010.0
Dowd, Jim            NYI     C     3   0   0   0  -1   0   0   0   0   0   0 000.0
Drake, Dallas        PHO     C    63  17  19  36 -12  52   5   1   1   0 113 015.0
Draper, Kris         DET     C    76   8   5  13 -11  73   1   0   1   0  85 009.4
Drury, Ted           ANA     C    73   9   9  18 -13  54   1   0   2   1 114 007.9
Dube, Christian      NYR     C    29   1   1   2  -4   4   1   0   0   0  14 007.1
Eagles, Mike         WAS     C    70   1   7   8  -5  42   0   0   0   0  38 002.6
Eastwood, Mike       NYR     C    60   2  10  12  -1  14   0   0   0   0  44 004.5
Elik, Todd           BOS     C    31   4  12  16 -11  16   1   0   0   0  72 005.6
Emerson, Nelson      HAR     C    66   9  29  38 -18  34   2   1   2   0 194 004.6
Fairchild, Kelly     TOR     C    22   0   2   2  -5   2   0   0   0   0  14 000.0
Fedorov, Sergei      DET     C    74  30  33  63  33  30   9   2   4   0 271 011.1
Ferguson, Craig      FLA     C     3   0   0   0  -1   0   0   0   0   0   5 000.0
Ferraro, Peter       NYR     F     2   0   0   0   0   0   0   0   0   0   3 000.0
Ferraro, Ray         LOS     C    81  25  21  46 -23 112  11   0   2   1 151 016.6
Fisher, Craig        FLA     C     4   0   0   0  -2   0   0   0   0   0   2 000.0
Forbes, Colin        PHI     F     3   1   0   1   0   0   0   0   0   0   3 033.3
Forsberg, Peter      COL     C    65  28  58  86  28  73   5   4   4   0 188 014.9
Francis, Ron         PIT     C    81  27  63  90   4  20   8   1   2   0 183 014.8
Fraser, Iain         SAN     C     2   0   0   0   1   2   0   0   0   0   0 000.0
Gagner, Dave         CGY     C    82  27  33  60  -1  48   9   0   4   1 228 011.8
Gardiner, Bruce      OTT     C    67  11  10  21   5  49   0   1   2   2  94 011.7
Gavey, Aaron         CGY     C    57   8  11  19 -12  46   3   0   1   1  62 012.9
Gilchrist, Brent     DAL     C    67  10  20  30   5  24   2   0   2   0 116 008.6
Gilmour, Doug        NJD     C    81  22  60  82   3  68   4   1   1   1 144 015.3
Gratton, Chris       TAM     C    82  30  32  62 -32 201   9   0   4   0 228 013.2
Green, Travis        NYI     C    79  23  40  63  -6  38  10   0   3   0 177 013.0
Gretzky, Wayne       NYR     C    82  25  72  97  13  28   6   0   2   1 286 008.7
Grieve, Brent        LOS     C    18   4   2   6  -2  15   0   0   1   0  50 008.0
Gusmanov, Ravil      CGY     C     0   0   0   0   0   0   0   0   0   0   0 000.0
Hannan, Dave         OTT     C    34   2   2   4  -2   8   0   1   1   0  16 012.5
Harvey, Todd         DAL     C    71   9  22  31  19 142   1   0   2   0  99 009.1
Hawerchuk, Dale      PHI     C    51  12  22  34  10  32   6   0   2   0 102 011.8
Hawgood, Greg        SAN     C    63   6  12  18 -22  69   3   0   0   1  83 007.2
Healey, Paul         PHI     F     2   0   0   0   0   0   0   0   0   0   0 000.0
Hendrickson, Darby   TOR     C    64  11   6  17 -20  47   0   1   0   2 105 010.5
Heward, Jamie        TOR     C    20   1   4   5  -5   6   0   0   0   0  23 004.3
Hicks, Alex          PIT     C    73   7  21  28  -5  95   0   0   3   0  78 009.0
Holzinger, Brian     BUF     C    81  22  29  51  10  54   2   2   6   0 142 015.5
Houda, Doug          NYI     C    70   2   8  10   1  99   0   0   0   0  29 006.9
Hudson, Mike         PHO     C     7   0   0   0  -4   2   0   0   0   0   9 000.0
Hunter, Dale         WAS     C    82  14  32  46  -3 125   3   0   5   0 110 012.7
Intranuovo, Ralph    EDM     C     9   1   1   2  -1   0   0   0   0   0   6 016.7
Janney, Craig        PHO     C    77  15  38  53  -1  26   5   0   1   0  88 017.0
Janssens, Mark       ANA     C    65   2   6   8 -14 137   0   0   0   0  39 005.1
Johansson, Andreas   PIT     C    42   4   9  13 -10  20   1   0   0   0  59 006.8
Johnson, Greg        PIT     C    75  13  19  32 -22  26   1   0   0   0 107 012.1
Jomphe, J.f.         ANA     C    64   7  14  21  -7  53   0   0   0   0  81 008.6
Juneau, Joe          WAS     C    58  15  27  42 -10   8   6   1   3   0 124 012.1
Kaminski, Kevin      WAS     C    39   1   2   3   0 130   0   0   0   0  12 008.3
Kelly, Steve         EDM     C     8   1   0   1  -1   6   0   0   1   0   6 016.7
Kilger, Chad         PHO     C    24   4   3   7  -5  13   1   0   0   0  30 013.3
Kolesar, Mark        TOR     C     7   0   0   0  -3   0   0   0   0   0   3 000.0
Kurri, Jari          ANA     C    82  13  22  35 -14  12   3   0   3   0 109 011.9
Lacroix, Daniel      PHI     F    74   7   1   8  -2 161   1   0   0   0  54 013.0
Lafayette, Nathan    LOS     C    15   1   3   4  -8   8   0   1   1   0  26 003.8
Lafontaine, Pat      BUF     C    13   2   6   8  -8   2   1   0   0   0  38 005.3
Langenbrunner, Jamie DAL     C    76  13  26  39  -3  51   3   0   3   0 112 011.6
Langkow, Daymond     TAM     C    79  15  13  28   1  35   3   1   1   1 171 008.8
Laperriere, Ian      LOS     C    62   8  15  23 -25 102   0   1   2   0  84 009.5
Lapointe, Claude     NYI     C    73  13   5  18 -11  49   0   3   3   1  80 016.3
Larionov, Igor       DET     C    64  12  41  53  31  26   2   1   4   0  95 012.6
Lemieux, Mario       PIT     C    76  50  72 122  27  65  15   2   7   1 327 015.3
Lindgren, Mats       EDM     F    69  11  14  25   0  12   2   3   1   0  71 015.5
Lindros, Eric        PHI     C    52  32  47  79  29 136   9   0   7   2 198 016.2
Mactavish, Craig     STL     C    50   2   5   7 -13  33   0   0   0   0  26 007.7
Mallette, Troy       BOS     C    69   6   8  14 -12 155   0   0   2   1  61 009.8
Manderville, Kent    HAR     C    44   6   5  11   4  20   0   0   1   0  51 011.8
Marchant, Todd       EDM     C    79  14  19  33  10  44   0   4   3   0 201 007.0
Marha, Josef         COL     C     6   0   1   1   0   0   0   0   0   0   6 000.0
Marinucci, Chris     LOS     C     1   0   0   0  -2   0   0   0   0   0   1 000.0
Mccauley, Alyn       TOR     C     0   0   0   0   0   0   0   0   0   0   0 000.0
Mccleary, Trent      BOS     C    58   3   6   9 -16  33   0   0   1   0  41 007.3
Mcinnis, Marty       CGY     C    80  23  26  49  -8  22   5   1   4   1 182 012.6
Mctavish, Dale       CGY     C     9   1   2   3  -4   2   0   0   0   0  14 007.1
Messier, Mark        NYR     C    71  36  48  84  11  88   7   5   9   1 227 015.9
Millen, Corey        CGY     C    61  11  15  26 -20  32   1   0   0   0  82 013.4
Miller, Kevin        CHI     C    69  14  17  31 -11  41   5   1   2   0 139 010.1
Modano, Mike         DAL     C    80  35  47  82  44  42   9   5   9   2 291 012.0
Modin, Fredrik       TOR     C    76   6   7  13 -14  22   0   0   0   0  85 007.1
Morgan, Jason        LOS     C     3   0   0   0  -3   0   0   0   0   0   4 000.0
Mullen, Joe          PIT     C    54   7  15  22   0   4   1   0   1   0  63 011.1
Muller, Kirk         FLA     C    76  21  19  40 -24  89  10   1   4   0 174 012.1
Murray, Marty        CGY     C     2   0   0   0   0   4   0   0   0   0   2 000.0
Nedved, Petr         PIT     C    74  33  38  71  -1  66  12   3   4   0 190 017.4
Nemchinov, Sergei    VAN     C    69   8  17  25   9  16   1   0   2   0  97 008.2
Nicholls, Bernie     SAN     C    65  12  33  45 -22  63   2   1   0   1 137 008.8
Niedermayer, Rob     FLA     C    60  14  24  38   6  54   3   0   2   0 136 010.3
Nieuwendyk, Joe      DAL     C    66  30  21  51  -5  32   8   0   2   2 173 017.3
Oates, Adam          WAS     C    80  22  60  82  -8  14   3   2   5   0 160 013.8
Olczyk, Ed           PIT     C    79  25  30  55 -11  51   5   1   6   0 195 012.8
O'neill, Jeff        HAR     C    72  14  16  30 -25  40   2   1   2   0  99 014.1
Otto, Joel           PHI     C    78  13  19  32  11  99   0   1   2   1 105 012.4
Ouimet, Mark         STL     C     0   0   0   0   0   0   0   0   0   0   0 000.0
Pandolfo, Jay        NJD     C    46   6   8  14  -1   6   0   0   1   2  62 009.7
Park, Richard        ANA     C    12   1   1   2  -1  10   0   0   0   0  10 010.0
Peake, Pat           WAS     C     4   0   0   0   1   4   0   0   0   0   9 000.0
Pearson, Scott       TOR     C     2   0   0   0   0   2   0   0   0   0   2 000.0
Peca, Mike           BUF     C    79  20  29  49  27  80   5   6   4   0 137 014.6
Pederson, Denis      NJD     C    70  12  20  32   7  62   3   0   3   0 104 011.5
Pederson, Tom        TOR     C    14   1   2   3  -1   9   1   0   0   0  21 004.8
Perreault, Yanic     LOS     C    41  11  14  25   1  20   1   1   0   0  98 011.2
Petrovicky, Robert   STL     C    44   7  12  19   2  10   0   0   1   0  53 013.2
Pittis, Domenic      PIT     C     1   0   0   0  -1   0   0   0   0   0   0 000.0
Pivonka, Michal      WAS     C    54   7  16  23 -15  22   2   0   1   0  83 008.4
Plante, Derek        BUF     C    82  27  26  53  10  24   5   0   6   1 191 014.1
Podollan, Jason      TOR     C    29   1   4   5  -6  10   1   0   0   0  30 003.3
Presley, Wayne       TOR     C     0   0   0   0   0   0   0   0   0   0   0 000.0
Primeau, Keith       HAR     C    75  26  25  51  -1 159   6   3   2   2 169 015.4
Primeau, Wayne       BUF     C    45   2   4   6  -2  64   1   0   0   0  26 007.7
Pronger, Sean        ANA     C    39   7   7  14   6  20   1   0   1   1  43 016.3
Prospal, Vaclav      PHI     F    18   5  10  15   4   4   0   0   0   0  35 014.3
Reichel, Robert      NYI     C    82  21  41  62   7  26   5   1   3   0 214 009.8
Ricci, Mike          COL     C    63  13  19  32  -3  62   4   0   3   0  74 017.6
Ridley, Mike         VAN     C    75  20  32  52   0  42   3   0   5   0  79 025.3
Robitaille, Randy    BOS     C     1   0   0   0   0   0   0   0   0   0   0 000.0
Roenick, Jeremy      PHO     C    72  29  40  69  -7 115  10   3   7   0 225 012.9
Rolston, Brian       NJD     C    81  18  27  45   7  20   2   2   3   0 237 007.6
Ronning, Cliff       PHO     C    69  19  32  51  -8  26   8   0   2   0 174 010.9
Rucchin, Steve       ANA     C    79  19  49  68  26  24   6   1   2   1 153 012.4
Sakic, Joe           COL     C    65  22  52  74  -9  34   9   2   5   0 261 008.4
Satan, Miroslav      BUF     C    76  25  13  38  -4  26   7   0   3   0 119 021.0
Savage, Brian        MON     C    81  23  37  60 -12  39   5   0   2   0 219 010.5
Savard, Denis        CHI     C    64   9  18  27 -10  50   2   0   2   0  82 011.0
Semak, Alexander     VAN     C    18   2   1   3  -1   2   1   0   0   0  12 016.7
Shafranov, KonstantinSTL     C     5   2   1   3   1   0   0   0   0   0   8 025.0
Shantz, Jeff         CHI     C    69   9  21  30  12  28   0   1   1   0  86 010.5
Skrudland, Brian     FLA     C    51   5  13  18   4  48   0   0   2   0  57 008.8
Smolinski, Bryan     NYI     C    64  28  28  56  11  25   9   0   1   1 183 015.3
Smyth, Ryan          EDM     F    82  39  22  61 -10  86  20   0   4   0 264 014.8
Stapleton, Mike      PHO     C    55   4  11  15  -4  36   2   0   1   0  74 005.4
Stillman, Cory       CGY     C    58   6  20  26  -2  14   2   0   0   0 112 005.4
Straka, Martin       FLA     C    55   7  22  29  10  12   2   0   1   0  94 007.4
Stumpel, Jozef       BOS     C    78  22  54  76 -18  14   5   0   1   0 168 013.1
Sullivan, Steve      TOR     C    54  13  24  37  14  37   3   0   3   1 108 012.0
Sundin, Mats         TOR     C    82  41  53  94   7  59   7   4   8   1 281 014.6
Sundstrom, Niklas    NYR     C    82  24  28  52  21  20   5   1   4   0 132 018.2
Sutter, Brent        CHI     C    39   7   7  14  11  18   0   0   1   0  62 011.3
Sutter, Ron          SAN     C    78   5   7  12 -10  65   1   2   1   0  78 006.4
Sykora, Petr         NJD     C    19   1   2   3  -8   4   0   0   0   0  26 003.8
Taylor, Tim          DET     C    44   3   4   7  -5  52   0   1   0   2  45 006.7
Titov, German        CGY     C    79  22  30  52 -11  36  12   0   4   0 191 011.5
Toporowski, Shayne   TOR     C     3   0   0   0   0   7   0   0   0   0   3 000.0
Tucker, Darcy        MON     C    73   7  13  20  -5 110   1   0   3   1  62 011.3
Turcotte, Darren     SAN     C    65  16  20  36  -6  16   3   1   4   0 123 013.0
Turgeon, Pierre      STL     C    78  26  59  85   9  14   5   0   7   1 216 012.0
Ustorf, Stefan       WAS     C     6   0   0   0  -3   2   0   0   0   0   7 000.0
Vachon, Nick         NYI     C     1   0   0   0  -1   0   0   0   0   0   0 000.0
Van Allen, Shaun     OTT     C    80  11  14  25  -6  43   1   1   2   0 123 008.9
Ware, Jeff           TOR     C    13   0   0   0   2   6   0   0   0   0   4 000.0
Washburn, Steve      FLA     C    18   3   6   9   2   4   1   0   0   0  21 014.3
Weight, Doug         EDM     C    80  21  61  82   5  90   4   0   2   0 235 008.9
Whitney, Ray         SAN     C    12   0   2   2  -6   4   0   0   0   0  24 000.0
Wilson, Landon       BOS     C    49   8  11  19  -4  72   0   0   0   0  83 009.6
Wiseman, Brian       TOR     C     3   0   0   0   0   0   0   0   0   0   1 000.0
Yakubov, Ravil       CGY     C     0   0   0   0   0   0   0   0   0   0   0 000.0
Yashin, Alexei       OTT     C    82  35  40  75  -5  44  10   0   5   1 291 012.0
Yegorov, Alexei      SAN     C     2   0   1   1   1   0   0   0   0   0   0 000.0
Yelle, Stephane      COL     C    79   9  17  26   0  38   0   1   1   0  89 010.1
Ylonen, Juha         PHO     C     2   0   0   0   0   0   0   0   0   0   2 000.0
York, Harry          STL     C    74  14  17  31  -1  24   3   1   3   0  86 016.3
Yzerman, Steve       DET     C    81  22  63  85  19  78   8   0   3   0 233 009.4
Zezel, Peter         NJD     C    53   4  12  16   8  16   0   0   1   0  62 006.5
Zhamnov, Alexei      CHI     C    74  20  42  62  19  66   6   1   2   0 208 009.6
Zholtok, Sergei      OTT     C    57  12  16  28   4  19   5   0   0   0  95 012.6
Zubrus, Dainius      PHI     F    68   8  13  21   2  22   1   0   2   0  70 011.4

SAISON 96/97 Right Wing

| Center | Right Wing | Left Wing | Verteidiger | Torhüter |

Name                Team    Pos   GP   G   A PTS +/- PIM  PP  SH  GW  GT   S   PCT

Alfredsson, Daniel   OTT     RW   76  24  47  71   7  30  11   1   1   2 247 009.7
Amonte, Tony         CHI     RW   81  41  35  76  34  64   9   2   4   2 266 015.4
Andersson, Mikael    TAM     RW   70   5  14  19  -6   8   0   3   1   0 102 004.9
Audette, Donald      BUF     RW   73  28  22  50  -1  50   7   0   5   1 182 015.4
Banham, Frank        ANA     RW    3   0   0   0  -2   0   0   0   0   0   1 000.0
Berezin, Sergei      TOR     RW   73  25  16  41  -2   2   7   0   2   0 176 014.2
Bondra, Peter        WAS     RW   77  46  31  77   7  72   9   4   3   2 314 014.6
Brousseau, Paul      TAM     RW    6   0   0   0  -3   0   0   0   0   0   3 000.0
Brown, Doug          DET     RW   49   6   6  12  -4   8   1   0   0   0  69 008.7
Brown, Kevin         HAR     RW   11   0   4   4  -6   6   0   0   0   0  12 000.0
Bure, Pavel          VAN     RW   63  23  32  55 -11  40   4   1   2   0 265 008.7
Bure, Valeri         MON     RW   64  14  21  35   3   6   4   0   2   1 131 010.7
Burridge, Randy      BUF     RW   55  10  21  31  17  20   1   3   0   0  85 011.8
Campbell, Jim        STL     RW   68  23  20  43   1  68   5   0   6   1 169 013.6
Chase, Kelly         TOR     RW   30   1   2   3   2 149   0   0   0   0   6 016.7
Chasse, Denis        CHI     RW   22   1   4   5   3  19   0   0   0   0  12 008.3
Chyzowski, Dave      CHI     RW    8   0   0   0   1   6   0   0   0   0   6 000.0
Courtnall, Russ      NYR     RW   61  11  24  35   0  24   2   1   2   0 125 008.8
Craig, Mike          TOR     RW   65   7  12  19 -19  67   1   0   0   0 128 005.5
Craighead, John      TOR     RW    6   0   0   0   0  10   0   0   0   0   0 000.0
Crowder, Troy        VAN     RW   30   1   2   3  -6  52   0   0   0   0  11 009.1
Crowe, Phil          OTT     RW   26   0   1   1   0  30   0   0   0   0   8 000.0
Cummins, Jim         CHI     RW   65   6   5  11   5 199   0   0   0   1  61 009.8
Czerkawski, Mariusz  EDM     RW   76  26  21  47  -1  16   4   0   3   0 182 014.3
Dackell, Andreas     OTT     RW   79  12  19  31  -5   8   2   0   3   0  79 015.2
Dahlen, Ulf          CHI     RW   73  14  19  33  -1  18   4   0   4   0 131 010.7
Dandenault, Mathieu  DET     RW   65   3   9  12 -11  28   0   0   0   0  81 003.7
Deadmarsh, Adam      COL     RW   78  33  27  60   9 148  10   2   4   0 198 016.7
Demitra, Pavol       STL     RW    8   3   0   3   0   2   2   0   1   0  15 020.0
Dimaio, Rob          BOS     RW   72  13  15  28 -25  82   0   3   2   0 152 008.6
Dineen, Kevin        HAR     RW   78  19  29  48  -7 141   8   0   5   2 185 010.3
Doan, Shane          PHO     RW   63   4   8  12  -4  49   0   0   0   0 100 004.0
Domi, Tie            TOR     RW   80  11  17  28 -16 275   2   0   1   0  98 011.2
Donovan, Shean       SAN     RW   73   9   6  15 -19  42   0   1   0   0 115 007.8
Droppa, Ivan         FLA     RW    0   0   0   0   0   0   0   0   0   0   0 000.0
Dubinsky, Steve      CHI     RW    5   0   0   0   2   0   0   0   0   0   4 000.0
Dvorak, Radek        FLA     RW   77  18  21  39   0  30   2   0   1   0 139 012.9
Emma, David          BOS     RW    5   0   0   0  -1   0   0   0   0   0   3 000.0
Ewen, Todd           SAN     RW   51   0   2   2  -5 162   0   0   0   0  22 000.0
Falloon, Pat         PHI     RW   52  11  12  23  -8  10   2   0   4   0 124 008.9
Fitzgerald, Tom      FLA     RW   70  10  14  24   3  64   0   2   1   1 133 007.5
Fleury, Theoren      CGY     RW   81  29  38  67 -15 102   9   1   3   3 336 008.6
Gartner, Mike        PHO     RW   82  32  31  63  -9  38  12   1   7   1 271 011.8
Grier, Mike          EDM     RW   79  15  17  32   8  45   4   0   2   0  89 016.9
Groleau, Francois    MON     RW    6   0   0   0   0   4   0   0   0   0   3 000.0
Guerin, Bill         NJD     RW   82  29  17  46  -1  95   7   0   9   0 177 016.4
Heinze, Steve        BOS     RW   30  17   8  25  -8  27   4   2   2   0  96 017.7
Hogue, Benoit        DAL     RW   73  19  24  43  10  56   5   0   5   0 130 014.6
Hughes, Brent        NYI     RW   50   7   3  10  -4  57   0   0   0   0  47 014.9
Hull, Brett          STL     RW   77  42  40  82  -8   8  11   2   6   2 303 013.9
Hull, Jody           FLA     RW   68  10   6  16   0   6   0   1   2   1  92 010.9
Hunter, Tim          SAN     RW   46   0   4   4   0 135   0   0   0   0  13 000.0
Iginla, Jarome       CGY     RW   82  21  29  50  -5  37   7   1   3   0 168 012.5
Isbister, Brad       PHO     RW    0   0   0   0   0   0   0   0   0   0   0 000.0
Johnson, Craig       LOS     RW   35   4   3   7  -6  26   1   0   0   0  31 012.9
Johnson, Mike        TOR     RW   13   2   2   4  -2   4   0   1   1   0  27 007.4
Jones, Keith         COL     RW   78  25  23  48   6 116  13   1   7   0 170 014.7
Keane, Mike          COL     RW   81  10  17  27   4  66   0   1   1   0  91 011.0
Klatt, Trent         PHI     RW   76  24  21  45   8  20   5   5   5   0 131 018.3
Kocur, Joe           DET     RW   34   2   1   3  -6  70   0   0   1   0  38 005.3
Korolev, Igor        PHO     RW   41   3   7  10  -3  28   2   0   0   0  41 007.3
Kovalenko, Andrei    EDM     RW   74  32  27  59  -7  81  13   0   2   0 163 019.6
Kovalev, Alexei      NYR     RW   45  13  22  35  11  42   1   0   0   0 110 011.8
Kozlov, Viktor       SAN     RW   78  16  25  41 -14  40   4   0   4   0 184 008.7
Krivokrasov, Sergei  CHI     RW   67  13  11  24   0  47   2   0   3   0 104 012.5
Kruse, Paul          NYI     RW   62   6   2   8  -9 141   0   0   1   0  49 012.2
Krygier, Todd        WAS     RW   47   5  11  16 -10  37   1   0   1   0 118 004.2
Lapointe, Martin     DET     RW   78  16  17  33 -13 167   5   1   1   0 150 010.7
Laukkanen, Janne     OTT     RW   76   3  18  21 -13  76   2   0   0   0 109 002.8
Leach, Steve         STL     RW   17   2   1   3  -2  24   0   0   0   0  33 006.1
Leboutillier, Peter  ANA     RW   21   1   0   1   0 121   0   0   0   0   5 020.0
Leeman, Gary         STL     RW    2   0   1   1   0   0   0   0   0   0   3 000.0
Lehtinen, Jere       DAL     RW   63  16  26  42  25   2   3   1   2   0 134 011.9
Lemieux, Claude      COL     RW   45  11  17  28  -3  43   5   0   4   0 168 006.5
Linden, Trevor       VAN     RW   49   9  31  40   6  27   2   2   2   0  84 010.7
Ling, David          MON     RW    3   0   0   0   0   0   0   0   0   0   0 000.0
Maclean, John        NJD     RW   80  29  25  54  12  49   5   0   6   0 254 011.4
Makarov, Sergei      DAL     RW    4   0   0   0  -2   0   0   0   0   0   0 000.0
Marshall, Grant      DAL     RW   56   6   4  10   4  98   0   0   0   0  62 009.7
Martin, Craig        FLA     RW    1   0   0   0   0   5   0   0   0   0   1 000.0
Mayers, Jamal        STL     RW    6   0   1   1  -3   2   0   0   0   0   7 000.0
Mccarthy, Sandy      CGY     RW   33   3   5   8  -8 113   1   0   1   0  38 007.9
Mccarty, Darren      DET     RW   68  19  29  48  14 126   5   0   6   1 172 011.0
Mckay, Randy         NJD     RW   77   9  18  27  15 109   0   0   2   0  92 009.8
Mellanby, Scott      FLA     RW   82  27  29  56   8 167   8   1   4   0 221 012.2
Miller, Kelly        WAS     RW   77  10  15  25   5  33   0   1   3   0  95 010.5
Moger, Sandy         BOS     RW   34  10   3  13 -11  45   3   0   0   0  54 018.5
Mogilny, Alexander   VAN     RW   76  31  42  73   8  18   7   1   4   1 174 017.8
Morin, Olivier       MON     RW    0   0   0   0   0   0   0   0   0   0   0 000.0
Murphy, Joe          STL     RW   75  20  25  45  -2  69   4   1   2   1 151 013.2
Murray, Chris        HAR     RW   67   5   3   8  -5 124   0   0   0   0  41 012.2
Murray, Glen         LOS     RW   77  16  14  30 -21  32   3   0   1   0 153 010.5
Nazarov, Andrei      SAN     RW   60  11  15  26  -2 212   1   0   1   0 115 009.6
Nedved, Zdenek       TOR     RW   23   3   5   8   4   6   1   0   0   0  22 013.6
Nemirovsky, David    FLA     RW   39   7   6  13   2  32   1   0   0   1  53 013.2
Noonan, Brian        VAN     RW   73  12  22  34  -4  34   3   1   1   1 101 011.9
Nurminen, Kai        LOS     RW   67  16  11  27  -2  22   3   0   1   1 112 014.3
O'sullivan, Chris    CGY     RW   27   2   8  10   0   2   1   0   1   0  42 004.8
Oliver, David        NYR     RW   31   3   3   6  -3   8   0   0   0   0  35 008.6
Patterson, Ed        PIT     RW    6   0   0   0   0   8   0   0   0   0   2 000.0
Peluso, Mike         STL     RW   64   2   5   7   0 216   0   0   0   0  37 005.4
Plante, Dan          NYI     RW   67   4   9  13  -5  75   0   2   0   0  61 006.6
Podein, Shjon        PHI     RW   82  14  18  32   3  41   0   0   4   0 153 009.2
Prokopec, Mike       OTT     RW    6   0   0   0  -1   6   0   0   0   0   2 000.0
Ranheim, Paul        HAR     RW   67  10  11  21 -13  18   0   3   1   0  96 010.4
Recchi, Mark         MON     RW   82  34  46  80  -1  58   7   2   3   0 202 016.8
Reichert, Craig      ANA     RW    3   0   0   0  -2   0   0   0   0   0   3 000.0
Renberg, Mikael      PHI     RW   77  22  37  59  34  65   1   0   4   1 248 008.9
Rice, Steven         HAR     RW   78  21  14  35 -11  59   5   0   2   0 159 013.2
Richer, Stephane     MON     RW   63  22  24  46   1  32   2   0   2   1 126 017.5
Ronan, Ed            PHO     RW    0   0   0   0   0   0   0   0   0   0   0 000.0
Roy, Jean-yves       BOS     RW   53  10  15  25 -11  24   2   0   1   1 100 010.0
Rucinsky, Martin     MON     RW   70  28  27  55   1  62   6   3   3   1 170 016.5
Sacco, Joe           ANA     RW   77  12  17  29   3  35   1   1   2   0 131 009.2
Sawyer, Kevin        BOS     RW    2   0   0   0   0   0   0   0   0   0   0 000.0
Selanne, Teemu       ANA     RW   78  51  58 109  28  34  10   1   8   2 274 018.6
Selivanov, Alexander TAM     RW   69  15  16  31   0  61   3   0   4   0 187 008.0
Sheppard, Ray        FLA     RW   68  29  31  60   8   4  12   0   7   0 226 012.8
Sillinger, Mike      VAN     RW   78  17  20  37  -5  25   3   3   2   0 111 015.3
Smyth, Brad          LOS     RW   52   9   8  17  -9  76   0   0   1   1  84 010.7
Stern, Ronnie        CGY     RW   79   7  10  17  -7 157   0   1   1   0  98 007.1
Stevenson, Turner    MON     RW   65   8  13  21 -13  97   1   0   0   0  76 010.5
Stojanov, Alek       PIT     RW   35   1   4   5   3  79   0   0   0   0  10 010.0
Sullivan, Mike       CGY     RW   67   5   6  11 -14  10   0   3   2   0  66 007.6
Tancill, Chris       SAN     RW   25   4   0   4  -6   8   1   0   0   0  20 020.0
Thornton, Scott      MON     RW   73  10  10  20 -18 128   1   1   1   0 110 009.1
Tkachuk, Keith       PHO     RW   81  52  33  85  -2 228   8   3   7   1 296 017.6
Tocchet, Rick        WAS     RW   53  21  19  40  -2  98   4   0   2   1 157 013.4
Varada, Vaclav       BUF     RW    5   0   0   0   0   2   0   0   0   0   2 000.0
Verbeek, Pat         DAL     RW   81  17  36  53   4 128   5   0   4   0 172 009.9
Vopat, Roman         LOS     RW   30   4   5   9  -7  60   1   0   2   0  54 007.4
