 |
|
 |
 
TEAM DER WOCHE / TEAM OF THE WEEK
| total | team of the week | tendenz |
Berücksichtigt sind die Spiele vom 30. März bis 8. April
| TOP TEN |
| 1 | Trier Blues | 134,8 |
| 2 | Ottawa Silver Seven 2000 | 130,3 |
| 3 | Baguio Tornados | 129,0 |
| 4 | Die brünstigen Nasenbären | 125,9 |
| 5 | Philippines Igorotes | 123,5 |
| 6 | Drunken Cockroaches | 123,2 |
| 7 | Trabant 601 de luxe | 122,0 |
| 8 | Die Eismäuse Siegen! | 121,0 |
| 9 | Red Frightning Grusel Farmers | 120,5 |
| 10 | Gamberles Treffer | 120,3 |
| DIE VERFOLGER / FOLLOWING UP |
| 11 | Silkes Elfenreigen | 120,2 |
| 12 | Bittenfeld Mighty Ducks | 120,1 |
| 13 | Italiano Proffesore 5D | 119,2 |
| 14 | Gevelsberg Stars | 118,8 |
| 15 | Sir Wayne Gretzky of Canada | 118,7 |
| 16 | Hamburg Wild Wingers | 118,6 |
| 17 | Sharkeating Penguins Of Grosspoesna | 118,5 |
| 18 | Canuck Rider | 118,1 |
| 19 | Roßbach Fire | 117,7 |
| 20 | Artus und seine Tafelritter | 116,8 |
| 21 | Fantasy Golden Eagles | 116,5 |
| 22 | Rias Champions | 116,3 |
| 23 | Al Bundy's Shoehorns | 115,6 |
| 24 | Hirschstetten Senators | 115,4 |
| 25 | Power Shot 13 | 114,8 |
| 26 | Storm Street Canadiens | 114,7 |
| 27 | Heides Ice-Rowdies | 114,3 |
| 28 | Ambri-Piotta | 114,2 |
| 29 | Tuvalu Maple Leafs | 114,1 |
| 30 | Lengnau Red Wings | 114,0 |
| 31 | Dormagener Avalanche | 113,1 |
| 31 | Hockeygurus Freiburg | 113,1 |
| 33 | ASH Black Knights | 113,0 |
| 34 | Nursing Stars of Liesing | 112,8 |
| 35 | EHC Dynamo | 112,5 |
| 35 | Ennepetal Penguins | 112,5 |
| 37 | Weser Warriors Fischtown | 111,8 |
| 38 | The Liberal Senators Party of Ottawa | 111,7 |
| 39 | Cannabis Dachsberg | 111,3 |
| 40 | EV Kirchhain | 110,7 |
| 41 | Europa | 110,1 |
| 41 | Lipsia Hornets | 110,1 |
| 43 | Millers Pens | 109,4 |
| 44 | Oberkleen Potato Beetles | 108,8 |
| 45 | Los Johannisthal Kings | 108,7 |
| 46 | Toronto Dufferinliners 648 | 108,5 |
| 47 | Ihmschecks Best of the Rest | 108,3 |
| 48 | Norm and the Canadians | 108,1 |
| 49 | Revolution Hurricanes | 107,6 |
| 50 | Eispiraten und Puckelstern Grünau | 107,5 |
| 51 | Canadian Maple Leafs | 107,2 |
| 52 | Coyote Ugly Gutramsdorf | 107,0 |
| 52 | Pferdeturm 66ers | 107,0 |
| 52 | Triengen Hockey Kings | 107,0 |
| 55 | Odenwald Rangers | 106,7 |
| 56 | D-town Bruins | 106,1 |
| 57 | Bluedevils Kings | 105,8 |
| 58 | OriginalComptonGz | 105,5 |
| 59 | Helmiman's Ice Picks | 105,3 |
| 60 | Frankfurt Lions | 105,2 |
| 61 | 1.VEV Oebel | 105,1 |
| 62 | Mathe Hall of Spendi | 105,0 |
| 63 | Cologne Red Wings Killer | 104,9 |
| 64 | Pat´s Maple Leaf Stars | 104,8 |
| 64 | Patrick`s Allstars | 104,8 |
| 66 | Beer-Bandits Ost-Berlin | 104,3 |
| 66 | SC Schöni Selections | 104,3 |
| 68 | SpVgg Schlappschuss 3000 | 104,0 |
| 69 | Hitchhiker`s_Allstars | 103,9 |
| 69 | Suesswasser Kufenenten | 103,9 |
| 71 | EC Bad Toelz | 103,8 |
| 72 | Swiss Tornados | 103,7 |
| 73 | Tigers | 103,2 |
| 74 | Cambridge Uni of Joseph | 103,0 |
| 75 | Mambas Fighting Friends | 102,9 |
| 76 | Iserlohn Red Wings | 102,7 |
| 76 | CAN_Lions | 102,7 |
| 78 | Premnitz Toilet Divers | 102,6 |
| 79 | Putzbertteam | 102,4 |
| 80 | The cocktail ripper | 102,3 |
| 81 | Big Hit | 102,1 |
| 81 | Sputnik | 102,1 |
| 83 | Uli Dominators | 102,0 |
| 84 | Deggendorf Flames | 101,9 |
| 85 | Toelzer Loewenpower | 101,8 |
| 86 | AdrianPlavsic Mister 59:50 | 101,6 |
| 87 | Burn Berne Devilheads | 101,0 |
| 87 | die ausverkauften | 101,0 |
| 89 | NHL Allstars Franken | 100,5 |
| 90 | The Iceskating Nightmare | 100,4 |
| 91 | Black Leipzig Icedragons | 100,2 |
| 92 | Noodles Nucks | 100,1 |
| 93 | Dark Blues Power | 99,9 |
| 93 | Schmalies Year of 4D | 99,9 |
| 93 | Trierer Islanders | 99,9 |
| 96 | Otting Strikers | 99,8 |
| 96 | Wildsnakes | 99,8 |
| 98 | Sternburg Export 10 | 99,7 |
| 99 | Pittsburgh Czech Connection | 99,2 |
| 100 | Flames#23 | 99,0 |
| 100 | Millerntor Piraten | 99,0 |
| 102 | Bochum Yellow Sharks | 98,9 |
| 103 | Red Rockets | 98,7 |
| 104 | Konrads Eiszwerge | 98,2 |
| 105 | Kiwara Blues | 98,1 |
| 105 | The Razorbills | 98,1 |
| 105 | Woodnerstars | 98,1 |
| 105 | IceIceBabies | 98,1 |
| 109 | meine Jungs | 98,0 |
| 110 | Bielefeld Blackhawks | 97,6 |
| 111 | Canadian Leafs | 97,5 |
| 111 | Indians | 97,5 |
| 113 | operation rescue | 97,4 |
| 114 | Barons | 97,1 |
| 114 | Kamen Bulldogs | 97,1 |
| 114 | Lauben All - Stars | 97,1 |
| 117 | Bavarian Dream Team | 96,9 |
| 117 | Haekis Team | 96,9 |
| 119 | Stanleycup Winner 2001 | 96,7 |
| 120 | Philippine Rabbits | 96,6 |
| 121 | IBWiese Polarbaers | 96,5 |
| 122 | Rameus' Team | 96,4 |
| 122 | EC KAC 2001 | 96,4 |
| 124 | Scarecrow Coyotes | 96,2 |
| 125 | Chicago NO MA`MAM Icebeer | 96,1 |
| 125 | Hatzfeld Penguins | 96,1 |
| 125 | Minnesota Fighting Moose | 96,1 |
| 128 | EC Fechenheim | 96,0 |
| 128 | Vancouver Honeymoon | 96,0 |
| 130 | River Rats | 95,9 |
| 131 | Rehbeck Jokers | 95,8 |
| 131 | Redwings Devils - Avalanche Stars | 95,8 |
| 133 | Franziskaner | 95,6 |
| 133 | Blackhawks Essen | 95,6 |
| 135 | Die schnellen Kufen | 95,5 |
| 136 | Swiss Rudes | 95,1 |
| 136 | Wsewolod Bobrow Freundeskreis | 95,1 |
| 138 | Spartak Moosseedorf | 95,0 |
| 139 | Thuringia Rosters | 94,9 |
| 140 | EA All Stars | 94,8 |
| 140 | Pittsburgh Penguins | 94,8 |
| 142 | Saalbach Pietrostars | 94,6 |
| 143 | Philadelphia Avalanche | 94,4 |
| 143 | Dynamos | 94,4 |
| 145 | Hottenmax | 94,1 |
| 146 | Adlerhorst | 94,0 |
| 147 | Cologne Hawks | 93,7 |
| 148 | Neverminds Black Knights | 93,5 |
| 149 | Young Guns SEF | 93,4 |
| 150 | Eisfreunde Darmstadt | 93,3 |
| 151 | Hot Muffins | 92,9 |
| 152 | Supertoddi | 92,8 |
| 152 | EHC 80 NBG | 92,8 |
| 154 | Brunos Bruins | 92,7 |
| 154 | Avalanche | 92,7 |
| 156 | no limits | 92,6 |
| 157 | EC St. Marxen 2001 | 92,5 |
| 158 | EHC 80 Kuufngradzer Franken | 92,2 |
| 158 | PavelBureFan | 92,2 |
| 160 | Thomas Team | 91,9 |
| 161 | Darkstorm | 91,7 |
| 161 | Winners | 91,7 |
| 161 | Yetis | 91,7 |
| 164 | EC "Gulascho" | 91,4 |
| 164 | Carinthian Blue Jackets | 91,4 |
| 166 | Polgar Coyotes | 91,2 |
| 167 | Sarganser Avalanche | 91,1 |
| 167 | Nürnberg Daumsniffers | 91,1 |
| 167 | RE Bloodlovers | 91,1 |
| 170 | Ranger Farmboys | 91,0 |
| 170 | RE Grinder Liners | 91,0 |
| 172 | Friedel | 90,9 |
| 173 | Ontario Icerockets | 90,5 |
| 173 | Powerfan | 90,5 |
| 175 | Suisse Stars | 90,4 |
| 176 | Steven13 | 90,3 |
| 176 | Gode Maple Leafs | 90,3 |
| 178 | Kreuzbrecher EC | 90,2 |
| 178 | Suomi All Stars | 90,2 |
| 180 | Holzhacker | 90,1 |
| 181 | Colorado Panthers | 89,9 |
| 181 | Havelland Flyers | 89,9 |
| 181 | Premnitz All Stars | 89,9 |
| 184 | Physical Explosion | 89,8 |
| 185 | Noris Knights | 89,7 |
| 186 | Buffalo Sabres Selection | 89,4 |
| 187 | Niko Scorers | 89,3 |
| 187 | The Stanley Cup Winners | 89,3 |
| 189 | Berlin Fire | 89,2 |
| 189 | Leopoldsburger Löwen | 89,2 |
| 191 | Barfusshockey 783 v.Chr. | 89,1 |
| 192 | Schleemiels Schnipser | 89,0 |
| 193 | IBWiese Rookies | 88,9 |
| 194 | Flames Supporter | 88,8 |
| 195 | EC Bluehawks BRANDY | 88,7 |
| 196 | VFL Osnabrück | 88,6 |
| 197 | Snipers | 88,5 |
| 198 | Kloten Flyers | 88,4 |
| 199 | TPS Soiniemi | 88,3 |
| 200 | WEV | 88,2 |
| 201 | Geiselhöring Cannibals | 88,0 |
| 201 | NHL All Stars | 88,0 |
| 201 | EHC Unicum99 | 88,0 |
| 201 | Uppsala Cheetos Monsters | 88,0 |
| 205 | EC TREFFEN 2000ers | 87,9 |
| 205 | Italiano Casanovas | 87,9 |
| 207 | Alex's Roosters | 87,8 |
| 207 | FabFiveFreddy Fanatic Freshmen | 87,8 |
| 207 | Wettbergen Ducks | 87,8 |
| 210 | Heringsfischer Porz | 87,7 |
| 210 | Jans Ice-Sharks | 87,7 |
| 212 | Marcellos Devils - BluesSharksFlyers | 87,6 |
| 212 | USA | 87,6 |
| 212 | Vancouver Canucks | 87,6 |
| 215 | Ambri Lawine | 87,4 |
| 216 | Gretzky 2000 | 87,3 |
| 217 | TG Lämmerspiel | 87,2 |
| 218 | EC Meloni | 86,9 |
| 219 | Colorado Blazers | 86,7 |
| 220 | Müschi Fighter | 86,3 |
| 221 | World Alt Stars | 86,0 |
| 222 | Fire on Ice | 85,9 |
| 222 | Hezekaja und Ismael | 85,9 |
| 222 | Rangers | 85,9 |
| 225 | Meran Millenium | 85,8 |
| 226 | Fockendorf Lions | 85,7 |
| 227 | Avalanche On Fire | 85,6 |
| 228 | Haino | 85,5 |
| 229 | Royal Fighters | 85,4 |
| 229 | Whitesnake Cologne | 85,4 |
| 231 | HC Dussnang | 85,3 |
| 232 | Czech Joke | 85,2 |
| 232 | My dreams | 85,2 |
| 234 | SC Lyss | 85,0 |
| 234 | Pasewalker Overflyers | 85,0 |
| 236 | Florstadt Stars | 84,9 |
| 237 | Geiseltal Red Wings | 84,6 |
| 238 | Ontario Place Classico | 84,4 |
| 238 | Young Guns | 84,4 |
| 238 | Bern Ravens | 84,4 |
| 241 | Montreal AAA | 84,3 |
| 241 | Toronto Blackfoot Indians | 84,3 |
| 241 | Nevada | 84,3 |
| 244 | NANI BAERS | 84,2 |
| 244 | Schumis Turbogeile Eisgala | 84,2 |
| 244 | MGD Canucks | 84,2 |
| 247 | Czech Stars | 84,1 |
| 248 | Boerde 62ers | 83,9 |
| 249 | Blue Velvet Lions | 83,8 |
| 249 | Complete Madness | 83,8 |
| 251 | Hassfurt Sharks | 83,6 |
| 251 | The Berlin Hockey Boys | 83,6 |
| 253 | Dream Team | 83,5 |
| 254 | Rafelder Dream Team | 83,3 |
| 254 | Toronto Exhibition Leafs | 83,3 |
| 256 | Bavarian Thunderbirds | 83,1 |
| 257 | OIB-00 | 82,9 |
| 257 | Augsburger Panther | 82,9 |
| 257 | Blueshirts Blues | 82,9 |
| 260 | Superstar Dick | 82,8 |
| 261 | Bigfoot's Avalanche | 82,7 |
| 262 | Cologne Red Wings | 82,6 |
| 263 | EC Tschole | 82,5 |
| 263 | Legion of Schnipp's Wings | 82,5 |
| 265 | Linzer Puckjäger | 82,4 |
| 266 | Die brünftigen Nasenbären | 82,2 |
| 267 | Pit-Pen | 82,1 |
| 268 | German Penguins | 81,9 |
| 269 | Tyrol Chiefs | 81,8 |
| 270 | Monheim Maple Leafs | 81,7 |
| 271 | Ali Maple Leafs | 81,5 |
| 273 | AA Neuling | 81,1 |
| 273 | Culdwen Crackers | 80,9 |
| 273 | Mr. Stryke Red Wings | 80,9 |
| 275 | SpicePunk | 80,5 |
| 276 | Hanfis All-Star | 80,4 |
| 277 | Dope Leafs | 79,9 |
| 278 | Pasewalker Icediamonds | 79,6 |
| 279 | Sprained Ankles | 79,5 |
| 279 | The Mighty Ducks of Darkroom | 79,5 |
| 281 | Ronnenberg Hamsters | 79,2 |
| 282 | Chicago Dolphins | 79,1 |
| 283 | European Tigers | 79,0 |
| 283 | Philli | 79,0 |
| 285 | Zweibrücken Stars | 78,9 |
| 286 | Lawinenpower Thalheim | 78,8 |
| 287 | Grilled Spare Ribs | 78,6 |
| 288 | Ice Tigers Bamberg | 78,5 |
| 288 | Little Henk | 78,5 |
| 290 | Red Wings Rulez | 78,2 |
| 291 | Bluetown Rangers | 78,1 |
| 292 | Channel Rats | 78,0 |
| 292 | Michis Devils | 78,0 |
| 294 | Breis Canadiens | 77,8 |
| 295 | Hockeytowns Best | 77,7 |
| 296 | Heddesheim Eagles | 77,6 |
| 297 | Canucks 2000 | 77,4 |
| 298 | Erzgebirge High Climbers | 77,0 |
| 298 | The golden Silverfoxes | 77,0 |
| 300 | Schichael Muhmacher | 76,8 |
| 301 | The Phoenix Zambonis | 76,5 |
| 302 | The Finnish Flash | 76,0 |
| 303 | Suomi Stuttgart | 75,8 |
| 304 | EC Mirko 2001 | 75,7 |
| 305 | Neuruppin Cowboys | 75,6 |
| 306 | Dallas | 75,5 |
| 306 | H-WILD Canadiens | 75,5 |
| 306 | Powersharks Cologne | 75,5 |
| 309 | Süssenbrunner Blue Wings | 75,3 |
| 310 | Raketa | 75,1 |
| 310 | Super Mighty Kings | 75,1 |
| 312 | The Electric Shoes | 75,0 |
| 313 | Penzberg Penguins | 74,9 |
| 314 | Doogie's Red Wings | 74,7 |
| 315 | Atona Avalanche | 74,6 |
| 316 | Berlin Trash-Talkers | 74,3 |
| 317 | The sewing company | 73,9 |
| 318 | Big Hits | 73,8 |
| 318 | Hailes Dresden Kings | 73,8 |
| 320 | Maple Leafs Q-City | 73,7 |
| 321 | Philadelphia Flyers | 73,3 |
| 322 | Himmuhaemuvoudrnaebe | 73,0 |
| 323 | Fortune Cannibals | 72,6 |
| 324 | Itayl Mighty Ducks | 72,5 |
| 325 | Avantgard Omsk | 72,3 |
| 326 | GregMooreMemorians | 72,1 |
| 327 | Sharks | 72,0 |
| 328 | Simple the best Butterflys | 71,8 |
| 329 | Ossiacher Icehornets | 71,5 |
| 329 | Annenheim Islanders | 71,5 |
| 331 | Black Scorpions | 71,3 |
| 332 | Bretzenheimer Aliens | 70,6 |
| 333 | Stiffler Coyotes | 69,9 |
| 334 | Chicago | 69,7 |
| 335 | Snowballs | 69,4 |
| 335 | Crimmitschau Flames | 69,4 |
| 337 | Grafenbach Ducks | 69,3 |
| 338 | Cello's Team | 68,6 |
| 339 | QWERT | 67,9 |
| 340 | Langer-Konzern | 67,6 |
| 341 | Longfeeld Lions | 67,0 |
| 341 | SEK Veronica | 67,0 |
| 343 | Banana-pap Kings | 66,8 |
| 344 | Lugano Target | 66,4 |
| 345 | Goofy`s Ice Tiger | 66,3 |
| 346 | Goldberg Dragons | 66,1 |
| 347 | Steinacher Hundsfresser | 65,9 |
| 348 | Phils | 65,7 |
| 348 | Die Ostwestfalenteufel | 65,7 |
| 350 | Greif Rheinland | 65,2 |
| 351 | Aue Flying Wings | 65,1 |
| 352 | REVStars | 64,9 |
| 353 | Canadian Senators | 64,4 |
| 354 | Die stillen Oilers | 62,9 |
| 355 | Vulpes Carinthia | 62,5 |
| 356 | Flyers for Stanley | 62,3 |
| 357 | Charing | 62,0 |
| 357 | EHC Visp | 62,0 |
| 359 | AA Eishacker | 61,9 |
| 360 | Hannover Rangers | 60,7 |
| 361 | Penalty Allstars | 60,5 |
| 362 | Aargau Flyers | 60,2 |
| 363 | Aichhe Tigers | 59,8 |
| 364 | EHC Olten | 59,2 |
| 365 | Rockers | 59,1 |
| 366 | Eppelhome Eagels | 59,0 |
| 367 | swissrookie | 58,7 |
| 368 | Team Brogli | 58,5 |
| 369 | OL-Puckkämpfer Friedewald | 58,3 |
| 370 | Detroit 69ers | 58,0 |
| 371 | The Real Pittsburgh Penguins | 57,2 |
| 372 | Hey Hey Hockeytown !! | 56,3 |
| 373 | Sportfellow´s Oilers | 55,9 |
| 374 | one drop top dogs | 55,3 |
| 375 | Murten Kamikazes | 55,2 |
| 376 | Return of CCCP | 54,4 |
| 377 | black5 | 54,2 |
| 377 | Canada Blue Sticks | 54,2 |
| 379 | EC KAC | 53,8 |
| 380 | The Sexy Underdogs | 53,0 |
| 381 | Herner Leafs | 52,1 |
| 382 | RSS-Team | 50,0 |
| 383 | Pohannes Jaul's Russenmafia | 48,3 |
| 384 | Schaelekarls | 47,3 |
| 385 | German Huskies | 47,1 |
| 386 | Edmonton Oilers | 40,2 |
| 387 | Proulx Connection | 40,2 |
| 388 | Nuck Ravens | 39,4 |
| 389 | Neusäß-Tigers | 34,0 |
| 390 | Erbach Ice Bears | 31,2 |
| 391 | Betty | 31,1 |
HISTORY - TEAM OF THE WEEK
| 08.04.01 | Trier Blues | 134,8 |
| 01.04.01 | Al Bundy's Shoehorns | 103,6 |
| 25.03.01 | Ambri-Piotta | 124,5 |
| 18.03.01 | Canuck Rider | 90,3 |
| 11.03.01 | Philippines Igorotes | 145,5 |
| 04.03.01 | EHC Dynamo | 112,9 |
| 25.02.01 | Snipers | 117,1 |
| 18.02.01 | EC Bluehawks BRANDY | 85,0 |
| 11.02.01 | The Razorbills | 48,1 |
| 04.02.01 | Havelland Flyers | 97,5 |
| 28.01.01 | Marcellos Devils - BluesSharksFlyers | 91,1 |
| 21.01.01 | Dormagener Avalanche | 114,9 |
| 14.01.01 | SC Schöni Selections | 84,4 |
| 07.01.01 | IBWiese Polarbaers | 90,1 |
| 31.12.00 | Die Eismäuse Siegen! | 80,4 |
| 24.12.00 | 1.VEV Oebel | 91,5 |
| 17.12.00 | Lengnau Red Wings | 88,2 |
| 10.12.00 | Mambas Fighting Friends | 95,9 |
| 03.12.00 | Rias Champions | 92,0 |
| 26.11.00 | Polgar Coyotes | 86,0 |
| 19.11.00 | Lawinenpower Thalheim | 80,9 |
| 12.11.00 | Langer-Konzern | 71,9 |
| 05.11.00 | Gamberles Treffer | 102,7 |
| 29.10.00 | Heides Ice-Rowdies | 89,9 |
| 22.10.00 | Canucks 2000 | 96,6 |
| 15.10.00 | Los Johannisthal Kings | 75,8 |
|
 |