 |
|
 |
 
ENDSPIELSTAND / FINAL STANDINGS
PLATZ 200 - 391
| platz 1-199 | platz 200-391 |
| team of the week | tendenz |
Berücksichtigt sind die Spiele bis Saisonende.
| DIE VERFOLGER / FOLLOWING UP (2) |
| P | Team | Pts. | Defence Pts./Pos. | Offence Pts./Pos. | Goal Pts./Pos. |
| 200 | Powerfan | 1556,5 | 428,0 | 183 | 900,5 | 222 | 228,0 | 151 |
| 201 | Thomas Team | 1556,0 | 438,4 | 164 | 889,6 | 243 | 228,0 | 151 |
| 202 | Powersharks Cologne | 1555,9 | 433,7 | 170 | 875,2 | 263 | 247,0 | 67 |
| 203 | Burn Berne Devilheads | 1555,7 | 383,2 | 249 | 960,5 | 145 | 212,0 | 230 |
| 204 | Cologne Red Wings | 1555,6 | 432,0 | 174 | 876,6 | 260 | 247,0 | 67 |
| 205 | Carinthian Blue Jackets | 1554,3 | 424,7 | 190 | 928,6 | 194 | 201,0 | 253 |
| 206 | WEV | 1551,6 | 319,5 | 300 | 985,1 | 111 | 247,0 | 67 |
| 207 | VFL Osnabrück | 1551,3 | 422,4 | 194 | 907,9 | 214 | 221,0 | 206 |
| 208 | Canadian Leafs | 1550,5 | 406,8 | 217 | 890,7 | 241 | 253,0 | 55 |
| 209 | EC Tschole | 1550,3 | 417,9 | 202 | 904,4 | 216 | 228,0 | 151 |
| 210 | Tyrol Chiefs | 1549,2 | 386,3 | 243 | 950,9 | 155 | 212,0 | 230 |
| 211 | EC Fechenheim | 1548,1 | 411,3 | 210 | 889,8 | 242 | 247,0 | 67 |
| 212 | The Razorbills | 1547,4 | 388,4 | 238 | 977,0 | 123 | 182,0 | 298 |
| 213 | Monheim Maple Leafs | 1547,1 | 413,7 | 206 | 889,4 | 246 | 244,0 | 95 |
| 214 | Little Henk | 1546,6 | 458,3 | 127 | 896,3 | 231 | 192,0 | 275 |
| 215 | meine Jungs | 1546,1 | 427,5 | 186 | 874,6 | 265 | 244,0 | 95 |
| 216 | NHL Allstars Franken | 1545,8 | 355,9 | 274 | 994,9 | 94 | 195,0 | 265 |
| 217 | Die brünftigen Nasenbären | 1545,7 | 428,1 | 182 | 897,6 | 229 | 220,0 | 217 |
| 218 | Holzhacker | 1543,1 | 339,1 | 285 | 957,0 | 150 | 247,0 | 67 |
| 219 | GregMooreMemorians | 1543,0 | 432,8 | 172 | 947,2 | 162 | 163,0 | 327 |
| 220 | Montreal AAA | 1538,5 | 442,0 | 159 | 868,5 | 269 | 228,0 | 151 |
| 221 | The Phoenix Zambonis | 1537,4 | 376,9 | 256 | 970,5 | 132 | 190,0 | 283 |
| 222 | The golden Silverfoxes | 1536,8 | 349,9 | 275 | 958,9 | 146 | 228,0 | 151 |
| 223 | Pittsburgh Penguins | 1535,6 | 376,6 | 257 | 977,0 | 123 | 182,0 | 298 |
| 224 | NANI BAERS | 1530,0 | 385,1 | 244 | 903,9 | 217 | 241,0 | 121 |
| 225 | Augsburger Panther | 1529,3 | 446,1 | 150 | 859,2 | 277 | 224,0 | 188 |
| 226 | Cannabis Dachsberg | 1527,9 | 315,2 | 303 | 983,7 | 114 | 229,0 | 148 |
| 227 | The Stanley Cup Winners | 1525,6 | 414,3 | 205 | 864,3 | 272 | 247,0 | 67 |
| 228 | Dynamos | 1524,4 | 406,7 | 218 | 860,7 | 275 | 257,0 | 20 |
| 229 | Pasewalker Overflyers | 1524,2 | 348,8 | 277 | 991,4 | 103 | 184,0 | 294 |
| 230 | Blueshirts Blues | 1523,1 | 434,5 | 168 | 877,6 | 258 | 211,0 | 232 |
| 231 | EHC Unicum99 | 1518,5 | 415,6 | 203 | 874,9 | 264 | 228,0 | 151 |
| 232 | Heringsfischer Porz | 1518,4 | 329,4 | 292 | 961,0 | 144 | 228,0 | 151 |
| 233 | Canadian Senators | 1517,4 | 459,4 | 123 | 801,0 | 306 | 257,0 | 20 |
| 234 | Flames Supporter | 1515,1 | 460,8 | 121 | 921,3 | 202 | 133,0 | 364 |
| 235 | Atona Avalanche | 1513,5 | 396,9 | 226 | 897,6 | 229 | 219,0 | 221 |
| 236 | Premnitz All Stars | 1513,2 | 443,4 | 156 | 898,8 | 226 | 171,0 | 319 |
| 237 | Raketa | 1511,8 | 348,6 | 278 | 958,2 | 148 | 205,0 | 245 |
| 238 | Super Mighty Kings | 1507,6 | 334,4 | 290 | 926,2 | 198 | 247,0 | 67 |
| 238 | Blue Velvet Lions | 1507,6 | 449,5 | 141 | 847,1 | 286 | 211,0 | 232 |
| 240 | Otting Strikers | 1505,9 | 382,3 | 250 | 899,6 | 224 | 224,0 | 188 |
| 241 | Philippine Rabbits | 1504,5 | 453,9 | 137 | 889,6 | 243 | 161,0 | 329 |
| 242 | Haino | 1501,2 | 384,4 | 247 | 924,8 | 200 | 192,0 | 275 |
| 243 | Annenheim Islanders | 1499,8 | 441,3 | 162 | 956,5 | 151 | 102,0 | 384 |
| 244 | Himmuhaemuvoudrnaebe | 1499,4 | 422,2 | 195 | 883,2 | 252 | 194,0 | 273 |
| 245 | OIB-00 | 1498,0 | 377,6 | 255 | 936,4 | 188 | 184,0 | 294 |
| 246 | Flyers for Stanley | 1496,2 | 520,1 | 39 | 862,1 | 274 | 114,0 | 377 |
| 247 | Kiwara Blues | 1495,4 | 411,8 | 208 | 888,6 | 248 | 195,0 | 265 |
| 248 | Ossiacher Icehornets | 1493,3 | 349,9 | 275 | 967,4 | 135 | 176,0 | 311 |
| 249 | Süssenbrunner Blue Wings | 1492,6 | 485,7 | 77 | 759,9 | 326 | 247,0 | 67 |
| 250 | Ihmschecks Best of the Rest | 1491,1 | 281,1 | 315 | 1000,0 | 89 | 210,0 | 238 |
| 251 | Dallas | 1489,5 | 393,5 | 232 | 936,0 | 190 | 160,0 | 337 |
| 252 | Winners | 1489,1 | 323,9 | 297 | 908,2 | 213 | 257,0 | 20 |
| 253 | EC Meloni | 1488,8 | 384,5 | 246 | 893,3 | 235 | 211,0 | 232 |
| 254 | Whitesnake Cologne | 1485,8 | 324,0 | 296 | 1037,8 | 49 | 124,0 | 373 |
| 255 | Doogie's Red Wings | 1484,6 | 390,6 | 235 | 866,0 | 270 | 228,0 | 151 |
| 256 | EC Mirko 2001 | 1483,8 | 345,9 | 279 | 974,9 | 127 | 163,0 | 327 |
| 257 | Hatzfeld Penguins | 1482,6 | 325,1 | 295 | 997,5 | 92 | 160,0 | 337 |
| 258 | Red Frightning Grusel Farmers | 1480,9 | 389,4 | 237 | 895,5 | 233 | 196,0 | 263 |
| 259 | Maple Leafs Q-City | 1475,5 | 422,1 | 196 | 832,4 | 294 | 221,0 | 206 |
| 259 | Müschi Fighter | 1475,5 | 407,1 | 216 | 844,4 | 287 | 224,0 | 188 |
| 261 | Channel Rats | 1474,0 | 367,0 | 266 | 879,0 | 256 | 228,0 | 151 |
| 262 | Legion of Schnipp's Wings | 1473,7 | 363,5 | 268 | 936,2 | 189 | 174,0 | 313 |
| 263 | Culdwen Crackers | 1472,3 | 319,3 | 301 | 903,0 | 218 | 250,0 | 63 |
| 264 | Aargau Flyers | 1471,9 | 484,5 | 79 | 852,4 | 281 | 135,0 | 363 |
| 265 | Mathe Hall of Spendi | 1470,6 | 406,3 | 219 | 847,3 | 284 | 217,0 | 224 |
| 266 | operation rescue | 1469,4 | 456,3 | 131 | 872,1 | 266 | 141,0 | 357 |
| 267 | Hockeytowns Best | 1465,1 | 430,8 | 176 | 835,3 | 292 | 199,0 | 257 |
| 268 | Cambridge Uni of Joseph | 1464,3 | 370,9 | 263 | 932,4 | 191 | 161,0 | 329 |
| 269 | Dope Leafs | 1463,9 | 432,1 | 173 | 901,8 | 220 | 130,0 | 369 |
| 270 | Barfusshockey 783 v.Chr. | 1463,6 | 406,2 | 220 | 875,4 | 262 | 182,0 | 298 |
| 271 | Erzgebirge High Climbers | 1456,8 | 334,7 | 289 | 927,1 | 197 | 195,0 | 265 |
| 272 | Aue Flying Wings | 1454,8 | 423,5 | 191 | 831,3 | 295 | 200,0 | 255 |
| 273 | SpicePunk | 1443,6 | 318,0 | 302 | 881,6 | 253 | 244,0 | 95 |
| 274 | Cologne Red Wings Killer | 1443,0 | 373,7 | 258 | 877,3 | 259 | 192,0 | 275 |
| 274 | Sprained Ankles | 1443,0 | 409,3 | 214 | 793,7 | 311 | 240,0 | 123 |
| 276 | EA All Stars | 1441,1 | 340,6 | 283 | 860,5 | 276 | 240,0 | 123 |
| 277 | Alex's Roosters | 1434,0 | 454,5 | 135 | 722,5 | 341 | 257,0 | 20 |
| 278 | The Finnish Flash | 1432,7 | 387,6 | 241 | 863,1 | 273 | 182,0 | 298 |
| 279 | Chicago | 1431,9 | 418,4 | 201 | 740,5 | 337 | 273,0 | 2 |
| 280 | EHC 80 NBG | 1431,2 | 308,5 | 304 | 952,7 | 153 | 170,0 | 320 |
| 280 | Penzberg Penguins | 1431,2 | 383,7 | 248 | 818,5 | 300 | 229,0 | 148 |
| 282 | Bluedevils Kings | 1431,0 | 336,1 | 287 | 877,9 | 257 | 217,0 | 224 |
| 283 | Chicago Dolphins | 1423,2 | 380,1 | 254 | 801,1 | 305 | 242,0 | 118 |
| 284 | Buffalo Sabres Selection | 1421,5 | 428,4 | 181 | 804,1 | 304 | 189,0 | 284 |
| 285 | NHL All Stars | 1419,5 | 335,9 | 288 | 810,6 | 302 | 273,0 | 2 |
| 286 | Norm and the Canadians | 1410,4 | 428,5 | 180 | 820,9 | 297 | 161,0 | 329 |
| 287 | Young Guns | 1400,5 | 280,9 | 316 | 898,6 | 227 | 221,0 | 206 |
| 288 | Heddesheim Eagles | 1389,6 | 263,0 | 325 | 902,6 | 219 | 224,0 | 188 |
| 289 | The sewing company | 1385,6 | 412,5 | 207 | 842,1 | 290 | 131,0 | 368 |
| 290 | MGD Canucks | 1384,4 | 358,1 | 271 | 769,3 | 322 | 257,0 | 20 |
| 291 | Toronto Exhibition Leafs | 1382,2 | 257,7 | 326 | 892,5 | 239 | 232,0 | 140 |
| 292 | German Penguins | 1381,3 | 305,7 | 306 | 901,6 | 221 | 174,0 | 313 |
| 293 | Czech Stars | 1379,8 | 195,3 | 353 | 963,5 | 139 | 221,0 | 206 |
| 294 | Itayl Mighty Ducks | 1379,0 | 388,4 | 238 | 824,6 | 296 | 166,0 | 321 |
| 295 | Banana-pap Kings | 1372,6 | 308,3 | 305 | 847,3 | 284 | 217,0 | 224 |
| 296 | Schmalies Year of 4D | 1369,2 | 395,6 | 229 | 796,6 | 309 | 177,0 | 310 |
| 297 | Italiano Proffesore 5D | 1368,4 | 322,5 | 298 | 813,9 | 301 | 232,0 | 140 |
| 298 | Philli | 1367,2 | 392,6 | 233 | 759,6 | 327 | 215,0 | 227 |
| 299 | AA Neuling | 1354,9 | 271,8 | 321 | 876,1 | 261 | 207,0 | 243 |
| 300 | SpVgg Schlappschuss 3000 | 1354,6 | 372,7 | 261 | 857,9 | 278 | 124,0 | 373 |
| 301 | Vancouver Honeymoon | 1345,0 | 384,7 | 245 | 799,3 | 308 | 161,0 | 329 |
| 302 | TG Lämmerspiel | 1342,3 | 303,2 | 307 | 834,1 | 293 | 205,0 | 245 |
| 303 | Bochum Yellow Sharks | 1333,9 | 287,4 | 312 | 885,5 | 250 | 161,0 | 329 |
| 304 | SC Lyss | 1333,6 | 281,2 | 314 | 795,4 | 310 | 257,0 | 20 |
| 305 | Pit-Pen | 1328,3 | 221,9 | 340 | 927,4 | 196 | 179,0 | 307 |
| 306 | Brunos Bruins | 1320,8 | 339,9 | 284 | 819,9 | 299 | 161,0 | 329 |
| 307 | Hannover Rangers | 1316,3 | 380,8 | 253 | 732,5 | 339 | 203,0 | 251 |
| 308 | die ausverkauften | 1313,5 | 358,6 | 270 | 774,9 | 319 | 180,0 | 304 |
| 309 | Die Ostwestfalenteufel | 1313,1 | 390,9 | 234 | 779,2 | 317 | 143,0 | 356 |
| 310 | Red Rockets | 1311,5 | 239,9 | 333 | 843,6 | 288 | 228,0 | 151 |
| 311 | Bavarian Thunderbirds | 1302,5 | 327,8 | 293 | 780,7 | 316 | 194,0 | 273 |
| 312 | The Berlin Hockey Boys | 1293,2 | 241,1 | 331 | 857,1 | 279 | 195,0 | 265 |
| 313 | Physical Explosion | 1287,7 | 334,3 | 291 | 820,4 | 298 | 133,0 | 364 |
| 314 | Aichhe Tigers | 1286,2 | 404,0 | 223 | 661,2 | 357 | 221,0 | 206 |
| 315 | Schleemiels Schnipser | 1262,4 | 187,6 | 357 | 944,8 | 170 | 130,0 | 369 |
| 316 | Swiss Rudes | 1250,5 | 292,5 | 310 | 782,0 | 315 | 176,0 | 311 |
| 317 | Zweibrücken Stars | 1247,0 | 293,6 | 309 | 758,4 | 329 | 195,0 | 265 |
| 318 | Meran Millenium | 1243,2 | 247,5 | 329 | 806,7 | 303 | 189,0 | 284 |
| 319 | Swiss Tornados | 1239,0 | 215,2 | 343 | 884,8 | 251 | 139,0 | 359 |
| 320 | Grilled Spare Ribs | 1237,0 | 341,8 | 282 | 746,2 | 334 | 149,0 | 350 |
| 321 | World Alt Stars | 1231,2 | 223,4 | 339 | 789,8 | 313 | 218,0 | 222 |
| 322 | Breis Canadiens | 1227,6 | 288,5 | 311 | 751,1 | 333 | 188,0 | 290 |
| 323 | Avantgard Omsk | 1224,8 | 184,9 | 359 | 835,9 | 291 | 204,0 | 250 |
| 324 | Suomi Stuttgart | 1216,6 | 214,0 | 344 | 787,6 | 314 | 215,0 | 227 |
| 325 | Ice Tigers Bamberg | 1187,0 | 345,4 | 280 | 761,6 | 324 | 80,0 | 388 |
| 326 | Bern Ravens | 1185,8 | 130,7 | 383 | 896,1 | 232 | 159,0 | 339 |
| 327 | Big Hits | 1184,1 | 241,1 | 331 | 735,0 | 338 | 208,0 | 241 |
| 328 | Czech Joke | 1182,9 | 161,6 | 370 | 800,3 | 307 | 221,0 | 206 |
| 329 | one drop top dogs | 1177,6 | 232,7 | 336 | 842,9 | 289 | 102,0 | 384 |
| 330 | Hailes Dresden Kings | 1175,6 | 273,4 | 320 | 741,2 | 336 | 161,0 | 329 |
| 331 | Fortune Cannibals | 1174,4 | 211,4 | 346 | 772,0 | 321 | 191,0 | 280 |
| 332 | Nürnberg Daumsniffers | 1173,0 | 238,3 | 334 | 775,7 | 318 | 159,0 | 339 |
| 333 | Snowballs | 1167,5 | 320,4 | 299 | 698,1 | 351 | 149,0 | 350 |
| 334 | Canada Blue Sticks | 1166,0 | 270,2 | 322 | 704,8 | 346 | 191,0 | 280 |
| 335 | Pohannes Jaul's Russenmafia | 1164,9 | 234,9 | 335 | 745,0 | 335 | 185,0 | 293 |
| 336 | Schumis Turbogeile Eisgala | 1151,2 | 243,8 | 330 | 710,4 | 343 | 197,0 | 261 |
| 337 | Crimmitschau Flames | 1146,8 | 176,8 | 364 | 761,0 | 325 | 209,0 | 239 |
| 338 | Nuck Ravens | 1143,8 | 281,3 | 313 | 671,5 | 355 | 191,0 | 280 |
| 339 | Black Scorpions | 1130,1 | 278,4 | 318 | 694,7 | 353 | 157,0 | 341 |
| 340 | RSS-Team | 1118,0 | 192,8 | 355 | 705,2 | 345 | 220,0 | 217 |
| 341 | H-WILD Canadiens | 1117,6 | 205,0 | 348 | 772,6 | 320 | 140,0 | 358 |
| 342 | Schichael Muhmacher | 1113,2 | 155,6 | 371 | 768,6 | 323 | 189,0 | 284 |
| 343 | Cello's Team | 1111,1 | 248,7 | 328 | 640,4 | 363 | 222,0 | 203 |
| 344 | QWERT | 1108,1 | 204,5 | 349 | 790,6 | 312 | 113,0 | 378 |
| 345 | Goofy`s Ice Tiger | 1107,0 | 175,3 | 365 | 731,7 | 340 | 200,0 | 255 |
| 346 | IBWiese Rookies | 1102,4 | 182,9 | 361 | 758,5 | 328 | 161,0 | 329 |
| 347 | Sportfellow´s Oilers | 1100,0 | 265,6 | 324 | 645,4 | 361 | 189,0 | 284 |
| 348 | Charing | 1089,4 | 370,6 | 264 | 586,8 | 377 | 132,0 | 367 |
| 349 | European Tigers | 1086,7 | 187,2 | 358 | 663,5 | 356 | 236,0 | 133 |
| 350 | Suisse Stars | 1085,9 | 209,3 | 347 | 696,6 | 352 | 180,0 | 304 |
| 351 | Schaelekarls | 1081,5 | 278,8 | 317 | 654,7 | 359 | 148,0 | 352 |
| 352 | EC KAC | 1080,2 | 135,3 | 382 | 752,9 | 332 | 192,0 | 275 |
| 353 | Die stillen Oilers | 1065,2 | 274,3 | 319 | 639,9 | 364 | 151,0 | 346 |
| 354 | Rafelder Dream Team | 1063,5 | 257,3 | 327 | 633,2 | 366 | 173,0 | 315 |
| 355 | Goldberg Dragons | 1061,8 | 127,1 | 384 | 755,7 | 330 | 179,0 | 307 |
| 356 | AA Eishacker | 1061,2 | 172,2 | 366 | 753,0 | 331 | 136,0 | 362 |
| 357 | black5 | 1060,7 | 204,2 | 350 | 703,5 | 347 | 153,0 | 344 |
| 358 | Herner Leafs | 1044,7 | 268,7 | 323 | 647,0 | 360 | 129,0 | 371 |
| 359 | Bluetown Rangers | 1042,4 | 227,7 | 338 | 626,7 | 371 | 188,0 | 290 |
| 360 | TPS Soiniemi | 1041,3 | 194,8 | 354 | 699,5 | 349 | 147,0 | 353 |
| 361 | Steinacher Hundsfresser | 1038,7 | 230,1 | 337 | 698,6 | 350 | 110,0 | 380 |
| 362 | SEK Veronica | 1038,5 | 202,7 | 351 | 634,8 | 365 | 201,0 | 253 |
| 363 | Greif Rheinland | 1028,3 | 200,0 | 352 | 720,3 | 342 | 108,0 | 383 |
| 364 | Grafenbach Ducks | 993,5 | 140,2 | 380 | 701,3 | 348 | 152,0 | 345 |
| 365 | Bretzenheimer Aliens | 971,0 | 118,3 | 385 | 672,7 | 354 | 180,0 | 304 |
| 366 | Murten Kamikazes | 967,4 | 301,7 | 308 | 526,7 | 380 | 139,0 | 359 |
| 367 | Rockers | 957,2 | 147,4 | 377 | 709,8 | 344 | 100,0 | 387 |
| 368 | OL-Puckkämpfer Friedewald | 949,3 | 168,9 | 367 | 643,4 | 362 | 137,0 | 361 |
| 369 | Longfeeld Lions | 930,1 | 152,4 | 373 | 632,7 | 368 | 145,0 | 355 |
| 370 | REVStars | 924,1 | 167,0 | 369 | 606,1 | 373 | 151,0 | 346 |
| 371 | Detroit 69ers | 923,4 | 181,5 | 363 | 632,9 | 367 | 109,0 | 381 |
| 372 | EHC Olten | 920,1 | 191,8 | 356 | 578,3 | 378 | 150,0 | 348 |
| 373 | Wettbergen Ducks | 909,4 | 167,3 | 368 | 570,1 | 379 | 172,0 | 316 |
| 374 | Vulpes Carinthia | 905,5 | 152,7 | 372 | 627,8 | 370 | 125,0 | 372 |
| 375 | The Real Pittsburgh Penguins | 897,1 | 151,4 | 374 | 590,7 | 374 | 155,0 | 343 |
| 376 | swissrookie | 896,4 | 147,0 | 378 | 631,4 | 369 | 118,0 | 376 |
| 377 | Konrads Eiszwerge | 892,9 | 212,5 | 345 | 498,4 | 382 | 182,0 | 298 |
| 378 | The Sexy Underdogs | 888,4 | 151,2 | 376 | 590,2 | 375 | 147,0 | 353 |
| 379 | Phils | 872,6 | 141,1 | 379 | 622,5 | 372 | 109,0 | 381 |
| 380 | German Huskies | 852,6 | 116,0 | 386 | 656,6 | 358 | 80,0 | 388 |
| 381 | Lugano Target | 847,8 | 184,0 | 360 | 482,8 | 384 | 181,0 | 303 |
| 382 | Edmonton Oilers | 773,9 | 182,7 | 362 | 468,2 | 385 | 123,0 | 375 |
| 383 | Erbach Ice Bears | 739,4 | 138,8 | 381 | 450,6 | 386 | 150,0 | 348 |
| 384 | Eppelhome Eagels | 726,5 | 101,7 | 389 | 513,8 | 381 | 111,0 | 379 |
| 385 | Hey Hey Hockeytown !! | 721,2 | 219,6 | 341 | 488,6 | 383 | 13,0 | 390 |
| 386 | Return of CCCP | 705,6 | 105,2 | 388 | 394,4 | 388 | 206,0 | 244 |
| 387 | Proulx Connection | 694,9 | 112,5 | 387 | 371,4 | 389 | 211,0 | 232 |
| 388 | Neusäß-Tigers | 683,0 | 94,8 | 390 | 588,2 | 376 | 0,0 | 391 |
| 389 | Team Brogli | 680,9 | 151,4 | 374 | 427,5 | 387 | 102,0 | 384 |
| 390 | Penalty Allstars | 561,7 | 92,0 | 391 | 248,7 | 390 | 221,0 | 206 |
| 391 | Betty | 498,6 | 216,5 | 342 | 149,1 | 391 | 133,0 | 364 |
PLATZ 1-200
|
 |