 |
|
 |
 
ENDSPIELSTAND / FINAL STANDINGS
PLATZ 1 - 199
| platz 1-199 | platz 200-391 |
| team of the week | tendenz |
Berücksichtigt sind die Spiele bis Saisonende.
| TOP TEN |
| P | Team | Pts. | Defence Pts./Pos. | Offence Pts./Pos. | Goal Pts./Pos. |
| 1 | Sputnik | 1947,3 | 561,8 | 9 | 1112,5 | 8 | 273,0 | 2 |
| 2 | Philippines Igorotes | 1926,7 | 567,8 | 7 | 1128,9 | 4 | 230,0 | 146 |
| 3 | The Liberal Senators Party of Ottawa | 1915,1 | 574,9 | 5 | 1094,2 | 17 | 246,0 | 87 |
| 4 | Ottawa Silver Seven 2000 | 1909,8 | 555,4 | 11 | 1108,4 | 9 | 246,0 | 87 |
| 5 | Coyote Ugly Gutramsdorf | 1899,8 | 523,5 | 35 | 1143,3 | 2 | 233,0 | 138 |
| 6 | Sir Wayne Gretzky of Canada | 1896,7 | 566,8 | 8 | 1106,9 | 11 | 223,0 | 200 |
| 7 | Pat´s Maple Leaf Stars | 1896,6 | 582,4 | 3 | 1063,2 | 29 | 251,0 | 61 |
| 8 | Revolution Hurricanes | 1892,0 | 534,9 | 24 | 1133,1 | 3 | 224,0 | 188 |
| 9 | EHC Dynamo | 1886,3 | 597,9 | 1 | 1092,4 | 19 | 196,0 | 263 |
| 10 | Baguio Tornados | 1879,2 | 529,3 | 31 | 1103,9 | 12 | 246,0 | 87 |
| DIE VERFOLGER / FOLLOWING UP (1) |
| 11 | Nursing Stars of Liesing | 1853,8 | 540,2 | 20 | 1085,6 | 22 | 228,0 | 151 |
| 12 | Haekis Team | 1849,6 | 554,4 | 12 | 1051,2 | 36 | 244,0 | 95 |
| 13 | Rias Champions | 1849,2 | 481,6 | 88 | 1121,6 | 5 | 246,0 | 87 |
| 14 | Canadian Maple Leafs | 1849,0 | 532,1 | 28 | 1070,9 | 28 | 246,0 | 87 |
| 15 | Eispiraten und Puckelstern Grünau | 1848,2 | 497,8 | 60 | 1077,4 | 27 | 273,0 | 2 |
| 16 | Rangers | 1842,4 | 582,0 | 4 | 1036,4 | 50 | 224,0 | 188 |
| 17 | Chicago NO MA`MAM Icebeer | 1838,8 | 476,3 | 98 | 1103,5 | 13 | 259,0 | 19 |
| 18 | Patrick`s Allstars | 1831,6 | 531,6 | 29 | 1044,0 | 43 | 256,0 | 51 |
| 19 | SC Schöni Selections | 1830,6 | 523,4 | 36 | 1034,2 | 55 | 273,0 | 2 |
| 20 | Drunken Cockroaches | 1829,9 | 484,4 | 80 | 1117,5 | 6 | 228,0 | 151 |
| 21 | Oberkleen Potato Beetles | 1822,8 | 494,7 | 63 | 1100,1 | 14 | 228,0 | 151 |
| 22 | Heides Ice-Rowdies | 1822,7 | 511,7 | 45 | 1114,0 | 7 | 197,0 | 261 |
| 23 | Lengnau Red Wings | 1821,7 | 594,1 | 2 | 970,6 | 131 | 257,0 | 20 |
| 24 | Europa | 1818,5 | 491,8 | 67 | 1053,7 | 35 | 273,0 | 2 |
| 25 | PavelBureFan | 1815,9 | 549,5 | 14 | 1022,4 | 62 | 244,0 | 95 |
| 26 | Frankfurt Lions | 1815,3 | 574,0 | 6 | 984,3 | 112 | 257,0 | 20 |
| 27 | CAN_Lions | 1809,4 | 534,8 | 25 | 1030,6 | 59 | 244,0 | 95 |
| 28 | Italiano Casanovas | 1808,9 | 503,7 | 56 | 1048,2 | 39 | 257,0 | 20 |
| 29 | The Mighty Ducks of Darkroom | 1805,3 | 545,3 | 18 | 1016,0 | 71 | 244,0 | 95 |
| 30 | Steven13 | 1805,2 | 548,6 | 16 | 1034,6 | 52 | 222,0 | 203 |
| 31 | Rameus' Team | 1803,2 | 539,7 | 21 | 1035,5 | 51 | 228,0 | 151 |
| 32 | Ranger Farmboys | 1802,5 | 512,0 | 43 | 1043,5 | 44 | 247,0 | 67 |
| 33 | Al Bundy's Shoehorns | 1799,5 | 533,3 | 26 | 1043,2 | 45 | 223,0 | 200 |
| 34 | Trabant 601 de luxe | 1798,8 | 512,0 | 43 | 1013,8 | 76 | 273,0 | 2 |
| 35 | IBWiese Polarbaers | 1796,7 | 519,9 | 40 | 1039,8 | 48 | 237,0 | 128 |
| 36 | USA | 1795,4 | 472,3 | 105 | 1079,1 | 26 | 244,0 | 95 |
| 37 | ASH Black Knights | 1792,2 | 435,2 | 167 | 1084,0 | 24 | 273,0 | 2 |
| 38 | Sharkeating Penguins Of Grosspoesna | 1788,5 | 485,1 | 78 | 1046,4 | 42 | 257,0 | 20 |
| 39 | Young Guns SEF | 1785,5 | 494,6 | 64 | 1062,9 | 30 | 228,0 | 151 |
| 40 | Toronto Dufferinliners 648 | 1781,5 | 478,3 | 92 | 1057,2 | 34 | 246,0 | 87 |
| 41 | Stanleycup Winner 2001 | 1781,4 | 449,3 | 142 | 1108,1 | 10 | 224,0 | 188 |
| 42 | RE Bloodlovers | 1781,0 | 510,9 | 47 | 1028,1 | 61 | 242,0 | 118 |
| 43 | Ennepetal Penguins | 1779,5 | 499,8 | 58 | 1090,7 | 20 | 189,0 | 284 |
| 44 | FabFiveFreddy Fanatic Freshmen | 1775,5 | 508,6 | 49 | 1042,9 | 46 | 224,0 | 188 |
| 45 | Tuvalu Maple Leafs | 1775,2 | 476,4 | 95 | 1061,8 | 31 | 237,0 | 128 |
| 46 | Ambri Lawine | 1770,5 | 508,8 | 48 | 1004,7 | 83 | 257,0 | 20 |
| 47 | Bittenfeld Mighty Ducks | 1767,7 | 481,2 | 90 | 1034,5 | 53 | 252,0 | 58 |
| 48 | Hockeygurus Freiburg | 1763,5 | 507,9 | 52 | 1046,6 | 41 | 209,0 | 239 |
| 49 | Complete Madness | 1760,5 | 492,8 | 66 | 1015,7 | 72 | 252,0 | 58 |
| 50 | Dream Team | 1758,8 | 561,5 | 10 | 940,3 | 180 | 257,0 | 20 |
| 51 | Bigfoot's Avalanche | 1755,8 | 528,0 | 32 | 950,8 | 156 | 277,0 | 1 |
| 52 | Redwings Devils - Avalanche Stars | 1754,5 | 487,3 | 74 | 1095,2 | 16 | 172,0 | 316 |
| 53 | Sternburg Export 10 | 1753,9 | 550,0 | 13 | 966,9 | 137 | 237,0 | 128 |
| 54 | Trierer Islanders | 1752,2 | 484,0 | 83 | 1096,2 | 15 | 172,0 | 316 |
| 55 | RE Grinder Liners | 1751,8 | 542,1 | 19 | 1010,7 | 77 | 199,0 | 257 |
| 56 | Snipers | 1750,6 | 486,6 | 75 | 991,0 | 104 | 273,0 | 2 |
| 57 | Storm Street Canadiens | 1748,8 | 471,6 | 106 | 1049,2 | 38 | 228,0 | 151 |
| 58 | Artus und seine Tafelritter | 1745,6 | 369,9 | 265 | 1146,7 | 1 | 229,0 | 148 |
| 59 | Pittsburgh Czech Connection | 1740,9 | 459,1 | 125 | 1008,8 | 79 | 273,0 | 2 |
| 60 | Die brünstigen Nasenbären | 1739,6 | 444,9 | 153 | 1050,7 | 37 | 244,0 | 95 |
| 61 | Dormagener Avalanche | 1739,1 | 457,6 | 128 | 1034,5 | 53 | 247,0 | 67 |
| 62 | Dark Blues Power | 1738,7 | 531,4 | 30 | 979,3 | 118 | 228,0 | 151 |
| 63 | Supertoddi | 1737,5 | 493,2 | 65 | 1000,3 | 88 | 244,0 | 95 |
| 64 | Wsewolod Bobrow Freundeskreis | 1736,7 | 471,2 | 107 | 1030,5 | 60 | 235,0 | 136 |
| 65 | Hirschstetten Senators | 1736,4 | 460,8 | 121 | 1018,6 | 68 | 257,0 | 20 |
| 66 | Iserlohn Red Wings | 1733,9 | 532,7 | 27 | 1002,2 | 86 | 199,0 | 257 |
| 67 | Fire on Ice | 1730,4 | 537,6 | 22 | 948,8 | 158 | 244,0 | 95 |
| 68 | Noris Knights | 1726,7 | 508,0 | 51 | 990,7 | 105 | 228,0 | 151 |
| 69 | Fantasy Golden Eagles | 1726,4 | 504,0 | 55 | 978,4 | 120 | 244,0 | 95 |
| 70 | Wildsnakes | 1723,5 | 431,4 | 175 | 1048,1 | 40 | 244,0 | 95 |
| 71 | EC "Gulascho" | 1723,0 | 536,1 | 23 | 962,9 | 142 | 224,0 | 188 |
| 72 | Hottenmax | 1722,8 | 459,4 | 123 | 1019,4 | 66 | 244,0 | 95 |
| 73 | Beer-Bandits Ost-Berlin | 1721,6 | 462,7 | 119 | 1006,9 | 82 | 252,0 | 58 |
| 74 | EC KAC 2001 | 1720,7 | 470,5 | 108 | 1022,2 | 63 | 228,0 | 151 |
| 75 | Bavarian Dream Team | 1718,6 | 469,5 | 110 | 992,1 | 100 | 257,0 | 20 |
| 76 | Power Shot 13 | 1718,0 | 427,9 | 184 | 1017,1 | 69 | 273,0 | 2 |
| 77 | Canuck Rider | 1714,7 | 451,6 | 139 | 1032,1 | 56 | 231,0 | 145 |
| 78 | Jans Ice-Sharks | 1713,1 | 454,7 | 133 | 1001,4 | 87 | 257,0 | 20 |
| 79 | Scarecrow Coyotes | 1712,7 | 495,6 | 62 | 989,1 | 108 | 228,0 | 151 |
| 80 | Kloten Flyers | 1712,1 | 484,3 | 81 | 980,8 | 117 | 247,0 | 67 |
| 81 | Ontario Icerockets | 1710,1 | 474,7 | 101 | 989,4 | 106 | 246,0 | 87 |
| 82 | The Iceskating Nightmare | 1709,0 | 488,6 | 70 | 963,4 | 140 | 257,0 | 20 |
| 83 | Minnesota Fighting Moose | 1708,5 | 511,5 | 46 | 992,0 | 101 | 205,0 | 245 |
| 84 | Darkstorm | 1708,2 | 473,5 | 102 | 994,7 | 96 | 240,0 | 123 |
| 85 | D-town Bruins | 1707,9 | 549,5 | 14 | 975,4 | 126 | 183,0 | 297 |
| 86 | Hamburg Wild Wingers | 1707,2 | 443,5 | 155 | 1084,7 | 23 | 179,0 | 307 |
| 87 | Philadelphia Avalanche | 1706,9 | 506,5 | 54 | 963,4 | 140 | 237,0 | 128 |
| 88 | Uli Dominators | 1704,6 | 455,0 | 132 | 1002,6 | 85 | 247,0 | 67 |
| 89 | Gamberles Treffer | 1700,2 | 427,6 | 185 | 999,6 | 90 | 273,0 | 2 |
| 90 | IceIceBabies | 1697,0 | 496,9 | 61 | 943,1 | 176 | 257,0 | 20 |
| 91 | Gretzky 2000 | 1696,2 | 420,0 | 199 | 1019,2 | 67 | 257,0 | 20 |
| 91 | Barons | 1696,2 | 501,1 | 57 | 984,1 | 113 | 211,0 | 232 |
| 91 | Putzbertteam | 1696,2 | 523,4 | 36 | 946,8 | 164 | 226,0 | 186 |
| 94 | AdrianPlavsic Mister 59:50 | 1693,2 | 373,0 | 260 | 1087,2 | 21 | 233,0 | 138 |
| 95 | Odenwald Rangers | 1692,8 | 444,4 | 154 | 1020,4 | 64 | 228,0 | 151 |
| 96 | Sarganser Avalanche | 1692,2 | 456,4 | 130 | 1007,8 | 81 | 228,0 | 151 |
| 97 | Berlin Trash-Talkers | 1691,3 | 508,6 | 49 | 925,7 | 199 | 257,0 | 20 |
| 98 | Flames#23 | 1685,8 | 430,4 | 177 | 1008,4 | 80 | 247,0 | 67 |
| 99 | Hot Muffins | 1684,9 | 483,2 | 84 | 944,7 | 171 | 257,0 | 20 |
| 100 | Royal Fighters | 1684,0 | 487,7 | 73 | 988,3 | 109 | 208,0 | 241 |
| 100 | Suesswasser Kufenenten | 1684,0 | 466,6 | 117 | 989,4 | 106 | 228,0 | 151 |
| 102 | Neverminds Black Knights | 1682,0 | 546,5 | 17 | 907,5 | 215 | 228,0 | 151 |
| 103 | Tigers | 1681,6 | 481,8 | 86 | 942,8 | 177 | 257,0 | 20 |
| 104 | Toelzer Loewenpower | 1675,4 | 488,2 | 71 | 982,2 | 115 | 205,0 | 245 |
| 105 | Gevelsberg Stars | 1675,0 | 507,6 | 53 | 943,4 | 175 | 224,0 | 188 |
| 106 | Vancouver Canucks | 1674,3 | 468,3 | 116 | 970,0 | 133 | 236,0 | 133 |
| 107 | Helmiman's Ice Picks | 1669,3 | 411,7 | 209 | 1010,6 | 78 | 247,0 | 67 |
| 108 | Marcellos Devils - BluesSharksFlyers | 1668,7 | 449,2 | 143 | 1031,5 | 57 | 188,0 | 290 |
| 109 | Triengen Hockey Kings | 1668,0 | 447,6 | 145 | 992,4 | 99 | 228,0 | 151 |
| 110 | EC Bluehawks BRANDY | 1666,3 | 524,1 | 34 | 889,2 | 247 | 253,0 | 55 |
| 111 | Polgar Coyotes | 1665,2 | 469,5 | 110 | 938,7 | 182 | 257,0 | 20 |
| 112 | Avalanche | 1663,4 | 486,4 | 76 | 955,0 | 152 | 222,0 | 203 |
| 113 | Indians | 1662,3 | 470,5 | 108 | 965,8 | 138 | 226,0 | 186 |
| 114 | no limits | 1662,0 | 527,5 | 33 | 913,5 | 208 | 221,0 | 206 |
| 115 | Ambri-Piotta | 1661,8 | 396,3 | 228 | 992,5 | 98 | 273,0 | 2 |
| 116 | Avalanche On Fire | 1659,9 | 404,5 | 222 | 1060,4 | 33 | 195,0 | 265 |
| 117 | Uppsala Cheetos Monsters | 1659,2 | 479,8 | 91 | 974,4 | 129 | 205,0 | 245 |
| 118 | Millers Pens | 1658,7 | 418,6 | 200 | 1017,1 | 69 | 223,0 | 200 |
| 119 | Suomi All Stars | 1658,3 | 454,4 | 136 | 946,9 | 163 | 257,0 | 20 |
| 120 | Die Eismäuse Siegen! | 1658,2 | 326,3 | 294 | 1080,9 | 25 | 251,0 | 61 |
| 121 | HC Dussnang | 1654,7 | 439,2 | 163 | 958,5 | 147 | 257,0 | 20 |
| 122 | Weser Warriors Fischtown | 1654,2 | 422,5 | 193 | 974,7 | 128 | 257,0 | 20 |
| 123 | 1.VEV Oebel | 1653,6 | 410,7 | 211 | 1040,9 | 47 | 202,0 | 252 |
| 124 | Lipsia Hornets | 1651,3 | 429,4 | 179 | 948,9 | 157 | 273,0 | 2 |
| 125 | Gode Maple Leafs | 1650,8 | 447,4 | 148 | 973,4 | 130 | 230,0 | 146 |
| 126 | Spartak Moosseedorf | 1647,1 | 481,6 | 88 | 937,5 | 185 | 228,0 | 151 |
| 127 | Canucks 2000 | 1645,9 | 426,3 | 188 | 987,6 | 110 | 232,0 | 140 |
| 128 | Trier Blues | 1645,8 | 397,3 | 225 | 1092,5 | 18 | 156,0 | 342 |
| 129 | Black Leipzig Icedragons | 1645,4 | 396,7 | 227 | 991,7 | 102 | 257,0 | 20 |
| 130 | Cologne Hawks | 1643,2 | 414,5 | 204 | 978,7 | 119 | 250,0 | 63 |
| 131 | Rehbeck Jokers | 1641,0 | 482,5 | 85 | 930,5 | 192 | 228,0 | 151 |
| 132 | Silkes Elfenreigen | 1640,0 | 337,4 | 286 | 1060,6 | 32 | 242,0 | 118 |
| 132 | Geiselhöring Cannibals | 1640,0 | 475,0 | 100 | 918,0 | 204 | 247,0 | 67 |
| 134 | Hanfis All-Star | 1639,7 | 446,1 | 150 | 946,6 | 165 | 247,0 | 67 |
| 135 | Superstar Dick | 1638,9 | 433,1 | 171 | 948,8 | 158 | 257,0 | 20 |
| 136 | Florstadt Stars | 1638,1 | 517,8 | 41 | 870,3 | 268 | 250,0 | 63 |
| 137 | Millerntor Piraten | 1637,1 | 484,2 | 82 | 911,9 | 210 | 241,0 | 121 |
| 138 | Yetis | 1635,1 | 447,7 | 144 | 938,4 | 183 | 249,0 | 66 |
| 139 | Thuringia Rosters | 1634,7 | 409,0 | 215 | 981,7 | 116 | 244,0 | 95 |
| 140 | OriginalComptonGz | 1632,3 | 463,8 | 118 | 912,5 | 209 | 256,0 | 51 |
| 141 | Big Hit | 1632,0 | 356,0 | 273 | 1020,0 | 65 | 256,0 | 51 |
| 142 | Mambas Fighting Friends | 1631,9 | 409,5 | 213 | 978,4 | 120 | 244,0 | 95 |
| 143 | Pferdeturm 66ers | 1628,0 | 371,4 | 262 | 999,6 | 90 | 257,0 | 20 |
| 144 | The cocktail ripper | 1627,1 | 468,6 | 114 | 993,5 | 97 | 165,0 | 325 |
| 145 | Woodnerstars | 1626,9 | 373,5 | 259 | 996,4 | 93 | 257,0 | 20 |
| 146 | Colorado Panthers | 1624,7 | 476,4 | 95 | 920,3 | 203 | 228,0 | 151 |
| 147 | Die schnellen Kufen | 1622,4 | 422,7 | 192 | 1015,7 | 72 | 184,0 | 294 |
| 148 | Leopoldsburger Löwen | 1620,8 | 410,3 | 212 | 957,5 | 149 | 253,0 | 55 |
| 149 | Boerde 62ers | 1620,7 | 499,5 | 59 | 893,2 | 237 | 228,0 | 151 |
| 150 | Ontario Place Classico | 1619,8 | 478,1 | 93 | 897,7 | 228 | 244,0 | 95 |
| 151 | River Rats | 1618,3 | 477,7 | 94 | 945,6 | 167 | 195,0 | 265 |
| 152 | Franziskaner | 1617,8 | 458,9 | 126 | 914,9 | 207 | 244,0 | 95 |
| 152 | Kamen Bulldogs | 1617,8 | 442,0 | 159 | 947,8 | 161 | 228,0 | 151 |
| 154 | EV Kirchhain | 1616,9 | 447,6 | 145 | 948,3 | 160 | 221,0 | 206 |
| 155 | Lawinenpower Thalheim | 1616,5 | 447,6 | 145 | 944,9 | 168 | 224,0 | 188 |
| 156 | Linzer Puckjäger | 1615,1 | 421,6 | 197 | 946,5 | 166 | 247,0 | 67 |
| 157 | Nevada | 1614,2 | 488,1 | 72 | 894,1 | 234 | 232,0 | 140 |
| 158 | EC TREFFEN 2000ers | 1614,0 | 489,5 | 69 | 889,5 | 245 | 235,0 | 136 |
| 159 | Premnitz Toilet Divers | 1613,5 | 426,1 | 189 | 967,4 | 135 | 220,0 | 217 |
| 160 | Blackhawks Essen | 1612,8 | 393,9 | 230 | 994,9 | 94 | 224,0 | 188 |
| 161 | Colorado Blazers | 1609,2 | 357,9 | 272 | 1031,3 | 58 | 220,0 | 217 |
| 162 | Mr. Stryke Red Wings | 1609,1 | 473,3 | 103 | 936,8 | 187 | 199,0 | 257 |
| 163 | Toronto Blackfoot Indians | 1608,5 | 443,0 | 157 | 944,5 | 172 | 221,0 | 206 |
| 164 | Eisfreunde Darmstadt | 1608,4 | 481,8 | 86 | 880,6 | 254 | 246,0 | 87 |
| 165 | EC Bad Toelz | 1607,9 | 472,5 | 104 | 899,4 | 225 | 236,0 | 133 |
| 166 | Bielefeld Blackhawks | 1607,6 | 365,7 | 267 | 1013,9 | 74 | 228,0 | 151 |
| 167 | Los Johannisthal Kings | 1605,6 | 433,8 | 169 | 943,8 | 173 | 228,0 | 151 |
| 168 | EHC 80 Kuufngradzer Franken | 1603,5 | 446,1 | 150 | 929,4 | 193 | 228,0 | 151 |
| 169 | Roßbach Fire | 1601,3 | 360,4 | 269 | 967,9 | 134 | 273,0 | 2 |
| 170 | EHC Visp | 1599,5 | 450,5 | 140 | 893,0 | 238 | 256,0 | 51 |
| 170 | Philadelphia Flyers | 1599,5 | 490,8 | 68 | 942,7 | 178 | 166,0 | 321 |
| 172 | Berlin Fire | 1599,3 | 382,1 | 252 | 977,2 | 122 | 240,0 | 123 |
| 173 | Friedel | 1599,0 | 430,3 | 178 | 921,7 | 201 | 247,0 | 67 |
| 173 | Geiseltal Red Wings | 1599,0 | 389,5 | 236 | 962,5 | 143 | 247,0 | 67 |
| 175 | Noodles Nucks | 1598,4 | 461,1 | 120 | 893,3 | 235 | 244,0 | 95 |
| 176 | Neuruppin Cowboys | 1597,7 | 453,2 | 138 | 871,5 | 267 | 273,0 | 2 |
| 177 | The Electric Shoes | 1597,6 | 475,3 | 99 | 865,3 | 271 | 257,0 | 20 |
| 178 | Saalbach Pietrostars | 1596,7 | 427,2 | 187 | 1003,5 | 84 | 166,0 | 321 |
| 179 | Stiffler Coyotes | 1595,5 | 438,3 | 165 | 900,2 | 223 | 257,0 | 20 |
| 180 | Hassfurt Sharks | 1593,3 | 437,6 | 166 | 941,7 | 179 | 214,0 | 229 |
| 181 | Lauben All - Stars | 1593,1 | 469,0 | 113 | 880,1 | 255 | 244,0 | 95 |
| 182 | Deggendorf Flames | 1590,0 | 454,6 | 134 | 917,4 | 206 | 218,0 | 222 |
| 183 | Kreuzbrecher EC | 1588,5 | 442,5 | 158 | 918,0 | 204 | 228,0 | 151 |
| 184 | Havelland Flyers | 1586,9 | 382,3 | 250 | 943,6 | 174 | 261,0 | 18 |
| 185 | Hezekaja und Ismael | 1585,5 | 343,6 | 281 | 1013,9 | 74 | 228,0 | 151 |
| 186 | Hitchhiker`s_Allstars | 1584,0 | 522,7 | 38 | 850,3 | 282 | 211,0 | 232 |
| 187 | Simple the best Butterflys | 1579,1 | 469,2 | 112 | 944,9 | 168 | 165,0 | 325 |
| 188 | Niko Scorers | 1578,5 | 446,8 | 149 | 910,7 | 211 | 221,0 | 206 |
| 189 | Sharks | 1577,9 | 393,9 | 230 | 940,0 | 181 | 244,0 | 95 |
| 190 | Adlerhorst | 1575,6 | 476,4 | 95 | 855,2 | 280 | 244,0 | 95 |
| 191 | Michis Devils | 1571,6 | 386,6 | 242 | 938,0 | 184 | 247,0 | 67 |
| 192 | Pasewalker Icediamonds | 1571,4 | 405,7 | 221 | 976,7 | 125 | 189,0 | 284 |
| 193 | Fockendorf Lions | 1569,6 | 388,4 | 238 | 937,2 | 186 | 244,0 | 95 |
| 193 | Red Wings Rulez | 1569,6 | 512,6 | 42 | 891,0 | 240 | 166,0 | 321 |
| 195 | Ronnenberg Hamsters | 1568,3 | 421,2 | 198 | 952,1 | 154 | 195,0 | 265 |
| 196 | EC St. Marxen 2001 | 1565,5 | 441,6 | 161 | 886,9 | 249 | 237,0 | 128 |
| 197 | Ali Maple Leafs | 1562,1 | 402,3 | 224 | 927,8 | 195 | 232,0 | 140 |
| 198 | Langer-Konzern | 1558,0 | 457,5 | 129 | 908,5 | 212 | 192,0 | 275 |
| 199 | My dreams | 1557,7 | 468,5 | 115 | 849,2 | 283 | 240,0 | 123 |
PLATZ 200-391
|
 |