Tabellen 3.2.2013

EASTERN CONFERENCE

Atlantic Division    S   N  OT   Pkt  GF  GA   Home   Away
 Pittsburgh          5   3   0   10   24  19   1-2-0  4-1-0
 NY Islanders        4   2   1    9   27  23   1-1-0  3-1-1
 New Jersey          3   1   3    9   17  19   2-0-1  1-1-2
 NY Rangers          4   4   0    8   19  22   3-2-0  1-2-0
 Philadelphia        3   6   0    6   21  26   2-1-0  1-5-0


Northeast Division   S   N  OT   Pkt  GF  GA   Home   Away
 Boston              6   1   1   13   24  19   4-1-0  2-0-1
 Ottawa              5   2   1   11   24  14   3-0-1  2-2-0
 Montreal            5   2   0   10   24  16   4-1-0  1-1-0
 Toronto             4   4   0    8   21  23   1-3-0  3-1-0
 Buffalo             3   4   1    7   24  29   1-1-1  2-3-0
Southeast Division   S   N  OT   Pkt   GF  GA   Home   Away
 Tampa Bay           6   2   0   12    39  21   5-1-0  1-1-0
 Winnipeg            3   4   1    7    24  32   2-1-0  1-3-1
 Carolina            3   4   0    6    18  23   2-2-0  1-2-0
 Washington          2   5   1    5    18  27   2-2-0  0-3-1
 Florida             2   5   0    4    16  27   2-2-0  0-3-0

WESTERN CONFERENCE

Central Division     S   N  OT   Pkt   GF  GA   Home   Away
 Chicago             7   0   2   16    28  20   2-0-0  5-0-2
 St. Louis           6   2   0   12    31  19   3-0-0  3-2-0
 Detroit             4   3   1    9    22  24   3-1-0  1-2-1
 Nashville           3   2   3    9    14  20   0-0-2  3-2-1
 Columbus            3   5   1    7    18  28   2-2-1  1-3-0
Northwest Division   S   N  OT   Pkt   GF  GA   Home   Away
 Vancouver           4   2   2   10    21  20   3-1-1  1-1-1
 Edmonton            4   3   1    9    20  21   2-1-0  2-2-1
 Minnesota           4   3   1    9    20  22   4-1-0  0-2-1
 Colorado            4   4   0    8    19  20   3-0-0  1-4-0
 Calgary             1   3   2    4    16  24   1-3-1  0-0-1
Pacific Division     S   N  OT   Pkt   GF  GA   Home   Away
 San Jose            7   0   1   15    30  14   5-0-1  2-0-0
 Anaheim             5   1   1   11    27  22   3-1-0  2-0-1
 Phoenix             3   4   2    8    27  26   3-2-1  0-2-1
 Dallas              3   5   1    7    17  23   2-1-1  1-4-0
 Los Angeles         2   3   2    6    16  23   1-1-1  1-2-1