Tabellen 27.1.2013

EASTERN CONFERENCE

Atlantic Division    S   N  OT   Pkt  GF  GA   Home   Away
 New Jersey          3   0   0    6    8   3   2-0-0  1-0-0
 NY Islanders        2   2   0    4   14  13   1-1-0  1-1-0
 Pittsburgh          2   2   0    4   13  13   0-1-0  2-1-0
 Philadelphia        2   3   0    4   12  13   1-1-0  1-2-0
 NY Rangers          2   3   0    4   14  16   2-1-0  0-2-0


Northeast Division   S   N  OT   Pkt  GF  GA   Home   Away
 Boston              3   0   1    7   12   8   3-0-0  0-0-1
 Ottawa              3   1   0    6   15   8   1-0-0  2-1-0
 Montreal            2   1   0    4    9   4   1-1-0  1-0-0
 Buffalo             2   2   0    4   11  12   1-1-0  1-1-0
 Toronto             2   3   0    4   14  17   0-2-0  2-1-0
Southeast Division   S   N  OT   Pkt   GF  GA   Home   Away
 Tampa Bay           3   1   0    6    19  12   2-0-0  1-1-0
 Winnipeg            2   1   1    5    10  10   1-1-0  1-0-1
 Carolina            2   2   0    4    11  13   1-1-0  1-1-0
 Florida             1   4   0    2     8  19   1-2-0  0-2-0
 Washington          0   3   1    1     8  17   0-2-0  0-1-1

WESTERN CONFERENCE

Central Division     S   N  OT   Pkt   GF  GA   Home   Away
 Chicago             5   0   0   10    20  12   1-0-0  4-0-0
 St. Louis           4   1   0    8    19   9   2-0-0  2-1-0
 Nashville           1   1   3    5    10  14   0-0-2  1-1-1
 Detroit             2   2   0    4    10  14   1-1-0  1-1-0
 Columbus            1   3   1    3     9  18   0-1-1  1-2-0
Northwest Division   S   N  OT   Pkt   GF  GA   Home   Away
 Vancouver           2   1   1    5    13  12   1-1-1  1-0-0
 Colorado            2   2   0    4     9   9   2-0-0  0-2-0
 Minnesota           2   2   0    4     9  10   2-1-0  0-1-0
 Edmonton            2   2   0    4    10  13   1-1-0  1-1-0
 Calgary             1   2   1    3    11  14   1-2-0  0-0-1
Pacific Division     S   N  OT   Pkt   GF  GA   Home   Away
 San Jose            4   0   0    8    19   7   2-0-0  2-0-0
 Anaheim             3   1   0    6    15  14   1-1-0  2-0-0
 Dallas              2   2   1    5    11  12   1-1-1  1-1-0
 Los Angeles         1   2   1    3     8  12   0-1-0  1-1-1
 Phoenix             1   4   0    2    17  20   1-2-0  0-2-0