NHL-Eishockeymagazin
 berichte - hintergrund - serie - geschichte des stanley cups

Titelseite
berichte aktuell hintergrund
Vereine
nhl-pool
leserservice
statistik
geruechteecke

| zur Übersicht Saison 1999/00 |

TORHÜTER Saison 99/00
Spielerstatistiken: | Bestenliste | Torhüter | Alle |



Name                        Team GP GS W  L  T  SO Time GA  GAA  SVS  SPCT

Hebert        Guy            ANA 68 68 28 31  9  4 3976 166 2,51 1639 90,8
Roussel       Dominic        ANA 20 14  6  5  3  1  988  52 3,16  393 88,3
Rhodes        Damian         ATL 28 28  5 19  3  1 1563 101 3,88  702 87,4
Maracle       Norm           ATL 32 27  4 19  2  1 1620  94 3,49  758 89,0
Langkow       Scott          ATL 15 13  3 11  0  0  766  55 4,31  340 86,1
Fankhouser    Scott          ATL 16 13  2 11  2  0  918  49 3,20  402 89,1
Dafoe         Byron          BOS 41 40 13 16 10  3 2305 114 2,96  916 88,9
Grahame       John           BOS 24 22  7 10  5  2 1345  55 2,46  554 91,0
Tallas        Rob            BOS 27 20  4 13  4  0 1367  72 3,17  556 88,5
Biron         Martin         BUF 41 39 19 18  2  5 2232  90 2,42  898 90,9
Hasek         Dominik        BUF 35 35 15 11  6  3 2066  76 2,21  861 91,9
Roloson       Dwayne         BUF 14  8  1  7  3  0  677  32 2,84  245 88,4
Irbe          Arturs         CAR 75 75 34 28  9  5 4346 175 2,42 1683 90,6
Fitzpatrick   Mark           CAR  3  1  0  2  0  0  107   8 4,49   60 88,2
Brathwaite    Fred           CGY 61 58 25 25  7  5 3451 158 2,75 1506 90,5
Fuhr          Grant          CGY 23 20  5 13  2  0 1204  77 3,83  459 85,6
Giguere       Jean-Sebastien CGY  7  4  1  3  1  0  330  15 2,73  160 91,4
Thibault      Jocelyn        CHI 60 60 25 26  7  3 3439 158 2,76 1521 90,6
Passmore      Steve          CHI 24 21  7 12  3  1 1390  63 2,72  591 90,4
Lamothe       Marc           CHI  2  1  1  1  0  0  116  10 5,17   40 80,0
Roy           Patrick        COL 63 61 32 21  8  2 3706 141 2,28 1499 91,4
Denis         Marc           COL 23 20  9  8  3  3 1205  51 2,54  567 91,7
Tabaracci     Rick           COL  3  2  1  1  0  0  119   6 3,03   44 88,0
Belfour       Ed             DAL 62 61 32 21  7  4 3621 127 2,10 1444 91,9
Fernandez     Manny          DAL 24 21 11  8  3  1 1354  48 2,13  555 92,0
Osgood        Chris          DET 53 52 30 14  8  6 3151 126 2,40 1223 90,7
Wregget       Ken            DET 29 26 14 10  2  0 1579  70 2,66  630 90,0
Legace        Manny          DET  4  4  4  0  0  0  240  11 2,75  106 90,6
Salo          Tommy          EDM 70 67 27 28 13  2 4166 162 2,33 1713 91,4
Ranford       Bill           EDM 16 14  4  6  3  0  786  47 3,59  360 88,5
Minard        Mike           EDM  1  1  1  0  0  0   60   3 3,00   33 91,7
Vernon        Mike           FLA 49 45 24 18  3  1 2792 115 2,47 1265 91,7
Shtalenkov    Mikhail        FLA 30 28 15 10  4  2 1785  70 2,35  669 90,5
Kidd          Trevor         FLA 28 28 14 11  2  1 1574  69 2,63  740 91,5
Shulmistra    Rich           FLA  1  1  1  0  0  0   60   1 1,00   20 95,2
Fiset         Stephane        LA 47 43 20 15  7  1 2590 119 2,75 1089 90,1
Storr         Jamie           LA 42 38 18 15  5  1 2208  93 2,53  915 90,8
Cousineau     Marcel          LA  5  1  1  1  0  0  170   6 2,11   58 90,6
Hackett       Jeff           MTL 56 56 23 25  7  3 3302 132 2,40 1411 91,4
Theodore      Jose           MTL 30 26 12 13  2  5 1655  58 2,10  659 91,9
Fichaud       Eric           MTL  9  6  3  5  1  1  490  24 2,94  182 88,3
Brodeur       Martin          NJ 72 72 43 20  8  6 4314 161 2,24 1636 91,0
Terreri       Chris           NJ 12 10  2  9  0  0  650  37 3,42  262 87,6
Dunham        Mike           NSH 52 52 19 27  6  0 3077 146 2,85 1438 90,8
Vokoun        Tomas          NSH 33 30  9 20  1  1 1880  87 2,78  821 90,4
Weekes        Kevin          NYI 56 53 16 27  8  2 3013 162 3,23 1472 90,1
Luongo        Roberto        NYI 24 20  7 14  1  1 1293  70 3,25  660 90,4
Valiquette    Steve          NYI  6  2  2  0  0  0  193   6 1,87  111 94,9
Flaherty      Wade           NYI  4  2  0  1  1  0  182   7 2,31   74 91,4
Richter       Mike           NYR 61 60 22 31  8  0 3625 173 2,87 1642 90,5
McLean        Kirk           NYR 22 20  7  8  4  0 1206  58 2,89  500 89,6
Labbe         Jean-Francois  NYR  1  1  0  1  0  0   60   3 3,00   19 86,4
Hnilicka      Milan          NYR  2  1  0  1  0  0   87   5 3,49   39 88,6
Lalime        Patrick        OTT 38 32 19 14  3  3 2039  79 2,33  755 90,5
Barrasso      Tom            OTT 25 23  8 11  2  1 1288  68 3,17  500 88,0
Hurme         Jani           OTT  1  1  1  0  0  0   60   2 2,00   17 89,5
Fountain      Mike           OTT  1  0  0  0  0  0   16   1 3,75    5 83,3
Vanbiesbrouck John           PHI 50 49 25 15  9  3 2952 108 2,20 1035 90,6
Boucher       Brian          PHI 35 33 20 10  3  4 2039  65 1,91  725 91,8
Burke         Sean           PHO 42 41 19 19  3  3 2492 106 2,55 1124 91,4
Essensa       Bob            PHO 30 27 13 10  3  1 1574  73 2,78  646 89,8
Esche         Robert         PHO  8  6  2  5  0  0  409  23 3,38  192 89,3
Aubin         Jean-Sebastien PIT 51 48 23 21  3  2 2791 120 2,58 1272 91,4
Tugnutt       Ron            PIT 51 48 22 14  8  4 2809 118 2,52 1099 90,3
Skudra        Peter          PIT 20 12  5  7  3  1  924  48 3,12  326 87,2
Shields       Steve           SJ 67 65 27 30  8  4 3800 162 2,56 1664 91,1
Nabokov       Evgeni          SJ 11  5  2  2  1  1  414  15 2,17  151 91,0
Turek         Roman          STL 67 66 42 15  9  7 3960 129 1,95 1341 91,2
McLennan      Jamie          STL 19 16  9  5  2  2 1010  33 1,96  308 90,3
Cloutier      Dan             TB 52 43  9 30  3  0 2493 145 3,49 1113 88,5
Bierk         Zac             TB 12 10  4  4  1  0  509  31 3,65  277 89,9
Parent        Rich            TB 14  9  2  7  1  0  698  43 3,70  310 87,8
Hodson        Kevin           TB 24 11  2  7  4  0  769  47 3,67  280 85,6
Kochan        Dieter          TB  5  4  1  4  0  0  237  17 4,29   94 84,7
Puppa         Daren           TB  5  5  1  2  0  0  249  19 4,58  110 85,3
Joseph        Curtis         TOR 63 63 36 20  7  4 3803 158 2,49 1696 91,5
Healy         Glenn          TOR 20 19  9 10  0  2 1164  59 3,04  468 88,8
Potvin        Felix          VAN 56 55 17 27 10  1 3240 153 2,83 1385 90,1
Snow          Garth          VAN 32 28 10 15  3  0 1711  76 2,66  699 90,2
Schwab        Corey          VAN  6  4  2  1  1  0  269  16 3,57   99 86,1
Michaud       Alfie          VAN  2  0  0  1  0  0   69   5 4,35   22 81,5
Kolzig        Olaf           WAS 73 72 41 20 11  5 4374 163 2,24 1794 91,7
Billington    Craig          WAS 13 10  3  6  1  2  611  28 2,75  282 91,0

 

nach oben  
(C) NHL - Eishockeymagazin Schäffler & Rösch GbR