NHL-Eishockeymagazin
 berichte - hintergrund - serie - geschichte des stanley cups

Titelseite
berichte aktuell hintergrund
Vereine
nhl-pool
leserservice
statistik
geruechteecke

| zur Übersicht Saison 1999/00 |

SPIELER Saison 99/00
Spielerstatistiken: | Bestenliste | Torhüter | Alle |


Name                    Team Pos  GP  G   A  PTS +/- PIM PP SH SOG

Kariya        Paul       ANA  LW  74  42  44  86  22  24 11  3 324
Selanne       Teemu      ANA  RW  79  33  52  85   6  12  8  0 236
Rucchin       Steve      ANA   C  71  19  38  57   9  16 10  0 131
Tverdovsky    Oleg       ANA   D  82  15  36  51   5  30  5  0 153
Miller        Kip        ANA   C  74  10  32  42   0  14  2  0  82
Cullen        Matt       ANA   C  80  13  26  39   5  24  1  0 137
Olausson      Fredrik    ANA   D  70  15  19  34 -13  28  8  0 120
Jonsson       Jorgen     ANA  LW  81  12  19  31  -8  16  1  2 116
Donato        Ted        ANA  LW  81  11  19  30  -3  26  2  0 138
McInnis       Marty      ANA  RW  62  10  18  28  -4  26  2  1 129
Kohn          Ladislav   ANA  RW  77   5  16  21 -17  27  1  0 123
LeClerc       Mike       ANA  LW  69   8  11  19 -15  70  0  0 105
Aalto         Antti      ANA   C  63   7  11  18 -13  26  1  0 102
Nielsen       Jeff       ANA  RW  79   8  10  18   4  14  1  0 113
Trnka         Pavel      ANA   D  57   2  15  17  12  34  0  0  54
Hrkac         Tony       ANA   C  67   4   9  13  -3   8  1  0  39
Salei         Ruslan     ANA   D  71   5   5  10   3  94  1  0 116
Havelid       Niklas     ANA   D  50   2   7   9   0  20  0  0  70
Haller        Kevin      ANA   D  67   3   5   8  -8  61  0  0  50
Ward          Ed         ANA  RW  52   6   1   7  -7  59  0  2  56
Trepanier     Pascal     ANA   D  37   0   4   4   2  54  0  0  33
Grimson       Stu        ANA  LW  50   1   2   3   0 116  0  0  14
Marshall      Jason      ANA   D  55   0   3   3 -10  88  0  0  41
Vishnevski    Vitali     ANA   D  31   1   1   2   0  26  1  0  17
Balmochnykh   Maxim      ANA  LW   6   0   1   1   2   2  0  0   6
Banham        Frank      ANA  RW   3   0   0   0   0   2  0  0   4
Stevenson     Jeremy     ANA  LW   3   0   0   0  -1   7  0  0   2
Brunette      Andrew     ATL  LW  81  23  27  50 -32  30  9  0 107
Ferraro       Ray        ATL   C  81  19  25  44 -33  88 10  0 170
Audette       Donald     ATL  RW  63  19  24  43   2  57  1  1 162
Tremblay      Yannick    ATL   D  75  10  21  31 -42  22  4  1 139
Domenichelli  Hnat       ATL   C  59  11  18  29 -21  16  1  0 125
Guolla        Stephen    ATL   C  66  10  19  29 -11  15  4  0  86
Sylvester     Dean       ATL  RW  52  16  10  26 -14  24  1  0  98
Stefan        Patrik     ATL   C  72   5  20  25 -20  30  1  0 117
Stapleton     Mike       ATL   C  62  10  12  22 -29  30  4  0 146
Buzek         Petr       ATL   D  63   5  14  19 -22  41  3  0  90
Kaberle       Frantisek  ATL   D  51   1  15  16 -10  10  0  1  76
Garpenlov     Johan      ATL  LW  73   2  14  16 -30  31  0  0  79
Karlsson      Andreas    ATL   C  51   5   9  14 -17  14  1  0  74
Donovan       Shean      ATL  RW  51   5   7  12 -17  26  1  0  66
Murphy        Gord       ATL   D  58   1  10  11 -26  38  0  0  74
Lambert       Denny      ATL  LW  73   5   6  11 -17 219  2  0  83
Tamer         Chris      ATL   D  69   2   8  10 -32  91  0  0  61
Svartvadet    Per        ATL  LW  38   3   4   7  -8   6  0  0  36
Galanov       Maxim      ATL   D  40   4   3   7 -12  20  0  0  47
Johnson       Matt       ATL  LW  64   2   5   7 -11 144  0  0  54
Harlock       David      ATL   D  44   0   6   6  -8  36  0  0  29
Staios        Steve      ATL  RW  27   2   3   5  -5  66  0  0  38
Vyshedkevich  Sergei     ATL   D   7   1   3   4  -3   2  1  0   5
McAlpine      Chris      ATL   D  34   2   2   4  -8  26  0  0  34
Prochazka     Martin     ATL  RW   3   0   1   1  -1   0  0  0   5
Vasiljevs     Herbert    ATL   C   7   1   0   1  -3   4  0  0   2
Clark         Brett      ATL   D  14   0   1   1 -12   4  0  0  13
Ndur          Rumun      ATL   D  27   1   0   1 -17  71  0  0   6
Adams         Bryan      ATL  LW   2   0   0   0  -1   0  0  0   1
Vujtek        Vladimir   ATL  LW   3   0   0   0   0   0  0  0   2
Kinnear       Geordie    ATL   D   4   0   0   0  -1  13  0  0   2
Thornton      Joe        BOS   C  81  23  37  60  -5  82  5  0 171
Carter        Anson      BOS   C  59  22  25  47   8  14  4  0 144
Samsonov      Sergei     BOS  LW  77  19  26  45  -6   4  6  0 145
Rolston       Brian      BOS  LW  77  16  15  31 -12  18  5  0 206
Allison       Jason      BOS  RW  37  10  18  28   5  20  3  0  66
Van Impe      Darren     BOS   D  79   5  23  28 -19  73  4  0  97
Axelsson      P.J.       BOS  RW  81  10  16  26   1  24  0  0 186
Heinze        Steve      BOS  RW  75  12  13  25  -8  36  2  0 145
Savage        Andre      BOS   C  43   7  13  20  -8  10  2  0  70
Knuble        Mike       BOS  RW  73  12   8  20  -7  26  2  0  78
McLaren       Kyle       BOS   D  71   8  11  19  -4  67  2  0 142
Eloranta      Mikko      BOS  LW  50   6  12  18 -10  36  1  0  59
Sweeney       Don        BOS   D  81   1  13  14 -14  48  0  0  82
Mann          Cameron    BOS  RW  32   8   4  12  -6  13  1  0  48
Bates         Shawn      BOS   C  44   5   7  12 -17  14  0  0  65
Gill          Hal        BOS   D  81   3   9  12   0  51  0  0 120
Nickulas      Eric       BOS  RW  20   5   6  11  -1  12  1  0  28
Laaksonen     Antti      BOS  LW  27   6   3   9   3   2  0  0  23
Timander      Mattias    BOS   D  60   0   8   8 -11  22  0  0  39
Smith         Brandon    BOS   D  22   2   4   6  -4  10  0  0  24
McSorley      Marty      BOS   D  27   2   3   5   2  62  0  0  24
Henderson     Jay        BOS  LW  16   1   3   4   1   9  0  0  18
Hulbig        Joe        BOS  LW  24   2   2   4  -8   8  0  0  15
Belanger      Ken        BOS  LW  37   2   2   4  -4  44  0  0  20
Wilson        Landon     BOS  RW  40   1   3   4  -6  18  0  0  67
Prpic         Joel       BOS   C  14   0   3   3  -6   0  0  0  13
Girard        Jonathan   BOS   D  23   1   2   3  -1   2  0  0  17
Mathieu       Marquis    BOS   C   6   0   2   2  -2   4  0  0   3
Ferraro       Peter      BOS  RW   5   0   1   1  -1   0  0  0   3
Pronger       Sean       BOS   C  11   0   1   1  -4  13  0  0   7
Downey        Aaron      BOS  RW   1   0   0   0   0   0  0  0   0
Aitken        Johnathan  BOS   D   3   0   0   0  -3   0  0  0   2
Zehr          Jeff       BOS  LW   4   0   0   0  -1   2  0  0   3
Boynton       Nick       BOS   D   5   0   0   0  -5   0  0  0   6
Gilmour       Doug       BUF   C  74  25  48  73  -9  63 10  0 113
Satan         Miroslav   BUF  RW  81  33  34  67  16  32  5  3 265
Brown         Curtis     BUF   C  74  22  29  51  19  42  5  0 149
Gratton       Chris      BUF   C  72  15  34  49 -23 136  4  0 202
Barnes        Stu        BUF   C  82  20  25  45  -3  16  8  2 137
Peca          Michael    BUF   C  73  20  21  41   6  67  2  0 144
Varada        Vaclav     BUF  RW  76  10  27  37  12  62  0  0 140
Afinogenov    Maxim      BUF  RW  65  16  18  34  -4  41  2  0 128
Woolley       Jason      BUF   D  74   8  25  33  14  52  2  0 113
Tsyplakov     Vladimir   BUF  LW  63  12  20  32  23  14  1  0  76
Sanderson     Geoff      BUF  LW  67  13  13  26   4  22  4  0 136
Ward          Dixon      BUF  LW  71  11   9  20   1  41  1  2 101
Dumont        J.P.       BUF  LW  47  10   8  18  -6  18  0  0  86
McKee         Jay        BUF   D  78   5  12  17   5  50  1  0  84
Rasmussen     Erik       BUF   C  67   8   6  14   1  43  0  0  76
Patrick       James      BUF   D  66   5   8  13   8  22  0  0  40
Zhitnik       Alexei     BUF   D  74   2  11  13  -6  95  1  0 139
Smehlik       Richard    BUF   D  64   2   9  11  13  50  0  0  67
Campbell      Brian      BUF   D  12   1   4   5  -2   4  0  0  10
Ray           Rob        BUF  LW  69   1   3   4   0 158  0  0  17
Warrener      Rhett      BUF   D  61   0   3   3  18  89  0  0  68
Taylor        Chris      BUF   C  11   1   1   2  -2   2  0  0  15
Hamel         Denis      BUF  LW   3   1   0   1  -1   0  0  0   3
Pittis        Domenic    BUF   C   7   1   0   1   1   6  0  0   6
Holland       Jason      BUF   D   9   0   1   1   0   0  0  0   8
Houda         Doug       BUF   D   1   0   0   0   0  12  0  0   0
Hurlbut       Mike       BUF   D   1   0   0   0   1   2  0  0   1
Moravec       David      BUF  RW   1   0   0   0  -1   0  0  0   2
Kalinin       Dmitri     BUF   D   4   0   0   0   0   4  0  0   3
Grand-Pierre  Jean-Luc   BUF   D  11   0   0   0  -1  15  0  0  10
Kruse         Paul       BUF  LW  11   0   0   0  -2  43  0  0   7
Francis       Ron        CAR   C  78  23  50  73  10  18  7  0 150
O'Neill       Jeff       CAR   C  80  25  38  63  -9  72  4  0 189
Roberts       Gary       CAR  LW  69  23  30  53 -10  62 12  0 150
Kapanen       Sami       CAR  RW  76  24  24  48  10  12  7  0 229
Hill          Sean       CAR   D  62  13  31  44   3  59  8  0 150
Coffey        Paul       CAR   D  69  11  29  40  -6  40  6  0 155
Kron          Robert     CAR  LW  81  13  27  40  -4   8  2  1 134
Kovalenko     Andrei     CAR  RW  76  15  24  39 -13  38  2  0 114
Battaglia     Bates      CAR  LW  77  16  18  34  20  39  3  0  86
Gelinas       Martin     CAR  LW  81  14  16  30 -10  40  3  0 139
Brind'Amour   Rod        CAR   C  45   9  13  22 -13  26  4  1  87
Wesley        Glen       CAR   D  78   7  15  22  -4  38  1  0  99
Ranheim       Paul       CAR  LW  79   9  13  22 -14   6  0  0  98
Malik         Marek      CAR   D  57   4  10  14  13  63  0  0  57
Westlund      Tommy      CAR  RW  81   4   8  12 -10  19  0  1  67
McCarthy      Sandy      CAR  RW  71   6   5  11  -3 120  1  0  80
Halko         Steve      CAR   D  58   0   8   8   0  25  0  0  54
Daniels       Jeff       CAR  LW  69   3   4   7  -8  10  0  0  28
Karpa         David      CAR   D  27   1   4   5   9  52  0  0  24
Tanabe        David      CAR   D  31   4   0   4  -4  14  3  0  28
Pratt         Nolan      CAR   D  64   3   1   4 -22  90  0  0  47
Ritchie       Byron      CAR   C  26   0   2   2 -10  17  0  0  13
Leschyshyn    Curtis     CAR   D  53   0   2   2 -19  14  0  0  31
Willis        Shane      CAR  RW   2   0   0   0  -1   0  0  0   1
Bure          Valeri     CGY  RW  82  35  40  75  -7  50 13  0 308
Iginla        Jarome     CGY  RW  77  29  34  63   0  26 12  0 256
Housley       Phil       CGY   D  78  11  44  55 -12  24  5  0 176
Savard        Marc       CGY   C  78  22  31  53  -2  56  4  0 184
Morris        Derek      CGY   D  78   9  29  38   2  80  3  0 193
Krivokrasov   Sergei     CGY  RW  75  10  27  37  -5  44  3  0 159
Nazarov       Andrei     CGY  RW  76  10  22  32   3  78  1  0 110
Shantz        Jeff       CGY   C  74  13  18  31 -13  30  6  0 112
Shannon       Darryl     CGY   D  76   6  21  27 -27  87  1  0 112
Wiemer        Jason      CGY  LW  64  11  11  22 -10 120  2  0 104
Wilm          Clarke     CGY   C  78  10  12  22  -6  67  1  3  81
Stillman      Cory       CGY   C  37  12   9  21  -9  12  6  0  59
Lindsay       Bill       CGY  LW  80   8  12  20  -7  86  0  0 147
St.Louis      Martin     CGY   C  56   3  15  18  -5  22  0  0  73
Johansson     Andreas    CGY  LW  40   5  10  15  -2  22  1  0  58
Werenka       Brad       CGY   D  73   4   9  13  13  90  0  0  62
Regehr        Robyn      CGY   D  57   5   7  12  -2  46  2  0  64
Albelin       Tommy      CGY   D  41   4   6  10  -3  12  1  1  37
Dollas        Bobby      CGY   D  50   3   7  10   6  28  1  0  36
Bureau        Marc       CGY   C  63   3   5   8  -4  12  0  1  51
Hulse         Cale       CGY   D  47   1   6   7 -11  47  0  0  41
Cowan         Jeff       CGY  LW  13   4   1   5   2  16  0  0  26
Botterill     Jason      CGY  LW  27   1   4   5 -11  17  0  0  19
Smith         Steve      CGY   D  20   0   4   4 -13  42  0  0  10
Varlamov      Sergei     CGY  RW   7   3   0   3   0   0  0  0  11
Gratton       Benoit     CGY  LW  10   0   2   2   1  10  0  0   4
Begin         Steve      CGY   C  13   1   1   2  -3  18  0  0   3
Brigley       Travis     CGY  LW  17   0   2   2  -6   4  0  0  17
Gauthier      Denis      CGY   D  39   1   1   2  -4  50  0  0  29
Belak         Wade       CGY   D  40   0   2   2  -4 122  0  0  11
Malgunas      Stewart    CGY   D   4   0   1   1   1   2  0  0   0
Saprykin      Oleg       CGY   C   4   0   1   1  -4   2  0  0   2
Clark         Chris      CGY  RW  22   0   1   1  -3  14  0  0  17
Dubinsky      Steve      CGY   C  23   0   1   1 -12   4  0  0  29
Sorochan      Lee        CGY   D   1   0   0   0   0   0  0  0   0
Fata          Rico       CGY  RW   2   0   0   0  -1   0  0  0   0
Roche         Dave       CGY  LW   2   0   0   0  -1   5  0  0   3
Scoville      Darrel     CGY   D   6   0   0   0   1   2  0  0   1
Charron       Eric       CGY   D  21   0   0   0  -3  37  0  0   8
Amonte        Tony       CHI  RW  82  43  41  84  10  48 11  5 260
Sullivan      Steve      CHI   C  80  22  43  65  19  56  2  1 180
Zhamnov       Alex       CHI   C  71  23  37  60   7  61  5  0 175
Nylander      Michael    CHI  RW  77  24  30  54   6  30  5  0 122
Grosek        Michal     CHI  LW  75  13  27  40  11  47  3  0 114
Mironov       Boris      CHI   D  58   9  28  37  -3  72  4  2 144
Daze          Eric       CHI  RW  59  23  13  36 -16  28  6  0 143
McAmmond      Dean       CHI  LW  76  14  18  32  11  72  1  0 118
Eriksson      Anders     CHI   D  73   3  25  28   4  20  0  0  86
McCabe        Bryan      CHI   D  79   6  19  25  -8 139  2  0 119
Marha         Josef      CHI   C  81  10  12  22 -10  18  2  1  91
Probert       Bob        CHI  LW  69   4  11  15  10 114  0  0  38
Atcheynum     Blair      CHI  RW  47   5   7  12  -8   6  0  0  48
Dean          Kevin      CHI   D  64   3   8  11   3  36  0  1  47
Zmolek        Doug       CHI   D  43   2   7   9   6  60  0  0  24
Brown         Brad       CHI   D  57   0   9   9  -1 134  0  0  15
Leroux        Jean-Yves  CHI  LW  54   3   5   8 -10  43  0  0  36
Janssens      Mark       CHI   C  36   0   6   6  -2  73  0  0  14
Olczyk        Ed         CHI  RW  33   2   2   4  -8  12  0  0  33
Plante        Derek      CHI   C  33   2   2   4  -5   4  1  0  31
Allison       Jamie      CHI   D  59   1   3   4  -5 102  0  0  24
Bicanek       Radim      CHI   D  11   0   3   3   7   4  0  0   8
McCarthy      Steve      CHI   D   5   1   1   2   0   4  1  0   4
Calder        Kyle       CHI   C   8   1   1   2  -3   2  0  0   5
Eakins        Dallas     CHI   D   2   0   1   1   3   2  0  0   4
VandenBussche Ryan       CHI  RW  52   0   1   1  -3 143  0  0  19
Herperger     Chris      CHI   C   9   0   0   0  -2   5  0  0   2
Sakic         Joe        COL   C  60  28  53  81  30  28  5  1 242
Hejduk        Milan      COL  RW  82  36  36  72  14  16 13  0 228
Drury         Chris      COL   C  82  20  47  67   8  42  7  0 213
Bourque       Ray        COL   D  79  18  34  52  -2  26 13  0 260
Ozolinsh      Sandis     COL   D  82  16  36  52  17  46  6  0 210
Forsberg      Peter      COL   C  49  14  37  51   9  52  3  0 105
Tanguay       Alex       COL   C  76  17  34  51   6  22  5  0  74
Deadmarsh     Adam       COL  RW  71  18  27  45 -10 106  5  0 153
Andreychuk    Dave       COL  LW  77  20  16  36 -20  30  8  0 233
Yelle         Stephane   COL   C  79   8  14  22   9  28  0  1  90
Podein        Shjon      COL  LW  75  11   8  19  12  29  0  1 104
Foote         Adam       COL   D  59   5  13  18   5  98  1  0  63
Reid          Dave       COL  LW  65  11   7  18  12  28  0  0  86
Skoula        Martin     COL   D  80   3  13  16   5  20  2  0  66
Klemm         Jon        COL   D  73   5   7  12  26  34  0  0  64
Dingman       Chris      COL  LW  68   8   3  11  -2 132  2  0  54
Messier       Eric       COL   D  61   3   6   9   0  24  1  0  28
de Vries      Greg       COL   D  69   2   7   9  -7  73  0  0  40
Miller        Aaron      COL   D  53   1   7   8   3  36  0  0  44
Hinote        Dan        COL  RW  27   1   3   4   0  10  0  0  14
Gusarov       Alexei     COL   D  34   2   2   4  -8  10  0  0  16
Aubin         Serge      COL  LW  15   2   1   3   1   6  0  0  14
Odgers        Jeff       COL  RW  62   1   2   3  -7 162  0  0  29
Matte         Christian  COL  RW   5   0   1   1  -2   4  0  0   1
Nieminen      Ville      COL  LW   1   0   0   0   0   0  0  0   2
Willsie       Brian      COL  RW   1   0   0   0   0   0  0  0   1
Smith         Dan        COL   D   3   0   0   0   2   0  0  0   0
Helenius      Sami       COL   D  33   0   0   0  -5  46  0  0   6
Modano        Mike       DAL   C  77  38  43  81   0  48 11  1 188
Hull          Brett      DAL  RW  79  24  35  59 -21  43 11  0 223
Zubov         Sergei     DAL   D  77   9  33  42  -2  18  3  1 179
Langenbrunner Jamie      DAL  RW  65  18  21  39  16  68  4  2 153
Cote          Sylvain    DAL   D  76   8  27  35   3  28  5  0 128
Nieuwendyk    Joe        DAL   C  48  15  19  34  -1  26  7  0 110
Sydor         Darryl     DAL   D  74   8  26  34   6  32  5  0 132
Keane         Mike       DAL  RW  81  13  21  34   9  41  0  4  85
Morrow        Brenden    DAL  LW  64  14  19  33   8  81  3  0 113
Matvichuk     Richard    DAL   D  70   4  21  25   7  42  0  0  73
Hatcher       Derian     DAL   D  57   2  22  24   6  68  0  0  90
Muller        Kirk       DAL   C  47   7  15  22  -3  24  3  0  57
Sloan         Blake      DAL  RW  67   4  13  17  11  50  0  0  78
Carbonneau    Guy        DAL   C  69  10   6  16  10  36  0  1  70
Thornton      Scott      DAL   C  65   8   6  14 -12 108  1  0  83
Gavey         Aaron      DAL   C  41   7   6  13   0  44  1  0  39
Lyashenko     Roman      DAL   C  58   6   6  12  -2  10  0  0  51
Manson        Dave       DAL   D  63   1   9  10  12  62  0  0  66
Lehtinen      Jere       DAL  LW  17   3   5   8   1   0  0  0  29
Sim           Jon        DAL   C  25   5   3   8   4  10  2  0  44
Marshall      Grant      DAL  RW  45   2   6   8  -5  38  1  0  43
Pushor        Jamie      DAL   D  62   0   8   8   0  53  0  0  27
Patera        Pavel      DAL   C  12   1   4   5  -1   4  0  0  18
Wright        Jamie      DAL  LW  23   1   4   5   4  16  0  0  15
Bouchard      Joel       DAL   D  54   1   4   5 -10  25  0  0  61
Lukowich      Brad       DAL   D  60   3   1   4 -14  50  0  0  33
Jackman       Richard    DAL   D  22   1   2   3  -1   6  1  0  16
Skrudland     Brian      DAL   C  22   1   2   3   0  22  0  0  16
Murray        Chris      DAL  RW  32   2   1   3  -7  62  0  0  25
Luhning       Warren     DAL  RW  10   0   1   1  -2  13  0  0   7
Aldridge      Keith      DAL  RW   4   0   0   0   1   0  0  0   6
Chambers      Shawn      DAL   D   4   0   0   0  -2   4  0  0   2
Christie      Ryan       DAL  LW   5   0   0   0  -1   0  0  0   1
Letang        Alan       DAL   D   8   0   0   0  -5   2  0  0   1
Yzerman       Steve      DET   C  78  35  44  79  28  34 15  2 234
Shanahan      Brendan    DET  LW  78  41  37  78  24 105 13  1 283
Lidstrom      Nicklas    DET   D  81  20  53  73  19  18  9  4 218
Fedorov       Sergei     DET   C  68  27  35  62   8  22  4  4 263
Verbeek       Pat        DET  RW  68  22  26  48  22  95  7  0 138
Larionov      Igor       DET   C  79   9  38  47  13  28  3  0  69
Duchesne      Steve      DET   D  79  10  31  41  12  42  1  0 154
Lapointe      Martin     DET  RW  82  16  25  41  17 121  1  1 127
Murphy        Larry      DET   D  81  10  30  40   4  45  7  0 146
Kozlov        Vyacheslav DET  LW  72  18  18  36  11  28  4  0 165
Holmstrom     Tomas      DET  LW  72  13  22  35   4  43  4  0  71
Chelios       Chris      DET   D  81   3  31  34  48 103  0  0 135
Brown         Doug       DET  RW  51  10   8  18   8  12  0  1  67
Dandenault    Mathieu    DET   D  81   6  12  18 -12  20  0  0  98
Roest         Stacy      DET   C  49   7   9  16  -1  12  1  0  56
Maltby        Kirk       DET  RW  41   6   8  14   1  24  0  2  71
McCarty       Darren     DET  RW  24   6   6  12   1  48  0  0  40
Draper        Kris       DET   C  51   5   7  12   3  28  0  0  76
Gill          Todd       DET   D  54   3   6   9  -8  45  0  0  61
Fischer       Jiri       DET   D  52   0   8   8   1  45  0  0  41
Butsayev      Yuri       DET   C  57   5   3   8  -6  12  0  0  46
Gilchrist     Brent      DET  LW  24   4   2   6   1  24  0  0  33
Laplante      Darryl     DET   C  30   0   6   6  -2  10  0  0  19
Ward          Aaron      DET   D  36   1   3   4  -4  24  0  0  25
Golubovsky    Yan        DET   D  21   1   2   3   3   8  0  0   7
Rodgers       Marc       DET  RW  21   1   1   2  -3  10  0  0  17
Wallin        Jesse      DET   D   1   0   0   0  -2   0  0  0   0
Young         B.J.       DET  RW   1   0   0   0   0   0  0  0   1
Weight        Doug       EDM   C  77  21  51  72   6  54  3  1 167
Smyth         Ryan       EDM  LW  82  28  26  54  -2  58 11  0 238
Selivanov     Alexander  EDM  RW  67  27  20  47   2  46 10  0 122
Titov         German     EDM  LW  70  17  29  46  -1  38  4  2 122
Guerin        Bill       EDM  RW  70  24  22  46   4 123 11  0 188
Hamrlik       Roman      EDM   D  80   8  37  45   1  68  5  0 180
Marchant      Todd       EDM   C  82  17  23  40   7  70  0  1 170
Poti          Tom        EDM   D  76   9  26  35   8  65  2  1 125
Niinimaa      Janne      EDM   D  81   8  25  33  14  89  2  2 133
Grier         Mike       EDM  RW  65   9  22  31   9  68  0  3 115
Moreau        Ethan      EDM  LW  73  17  10  27   8  62  1  0 106
Devereaux     Boyd       EDM   C  76   8  19  27   7  20  0  1 108
Dowd          Jim        EDM   C  69   5  18  23  10  45  2  0 103
Laraque       Georges    EDM  RW  76   8   8  16   5 123  0  0  56
Murray        Rem        EDM   C  44   9   5  14  -2   8  2  0  65
Smith         Jason      EDM   D  80   3  11  14  16  60  0  0  96
Brown         Sean       EDM   D  72   4   8  12   1 192  0  0  36
Ulanov        Igor       EDM   D  57   1   8   9 -14  86  0  0  39
Cleary        Dan        EDM  LW  17   3   2   5  -1   8  0  0  18
Kilger        Chad       EDM   C  40   3   2   5  -6  18  0  0  32
Robertsson    Bert       EDM   D  52   0   4   4  -3  34  0  0  31
Comrie        Paul       EDM   C  15   1   2   3  -2   4  0  0  11
Hauer         Brett      EDM   D   5   0   2   2  -2   2  0  0   8
Picard        Michel     EDM  LW   2   0   0   0   0   2  0  0   2
LaCouture     Dan        EDM  LW   5   0   0   0   0  10  0  0   2
Brown         Kevin      EDM  RW   7   0   0   0   0   0  0  0   5
Bure          Pavel      FLA  RW  74  58  36  94  25  16 11  2 361
Whitney       Ray        FLA  LW  81  29  42  71  16  35  5  0 198
Kozlov        Viktor     FLA   C  80  17  52  69  24  16  6  0 223
Sillinger     Mike       FLA  RW  80  23  29  52 -30 102  8  3 145
Svehla        Robert     FLA   D  82   9  40  49  23  64  3  0 143
Mellanby      Scott      FLA  RW  77  18  28  46  14 126  6  0 134
Parrish       Mark       FLA  RW  81  26  18  44   1  39  6  0 152
Spacek        Jaroslav   FLA   D  82  10  26  36   8  53  4  0 111
Niedermayer   Rob        FLA   C  81  10  23  33  -5  46  1  0 135
Hedican       Bret       FLA   D  76   6  19  25   3  68  2  0  58
Kvasha        Oleg       FLA  RW  78   5  20  25   3  34  2  0 110
Barrie        Len        FLA   C  60   9  14  23   9  62  0  0  61
Sheppard      Ray        FLA  RW  47  10  10  20  -4   4  5  0  74
Wilson        Mike       FLA   D  60   4  16  20  10  35  0  0  65
Stewart       Cam        FLA  LW  65   9   7  16  -2  30  0  0  52
Laus          Paul       FLA   D  77   3   8  11  -1 172  0  0  44
Worrell       Peter      FLA  LW  48   3   6   9  -7 169  2  0  45
Pitlick       Lance      FLA   D  62   3   5   8   7  44  0  0  26
Simpson       Todd       FLA   D  82   1   6   7   5 202  0  0  50
Kuba          Filip      FLA   D  13   1   5   6  -3   2  1  0  16
Hicks         Alex       FLA  LW   8   1   2   3   3   4  0  0   6
Boyle         Dan        FLA   D  13   0   3   3  -2   4  0  0   9
Novoseltsev   Ivan       FLA  RW  14   2   1   3  -3   8  2  0   8
Nilson        Marcus     FLA  RW   9   0   2   2   2   2  0  0   6
Ference       Brad       FLA   D  13   0   2   2   2  46  0  0  10
Duerden       Dave       FLA  LW   2   0   0   0   0   0  0  0   1
Ferguson      Craig      FLA  RW   3   0   0   0  -2   0  0  0   2
Boguniecki    Eric       FLA   C   4   0   0   0  -1   2  0  0   5
Wells         Chris      FLA   C  13   0   0   0  -5  14  0  0   5
Jakopin       John       FLA   D  17   0   0   0  -2  26  0  0   1
Robitaille    Luc         LA  LW  71  36  38  74  11  68 13  0 221
Palffy        Zigmund     LA  RW  64  27  39  66  18  32  4  0 186
Murray        Glen        LA  RW  78  29  33  62  13  60 10  1 202
Stumpel       Jozef       LA   C  57  17  41  58  23  10  3  0 126
Blake         Rob         LA   D  77  18  39  57  10 112 12  0 327
Smolinski     Bryan       LA   C  79  20  36  56   2  48  2  0 160
Emerson       Nelson      LA  RW  63  15  20  35 -23  47  4  0 196
Galley        Garry       LA   D  70   9  21  30   9  52  2  0  96
Blake         Jason       LA   C  64   5  18  23   4  26  0  0 131
Johnson       Craig       LA  LW  76   9  14  23 -10  28  1  0 106
Laperriere    Ian         LA   C  79   9  13  22 -14 185  0  0  87
Buchberger    Kelly       LA  LW  81   7  13  20 -36 152  0  0  76
Tuomainen     Marko       LA  RW  63   9   8  17 -12  80  2  1  74
Karalahti     Jere        LA   D  48   6  10  16   3  18  4  0  69
Berg          Aki         LA   D  70   3  13  16  -1  45  0  0  70
O'Donnell     Sean        LA   D  80   2  12  14   4 114  0  0  51
Norstrom      Mattias     LA   D  82   1  13  14  22  66  0  0  62
Chartrand     Brad        LA  RW  50   6   6  12   4  17  0  1  51
Corkum        Bob         LA  RW  45   5   6  11   0  14  0  0  45
Modry         Jaroslav    LA   D  26   5   4   9  -2  18  5  0  32
Bylsma        Dan         LA  LW  64   3   6   9  -2  55  0  1  43
McKenna       Steve       LA  LW  46   0   5   5   3 125  0  0  14
Podollan      Jason       LA  RW   1   0   1   1   0   2  0  0   2
Boucher       Philippe    LA   D   1   0   0   0   0   0  0  0   3
Huard         Bill        LA  LW   1   0   0   0   0   2  0  0   0
Nemecek       Jan         LA   D   1   0   0   0   0   0  0  0   0
Reinprecht    Steve       LA   C   1   0   0   0   0   2  0  0   0
Rosa          Pavel       LA  RW   3   0   0   0  -1   0  0  0   1
Rucinsky      Martin     MTL  LW  80  25  24  49   1  70  7  1 242
Zubrus        Dainius    MTL  RW  73  14  28  42  -1  54  3  0 139
Zholtok       Sergei     MTL   C  68  26  12  38   2  28  9  0 163
Brisebois     Patrice    MTL   D  54  10  25  35  -1  18  5  0  88
Linden        Trevor     MTL   C  50  13  17  30  -3  34  4  0  87
Savage        Brian      MTL  RW  38  17  12  29  -4  19  6  1 107
Brunet        Benoit     MTL  LW  50  14  15  29   3  13  6  1 103
Weinrich      Eric       MTL   D  77   4  25  29   4  39  2  0 120
Corson        Shayne     MTL  LW  70   8  20  28  -2 115  2  0 121
Petrov        Oleg       MTL  RW  44   2  24  26  10   8  1  0  96
Koivu         Saku       MTL   C  24   3  18  21   7  14  1  0  53
Stevenson     Turner     MTL  RW  64   8  13  21  -1  61  0  0  94
Dykhuis       Karl       MTL   D  72   7  13  20  -5  46  3  1  69
Rivet         Craig      MTL   D  61   3  14  17  11  76  0  0  71
