NHL-Eishockeymagazin
 berichte - hintergrund - serie - geschichte des stanley cups

Titelseite
berichte aktuell hintergrund
Vereine
nhl-pool
leserservice
statistik
geruechteecke

| zur Übersicht Saison 1993/94 |

SPIELER Saison 93/94
Spielerstatistiken: | Bestenliste | Torhüter | Alle |


Name                Team    Pos   GP   G   A PTS +/- PIM  PP  SH  GW  GT   S   PCT

TERRY YAKE            ANA     C    82  21  31  52   2  44   5   0   2   0  188 11,17
BOB CORKUM            ANA     R    76  23  28  51   4  18   3   3   0   1  180 12,78
GARRY VALK            ANA     L    78  18  27  45   8 100   4   1   5   0  165 10,91
TIM SWEENEY           ANA     L    78  16  27  43   3  49   6   1   2   0  114 14,04
BILL HOULDER          ANA     D    80  14  25  39 -18  40   3   0   3   0  187  7,49
JOE SACCO             ANA     R    84  19  18  37 -11  61   3   1   2   1  206  9,22
PETER DOURIS          ANA     L    74  12  22  34  -5  21   1   0   1   0  142  8,45
SHAUN VAN ALLEN       ANA     C    80   8  25  33   0  64   2   2   1   0  104  7,69
ANATOLI SEMENOV       ANA     C    49  11  19  30  -4  12   4   0   2   0  103 10,68
SEAN HILL             ANA     D    68   7  20  27 -12  78   2   1   1   0  165  4,24
STEPHAN LEBEAU        ANA     C    56  15  11  26  -4  22   6   0   3   1   98 15,31
*PATRIK CARNBACK      ANA     C    73  12  11  23  -8  54   3   0   2   0   81 14,81
DAVID WILLIAMS        ANA     D    56   5  15  20   8  42   2   0   0   0   74  6,76
BOBBY DOLLAS          ANA     D    77   9  11  20  20  55   1   0   1   0  121  7,44
TROY LONEY            ANA     L    62  13   6  19  -5  88   6   0   1   0   93 13,98
TODD EWEN             ANA     R    76   9   9  18  -7 272   0   0   2   0   59 15,25
DON MCSWEEN           ANA     D    32   3   9  12   4  39   1   0   2   0   43  6,98
*STEVEN KING          ANA     R    36   8   3  11  -7  44   3   0   1   0   50 16,00
RANDY LADOUCEUR       ANA     D    81   1   9  10   7  74   0   0   0   0   66  1,52
JARROD SKALDE         ANA     C    20   5   4   9  -3  10   2   0   2   0   25 20,00
MARK FERNER           ANA     D    50   3   5   8 -16  30   0   0   0   0   44  6,82
*JOHN LILLEY          ANA     R    13   1   6   7   1   8   0   0   1   0   20  5,00
STU GRIMSON           ANA     L    77   1   5   6  -6 199   0   0   0   0   34  2,94
MYLES O'CONNOR        ANA     D     5   0   1   1   0   6   0   0   0   0    7  0,00
ROBIN BAWA            ANA     C    12   0   1   1  -3   7   0   0   0   0    1  0,00
*SCOTT MCKAY          ANA     C     1   0   0   0   0   0   0   0   0   0    1  0,00
ANATOLI FEDOTOV       ANA     D     3   0   0   0  -1   0   0   0   0   0    1  0,00
LONNIE LOACH          ANA     L     3   0   0   0  -2   2   0   0   0   0    8  0,00
*MAXIM BETS           ANA     L     3   0   0   0  -3   0   0   0   0   0    1  0,00
JIM THOMSON           ANA     R     6   0   0   0   0   5   0   0   0   0    1  0,00
MIKHAIL SHTALENKOV    ANA     G    10   0   0   0   0   0   0   0   0   0    0  0,00
GUY HEBERT            ANA     G    52   0   0   0   0   2   0   0   0   0    0  0,00
ADAM OATES            BOS     C    77  32  80 112  10  45  16   2   3   0  197 16,24
RAY BOURQUE           BOS     D    72  20  71  91  26  58  10   3   1   1  386  5,18
CAM NEELY             BOS     R    49  50  24  74  12  54  20   0  13   1  185 27,03
AL IAFRATE            BOS     D    79  15  43  58  16 163   6   0   4   0  299  5,02
GLEN WESLEY           BOS     D    81  14  44  58   1  64   6   1   1   1  265  5,28
TED DONATO            BOS     C    84  22  32  54   0  59   9   2   1   1  158 13,92
*BRYAN SMOLINSKI      BOS     C    83  31  20  51   4  82   4   3   5   0  179 17,32
GLEN MURRAY           BOS     R    81  18  13  31  -1  48   0   0   4   2  114 15,79
BRENT HUGHES          BOS     L    77  13  11  24  10 143   1   0   1   0  100 13,00
*JOZEF STUMPEL        BOS     R    59   8  15  23   4  14   0   0   1   0   62 12,90
DAVE REID             BOS     L    83   6  17  23  10  25   0   2   1   0  145  4,14
DON SWEENEY           BOS     D    75   6  15  21  29  50   1   2   2   0  136  4,41
STEPHEN HEINZE        BOS     R    77  10  11  21  -2  32   0   2   1   0  183  5,46
DMITRI KVARTALNOV     BOS     L    39  12   7  19  -9  10   4   0   0   0   68 17,65
STEPHEN LEACH         BOS     R    42   5  10  15 -10  74   1   0   1   1   89  5,62
DAN MAROIS            BOS     R    22   7   3  10  -4  18   3   0   0   0   32 21,88
DAVID SHAW            BOS     D    55   1   9  10 -11  85   0   0   0   0  107  0,93
PAUL STANTON          BOS     D    71   3   7  10  -7  54   1   0   1   0  136  2,21
*CAMERON STEWART      BOS     C    57   3   6   9  -6  66   0   0   1   0   55  5,45
GLEN FEATHERSTONE     BOS     D    58   1   8   9  -5 152   0   0   1   0   55  1,82
GORDIE ROBERTS        BOS     D    59   1   6   7 -13  40   0   0   0   0   19  5,26
*FRED KNIPSCHEER      BOS     L    11   3   2   5   3  14   0   0   1   0   15 20,00
*MARIVSZ CZERKAWSKI   BOS     R     4   2   1   3  -2   0   1   0   0   0   11 18,18
*SERGEI ZHOLTOK       BOS     R    24   2   1   3  -7   2   1   0   0   0   25  8,00
JON CASEY             BOS     G    57   0   2   2   0  14   0   0   0   0    0  0,00
DARREN BANKS          BOS     L     4   0   1   1   0   9   0   0   0   0    3  0,00
*JOHN GRUDEN          BOS     D     7   0   1   1  -3   2   0   0   0   0    8  0,00
VINCENT RIENDEAU      BOS     G    26   0   1   1   0   0   0   0   0   0    0  0,00
*ANDREW MCKIM         BOS     C    29   0   1   1 -10   4   0   0   0   0   22  0,00
JAMIE HUSCROFT        BOS     D    36   0   1   1  -2 144   0   0   0   0   13  0,00
MIKHAIL TATARINOV     BOS     D     2   0   0   0   0   2   0   0   0   0    4  0,00
JON MORRIS            BOS     C     4   0   0   0  -2   0   0   0   0   0    3  0,00
JIM WIEMER            BOS     D     4   0   0   0  -3   2   0   0   0   0    8  0,00
GRIGORI PANTELEEV     BOS     L    10   0   0   0  -2   0   0   0   0   0    8  0,00
JOHN BLUE             BOS     G    18   0   0   0   0   7   0   0   0   0    0  0,00
DALE HAWERCHUK        BUF     C    81  35  51  86  10  91  13   1   7   0  227 15,42
ALEXANDER MOGILNY     BUF     R    66  32  47  79   8  22  17   0   7   1  258 12,40
DONALD AUDETTE        BUF     R    77  29  30  59   2  41  16   1   4   0  207 14,01
YURI KHMYLEV          BUF     L    72  27  31  58  13  49  11   0   4   0  171 15,79
*DEREK PLANTE         BUF     C    77  21  35  56   4  24   8   1   2   0  147 14,29
BRAD MAY              BUF     L    84  18  27  45  -6 171   3   0   3   0  166 10,84
RICHARD SMEHLIK       BUF     D    84  14  27  41  22  69   3   3   1   1  106 13,21
DOUG BODGER           BUF     D    75   7  32  39   8  76   5   1   1   0  144  4,86
RANDY WOOD            BUF     L    84  22  16  38  11  71   2   2   5   0  161 13,66
BOB SWEENEY           BUF     C    60  11  14  25   3  94   3   3   1   0   76 14,47
WAYNE PRESLEY         BUF     R    65  17   8  25  18 103   1   5   1   0   93 18,28
KEN SUTTON            BUF     D    78   4  20  24  -6  71   1   0   0   0   95  4,21
DAVE HANNAN           BUF     C    83   6  15  21  10  53   0   3   1   0   40 15,00
PAT LAFONTAINE        BUF     C    16   5  13  18  -4   2   1   0   0   0   40 12,50
CRAIG SIMPSON         BUF     L    22   8   8  16  -3   8   2   0   2   0   28 28,57
PETR SVOBODA          BUF     D    60   2  14  16  11  89   1   0   0   0   80  2,50
*PHILIPPE BOUCHER     BUF     D    38   6   8  14  -1  29   4   0   1   0   67  8,96
CRAIG MUNI            BUF     D    82   2  12  14  31  66   0   1   2   0   45  4,44
*JASON DAWE           BUF     L    32   6   7  13   1  12   3   0   1   0   35 17,14
RANDY MOLLER          BUF     D    78   2  11  13  -5 154   0   0   0   0   77  2,60
ROB RAY               BUF     L    82   3   4   7   2 274   0   0   0   0   34  8,82
*MATTHEW BARNABY      BUF     L    35   2   4   6  -7 106   1   0   0   0   13 15,38
JAMES BLACK           BUF     C    15   2   3   5  -4   2   2   0   0   0   18 11,11
*SERGEI PETRENKO      BUF     L    14   0   4   4  -3   0   0   0   0   0    7  0,00
GRANT FUHR            BUF     G    32   0   4   4   0  16   0   0   0   0    0  0,00
*SCOTT THOMAS         BUF     R    32   2   2   4  -6   8   1   0   0   0   26  7,69
DOMINIK HASEK         BUF     G    58   0   3   3   0   6   0   0   0   0    0  0,00
*TODD SIMON           BUF     C    15   0   1   1  -3   0   0   0   0   0   14  0,00
*MARK ASTLEY          BUF     D     1   0   0   0  -1   0   0   0   0   0    2  0,00
*DOUG MACDONALD       BUF     L     4   0   0   0  -2   0   0   0   0   0    3  0,00
*DENIS TSYGUROV       BUF     D     8   0   0   0  -1   8   0   0   0   0    3  0,00
ROBERT REICHEL        CAL     C    84  40  53  93  20  58  14   0   6   0  249 16,06
THEOREN FLEURY        CAL     R    83  40  45  85  30 186  16   1   6   0  278 14,39
GARY ROBERTS          CAL     L    73  41  43  84  37 145  12   3   5   1  202 20,30
AL MACINNIS           CAL     D    75  28  54  82  35  95  12   1   5   0  324  8,64
JOE NIEUWENDYK        CAL     C    64  36  39  75  19  51  14   1   7   1  191 18,85
MICHAEL NYLANDER      CAL     C    73  13  42  55   8  30   4   0   1   2   95 13,68
ZARLEY ZALAPSKI       CAL     D    69  10  37  47  -6  74   1   0   1   0  156  6,41
GERMAN TITOV          CAL     C    76  27  18  45  20  28   8   3   2   0  153 17,65
WES WALZ              CAL     C    53  11  27  38  20  16   1   0   0   0   79 13,92
JAMES PATRICK         CAL     D    68  10  25  35  -5  40   5   1   2   1   91 10,99
KELLY KISIO           CAL     C    51   7  23  30  -6  28   1   0   1   0   62 11,29
RONNIE STERN          CAL     R    71   9  20  29   6 243   0   1   3   0  105  8,57
MICHEL PETIT          CAL     D    63   2  21  23   5 110   0   0   0   0  103  1,94
JOEL OTTO             CAL     C    81  11  12  23 -17  92   3   1   1   0  108 10,19
DAN KECZMER           CAL     D    69   1  21  22  -8  60   0   0   0   0  116  0,86
TRENT YAWNEY          CAL     D    58   6  15  21  21  60   1   1   1   1   62  9,68
CHRIS DAHLQUIST       CAL     D    77   1  11  12   5  52   0   0   0   0   57  1,75
PAUL KRUSE            CAL     L    68   3   8  11  -6 185   0   0   0   0   52  5,77
*SANDY MCCARTHY       CAL     R    79   5   5  10  -3 173   0   0   0   0   39 12,82
MIKE SULLIVAN         CAL     C    45   4   5   9  -1  10   0   2   1   0   48  8,33
FRANK MUSIL           CAL     D    75   1   8   9  38  50   0   0   0   0   65  1,54
BRAD SCHLEGEL         CAL     D    26   1   6   7  -4   4   0   0   0   0   24  4,17
GUY LAROSE            CAL     C    17   1   3   4  -5  14   0   0   0   0   12  8,33
*TREVOR KIDD          CAL     G    31   0   4   4   0   4   0   0   0   0    0  0,00
*LEONARD ESAU         CAL     D     6   0   3   3  -1   7   0   0   0   0    4  0,00
*VESA VIITAKOSKI      CAL     L     8   1   2   3   0   0   1   0   0   0   15  6,67
KEVIN DAHL            CAL     D    33   0   3   3  -2  23   0   0   0   0   20  0,00
*DAVID HAAS           CAL     L     2   1   1   2   2   7   0   0   0   0    3 33,33
GREG PASLAWSKI        CAL     R    15   2   0   2  -4   2   0   0   1   0   13 15,38
BRAD MILLER           CAL     D     8   0   1   1  -2  14   0   0   0   0    2  0,00
LEE NORWOOD           CAL     D    16   0   1   1   3  16   0   0   0   0   10  0,00
*JASON MUZZATTI       CAL     G     1   0   0   0   0   0   0   0   0   0    0  0,00
MARK FREER            CAL     C     2   0   0   0   0   4   0   0   0   0    0  0,00
PETER AHOLA           CAL     D     2   0   0   0   0   0   0   0   0   0    1  0,00
*DAVID STRUCH         CAL     C     4   0   0   0  -2   4   0   0   0   0    3  0,00
*KEVIN WORTMAN        CAL     D     5   0   0   0   1   2   0   0   0   0    2  0,00
*ANDREI TREFILOV      CAL     G    11   0   0   0   0   4   0   0   0   0    0  0,00
MIKE VERNON           CAL     G    48   0   0   0   0  14   0   0   0   0    0  0,00
JEREMY ROENICK        CHI     C    84  46  61 107  21 125  24   5   5   1  281 16,37
JOE MURPHY            CHI     R    81  31  39  70   1 111   7   4   4   0  222 13,96
CHRIS CHELIOS         CHI     D    76  16  44  60  12 212   7   1   2   0  219  7,31
TONY AMONTE           CHI     R    79  17  25  42   0  37   4   0   4   0  195  8,72
BRENT SUTTER          CHI     C    73   9  29  38  17  43   3   2   0   0  127  7,09
PAUL YSEBAERT         CHI     L    71  14  21  35  -7  26   3   0   1   0  151  9,27
DIRK GRAHAM           CHI     R    67  15  18  33  13  45   0   2   5   0  122 12,30
MICHEL GOULET         CHI     L    56  16  14  30   1  26   3   0   6   0  120 13,33
CHRISTIAN RUUTTU      CHI     C    54   9  20  29  -4  68   1   1   1   0   96  9,38
ERIC WEINRICH         CHI     D    62   4  24  28   1  35   2   0   2   0  115  3,48
PATRICK POULIN        CHI     L    67  14  14  28  -8  51   2   0   3   0   96 14,58
STEVE SMITH           CHI     D    57   5  22  27  -5 174   1   0   1   0   89  5,62
RICH SUTTER           CHI     R    83  12  14  26  -8 108   0   0   2   0  122  9,84
RANDY CUNNEYWORTH     CHI     L    79  13  11  24  -1 100   0   1   2   0  154  8,44
GARY SUTER            CHI     D    41   6  12  18 -12  38   4   1   0   0   86  6,98
*JEFF SHANTZ          CHI     C    52   3  13  16 -14  30   0   0   0   0   56  5,36
KEITH CARNEY          CHI     D    37   4   8  12  14  39   0   0   0   0   37 10,81
NEIL WILKINSON        CHI     D    72   3   9  12   2 114   1   0   0   0   72  4,17
*STEVE DUBINSKY       CHI     C    27   2   6   8   1  16   0   0   0   0   20 10,00
CAM RUSSELL           CHI     D    67   1   7   8  10 200   0   0   0   0   41  2,44
DARIN KIMBLE          CHI     R    65   4   2   6   2 133   0   0   0   0   17 23,53
ROBERT DIRK           CHI     D    71   2   3   5  18 131   0   0   0   0   42  4,76
ED BELFOUR            CHI     G    70   0   4   4   0  61   0   0   0   0    0  0,00
DAVE CHRISTIAN        CHI     R     9   0   3   3   0   0   0   0   0   0    6  0,00
GREG SMYTH            CHI     D    61   1   1   2  -4 183   0   0   0   0   36  2,78
*SERGEI KRIVOKRASOV   CHI     R     9   1   0   1  -2   4   0   0   0   0    7 14,29
*IVAN DROPPA          CHI     D    12   0   1   1   2  12   0   0   0   0   13  0,00
JEFF HACKETT          CHI     G    22   0   1   1   0   2   0   0   0   0    0  0,00
*CHRISTIAN SOUCY      CHI     G     1   0   0   0   0   0   0   0   0   0    0  0,00
TONY HORACEK          CHI     L     7   0   0   0   1  53   0   0   0   0    2  0,00
MIKE MODANO           DAL     C    76  50  43  93  -8  54  18   0   4   2  281 17,79
RUSS COURTNALL        DAL     R    84  23  57  80   6  59   5   0   4   0  231  9,96
DAVE GAGNER           DAL     C    76  32  29  61  13  83  10   0   6   1  213 15,02
NEAL BROTEN           DAL     C    79  17  35  52  10  62   2   1   1   0  153 11,11
GRANT LEDYARD         DAL     D    84   9  37  46   7  42   6   0   1   0  177  5,08
PAUL CAVALLINI        DAL     D    74  11  33  44  13  82   6   0   3   0  145  7,59
DEAN EVASON           DAL     C    80  11  33  44 -12  66   3   2   2   1  118  9,32
TRENT KLATT           DAL     R    61  14  24  38  13  30   3   0   2   0   86 16,28
MIKE CRAIG            DAL     R    72  13  24  37 -14 139   3   0   2   0  150  8,67
MIKE MCPHEE           DAL     L    79  20  15  35   8  36   1   3   1   1  115 17,39
BRENT GILCHRIST       DAL     C    76  17  14  31   0  31   3   1   5   0  103 16,50
DERIAN HATCHER        DAL     D    83  12  19  31  19 211   2   1   2   0  132  9,09
MARK TINORDI          DAL     D    61   6  18  24   6 143   1   0   0   0  112  5,36
PAUL BROTEN           DAL     R    64  12  12  24  18  30   0   0   3   0   76 15,79
PELLE EKLUND          DAL     C    53   3  17  20  -2  10   0   0   0   0   53  5,66
CRAIG LUDWIG          DAL     D    84   1  13  14  -1 123   1   0   0   0   65  1,54
SHANE CHURLA          DAL     R    69   6   7  13  -8 333   3   0   0   1   62  9,68
ALAN MAY              DAL     L    51   5   7  12  -3 115   0   0   1   0   40 12,50
DAVE BARR             DAL     R    20   2   5   7  -6  21   0   0   0   0   20 10,00
*JARKKO VARVIO        DAL     R     8   2   3   5   1   4   0   0   1   0   17 11,76
DOUG ZMOLEK           DAL     D    75   1   4   5  -8 133   0   0   0   0   32  3,13
CHRIS TANCILL         DAL     C    12   1   3   4  -7   8   0   0   0   0   18  5,56
RICHARD MATVICHUK     DAL     D    25   0   3   3   1  22   0   0   0   0   18  0,00
MIKE LALOR            DAL     D    35   0   3   3 -10  14   0   0   0   0   22  0,00
DARCY WAKALUK         DAL     G    36   0   2   2   0  34   0   0   0   0    0  0,00
NEIL BRADY            DAL     C     5   0   1   1  -1  21   0   0   0   0    1  0,00
GORD DONNELLY         DAL     D    25   0   1   1  -3  97   0   0   0   0    7  0,00
MIKE NEEDHAM          DAL     R    30   1   0   1  -2   2   0   0   1   0    9 11,11
ANDY MOOG             DAL     G    55   0   1   1   0  16   0   0   0   0    0  0,00
ROB BROWN             DAL     R     1   0   0   0  -1   0   0   0   0   0    1  0,00
DERRICK SMITH         DAL     L     1   0   0   0  -1   0   0   0   0   0    1  0,00
DUANE JOYCE           DAL     D     3   0   0   0   0   0   0   0   0   0    1  0,00
BRAD BERRY            DAL     D     8   0   0   0  -2  12   0   0   0   0    4  0,00
SERGEI FEDOROV        DET     C    82  56  64 120  48  34  13   4  10   0  337 16,62
RAY SHEPPARD          DET     R    82  52  41  93  13  26  19   0   5   0  260 20,00
STEVE YZERMAN         DET     C    58  24  58  82  11  36   7   3   3   1  217 11,06
PAUL COFFEY           DET     D    80  14  63  77  28 106   5   0   3   0  278  5,04
VYACHESLAV KOZLOV     DET     C    77  34  39  73  27  50   8   2   6   0  202 16,83
KEITH PRIMEAU         DET     L    78  31  42  73  34 173   7   3   4   2  155 20,00
DINO CICCARELLI       DET     R    66  28  29  57  10  73  12   0   1   2  153 18,30
NICKLAS LIDSTROM      DET     D    84  10  46  56  43  26   4   0   3   0  200  5,00
STEVE CHIASSON        DET     D    82  13  33  46  17 122   4   1   2   0  238  5,46
VLAD. KONSTANTINOV    DET     D    80  12  21  33  30 138   1   3   3   0   97 12,37
MIKE SILLINGER        DET     C    62   8  21  29   2  10   0   1   1   0   91  8,79
*DARREN MCCARTY       DET     R    67   9  17  26  12 181   0   0   2   0   81 11,11
MARK HOWE             DET     D    44   4  20  24  16   8   1   0   0   0   72  5,56
SHAWN BURR            DET     L    51  10  12  22  12  31   0   1   1   0   64 15,63
*GREG JOHNSON         DET     C    52   6  11  17  -7  22   1   1   0   0   48 12,50
BOB PROBERT           DET     R    66   7  10  17  -1 275   1   0   0   0  105  6,67
*MARTIN LAPOINTE      DET     R    50   8   8  16   7  55   2   0   0   0   45 17,78
KRIS DRAPER           DET     C    39   5   8  13  11  31   0   1   0   0   55  9,09
SHELDON KENNEDY       DET     R    61   6   7  13  -2  30   0   1   0   0   60 10,00
*MICAH AIVAZOFF       DET     C    59   4   4   8  -1  38   0   0   0   0   52  7,69
SERGEI BAUTIN         DET     D    60   0   7   7 -12  78   0   0   0   0   39  0,00
TERRY CARKNER         DET     D    68   1   6   7  13 130   0   0   0   0   32  3,13
BOB HALKIDIS          DET     D    28   1   4   5  -1  93   0   0   0   0   35  2,86
*JASON YORK           DET     D     7   1   2   3   0   2   0   0   0   0    9 11,11
BOB ESSENSA           DET     G    69   0   2   2   0   6   0   0   0   0    0  0,00
*TIM TAYLOR           DET     C     1   1   0   1  -1   0   0   0   0   0    4 25,00
STEVE MALTAIS         DET     L     4   0   1   1  -1   0   0   0   0   0    2  0,00
*AARON WARD           DET     D     5   1   0   1   2   4   0   0   0   0    3 33,33
MARK PEDERSON         DET     L     2   0   0   0  -1   2   0   0   0   0    0  0,00
PETER ING             DET     G     3   0   0   0   0   0   0   0   0   0    0  0,00
*GORD KRUPPKE         DET     D     9   0   0   0  -4  12   0   0   0   0    5  0,00
*CHRIS OSGOOD         DET     G    41   0   0   0   0   2   0   0   0   0    0  0,00
DOUG WEIGHT           EDM     C    84  24  50  74 -22  47   4   1   1   0  188 12,77
*JASON ARNOTT         EDM     C    78  33  35  68   1 104  10   0   4   1  194 17,01
ZDENO CIGER           EDM     R    84  22  35  57 -11   8   8   0   1   2  158 13,92
SHAYNE CORSON         EDM     L    64  25  29  54  -8 118  11   0   3   1  171 14,62
IGOR KRAVCHUK         EDM     D    81  12  38  50 -12  16   5   0   2   0  197  6,09
BOB BEERS             EDM     D    82  11  32  43 -22  86   6   0   0   1  187  5,88
SCOTT PEARSON         EDM     L    72  19  18  37  -4 165   3   0   7   0  160 11,88
FREDRIK OLAUSSON      EDM     D    73  11  24  35  -7  30   7   0   1   0  126  8,73
STEVEN RICE           EDM     R    63  17  15  32 -10  36   6   0   1   1  129 13,18
*BORIS MIRONOV        EDM     D    79   7  24  31 -33 110   5   0   0   1  145  4,83
ILYA BYAKIN           EDM     D    44   8  20  28  -3  30   6   0   3   0   51 15,69
*DEAN MCAMMOND        EDM     C    45   6  21  27  12  16   2   0   0   0   52 11,54
MIKE STAPLETON        EDM     C    81  12  13  25  -5  46   4   0   0   1  102 11,76
KELLY BUCHBERGER      EDM     R    84   3  18  21 -20 199   0   0   0   0   93  3,23
VLADIMIR VUJTEK       EDM     L    40   4  15  19  -7  14   1   0   0   0   66  6,06
*KIRK MALTBY          EDM     R    68  11   8  19  -2  74   0   1   1   0   89 12,36
*BRENT GRIEVE         EDM     L    27  13   5  18   4  21   4   0   0   1   54 24,07
SCOTT THORNTON        EDM     C    61   4   7  11 -15 104   0   0   0   0   65  6,15
LOUIE DEBRUSK         EDM     L    48   4   6  10  -9 185   0   0   0   0   27 14,81
*ADAM BENNETT         EDM     D    48   3   6   9  -8  49   1   0   0   0   57  5,26
*PETER WHITE          EDM     L    26   3   5   8   1   2   0   0   0   0   17 17,65
SHJON PODEIN          EDM     C    28   3   5   8   3   8   0   0   0   0   26 11,54
LUKE RICHARDSON       EDM     D    69   2   6   8 -13 131   0   0   0   0   92  2,17
*ROMAN OKSIUTA        EDM     R    10   1   2   3  -1   4   0   0   0   0   18  5,56
IAN HERBERS           EDM     D    22   0   2   2  -6  32   0   0   0   0   16  0,00
BILL RANFORD          EDM     G    71   0   2   2   0   2   0   0   0   0    0  0,00
*TODD MARCHANT        EDM     C     4   0   1   1  -2   2   0   0   0   0    6  0,00
GORDON MARK           EDM     D    12   0   1   1  -2  43   0   0   0   0    8  0,00
WAYNE COWLEY          EDM     G     1   0   0   0   0   0   0   0   0   0    0  0,00
*JOZEF CIERNY         EDM     R     1   0   0   0  -1   0   0   0   0   0    0  0,00
JEFF CHYCHRUN         EDM     D     2   0   0   0   1   0   0   0   0   0    2  0,00
*DARCY MARTINI        EDM     D     2   0   0   0  -1   0   0   0   0   0    0  0,00
*BRADLEY ZAVISHA      EDM     L     2   0   0   0  -2   0   0   0   0   0    1  0,00
*MARC LAFORGE         EDM     L     5   0   0   0  -2  21   0   0   0   0    0  0,00
*TYLER WRIGHT         EDM     C     5   0   0   0  -3   4   0   0   0   0    2  0,00
ALEXANDER KERCH       EDM     R     5   0   0   0  -8   2   0   0   0   0    4  0,00
*FRED BRATHWAITE      EDM     G    19   0   0   0   0   0   0   0   0   0    0  0,00
BOB KUDELSKI          FLO     R    86  40  30  70 -33  24  17   0   3   1  251 15,94
SCOTT MELLANBY        FLO     R    80  30  30  60   0 149  17   0   4   1  204 14,71
*JESSE BELANGER       FLO     C    70  17  33  50  -4  16  11   0   3   1  104 16,35
ANDREI LOMAKIN        FLO     L    76  19  28  47   1  26   3   0   2   0  139 13,67
STU BARNES            FLO     C    77  23  24  47   4  38   8   1   3   0  172 13,37
GORD MURPHY           FLO     D    84  14  29  43 -11  71   9   0   2   3  172  8,14
BRIAN SKRUDLAND       FLO     C    79  15  25  40  13 136   0   2   1   0  110 13,64
DAVE LOWRY            FLO     L    80  15  22  37  -4  64   3   0   3   1  122 12,30
TOM FITZGERALD        FLO     R    83  18  14  32  -3  54   0   3   1   0  144 12,50
BRIAN BENNING         FLO     D    73   6  24  30  -7 107   2   0   0   0  112  5,36
MIKE HOUGH            FLO     L    78   6  23  29   3  62   0   1   1   0  106  5,66
*ROB NIEDERMAYER      FLO     C    65   9  17  26 -11  51   3   0   2   0   67 13,43
JODY HULL             FLO     R    69  13  13  26   6   8   0   1   5   1  100 13,00
KEITH BROWN           FLO     D    51   4   8  12  11  60   1   0   0   0   52  7,69
BILL LINDSAY          FLO     L    84   6   6  12  -2  97   0   0   0   0   90  6,67
BRENT SEVERYN         FLO     D    67   4   7  11  -1 156   1   0   1   0   93  4,30
JOE CIRELLA           FLO     D    63   1   9  10   8  99   0   0   0   0   63  1,59
MIKE FOLIGNO          FLO     R    43   4   5   9   7  53   0   0   0   0   35 11,43
GEOFF SMITH           FLO     D    77   1   8   9 -13  50   0   0   0   0   67  1,49
JEFF DANIELS          FLO     L    70   3   5   8  -1  20   0   0   1   0   52  5,77
PETER ANDERSSON       FLO     D    16   2   2   4  -8   2   0   1   1   0   21  9,52
*PATRICK LEBEAU       FLO     L     4   1   1   2   0   4   1   0   0   0    4 25,00
MARK FITZPATRICK      FLO     G    28   0   2   2   0   4   0   0   0   0    0  0,00
*PAUL LAUS            FLO     D    39   2   0   2   9 109   0   0   1   0   15 13,33
STEPHANE RICHER       FLO     D     2   0   1   1  -1   0   0   0   0   0    3  0,00
JAMIE LEACH           FLO     R     2   1   0   1  -2   0   0   0   0   0    2 50,00
JEFF GREENLAW         FLO     L     4   0   1   1  -1   2   0   0   0   0    6  0,00
DALLAS EAKINS         FLO     D     1   0   0   0   0   0   0   0   0   0    2  0,00
ELDON REDDICK         FLO     G     2   0   0   0   0   0   0   0   0   0    0  0,00
*LEN BARRIE           FLO     C     2   0   0   0  -2   0   0   0   0   0    0  0,00
*DOUG BARRAULT        FLO     R     2   0   0   0  -2   0   0   0   0   0    2  0,00
JOHN VANBIESBROUCK    FLO     G    57   0   0   0   0  38   0   0   0   0    0  0,00
PAT VERBEEK           HAR     R    84  37  38  75 -15 177  15   1   3   1  226 16,37
GEOFF SANDERSON       HAR     C    82  41  26  67 -13  42  15   1   6   2  266 15,41
ANDREW CASSELS        HAR     C    79  16  42  58 -21  37   8   1   3   0  126 12,70
ROBERT KRON           HAR     C    77  24  26  50   0   8   2   1   3   0  194 12,37
*CHRIS PRONGER        HAR     D    81   5  25  30  -3 113   2   0   0   0  174  2,87
BRIAN PROPP           HAR     L    65  12  17  29   3  44   3   1   2   0  108 11,11
JOCELYN LEMIEUX       HAR     L    82  18   9  27  -3  82   0   0   2   1  151 11,92
PAUL RANHEIM          HAR     L    82  10  17  27 -18  22   0   2   2   0  131  7,63
ALEXANDER GODYNYUK    HAR     D    69   3  19  22  13  75   0   0   1   0  110  2,73
FRANTISEK KUCERA      HAR     D    76   5  16  21  -3  48   3   0   0   0  122  4,10
DARREN TURCOTTE       HAR     C    32   4  15  19 -13  17   0   0   0   0   60  6,67
*TED DRURY            HAR     C    50   6  12  18 -15  36   0   1   1   1   80  7,50
ADAM BURT             HAR     D    63   1  17  18  -4  75   0   0   0   0   91  1,10
*JIM STORM            HAR     L    68   6  10  16   4  27   1   0   0   0   84  7,14
IGOR CHIBIREV         HAR     C    37   4  11  15   7   2   0   0   1   0   30 13,33
BRYAN MARCHMENT       HAR     D    55   4  11  15 -14 166   0   1   1   0   92  4,35
MARK JANSSENS         HAR     C    84   2  10  12 -13 137   0   0   0   0   52  3,85
ROBERT PETROVICKY     HAR     C    33   6   5  11  -1  39   1   0   0   0   33 18,18
JIM SANDLAK           HAR     R    27   6   2   8   6  32   2   0   1   0   32 18,75
