NHL-Eishockeymagazin
 berichte - hintergrund - geschichte des stanley cups

Titelseite
berichte aktuell hintergrund
Vereine
nhl-pool
leserservice
statistik
geruechteecke

| zur Übersicht Saison 2000/01 |

TORHÜTER Saison 00/01
Spielerstatistiken: | Bestenliste | Torhüter | Alle |


Name                        Team GP GS W  L  T  SO Time GA  GAA  SVS  SPCT

Giguere       Jean-Sebastien ANA 34 33 11 17  5  4 2033  87 2,57  889 91,1
Shields       Steve          ANA 21 16  6  8  5  2 1136  47 2,48  484 91,1
Naumenko      Gregg          ANA  2  1  0  1  0  0   70   7 6,00   22 75,9
Hnilicka      Milan          ATL 36 31 12 19  2  2 1881 105 3,35  846 89,0
Rhodes        Damian         ATL 38 35  7 19  7  0 2071 116 3,36 1013 89,7
Fankhouser    Scott          ATL  7  3  2  1  0  0  259  16 3,69  144 90,0
Maracle       Norm           ATL 13 13  2  8  3  0  753  43 3,43  363 89,4
Dafoe         Byron          BOS 45 45 22 14  7  2 2536 101 2,39  975 90,6
Skudra        Peter          BOS 26 16  6 12  1  0 1115  62 3,33  449 87,9
Raycroft      Andrew         BOS 15 11  4  6  0  0  650  32 2,96  259 89,0
Grahame       John           BOS 10  8  3  4  0  0  471  28 3,57  183 86,7
Whitmore      Kay            BOS  5  2  1  2  0  0  203  18 5,32   76 80,9
Hasek         Dominik        BUF 67 67 37 24  4 11 3906 137 2,11 1589 92,1
Biron         Martin         BUF 18 14  7  7  1  2  919  39 2,55  388 90,9
Noronen       Mika           BUF  2  1  2  0  0  0  108   5 2,78   34 87,2
Brathwaite    Fred           CAL 49 42 15 17 10  5 2745 106 2,32 1075 91,0
Vernon        Mike           CAL 41 40 12 23  5  3 2246 121 3,23  913 88,3
Irbe          Arturs         CAR 77 76 37 29  9  6 4407 180 2,45 1767 90,8
Moss          Tyler          CAR 12  6  1  6  0  0  559  37 3,99  214 85,3
Thibault      Jocelyn        CHI 66 65 27 32  7  6 3845 180 2,81 1531 89,5
Passmore      Steve          CHI 20 16  3 12  2  1 1062  51 2,89  406 88,8
Tallas        Rob            CHI 12 10  2  7  0  0  627  35 3,35  230 86,8
Larocque      Michel         CHI  3  2  0  2  0  0  152   9 3,55   50 84,7
Tugnutt       Ron            COB 53 53 22 25  5  4 3130 127 2,44 1401 91,7
Denis         Marc           COB 32 29  6 20  4  0 1832  99 3,25  841 89,5
Roy           Patrick        COL 62 60 40 13  7  4 3588 132 2,21 1381 91,3
Aebischer     David          COL 26 22 12  7  3  3 1393  52 2,24  486 90,3
Belfour       Ed             DAL 63 62 35 20  7  8 3689 144 2,34 1364 90,5
Turco         Marty          DAL 26 20 13  6  1  3 1266  40 1,90  492 92,5
Osgood        Chris          DET 52 48 25 19  4  1 2837 127 2,69 1183 90,3
Legace        Manny          DET 39 34 24  5  5  2 2138  73 2,05  836 92,0
Salo          Tommy          EDM 73 72 36 25 12  8 4367 179 2,46 1677 90,4
Roussel       Dominic        EDM 21 14  3  9  2  0 1003  52 3,12  394 88,3
Gage          Joaquin        EDM  5  4  2  2  0  0  260  15 3,46  110 88,0
Luongo        Roberto        FLO 47 41 12 24  7  5 2627 107 2,44 1226 92,0
Kidd          Trevor         FLO 42 41 10 23  6  1 2355 130 3,31 1087 89,3
Potvin        Felix          LA  58 58 27 22  8  6 3418 149 2,62 1336 90,0
Storr         Jamie          LA  45 41 19 18  6  4 2498 114 2,74 1017 89,9
Fiset         Stephane       LA   7  7  3  0  1  0  319  19 3,58  110 85,3
Scott         Travis         LA   1  0  0  0  0  0   25   3 7,20    7 70,0
Fernandez     Manny          MIN 42 40 19 17  4  4 2461  92 2,24 1055 92,0
McLennan      Jamie          MIN 38 37  5 23  9  2 2232  98 2,64  934 90,5
Gustafson     Derek          MIN  4  4  1  3  0  0  240  10 2,51   87 89,7
Bierk         Zac            MIN  1  1  0  1  0  0   60   6 6,00   21 77,8
Theodore      Jose           MON 59 55 20 29  5  2 3300 141 2,57 1405 90,9
Garon         Mathieu        MON 11  9  4  5  1  2  590  24 2,44  209 89,7
Hackett       Jeff           MON 19 17  4 10  2  0  998  54 3,25  423 88,7
Fichaud       Eric           MON  2  1  0  2  0  0   62   4 3,87   28 87,5
Dunham        Mike           NAS 48 47 21 21  4  4 2811 107 2,28 1274 92,3
Vokoun        Tomas          NAS 37 34 13 17  5  2 2091  85 2,44  855 91,0
Mason         Chris          NAS  1  1  0  1  0  0   59   2 2,03   18 90,0
Brodeur       Martin         NJ  72 72 42 17 11  9 4298 166 2,32 1596 90,6
Vanbiesbrouck John           NJ  48 46 14 25  5  2 2631 126 2,87 1144 90,1
Terreri       Chris          NYI 18 13  4  9  2  0  897  39 2,61  333 89,5
DiPietro      Rick           NYI 20 19  3 15  1  0 1082  63 3,49  452 87,8
Richter       Mike           NYR 45 45 20 21  3  0 2637 144 3,28 1199 89,3
Hebert        Guy            NYR 54 53 17 30  5  2 2947 157 3,19 1364 89,7
McLean        Kirk           NYR 23 19  8 10  1  0 1221  71 3,49  568 88,9
LaBarbera     Jason          NYR  1  0  0  0  0  0   10   0 0,00    2 99,9
Holmqvist     Johan          NYR  2  2  0  2  0  0  119  10 5,04   61 85,9
Yeremeyev     Vitali         NYR  4  3  0  4  0  0  212  16 4,53   88 84,6
Lalime        Patrick        OTT 60 60 36 19  5  7 3607 141 2,35 1499 91,4
Hurme         Jani           OTT 22 21 12  5  4  2 1296  54 2,50  509 90,4
Fountain      Mike           OTT  1  1  0  1  0  0   59   3 3,05   22 88,0
Cechmanek     Roman          PHI 59 57 35 15  6 10 3434 115 2,01 1349 92,1
Boucher       Brian          PHI 27 24  8 12  5  1 1470  80 3,27  564 87,6
Ouellet       Maxime         PHI  2  1  0  1  0  0   76   3 2,37   24 88,9
Burke         Sean           PHO 62 60 25 22 13  4 3645 138 2,27 1628 92,2
Esche         Robert         PHO 25 22 10  8  4  2 1350  68 3,02  589 89,6
Aubin         Jean-Sebastien PIT 36 35 20 14  1  0 2051 107 3,13  866 89,0
Snow          Garth          PIT 35 34 14 15  4  3 2033 101 2,98  913 90,0
Hedberg       Johan          PIT  9  9  7  1  1  0  545  24 2,64  229 90,5
Parent        Rich           PIT  7  4  1  1  3  0  331  17 3,07  133 88,7
Nabokov       Evgeni         SJ  66 65 32 21  7  6 3703 135 2,19 1447 91,5
Kiprusoff     Miikka         SJ   5  1  2  1  0  0  155   5 1,95   46 90,2
Turek         Roman          STL 54 53 24 18 10  6 3233 123 2,28 1125 90,1
Johnson       Brent          STL 31 29 19  9  2  4 1745  63 2,17  613 90,7
Weekes        Kevin          TB  61 59 20 33  3  4 3382 177 3,14 1565 89,8
Flaherty      Wade           TB  22 16  6 12  0  1 1137  64 3,38  461 87,8
Khabibulin    Nikolai        TB   2  2  1  1  0  0  123   6 2,93   63 91,3
Konstantinov  Evegeny        TB   1  0  0  0  0  0    0   0 0,00    0  0,0
Kochan        Dieter         TB  10  4  0  3  0  0  312  18 3,44  120 87,0
Joseph        Curtis         TOR 68 68 33 27  8  6 4100 163 2,39 1744 91,5
Healy         Glenn          TOR 15 14  4  7  3  0  872  38 2,62  293 88,5
Essensa       Bob            VAN 39 33 18 12  3  1 2060  92 2,68  762 89,2
Cloutier      Dan            VAN 40 29  7 19  8  1 1919  96 3,00  793 89,2
Kolzig        Olaf           WAS 72 72 37 26  8  5 4282 177 2,48 1764 90,9
Billington    Craig          WAS 12 10  3  5  2  0  661  27 2,45  290 91,5
Hirsch        Corey          WAS  1  0  1  0  0  0   20   0 0,00    8 99,9

 

nach oben  
(C) NHL - Eishockeymagazin Schäffler & Rösch GbR